Winter 2008 Round 1: 02/11/08

Use back button to return to Championship index

Race Results

Heat 1 - Round 1 (Stock)

Pos Car Arc Name Result Ave Best
1 1 378 Matt Sedgley 16 / 308.58 19.28 18.37
2 3 304 Iain Miller 12 / 317.45 26.45 25.45
3 2 379 Reuben Manning 11 / 216.62 19.69 18.46
4 4 392 Lucas Young 11 / 304.69 27.69 21.64
5 5 393 Robert Young 10 / 310.37 31.03 25.17
6 6 359 Oliver Davies 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 19.21 19.12 27.73 27.31 31.25  
2 18.47 19.85 26.94 22.15 27.59  
3 18.57 19.33 28.87 35.55 26.40  
4 18.85 18.60 26.68 30.27 41.00  
5 20.35 18.46 25.98 27.17 32.07  
6 19.45 18.95 25.49 27.60 32.09  
7 19.88 19.47 25.45 26.42 31.47  
8 18.82 19.00 26.78 27.61 25.17  
9 19.21 24.54 25.68 31.93 37.36  
10 21.01 18.58 26.20 27.04 25.97  
11 19.59 20.72 25.87 21.64    
12 19.80   25.78      
13 19.86          
14 18.64          
15 18.50          
16 18.37          
17            

Heat 2 - Round 1 (Stock)

Pos Car Arc Name Result Ave Best
1 2 195 Daniel Horton 17 / 303.43 17.84 17.41
2 3 124 Les Baldry 17 / 305.67 17.98 17.52
3 1 80 Adam Smith 17 / 313.87 18.46 17.72
4 5 90 Simon Crabb 16 / 315.23 19.70 17.86
5 4 358 Keith Davies 16 / 317.56 19.84 18.57
6 6 357 Adam Roe 16 / 320.97 20.06 17.91
7 7 342 Martin Young 15 / 305.81 20.38 18.70

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 19.08 17.99 17.82 18.99 24.88 18.78 26.52
2 18.47 18.79 18.17 20.61 18.98 18.70 19.35
3 18.47 18.15 17.74 20.38 18.37 25.02 19.78
4 18.69 17.58 18.61 18.65 18.66 19.44 18.83
5 19.32 18.17 17.64 19.70 18.28 18.27 22.95
6 18.74 17.49 17.99 19.35 18.32 18.24 18.99
7 18.53 17.97 17.83 19.70 17.99 18.07 18.94
8 18.34 17.42 17.79 19.14 18.40 23.18 19.51
9 18.31 17.41 18.18 26.05 18.15 17.91 23.63
10 18.02 17.97 17.78 18.91 17.86 19.12 18.70
11 17.72 17.74 17.66 18.70 20.31 18.58 20.01
12 17.91 18.24 17.59 19.53 19.19 23.62 21.82
13 18.14 17.86 18.09 20.80 18.84 22.03 19.23
14 18.33 17.79 17.52 18.57 18.40 18.04 18.73
15 18.56 17.53 17.93 18.78 23.22 17.98 18.82
16 18.73 17.56 18.91 19.70 25.38 23.99  
17 18.51 17.77 18.42        
18              

Heat 1 - Round 2 (Stock)

Pos Car Arc Name Result Ave Best
1 1 378 Matt Sedgley 14 / 302.84 21.63 18.14
2 4 392 Lucas Young 12 / 317.59 26.46 21.05
3 3 304 Iain Miller 11 / 301.95 27.45 24.53
4 5 393 Robert Young 11 / 311.63 28.33 23.33
5 6 359 Oliver Davies 5 / 282.65 56.53 22.45
6 2 379 Reuben Manning 1 / 40.43 40.43 40.43

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 18.80 40.43 26.54 22.39 26.52 47.76
2 18.35   24.68 25.00 25.17 47.93
3 19.16   34.33 25.94 23.33 53.03
4 25.57   24.94 27.73 23.82 111.48
5 20.32   29.27 24.44 29.50 22.45
6 18.46   24.53 27.85 28.75  
7 18.14   33.09 29.86 30.32  
8 25.55   27.19 25.96 29.72  
9 18.90   27.11 30.06 30.06  
10 24.16   24.95 21.05 28.48  
11 21.16   25.32 32.38 35.96  
12 26.02     24.93    
13 18.83          
14 29.42          
15            

Heat 2 - Round 2 (Stock)

Pos Car Arc Name Result Ave Best
1 3 124 Les Baldry 17 / 304.66 17.92 17.48
2 2 195 Daniel Horton 17 / 312.91 18.40 17.52
3 7 342 Martin Young 16 / 307.16 19.19 18.20
4 4 358 Keith Davies 16 / 310.65 19.41 18.37
5 6 357 Adam Roe 16 / 313.65 19.60 17.66
6 5 90 Simon Crabb 15 / 299.53 19.96 17.74
7 1 80 Adam Smith 13 / 301.34 23.18 18.39

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 25.46 20.34 18.16 20.26 18.95 19.10 19.46
2 18.39 18.47 17.72 18.40 17.74 18.30 19.20
3 18.84 18.58 18.02 19.03 17.99 17.98 18.20
4 19.31 17.81 18.01 19.01 25.37 19.49 19.67
5 38.81 17.56 17.88 18.50 19.91 18.25 19.79
6 22.52 17.80 18.39 19.31 18.13 25.72 18.60
7 18.59 18.77 17.94 19.12 18.70 18.29 20.87
8 19.70 17.52 17.66 18.37 18.48 18.42 19.50
9 21.15 17.58 18.06 19.07 18.56 17.67 20.03
10 27.87 17.79 18.54 19.27 25.90 17.93 19.13
11 23.08 18.40 17.57 18.71 21.90 17.92 18.79
12 22.92 18.06 17.58 23.02 18.60 23.41 18.73
13 24.70 17.87 17.68 19.73 18.77 18.03 19.30
14   18.26 17.48 19.39 18.81 17.66 18.77
15   21.01 17.91 20.19 21.72 26.84 18.57
16   18.47 17.58 19.27   18.64 18.55
17   18.62 18.48        
18              

Heat 1 - Round 3 (Stock)

Pos Car Arc Name Result Ave Best
1 1 378 Matt Sedgley 16 / 316.74 19.79 17.92
2 2 379 Reuben Manning 15 / 299.10 19.94 18.19
3 3 304 Iain Miller 12 / 307.89 25.65 24.07
4 4 392 Lucas Young 12 / 326.16 27.18 20.12
5 6 359 Oliver Davies 10 / 305.42 30.54 20.97
6 5 393 Robert Young 8 / 315.72 39.46 26.35

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 20.47 25.45 27.99 29.21 112.49 21.16
2 22.84 21.53 24.73 27.74 30.35 39.80
3 19.71 18.32 24.90 23.32 33.30 29.03
4 18.38 18.19 24.07 31.26 27.07 55.57
5 18.86 18.93 24.51 20.12 26.35 26.21
6 17.97 18.30 24.56 25.22 27.13 20.97
7 17.92 18.29 25.76 29.95 28.29 29.74
8 25.48 18.41 29.53 24.32 30.74 32.43
9 18.77 22.06 24.43 31.06   27.90
10 21.89 18.32 25.79 26.86   22.61
11 18.51 18.80 26.27 25.18    
12 20.93 22.74 25.35 31.92    
13 18.00 22.25        
14 20.11 19.23        
15 18.12 18.28        
16 18.78          
17            

Heat 2 - Round 3 (Stock)

Pos Car Arc Name Result Ave Best
1 1 80 Adam Smith 18 / 314.75 17.48 17.09
2 4 358 Keith Davies 17 / 305.93 17.99 17.16
3 5 90 Simon Crabb 17 / 309.27 18.19 17.21
4 2 195 Daniel Horton 17 / 310.38 18.25 17.39
5 6 357 Adam Roe 17 / 314.97 18.52 17.39
6 3 124 Les Baldry 16 / 300.49 18.78 17.20
7 7 342 Martin Young 15 / 311.21 20.74 17.89

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.79 17.67 17.34 18.21 17.97 18.11 25.49
2 17.59 17.45 17.66 17.16 18.24 17.58 25.20
3 17.95 18.23 17.88 17.26 17.37 17.44 23.31
4 17.09 18.09 18.16 17.98 17.36 18.25 19.91
5 17.53 17.82 17.77 17.23 17.31 19.19 18.33
6 17.36 18.74 18.33 17.82 17.50 17.66 30.77
7 17.75 17.82 22.44 17.57 20.78 22.06 18.96
8 17.30 23.81 17.42 21.79 17.21 17.72 17.92
9 17.66 18.63 18.80 17.44 18.05 25.43 19.02
10 17.56 17.92 17.75 18.34 17.47 17.69 17.89
11 17.28 17.44 23.56 18.29 23.72 17.88 18.82
12 17.46 17.64 17.47 17.83 17.38 17.90 19.08
13 17.41 17.53 17.20 17.73 17.52 17.41 19.95
14 17.20 17.99 22.07 17.59 17.94 17.88 18.50
15 17.39 17.39 17.69 17.91 18.19 17.94 18.06
16 17.17 18.55 18.95 18.28 17.53 17.44  
17 17.57 17.66   17.50 17.73 17.39  
18 17.69            
19