Use back button to return to Championship index

Winter Outdoors Rd9: 15/2/09

Race Results

Heat 1 - Round 1 (<Class Group>)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 247 0 Chris Newbery Scythe 17 / 316.10 18.59 17.44
2 2 252 0 Owen Isaacs Hot Bodies 16 / 316.63 19.78 18.62
=3 3 357 14209 Adam Roe Hot Bodies 0 / 0.00 0.00 0.00
=3 4 378 0 Matt Sedgley HPI 0 / 0.00 0.00 0.00

Heat 2 - Round 1 (<Class Group>)

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 1 158 0 Craig Maher Pro Stock Yokomo 19 / 312.94 16.47 16.01
2 2 235 0 Graham Staples Pro Stock Schumacher 18 / 310.59 17.25 16.80
3 4 379 0 Reuben Manning Stock Hot Bodies 17 / 307.33 18.07 17.61
4 3 243 0 Simon Newbery Stock Scythe 17 / 309.28 18.19 17.63
5 5 80 3805 Adam Smith Stock Hot Bodies 17 / 313.96 18.46 17.46

Heat 1 - Round 2 (<Class Group>)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 247 0 Chris Newbery Scythe 17 / 316.33 18.60 17.74
2 3 357 14209 Adam Roe Hot Bodies 16 / 303.60 18.97 17.31
3 4 378 0 Matt Sedgley HPI 16 / 304.36 19.02 17.57
4 2 252 0 Owen Isaacs Hot Bodies 16 / 311.89 19.49 17.61

Heat 2 - Round 2 (<Class Group>)

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 1 158 0 Craig Maher Pro Stock Yokomo 19 / 309.50 16.28 15.51
2 2 235 0 Graham Staples Pro Stock Schumacher 18 / 301.30 16.73 16.22
3 3 243 0 Simon Newbery Stock Scythe 18 / 317.93 17.66 17.22
4 4 379 0 Reuben Manning Stock Hot Bodies 17 / 306.13 18.00 17.51
5 5 80 3805 Adam Smith Stock Hot Bodies 17 / 308.09 18.12 17.20

Heat 1 - Round 3 (<Class Group>)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 247 0 Chris Newbery Scythe 16 / 303.40 18.96 18.15
2 4 378 0 Matt Sedgley HPI 16 / 306.72 19.17 17.40
3 2 252 0 Owen Isaacs Hot Bodies 16 / 306.97 19.18 17.92
4 3 357 14209 Adam Roe Hot Bodies 15 / 306.39 20.42 17.55

Heat 2 - Round 3 (<Class Group>)

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 1 158 0 Craig Maher Pro Stock Yokomo 18 / 305.72 16.98 15.66
2 2 235 0 Graham Staples Pro Stock Schumacher 18 / 312.94 17.38 16.49
3 4 379 0 Reuben Manning Stock Hot Bodies 17 / 304.70 17.92 17.19
4 3 243 0 Simon Newbery Stock Scythe 17 / 309.99 18.23 17.28
5 5 80 3805 Adam Smith Stock Hot Bodies 17 / 310.46 18.26 17.24

Heat 1 - Round 4 (<Class Group>)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 2 252 0 Owen Isaacs Hot Bodies 17 / 316.51 18.61 17.71
2 3 357 14209 Adam Roe Hot Bodies 16 / 306.51 19.15 17.92
3 4 378 0 Matt Sedgley HPI 10 / 196.45 19.64 17.39
4 1 247 0 Chris Newbery Scythe 3 / 54.76 18.25 18.10

Heat 2 - Round 4 (<Class Group>)

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 1 158 0 Craig Maher Pro Stock Yokomo 19 / 304.40 16.02 15.30
2 4 379 0 Reuben Manning Stock Hot Bodies 17 / 303.60 17.85 17.01
3 5 80 3805 Adam Smith Stock Hot Bodies 17 / 308.89 18.17 17.22
4 3 243 0 Simon Newbery Stock Scythe 17 / 313.91 18.46 17.02
5 2 235 0 Graham Staples Pro Stock Schumacher 7 / 113.60 16.22 16.06