Weds Rnd 11: 17/12/08

Use back button to return to Championship index

Race Results

Heat 1 - Round 1 (Pro Stock Touring)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 28 0 Jamie Traylor Associated 36 / 301.63 8.37 7.60
2 2 1 4088 Robin Howett Schumacher 35 / 308.63 8.81 8.05
3 4 59 0 Martin Young Yokomo 32 / 306.15 9.56 8.33
4 3 78 0 Pete Loveless Tamiya 31 / 305.43 9.85 8.31
5 5 8 0 Jim Goodall X-Ray 31 / 305.89 9.86 8.47

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.05 8.62 9.73 10.52 10.55
2 8.05 8.41 10.38 9.06 9.01
3 7.85 8.49 9.36 8.96 8.77
4 7.89 8.26 9.35 10.10 10.76
5 8.24 8.69 9.08 9.17 15.13
6 7.68 8.68 10.45 9.70 11.73
7 8.32 9.88 8.86 9.33 14.51
8 7.84 8.49 8.68 8.98 10.49
9 8.13 8.35 10.48 12.60 9.13
10 8.23 10.52 11.85 9.68 9.54
11 8.25 8.41 20.37 9.52 9.35
12 7.99 8.25 13.30 8.56 10.25
13 7.78 8.71 9.23 14.73 9.83
14 8.51 8.42 8.85 9.33 8.87
15 8.13 9.12 8.92 9.11 9.21
16 9.11 8.84 8.42 8.88 9.49
17 8.09 8.39 8.31 9.35 8.82
18 7.87 8.34 8.42 8.92 9.00
19 15.13 8.24 9.28 8.54 9.00
20 11.59 8.05 11.13 9.09 9.79
21 7.93 8.45 8.76 10.00 9.21
22 7.94 9.25 10.72 9.59 9.02
23 8.37 8.15 11.31 9.07 9.42
24 8.39 9.58 8.98 8.86 9.67
25 8.04 8.44 8.67 10.44 9.13
26 7.81 9.23 8.58 10.10 8.77
27 8.23 8.21 8.64 8.33 9.89
28 8.41 8.43 8.46 8.54 8.47
29 7.90 11.96 8.85 8.79 9.10
30 8.17 8.45 8.63 9.48 10.38
31 8.06 8.24 9.38 9.65 9.60
32 8.33 8.07   9.17  
33 7.94 8.68      
34 8.09 9.11      
35 7.69 11.22      
36 7.60        
37          

Heat 2 - Round 1 (Stock Touring)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 41 14137 Matt Sedgley   30 / 300.38 10.01 9.31
2 2 17 0 Mark Young Tamiya 29 / 305.00 10.51 9.35
3 3 38 12707 Geoff Garland Scythe 27 / 307.86 11.40 10.20
4 4 58 0 Lucas Young Tamiya 24 / 303.94 12.66 10.71

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.79 9.90 12.64 15.00
2 9.71 9.87 11.01 11.05
3 9.57 10.31 10.52 13.53
4 9.51 9.53 10.79 11.36
5 9.51 12.20 10.83 12.85
6 10.21 10.01 11.02 11.42
7 9.96 10.45 12.72 11.51
8 10.79 9.68 12.36 12.17
9 10.25 10.75 10.42 11.18
10 10.28 10.67 12.51 15.06
11 10.11 11.06 10.20 11.65
12 9.67 10.14 10.25 11.14
13 10.18 9.88 10.99 14.45
14 10.15 11.48 10.50 12.64
15 9.79 9.65 10.85 12.77
16 9.97 9.46 10.75 11.15
17 9.87 13.97 11.72 12.79
18 10.05 10.10 13.10 13.50
19 9.92 10.14 13.22 11.48
20 9.48 9.99 12.20 15.90
21 10.28 13.78 11.72 10.71
22 10.96 9.40 11.31 13.86
23 9.76 9.56 10.52 16.00
24 9.88 9.35 11.01 10.77
25 9.31 11.42 10.50  
26 9.53 10.68 12.24  
27 9.71 9.67 11.96  
28 10.15 11.79    
29 11.13 10.11    
30 9.90      
31        

Heat 3 - Round 1 (<Class Group>)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 2 9 0 Derek Chapman Tamiya 25 / 309.54 12.38 11.21
2 1 57 0 Gary Goodman Tamiya 24 / 303.23 12.63 11.09
3 4 51 0 Reuben Manning Tamiya 24 / 305.93 12.74 10.42
4 3 3 0 Martin Smith Tamiya 21 / 302.63 14.41 11.38
5 5 61 0 Paul Magee Tamiya 19 / 305.26 16.06 10.88

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.41 11.70 15.76 21.63 11.81
2 11.13 11.80 19.35 12.26 13.07
3 14.56 11.60 16.68 11.44 40.59
4 11.80 13.11 13.21 11.56 12.78
5 11.42 13.74 12.16 15.16 11.47
6 12.08 12.11 15.78 11.64 11.60
7 14.73 12.13 12.34 11.43 11.80
8 11.80 11.54 13.26 11.78 17.65
9 12.65 15.05 11.99 12.04 21.76
10 14.70 11.44 14.06 14.33 17.87
11 11.93 11.78 11.68 11.39 17.27
12 16.02 11.36 22.76 11.43 21.41
13 11.34 13.44 12.71 11.16 11.19
14 11.32 11.49 11.88 10.42 13.88
15 16.85 12.03 12.32 11.51 11.63
16 11.84 11.83 11.38 10.75 10.96
17 12.56 15.80 21.49 12.03 10.88
18 11.09 13.08 12.45 11.12 22.02
19 15.75 12.02 12.26 13.56 15.62
20 11.68 11.21 17.02 15.79  
21 11.81 14.65 12.09 12.18  
22 11.63 11.40   16.57  
23 11.18 12.06   11.80  
24 11.95 11.33   12.95  
25   11.84      
26          

Heat 4 - Round 1 (<Class Group>)

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 4 32 0 Ian Newton Mini Tamiya 27 / 306.40 11.34 10.43
2 3 26 0 Terry Crew Mini ABC Hobby 27 / 309.10 11.44 10.40
3 2 23 0 Simon Crabb Mini Tamiya 27 / 309.30 11.45 10.78
4 5 47 0 Tom Consterdine Mini Tamiya 26 / 309.08 11.88 10.43
5 6 2 0 Paul Longhurst Mini Tamiya 24 / 300.25 12.51 11.09
6 1 21 0 Les Baldry Mardave X-Ray 23 / 309.99 13.47 9.42

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 11.58 11.00 10.81 11.31 10.85 11.88
2 10.91 10.96 10.71 11.73 11.92 12.52
3 10.88 10.91 17.28 12.28 12.82 12.10
4 11.04 12.72 15.59 13.19 10.43 18.06
5 13.93 11.01 11.88 12.40 14.15 13.93
6 10.26 13.39 10.57 11.48 11.26 11.44
7 18.35 12.07 10.89 10.75 12.21 11.09
8 17.83 11.13 10.95 11.36 12.33 12.37
9 15.13 12.21 10.78 11.25 11.00 11.61
10 13.64 10.92 11.42 11.38 12.19 11.95
11 9.85 10.83 11.47 10.50 18.75 12.55
12 9.85 11.98 10.77 10.66 12.73 11.66
13 9.81 12.47 10.47 10.90 11.53 13.15
14 9.76 11.05 14.67 10.85 10.55 11.09
15 9.84 10.91 10.61 10.90 10.88 11.25
16 9.42 10.78 10.58 10.44 10.98 12.60
17 10.77 10.89 11.20 10.66 11.24 11.79
18 10.03 10.92 10.81 10.50 10.68 11.26
19 9.84 11.46 10.40 10.43 11.02 12.98
20 40.96 10.79 10.54 11.29 11.10 12.16
21 11.23 11.02 11.59 11.01 10.72 12.29
22 20.86 11.08 10.72 11.26 11.14 12.86
23 14.22 11.17 11.12 10.48 10.86 13.99
24   12.54 10.81 15.75 11.08 13.67
25   10.99 10.73 11.20 15.65  
26   12.97 11.09 11.89 11.01  
27   11.13 10.64 10.55    
28            

Heat 1 - Round 2 (Pro Stock Touring)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 28 0 Jamie Traylor Associated 40 / 308.32 7.70 7.25
2 2 1 4088 Robin Howett Schumacher 37 / 304.71 8.23 7.75
3 3 78 0 Pete Loveless Tamiya 35 / 303.67 8.67 8.09
4 4 59 0 Martin Young Yokomo 33 / 305.13 9.24 7.96
5 5 8 0 Jim Goodall X-Ray 31 / 301.47 9.72 8.37

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 7.59 8.58 8.77 8.37 8.37
2 7.51 8.28 8.51 8.39 8.93
3 7.42 8.09 8.40 9.12 8.87
4 9.84 7.93 8.94 8.57 9.00
5 7.60 7.79 8.96 8.79 11.28
6 8.43 7.89 8.54 8.33 8.94
7 7.43 8.14 9.52 8.25 8.56
8 7.62 7.85 9.22 8.94 8.88
9 7.66 8.07 8.99 8.30 9.31
10 7.42 8.48 9.21 8.92 8.89
11 7.64 8.30 10.67 8.36 9.69
12 7.42 8.01 8.52 8.64 8.72
13 7.30 8.06 8.12 9.50 8.53
14 7.62 8.27 8.50 9.09 11.22
15 7.39 7.94 8.42 9.72 12.27
16 7.70 8.79 8.45 9.51 14.27
17 7.94 8.10 9.30 14.01 8.79
18 7.65 8.08 8.91 8.22 10.20
19 7.29 7.93 8.99 8.37 9.30
20 7.77 8.31 8.21 8.03 11.78
21 7.44 8.31 8.43 8.04 9.03
22 7.50 8.09 8.28 8.70 8.97
23 7.59 8.15 8.27 8.91 9.16
24 7.46 9.64 8.09 8.40 9.31
25 7.46 8.05 8.77 8.89 10.18
26 7.66 7.90 8.52 17.95 8.89
27 7.52 10.16 8.12 7.96 10.66
28 7.25 7.98 8.21 13.26 10.30
29 8.59 9.94 9.14 8.50 9.40
30 7.54 7.88 8.80 9.84 9.75
31 7.45 7.85 8.18 8.25 10.02
32 7.79 8.11 8.68 8.39  
33 7.51 7.92 8.47 8.61  
34 9.45 8.20 8.31    
35 7.47 7.75 8.25    
36 7.54 7.83      
37 7.45 8.06      
38 7.42        
39 7.35        
40 8.64        
41          

Heat 2 - Round 2 (Stock Touring)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 2 17 0 Mark Young Tamiya 30 / 307.56 10.25 8.78
2 4 58 0 Lucas Young Tamiya 27 / 308.51 11.42 10.17
3 3 38 12707 Geoff Garland Scythe 26 / 302.14 11.62 9.32
4 1 41 14137 Matt Sedgley   7 / 73.66 10.52 8.82

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.36 10.27 10.43 11.05
2 8.88 8.88 9.80 10.41
3 8.82 8.99 10.22 10.54
4 10.79 10.28 9.32 10.62
5 9.49 11.48 12.42 12.27
6 10.97 9.32 9.34 10.79
7 14.35 9.76 11.37 11.37
8   9.32 11.15 13.30
9   9.14 10.39 10.79
10   9.48 13.26 10.72
11   9.53 10.47 10.22
12   10.51 10.33 10.65
13   9.00 11.47 10.51
14   9.55 10.22 10.52
15   9.15 10.24 10.55
16   8.78 9.36 10.40
17   9.02 15.43 11.57
18   10.97 26.99 11.85
19   11.39 12.62 10.71
20   9.08 10.29 10.17
21   9.30 13.67 10.74
22   10.35 9.48 10.53
23   13.11 9.67 11.24
24   9.83 13.13 12.71
25   10.84 10.90 13.76
26   14.26 10.17 19.97
27   9.72   10.55
28   10.28    
29   16.28    
30   9.69    
31        

Heat 3 - Round 2 (<Class Group>)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 57 0 Gary Goodman Tamiya 25 / 305.61 12.22 10.88
2 2 9 0 Derek Chapman Tamiya 25 / 309.81 12.39 11.45
3 3 3 0 Martin Smith Tamiya 24 / 305.26 12.71 11.39
4 4 51 0 Reuben Manning Tamiya 24 / 311.59 12.98 10.17
5 5 61 0 Paul Magee Tamiya 22 / 305.75 13.89 10.90

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.58 12.09 12.43 11.56 11.03
2 11.54 12.38 12.07 11.48 12.21
3 11.16 16.89 16.79 19.97 11.96
4 14.62 12.15 12.40 11.79 11.66
5 11.86 11.85 12.30 10.89 11.62
6 10.96 11.53 11.77 11.26 11.45
7 10.88 12.03 12.72 19.48 12.12
8 11.40 11.89 12.47 12.55 12.63
9 12.64 11.89 12.14 11.04 14.36
10 14.31 12.19 15.99 11.79 17.14
11 16.61 12.34 11.67 14.15 14.67
12 11.57 11.50 12.69 14.47 13.48
13 11.39 11.46 11.39 12.29 15.02
14 11.29 13.02 12.58 17.05 12.38
15 11.25 12.19 12.17 10.88 11.67
16 10.91 12.38 11.39 11.19 16.83
17 11.26 12.28 12.10 10.84 11.25
18 15.16 12.16 11.68 12.86 24.19
19 11.00 11.85 11.86 10.93 10.90
20 11.55 11.79 11.91 10.69 16.92
21 11.09 11.84 18.29 20.50 18.09
22 11.93 12.45 12.37 11.19 14.17
23 16.72 12.80 11.95 10.17  
24 11.52 11.45 12.13 12.57  
25 11.41 15.41      
26          

Heat 4 - Round 2 (<Class Group>)

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 1 21 0 Les Baldry Mardave X-Ray 30 / 304.82 10.16 9.22
2 2 23 0 Simon Crabb Mini Tamiya 28 / 301.63 10.77 10.04
3 3 26 0 Terry Crew Mini ABC Hobby 27 / 300.45 11.12 9.89
4 5 47 0 Tom Consterdine Mini Tamiya 26 / 304.22 11.70 10.19
5 6 2 0 Paul Longhurst Mini Tamiya 26 / 310.45 11.94 10.69
6 4 32 0 Ian Newton Mini Tamiya 13 / 309.24 23.78 10.48

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 10.02 10.39 10.23 15.96 10.64 11.29
2 9.67 10.09 10.15 10.83 16.03 13.64
3 10.01 10.04 10.32 13.01 11.77 11.36
4 9.44 11.86 10.61 10.72 11.22 11.73
5 9.85 11.06 10.56 10.48 11.12 10.97
6 10.74 14.39 14.91 14.87 14.69 11.43
7 10.59 12.31 10.54 19.10 10.92 10.87
8 9.83 10.54 9.89 15.30 13.34 15.73
9 11.55 10.19 16.88 11.21 15.47 11.41
10 9.40 12.26 11.15 12.87 10.38 10.99
11 10.51 10.32 10.44 153.32 10.59 10.69
12 9.61 10.46 10.68 10.85 10.34 10.90
13 9.98 10.44 10.55 10.72 10.44 11.69
14 9.96 10.87 10.08   10.45 13.97
15 9.60 10.52 10.44   12.84 11.81
16 9.92 10.21 10.14   12.33 12.42
17 9.97 11.09 12.01   13.32 12.54
18 9.66 10.46 10.11   10.47 11.12
19 9.61 10.35 10.50   12.80 11.81
20 11.01 10.76 10.02   10.19 12.87
21 9.88 10.22 10.41   10.72 11.26
22 9.22 10.78 17.99   10.75 12.14
23 9.88 10.57 10.44   10.69 11.48
24 9.73 10.14 10.08   10.57 10.92
25 10.73 10.44 10.60   10.75 12.12
26 9.79 10.23 10.44   11.39 13.29
27 10.15 10.58 10.28      
28 9.64 10.06        
29 9.96          
30 14.91          
31            

Produced by RC-Timing 2006. www.RC-Timing.com