| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 28 | 0 | Jamie Traylor | Associated | 39 / 301.94 | 7.74 | 5.36 |
| 2 | 2 | 1 | 4088 | Robin Howett | Schumacher | 37 / 306.16 | 8.27 | 6.42 |
| 3 | 3 | 78 | 0 | Pete Loveless | Tamiya | 34 / 307.20 | 9.03 | 6.76 |
| 4 | 4 | 59 | 0 | Martin Young | Yokomo | 31 / 272.60 | 8.79 | 7.86 |
| 5 | 5 | 8 | 0 | Jim Goodall | X-Ray | 7 / 84.91 | 12.13 | 7.19 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 5.36 | 6.42 | 6.76 | 8.28 | 7.19 |
| 2 | 7.46 | 8.22 | 8.51 | 8.15 | 8.50 |
| 3 | 7.54 | 8.11 | 11.02 | 13.85 | 14.02 |
| 4 | 7.63 | 8.26 | 8.09 | 9.45 | 8.73 |
| 5 | 7.47 | 8.36 | 8.68 | 8.37 | 8.68 |
| 6 | 7.55 | 8.02 | 8.37 | 8.94 | 9.23 |
| 7 | 7.39 | 8.36 | 8.64 | 8.79 | 28.56 |
| 8 | 7.54 | 8.28 | 8.81 | 8.56 | |
| 9 | 11.26 | 8.52 | 10.19 | 9.23 | |
| 10 | 7.78 | 8.02 | 8.27 | 8.79 | |
| 11 | 7.61 | 8.13 | 8.20 | 9.00 | |
| 12 | 7.62 | 8.03 | 8.73 | 8.24 | |
| 13 | 7.31 | 8.10 | 10.98 | 8.16 | |
| 14 | 7.32 | 7.99 | 9.06 | 8.81 | |
| 15 | 8.11 | 8.00 | 8.72 | 8.18 | |
| 16 | 12.89 | 7.85 | 8.46 | 8.99 | |
| 17 | 7.43 | 8.33 | 9.35 | 8.94 | |
| 18 | 7.39 | 8.34 | 8.32 | 7.86 | |
| 19 | 7.53 | 7.77 | 8.87 | 8.12 | |
| 20 | 7.47 | 7.94 | 15.90 | 8.65 | |
| 21 | 7.11 | 7.91 | 8.45 | 9.71 | |
| 22 | 7.35 | 8.45 | 11.22 | 8.28 | |
| 23 | 7.07 | 8.58 | 10.22 | 9.06 | |
| 24 | 7.30 | 8.40 | 8.62 | 8.30 | |
| 25 | 8.16 | 10.21 | 8.35 | 8.70 | |
| 26 | 10.08 | 11.68 | 8.50 | 8.43 | |
| 27 | 8.26 | 7.80 | 8.11 | 8.05 | |
| 28 | 7.58 | 8.08 | 9.26 | 8.42 | |
| 29 | 7.34 | 7.95 | 9.16 | 9.18 | |
| 30 | 7.39 | 7.84 | 7.99 | 8.33 | |
| 31 | 7.23 | 8.39 | 8.78 | 8.78 | |
| 32 | 7.37 | 8.00 | 8.39 | ||
| 33 | 7.42 | 8.09 | 8.35 | ||
| 34 | 8.00 | 8.10 | 7.87 | ||
| 35 | 7.29 | 7.94 | |||
| 36 | 7.25 | 9.39 | |||
| 37 | 7.24 | 8.30 | |||
| 38 | 7.34 | ||||
| 39 | 7.50 | ||||
| 40 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 17 | 0 | Mark Young | Tamiya | 32 / 303.22 | 9.47 | 8.60 |
| 2 | 1 | 41 | 14137 | Matt Sedgley | 30 / 302.68 | 10.08 | 8.70 | |
| 3 | 3 | 38 | 12707 | Geoff Garland | Scythe | 30 / 306.84 | 10.22 | 8.79 |
| 4 | 4 | 58 | 0 | Lucas Young | Tamiya | 28 / 311.21 | 11.11 | 9.67 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 13.18 | 11.21 | 11.75 | 15.18 |
| 2 | 9.90 | 8.60 | 9.54 | 11.96 |
| 3 | 10.13 | 8.96 | 9.49 | 10.09 |
| 4 | 9.76 | 9.66 | 9.98 | 9.69 |
| 5 | 9.53 | 10.90 | 9.37 | 10.21 |
| 6 | 10.02 | 9.28 | 8.79 | 10.23 |
| 7 | 8.99 | 11.18 | 13.05 | 10.32 |
| 8 | 11.57 | 9.11 | 9.39 | 10.04 |
| 9 | 9.01 | 9.98 | 9.15 | 9.85 |
| 10 | 10.87 | 10.27 | 9.26 | 10.04 |
| 11 | 10.12 | 9.11 | 9.52 | 12.12 |
| 12 | 9.34 | 9.79 | 11.32 | 11.23 |
| 13 | 9.91 | 9.07 | 9.64 | 9.67 |
| 14 | 9.03 | 8.85 | 9.02 | 12.43 |
| 15 | 9.79 | 8.89 | 9.62 | 10.44 |
| 16 | 10.10 | 9.77 | 11.91 | 11.05 |
| 17 | 8.98 | 9.37 | 10.60 | 10.17 |
| 18 | 13.42 | 8.99 | 9.41 | 10.73 |
| 19 | 12.69 | 9.75 | 10.96 | 12.19 |
| 20 | 10.24 | 11.75 | 9.88 | 10.59 |
| 21 | 9.67 | 9.00 | 8.99 | 15.96 |
| 22 | 10.67 | 9.38 | 9.59 | 11.61 |
| 23 | 8.97 | 9.17 | 10.61 | 11.35 |
| 24 | 8.70 | 9.09 | 11.34 | 10.77 |
| 25 | 9.51 | 9.10 | 10.52 | 9.97 |
| 26 | 10.61 | 8.87 | 12.66 | 12.22 |
| 27 | 8.96 | 8.87 | 9.06 | 9.83 |
| 28 | 9.13 | 8.98 | 11.43 | 11.27 |
| 29 | 10.48 | 9.16 | 11.63 | |
| 30 | 9.40 | 9.01 | 9.36 | |
| 31 | 9.07 | |||
| 32 | 9.03 | |||
| 33 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 3 | 3 | 0 | Martin Smith | Tamiya | 25 / 309.35 | 12.37 | 11.15 |
| 2 | 4 | 51 | 0 | Reuben Manning | Tamiya | 24 / 300.05 | 12.50 | 10.74 |
| 3 | 5 | 61 | 0 | Paul Magee | Tamiya | 24 / 302.27 | 12.59 | 10.53 |
| 4 | 1 | 57 | 0 | Gary Goodman | Tamiya | 24 / 304.00 | 12.66 | 10.30 |
| 5 | 2 | 9 | 0 | Derek Chapman | Tamiya | 24 / 306.73 | 12.78 | 11.10 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 10.82 | 13.80 | 12.73 | 16.01 | 15.96 |
| 2 | 10.79 | 12.11 | 11.59 | 11.44 | 13.51 |
| 3 | 10.62 | 11.47 | 12.02 | 10.93 | 10.90 |
| 4 | 10.56 | 11.49 | 15.67 | 11.03 | 10.89 |
| 5 | 10.45 | 11.83 | 11.47 | 11.16 | 11.67 |
| 6 | 10.70 | 11.10 | 15.09 | 10.74 | 11.27 |
| 7 | 11.00 | 11.79 | 11.65 | 11.19 | 10.53 |
| 8 | 10.65 | 11.19 | 12.31 | 11.62 | 10.90 |
| 9 | 10.43 | 16.19 | 11.99 | 15.86 | 15.97 |
| 10 | 46.77 | 15.43 | 12.45 | 14.07 | 17.90 |
| 11 | 11.68 | 16.19 | 12.19 | 11.75 | 14.73 |
| 12 | 11.39 | 20.31 | 11.69 | 11.58 | 12.15 |
| 13 | 11.04 | 11.32 | 11.40 | 11.56 | 10.54 |
| 14 | 10.67 | 11.96 | 11.62 | 11.35 | 11.13 |
| 15 | 10.75 | 11.17 | 12.00 | 11.11 | 16.27 |
| 16 | 13.35 | 11.96 | 17.48 | 11.62 | 16.07 |
| 17 | 12.62 | 11.75 | 11.69 | 11.30 | 11.32 |
| 18 | 11.20 | 15.95 | 11.33 | 11.42 | 11.61 |
| 19 | 10.91 | 11.47 | 14.16 | 11.01 | 10.86 |
| 20 | 11.01 | 11.39 | 11.54 | 18.69 | 10.57 |
| 21 | 11.68 | 11.46 | 11.21 | 15.45 | 10.63 |
| 22 | 10.30 | 11.45 | 11.15 | 11.33 | 10.95 |
| 23 | 13.24 | 11.86 | 11.84 | 11.02 | 11.60 |
| 24 | 11.37 | 12.09 | 11.39 | 16.81 | 14.34 |
| 25 | 11.69 | ||||
| 26 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 1 | 21 | 0 | Les Baldry | Mardave | X-Ray | 32 / 301.93 | 9.43 | 6.63 |
| 2 | 3 | 26 | 0 | Terry Crew | Mini | ABC Hobby | 31 / 308.32 | 9.94 | 8.80 |
| 3 | 2 | 23 | 0 | Simon Crabb | Mini | Tamiya | 29 / 300.75 | 10.37 | 7.88 |
| 4 | 5 | 47 | 0 | Tom Consterdine | Mini | Tamiya | 28 / 305.96 | 10.92 | 9.98 |
| 5 | 6 | 2 | 0 | Paul Longhurst | Mini | Tamiya | 26 / 301.88 | 11.61 | 9.05 |
| 6 | 4 | 32 | 0 | Ian Newton | Mini | Tamiya | 9 / 302.80 | 33.64 | 8.58 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 6.63 | 7.88 | 8.80 | 8.58 | 9.98 | 9.05 |
| 2 | 9.88 | 10.40 | 10.45 | 10.91 | 10.99 | 11.32 |
| 3 | 9.10 | 9.75 | 9.80 | 16.13 | 11.67 | 13.28 |
| 4 | 9.68 | 10.41 | 10.04 | 211.41 | 10.85 | 12.87 |
| 5 | 9.16 | 12.73 | 10.38 | 10.37 | 11.71 | 10.99 |
| 6 | 9.50 | 9.68 | 10.03 | 13.60 | 10.33 | 10.96 |
| 7 | 9.31 | 9.96 | 9.91 | 10.20 | 10.77 | 10.94 |
| 8 | 9.40 | 11.59 | 10.14 | 10.01 | 10.74 | 13.55 |
| 9 | 9.40 | 10.42 | 9.66 | 11.59 | 10.66 | 11.23 |
| 10 | 9.65 | 10.21 | 9.82 | 10.95 | 11.60 | |
| 11 | 9.78 | 10.03 | 9.89 | 11.13 | 11.29 | |
| 12 | 9.47 | 9.84 | 10.16 | 11.08 | 10.91 | |
| 13 | 9.15 | 9.99 | 9.78 | 10.61 | 12.20 | |
| 14 | 10.17 | 10.09 | 9.58 | 10.38 | 11.69 | |
| 15 | 9.39 | 12.59 | 9.94 | 10.63 | 12.05 | |
| 16 | 9.50 | 10.11 | 10.35 | 11.85 | 11.32 | |
| 17 | 9.24 | 12.08 | 9.66 | 11.22 | 13.09 | |
| 18 | 9.12 | 10.73 | 9.97 | 11.66 | 12.26 | |
| 19 | 9.41 | 10.36 | 9.93 | 10.45 | 11.25 | |
| 20 | 8.97 | 10.27 | 10.97 | 10.38 | 11.61 | |
| 21 | 9.62 | 10.32 | 9.90 | 10.53 | 10.80 | |
| 22 | 9.38 | 10.17 | 9.60 | 10.68 | 11.28 | |
| 23 | 8.79 | 10.08 | 9.93 | 10.80 | 11.20 | |
| 24 | 9.15 | 10.03 | 9.86 | 12.19 | 11.01 | |
| 25 | 9.26 | 10.07 | 10.01 | 11.97 | 12.06 | |
| 26 | 9.68 | 9.68 | 10.18 | 10.61 | 12.07 | |
| 27 | 9.38 | 10.48 | 9.99 | 10.44 | ||
| 28 | 10.28 | 10.41 | 9.87 | 10.70 | ||
| 29 | 8.91 | 10.39 | 9.73 | |||
| 30 | 13.22 | 9.95 | ||||
| 31 | 8.96 | 10.04 | ||||
| 32 | 9.39 | |||||
| 33 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 1 | 4088 | Robin Howett | Schumacher | 38 / 305.60 | 8.04 | 5.08 |
| 2 | 5 | 8 | 0 | Jim Goodall | X-Ray | 34 / 300.56 | 8.84 | 7.91 |
| 3 | 3 | 78 | 0 | Pete Loveless | Tamiya | 29 / 303.45 | 10.46 | 6.54 |
| 4 | 4 | 59 | 0 | Martin Young | Yokomo | 28 / 300.22 | 10.72 | 6.80 |
| 5 | 1 | 28 | 0 | Jamie Traylor | Associated | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 5.08 | 6.54 | 6.80 | 9.57 | |
| 2 | 8.08 | 13.24 | 8.01 | 8.76 | |
| 3 | 7.67 | 8.36 | 8.65 | 9.27 | |
| 4 | 7.64 | 10.36 | 8.16 | 8.47 | |
| 5 | 9.63 | 7.92 | 8.47 | 8.59 | |
| 6 | 7.86 | 8.38 | 10.10 | 9.07 | |
| 7 | 9.62 | 9.15 | 42.90 | 7.91 | |
| 8 | 8.15 | 21.68 | 8.31 | 8.36 | |
| 9 | 7.94 | 42.71 | 8.06 | 13.33 | |
| 10 | 8.86 | 10.25 | 8.60 | 8.93 | |
| 11 | 7.77 | 8.14 | 11.36 | 8.53 | |
| 12 | 9.90 | 8.14 | 8.75 | 8.39 | |
| 13 | 9.87 | 7.81 | 8.17 | 8.72 | |
| 14 | 8.13 | 8.68 | 9.54 | 8.58 | |
| 15 | 7.52 | 7.99 | 8.13 | 8.55 | |
| 16 | 7.59 | 10.16 | 16.03 | 9.48 | |
| 17 | 7.67 | 8.45 | 9.21 | 8.84 | |
| 18 | 8.43 | 8.02 | 13.21 | 8.77 | |
| 19 | 7.93 | 8.44 | 9.67 | 8.15 | |
| 20 | 7.80 | 8.32 | 9.32 | 8.71 | |
| 21 | 7.60 | 8.78 | 8.15 | 8.46 | |
| 22 | 7.47 | 9.19 | 7.72 | 8.70 | |
| 23 | 7.40 | 11.16 | 7.65 | 8.73 | |
| 24 | 7.74 | 8.07 | 9.75 | 9.05 | |
| 25 | 7.68 | 7.92 | 8.15 | 8.50 | |
| 26 | 7.75 | 7.82 | 10.04 | 8.50 | |
| 27 | 7.76 | 7.85 | 8.17 | 8.80 | |
| 28 | 7.62 | 9.54 | 19.14 | 9.41 | |
| 29 | 7.65 | 10.38 | 8.97 | ||
| 30 | 8.12 | 8.61 | |||
| 31 | 11.15 | 8.27 | |||
| 32 | 8.23 | 8.19 | |||
| 33 | 7.66 | 8.69 | |||
| 34 | 7.76 | 8.70 | |||
| 35 | 7.99 | ||||
| 36 | 7.75 | ||||
| 37 | 7.61 | ||||
| 38 | 7.52 | ||||
| 39 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 17 | 0 | Mark Young | Tamiya | 30 / 303.80 | 10.12 | 8.63 |
| 2 | 1 | 41 | 14137 | Matt Sedgley | 30 / 304.27 | 10.14 | 8.23 | |
| 3 | 4 | 58 | 0 | Lucas Young | Tamiya | 27 / 306.27 | 11.34 | 9.95 |
| 4 | 3 | 38 | 12707 | Geoff Garland | Scythe | 5 / 306.81 | 61.36 | 9.79 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 9.83 | 10.32 | 263.96 | 12.08 |
| 2 | 10.49 | 11.53 | 10.95 | 10.16 |
| 3 | 9.97 | 12.59 | 11.06 | 10.02 |
| 4 | 9.27 | 9.47 | 11.05 | 13.09 |
| 5 | 14.33 | 9.01 | 9.79 | 9.95 |
| 6 | 8.98 | 8.92 | 11.15 | |
| 7 | 8.89 | 8.76 | 11.77 | |
| 8 | 9.28 | 9.11 | 10.98 | |
| 9 | 12.99 | 14.92 | 10.35 | |
| 10 | 9.39 | 8.81 | 12.38 | |
| 11 | 9.59 | 8.70 | 13.14 | |
| 12 | 11.19 | 8.63 | 10.59 | |
| 13 | 9.35 | 9.29 | 10.56 | |
| 14 | 8.90 | 9.15 | 10.30 | |
| 15 | 8.46 | 10.97 | 10.25 | |
| 16 | 8.23 | 9.04 | 11.37 | |
| 17 | 8.71 | 8.93 | 10.34 | |
| 18 | 11.49 | 13.54 | 10.11 | |
| 19 | 10.70 | 9.00 | 17.39 | |
| 20 | 8.84 | 10.05 | 10.89 | |
| 21 | 10.16 | 8.87 | 10.30 | |
| 22 | 9.08 | 9.59 | 10.43 | |
| 23 | 15.66 | 14.16 | 10.96 | |
| 24 | 8.70 | 8.64 | 10.16 | |
| 25 | 8.50 | 8.80 | 10.61 | |
| 26 | 14.01 | 13.52 | 12.87 | |
| 27 | 9.00 | 8.99 | 14.07 | |
| 28 | 11.46 | 11.77 | ||
| 29 | 10.30 | 8.70 | ||
| 30 | 8.52 | 10.02 | ||
| 31 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 57 | 0 | Gary Goodman | Tamiya | 27 / 306.84 | 11.36 | 10.34 |
| 2 | 4 | 51 | 0 | Reuben Manning | Tamiya | 26 / 306.64 | 11.79 | 10.25 |
| 3 | 2 | 9 | 0 | Derek Chapman | Tamiya | 25 / 300.06 | 12.00 | 10.89 |
| 4 | 3 | 3 | 0 | Martin Smith | Tamiya | 25 / 304.84 | 12.19 | 10.78 |
| 5 | 5 | 61 | 0 | Paul Magee | Tamiya | 24 / 301.93 | 12.58 | 10.17 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 10.34 | 14.20 | 12.22 | 11.91 | 11.74 |
| 2 | 10.89 | 11.39 | 11.84 | 13.88 | 15.13 |
| 3 | 10.90 | 12.69 | 11.55 | 11.97 | 11.67 |
| 4 | 10.62 | 17.64 | 11.56 | 10.81 | 10.17 |
| 5 | 11.21 | 11.15 | 16.23 | 10.73 | 12.90 |
| 6 | 11.23 | 11.18 | 11.46 | 10.42 | 10.81 |
| 7 | 10.53 | 11.15 | 15.79 | 16.47 | 11.05 |
| 8 | 11.15 | 11.57 | 11.67 | 10.43 | 10.67 |
| 9 | 10.63 | 11.37 | 11.08 | 13.82 | 15.97 |
| 10 | 14.19 | 11.39 | 11.21 | 10.44 | 16.84 |
| 11 | 13.84 | 12.14 | 11.40 | 12.01 | 14.10 |
| 12 | 10.85 | 12.83 | 12.12 | 10.57 | 10.66 |
| 13 | 11.78 | 12.20 | 12.06 | 10.54 | 11.28 |
| 14 | 15.42 | 10.89 | 11.20 | 10.46 | 10.67 |
| 15 | 10.75 | 11.01 | 17.66 | 10.55 | 10.83 |
| 16 | 10.77 | 11.61 | 11.97 | 12.29 | 10.27 |
| 17 | 10.34 | 11.49 | 12.68 | 10.76 | 11.63 |
| 18 | 11.63 | 11.34 | 10.78 | 10.32 | 10.55 |
| 19 | 10.37 | 13.77 | 10.87 | 10.25 | 24.42 |
| 20 | 10.93 | 11.45 | 12.06 | 13.73 | 10.27 |
| 21 | 10.51 | 11.10 | 11.23 | 10.48 | 11.90 |
| 22 | 11.13 | 10.98 | 12.04 | 19.87 | 15.81 |
| 23 | 10.47 | 11.84 | 10.88 | 11.23 | 10.61 |
| 24 | 12.60 | 11.76 | 11.77 | 11.47 | 11.98 |
| 25 | 13.03 | 11.92 | 11.51 | 10.28 | |
| 26 | 10.38 | 10.95 | |||
| 27 | 10.35 | ||||
| 28 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 2 | 23 | 0 | Simon Crabb | Mini | Tamiya | 31 / 311.46 | 10.04 | 7.97 |
| 2 | 3 | 26 | 0 | Terry Crew | Mini | ABC Hobby | 30 / 302.89 | 10.09 | 7.87 |
| 3 | 1 | 21 | 0 | Les Baldry | Mardave | X-Ray | 30 / 307.92 | 10.26 | 6.30 |
| 4 | 5 | 47 | 0 | Tom Consterdine | Mini | Tamiya | 29 / 303.28 | 10.45 | 8.43 |
| 5 | 6 | 2 | 0 | Paul Longhurst | Mini | Tamiya | 25 / 300.07 | 12.00 | 8.91 |
| 6 | 4 | 32 | 0 | Ian Newton | Mini | Tamiya | 13 / 145.02 | 11.15 | 7.88 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 6.30 | 7.97 | 7.87 | 7.88 | 8.43 | 8.91 |
| 2 | 9.40 | 10.06 | 9.70 | 13.95 | 10.18 | 10.52 |
| 3 | 9.09 | 10.11 | 9.78 | 10.02 | 10.42 | 11.64 |
| 4 | 12.04 | 10.10 | 9.93 | 10.27 | 10.37 | 12.42 |
| 5 | 9.36 | 10.84 | 9.82 | 10.56 | 10.14 | 11.34 |
| 6 | 9.58 | 9.62 | 9.79 | 11.01 | 10.08 | 17.21 |
| 7 | 10.01 | 9.87 | 10.12 | 10.23 | 10.33 | 10.96 |
| 8 | 9.75 | 9.90 | 9.59 | 9.72 | 10.10 | 14.76 |
| 9 | 9.79 | 9.90 | 9.95 | 9.82 | 9.99 | 11.82 |
| 10 | 9.73 | 9.86 | 9.59 | 13.69 | 10.32 | 11.03 |
| 11 | 11.12 | 9.90 | 10.50 | 14.74 | 10.08 | 12.06 |
| 12 | 9.50 | 10.29 | 9.74 | 11.96 | 10.92 | 10.87 |
| 13 | 9.77 | 9.97 | 9.52 | 11.17 | 10.78 | 11.82 |
| 14 | 10.03 | 9.90 | 9.91 | 12.23 | 13.38 | |
| 15 | 9.48 | 10.29 | 9.86 | 10.25 | 11.23 | |
| 16 | 9.97 | 9.96 | 9.63 | 10.87 | 10.74 | |
| 17 | 11.63 | 9.70 | 9.68 | 10.21 | 10.69 | |
| 18 | 9.37 | 9.85 | 9.82 | 11.13 | 10.88 | |
| 19 | 10.26 | 10.36 | 9.74 | 10.06 | 12.69 | |
| 20 | 9.43 | 9.96 | 9.90 | 10.15 | 11.99 | |
| 21 | 9.45 | 9.93 | 9.66 | 10.15 | 10.78 | |
| 22 | 9.31 | 9.94 | 9.50 | 10.22 | 15.66 | |
| 23 | 9.37 | 10.17 | 9.69 | 11.04 | 11.02 | |
| 24 | 9.16 | 9.69 | 9.29 | 10.48 | 10.80 | |
| 25 | 13.47 | 9.96 | 16.27 | 12.85 | 14.85 | |
| 26 | 15.66 | 9.86 | 9.98 | 10.42 | ||
| 27 | 10.67 | 9.59 | 9.48 | 10.83 | ||
| 28 | 10.38 | 9.72 | 9.91 | 10.20 | ||
| 29 | 14.28 | 10.36 | 9.51 | 10.05 | ||
| 30 | 10.56 | 10.97 | 15.16 | |||
| 31 | 12.86 | |||||
| 32 |
Produced by RC-Timing 2006. www.RC-Timing.com