Round 12: 7 jan 09

Use back button to return to Championship index

Race Results

Heat 1 - Round 1 (Mini)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 5 0 Jeff Smith   26 / 307.31 11.81 11.10
2 2 47 0 Tom Consterdine Tamiya 24 / 301.80 12.57 11.72
3 6 2 0 Paul Longhurst Tamiya 23 / 310.13 13.48 11.99
4 4 10 0 Owen Isaacs   22 / 300.89 13.67 12.12
5 5 57 0 Gary Goodman Tamiya 22 / 310.90 14.13 12.02
6 7 9 0 Derek Chapman Tamiya 21 / 303.49 14.45 12.64
7 8 61 0 Paul Magee Tamiya 20 / 317.06 15.85 12.06
8 3 23 0 Simon Crabb Tamiya 0 / 0.00 0.00 0.00

Heat 2 - Round 1 (Stock Touring)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 58 0 Lucas Young Tamiya 26 / 310.61 11.94 10.80
2 2 60 0 Robert Young Tamiya 18 / 304.99 16.94 12.13
3 3 80 0 Dean Saunders   13 / 310.51 23.88 12.06

Heat 3 - Round 1 (Stock Touring)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 41 14137 Matt Sedgley   29 / 315.63 10.88 9.94
2 2 46 0 Elliott Holman Tamiya 29 / 315.80 10.88 9.82
3 3 17 0 Mark Young Tamiya 27 / 306.91 11.36 9.99

Heat 4 - Round 1 (Pro Stock Touring)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 3 79 0 Stu Barber Tamiya 31 / 308.03 9.93 9.02
2 5 59 0 Martin Young Yokomo 30 / 304.16 10.13 9.19
3 1 28 0 Jamie Traylor Associated 25 / 301.97 12.07 8.44
4 4 8 0 Jim Goodall X-Ray 14 / 309.35 22.09 9.20
5 2 1 4088 Robin Howett Schumacher 0 / 0.00 0.00 0.00

Heat 5 - Round 1 (<Class Group>)

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 1 73 0 Craig Maher Mardave   28 / 302.92 10.81 10.17
2 3 21 0 Les Baldry Mardave X-Ray 27 / 302.05 11.18 10.30
3 2 26 0 Terry Crew Super Mini ABC Hobby 27 / 305.80 11.32 10.44
4 5 72 0 Jack Young Mardave   24 / 307.07 12.79 11.55
5 4 71 11071 Richard Young Mardave   23 / 307.20 13.35 11.31
6 6 25 4840 Liam Cuff Super Mini Tamiya 0 / 0.00 0.00 0.00

Heat 1 - Round 2 (Mini)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 5 0 Jeff Smith   26 / 301.92 11.61 10.97
2 2 47 0 Tom Consterdine Tamiya 25 / 300.14 12.00 11.20
3 3 23 0 Simon Crabb Tamiya 25 / 302.56 12.10 10.90
4 4 10 0 Owen Isaacs   24 / 309.97 12.91 11.53
5 5 57 0 Gary Goodman Tamiya 23 / 300.85 13.08 11.68
6 6 2 0 Paul Longhurst Tamiya 23 / 306.50 13.32 11.69
7 7 9 0 Derek Chapman Tamiya 22 / 311.87 14.17 12.83
8 8 61 0 Paul Magee Tamiya 19 / 292.58 15.39 12.18

Heat 2 - Round 2 (Stock Touring)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 58 0 Lucas Young Tamiya 26 / 310.47 11.94 10.52
2 2 60 0 Robert Young Tamiya 20 / 303.87 15.19 12.38
3 3 80 0 Dean Saunders   18 / 304.22 16.90 11.95

Heat 3 - Round 2 (Stock Touring)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 2 46 0 Elliott Holman Tamiya 28 / 304.59 10.87 9.62
2 3 17 0 Mark Young Tamiya 27 / 315.25 11.67 9.69
3 1 41 14137 Matt Sedgley   23 / 302.57 13.15 9.83

Heat 4 - Round 2 (Pro Stock Touring)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 28 0 Jamie Traylor Associated 35 / 308.44 8.81 8.22
2 2 1 4088 Robin Howett Schumacher 33 / 306.09 9.27 8.50
3 3 79 0 Stu Barber Tamiya 32 / 306.32 9.57 8.78
4 4 8 0 Jim Goodall X-Ray 31 / 308.55 9.95 8.90
5 5 59 0 Martin Young Yokomo 29 / 285.24 9.83 8.45

Heat 5 - Round 2 (<Class Group>)

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 1 73 0 Craig Maher Mardave   28 / 303.10 10.82 10.22
2 2 26 0 Terry Crew Super Mini ABC Hobby 28 / 310.62 11.09 10.03
3 4 71 11071 Richard Young Mardave   26 / 303.19 11.66 10.55
4 5 72 0 Jack Young Mardave   25 / 309.68 12.38 11.41
5 6 25 4840 Liam Cuff Super Mini Tamiya 19 / 204.27 10.75 9.65
6 3 21 0 Les Baldry Mardave X-Ray 13 / 148.91 11.45 9.91