Round 12: 7 jan 09

Race Results

Use back button to return to Championship index

Mini - A Final Leg 1

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 5 0 Jeff Smith   26 / 305.00 11.73 10.74
2 2 47 0 Tom Consterdine Tamiya 25 / 311.30 12.45 11.23
3 4 10 0 Owen Isaacs   24 / 304.00 12.66 11.55
4 3 23 0 Simon Crabb Tamiya 22 / 281.63 12.80 10.92
5 6 2 0 Paul Longhurst Tamiya 22 / 301.15 13.68 11.94
6 7 9 0 Derek Chapman Tamiya 19 / 281.24 14.80 12.43
7 8 61 0 Paul Magee Tamiya 17 / 320.57 18.85 12.53
8 5 57 0 Gary Goodman Tamiya 14 / 271.04 19.36 11.74

Stock Touring - B Final Leg 1

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 58 0 Lucas Young Tamiya 25 / 302.97 12.11 10.11
2 3 80 0 Dean Saunders   21 / 301.50 14.35 11.68
3 2 60 0 Robert Young Tamiya 20 / 309.00 15.45 12.03

Stock Touring - A Final Leg 1

Pos Car Arc BRCA Name Car Make Result Ave Best
1 2 46 0 Elliott Holman Tamiya 29 / 301.64 10.40 9.55
2 1 41 14137 Matt Sedgley   29 / 306.34 10.56 9.36
3 3 17 0 Mark Young Tamiya 26 / 304.96 11.72 10.02

Pro Stock Touring - A Final Leg 1

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 28 0 Jamie Traylor Associated 34 / 303.45 8.92 8.02
2 2 1 4088 Robin Howett Schumacher 31 / 302.17 9.74 8.45
3 4 8 0 Jim Goodall X-Ray 30 / 305.65 10.18 8.96
4 3 79 0 Stu Barber Tamiya 26 / 307.45 11.82 8.64
5 5 59 0 Martin Young Yokomo 23 / 300.81 13.07 9.03

<Class Group> - A Final Leg 1

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 1 73 0 Craig Maher Mardave   29 / 308.27 10.63 9.85
2 2 26 0 Terry Crew Super Mini ABC Hobby 29 / 312.23 10.76 9.82
3 6 25 4840 Liam Cuff Super Mini Tamiya 28 / 306.32 10.94 9.55
4 4 71 11071 Richard Young Mardave   25 / 307.26 12.29 10.19
5 5 72 0 Jack Young Mardave   22 / 304.17 13.82 12.04
6 3 21 0 Les Baldry Mardave X-Ray 0 / 0.00 0.00 0.00

Mini - A Final Leg 2

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 5 0 Jeff Smith   27 / 305.28 11.30 10.80
2 3 23 0 Simon Crabb Tamiya 26 / 309.00 11.88 10.69
3 2 47 0 Tom Consterdine Tamiya 25 / 305.53 12.22 11.16
4 6 2 0 Paul Longhurst Tamiya 24 / 307.76 12.82 11.62
5 4 10 0 Owen Isaacs   22 / 303.57 13.79 11.45
6 8 61 0 Paul Magee Tamiya 21 / 301.65 14.36 12.59
7 7 9 0 Derek Chapman Tamiya 21 / 308.44 14.68 12.06
8 5 57 0 Gary Goodman Tamiya 14 / 219.91 15.70 11.67

Stock Touring - B Final Leg 2

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 58 0 Lucas Young Tamiya 27 / 306.01 11.33 9.98
2 2 60 0 Robert Young Tamiya 22 / 307.90 13.99 11.65
3 3 80 0 Dean Saunders   20 / 300.87 15.04 11.58

Stock Touring - A Final Leg 2

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 41 14137 Matt Sedgley   30 / 301.12 10.03 9.29
2 2 46 0 Elliott Holman Tamiya 28 / 300.25 10.72 9.67
3 3 17 0 Mark Young Tamiya 27 / 300.51 11.13 9.41

Pro Stock Touring - A Final Leg 2

Pos Car Arc BRCA Name Car Make Result Ave Best
1 3 79 0 Stu Barber Tamiya 33 / 306.71 9.29 8.60
2 1 28 0 Jamie Traylor Associated 32 / 294.94 9.21 7.93
3 2 1 4088 Robin Howett Schumacher 32 / 303.04 9.47 8.28
4 5 59 0 Martin Young Yokomo 31 / 307.47 9.91 8.77
5 4 8 0 Jim Goodall X-Ray 30 / 302.76 10.09 8.96

<Class Group> - A Final Leg 2

Pos Car Arc BRCA Name Class Car Make Result Ave Best
=1 1 73 0 Craig Maher Mardave   0 / 0.00 0.00 0.00
=1 2 26 0 Terry Crew Super Mini ABC Hobby 0 / 0.00 0.00 0.00
=1 3 21 0 Les Baldry Mardave X-Ray 0 / 0.00 0.00 0.00
=1 4 71 11071 Richard Young Mardave   0 / 0.00 0.00 0.00
=1 5 72 0 Jack Young Mardave   0 / 0.00 0.00 0.00
=1 6 25 4840 Liam Cuff Super Mini Tamiya 0 / 0.00 0.00 0.00