Use back button to return to Championship index

Wed 08 Rnd 4: 1/10/08

Race Results

Stock Touring - A Final Leg 1

Pos Car Arc Name Car Make Result Ave Best
1 2 38 Geoff Garland Scythe 27 / 310.28 11.49 9.77
2 1 17 Mark Young Tamiya 26 / 300.41 11.55 9.37
3 3 58 Lucas Young Tamiya 26 / 314.04 12.07 9.40
4 4 42 Darren Knight Tamiya 21 / 280.45 13.35 9.69
5 5 14 Graham Newell Tamiya 0 / 0.00 0.00 0.00

<ProStock Touring/Super Mini> - B Final Leg 1

Pos Car Arc Name Class Car Make Result Ave Best
1 1 65 Paul Hedgeland Pro Stock Touring Hot Bodies 35 / 308.76 8.82 8.28
2 3 48 Keith Clifford Pro Stock Touring X-Ray 31 / 300.38 9.68 8.98
3 2 26 Terry Crew Super Mini ABC Hobby 31 / 306.10 9.87 9.03
4 4 33 Michael Bettles Super Mini Express 22 / 308.54 14.02 9.80

<Prostock> - A Final Leg 1

Pos Car Arc Name Car Make Result Ave Best
1 2 64 Ed Clark Tamiya 36 / 306.30 8.50 7.75
2 3 28 Jamie Traylor Tamiya 36 / 308.92 8.58 7.91
3 1 21 Les Baldry X-Ray 34 / 309.29 9.09 7.74
4 5 8 Jim Goodall X-Ray 33 / 311.06 9.42 8.13
5 4 59 Martin Young Yokomo 30 / 301.38 10.04 8.10

Mini - A Final Leg 1

Pos Car Arc Name Car Make Result Ave Best
1 1 23 Simon Crabb Tamiya 27 / 310.40 11.49 10.56
2 3 47 Tom Consterdine Tamiya 26 / 307.31 11.81 10.55
3 2 27 Bryce Cuff Tamiya 25 / 308.10 12.32 10.87
4 4 2 Paul Longhurst Tamiya 23 / 310.17 13.48 11.19
5 6 3 Martin Smith Tamiya 21 / 312.38 14.87 12.20
6 5 57 Gary Goodman Tamiya 20 / 306.06 15.30 11.71
7 7 56 Pete Ciaputa-Moore Tamiya 20 / 316.68 15.83 12.50
8 8 52 Sam Robinson Tamiya 18 / 314.41 17.46 12.66
9 9 60 Robert Young Tamiya 16 / 295.08 18.44 12.58

Stock Touring - A Final Leg 2

Pos Car Arc Name Car Make Result Ave Best
1 1 17 Mark Young Tamiya 29 / 307.11 10.59 9.25
2 3 58 Lucas Young Tamiya 26 / 308.67 11.87 9.79
3 2 38 Geoff Garland Scythe 25 / 309.59 12.38 9.92
4 4 42 Darren Knight Tamiya 24 / 302.15 12.58 10.03
5 5 14 Graham Newell Tamiya 18 / 314.36 17.46 12.03

<ProStock Touring/Super Mini> - B Final Leg 2

Pos Car Arc Name Class Car Make Result Ave Best
1 1 65 Paul Hedgeland Pro Stock Touring Hot Bodies 32 / 302.90 9.46 8.44
2 3 48 Keith Clifford Pro Stock Touring X-Ray 31 / 300.96 9.70 8.69
3 2 26 Terry Crew Super Mini ABC Hobby 29 / 301.53 10.39 8.64
4 4 33 Michael Bettles Super Mini Express 23 / 309.60 13.46 10.27

<Prostock> - A Final Leg 2

Pos Car Arc Name Car Make Result Ave Best
1 3 28 Jamie Traylor Tamiya 37 / 304.54 8.23 7.86
2 1 21 Les Baldry X-Ray 35 / 300.86 8.59 7.72
3 5 8 Jim Goodall X-Ray 34 / 302.07 8.88 8.10
4 2 64 Ed Clark Tamiya 34 / 303.17 8.91 7.71
5 4 59 Martin Young Yokomo 34 / 304.13 8.94 8.03

Mini - A Final Leg 2

Pos Car Arc Name Car Make Result Ave Best
1 1 23 Simon Crabb Tamiya 27 / 307.96 11.40 10.44
2 2 27 Bryce Cuff Tamiya 25 / 302.13 12.08 11.07
3 4 2 Paul Longhurst Tamiya 25 / 305.74 12.22 10.85
4 3 47 Tom Consterdine Tamiya 24 / 303.11 12.62 10.64
5 7 56 Pete Ciaputa-Moore Tamiya 22 / 311.50 14.15 12.11
6 6 3 Martin Smith Tamiya 20 / 301.75 15.08 11.40
7 8 52 Sam Robinson Tamiya 20 / 309.43 15.47 11.59
8 9 60 Robert Young Tamiya 20 / 312.56 15.62 12.63
9 5 57 Gary Goodman Tamiya 9 / 154.30 17.14 13.85