Use back button to return to Championship index

Wed 08 Rnd 4: 1/10/08

Qualifying Results - Round 2

FTQ Qualifying

Mini

Pos Arc Name Car Make Result Ave Best
1 23 Simon Crabb Tamiya 27 / 305.60 11.31 10.36
2 27 Bryce Cuff Tamiya 26 / 303.07 11.65 10.87
3 47 Tom Consterdine Tamiya 26 / 310.30 11.93 10.62
4 2 Paul Longhurst Tamiya 24 / 302.18 12.59 10.96
5 57 Gary Goodman Tamiya 24 / 309.69 12.90 11.40
6 3 Martin Smith Tamiya 23 / 311.78 13.55 11.31
7 56 Pete Ciaputa-Moore Tamiya 20 / 304.22 15.21 12.01
8 52 Sam Robinson Tamiya 16 / 302.98 18.93 12.70
9 60 Robert Young Tamiya 16 / 309.95 19.37 13.53

Stock Touring

Pos Arc Name Car Make Result Ave Best
1 17 Mark Young Tamiya 28 / 300.35 10.72 9.45
2 38 Geoff Garland Scythe 27 / 304.80 11.28 9.93
3 58 Lucas Young Tamiya 23 / 307.03 13.34 9.83
4 42 Darren Knight Tamiya 21 / 304.50 14.50 10.47
5 14 Graham Newell Tamiya 19 / 301.05 15.84 12.83

Pro Stock Touring

Pos Arc Name Car Make Result Ave Best
1 21 Les Baldry X-Ray 35 / 300.60 8.58 7.87
2 64 Ed Clark Tamiya 35 / 300.67 8.59 7.89
3 28 Jamie Traylor Tamiya 35 / 304.51 8.70 7.95
4 59 Martin Young Yokomo 35 / 307.47 8.78 8.07
5 8 Jim Goodall X-Ray 34 / 301.99 8.88 8.37
6 65 Paul Hedgeland Hot Bodies 34 / 305.53 8.98 8.52
7 48 Keith Clifford X-Ray 27 / 307.11 11.37 9.73

Super Mini

Pos Arc Name Car Make Result Ave Best
1 26 Terry Crew ABC Hobby 32 / 306.87 9.58 9.01
2 33 Michael Bettles Express 24 / 304.27 12.67 10.50