| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 26 | Terry Crew | ABC Hobby | 32 / 309.75 | 9.67 | 8.35 |
| 2 | 2 | 41 | Matt Sedgley | 28 / 312.38 | 11.15 | 9.63 | |
| 3 | 3 | 33 | Michael Bettles | Express | 23 / 308.84 | 13.42 | 9.44 |
| 4 | 4 | 25 | Liam Cuff | Tamiya | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 17 | Mark Young | Tamiya | 29 / 303.34 | 10.46 | 8.68 |
| 2 | 4 | 58 | Lucas Young | Tamiya | 27 / 310.69 | 11.50 | 10.03 |
| 3 | 3 | 66 | Mike Young | Yokomo | 21 / 303.10 | 14.43 | 9.67 |
| 4 | 5 | 14 | Graham Newell | Tamiya | 19 / 298.48 | 15.70 | 11.57 |
| =5 | 1 | 51 | Reuben Manning | Hot Bodies | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 6 | 67 | Martin Summers | Schumacher | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 28 | Jamie Traylor | Tamiya | 39 / 307.49 | 7.88 | 7.26 |
| 2 | 2 | 21 | Les Baldry | X-Ray | 38 / 303.73 | 7.99 | 7.46 |
| 3 | 3 | 8 | Jim Goodall | X-Ray | 35 / 301.83 | 8.62 | 7.69 |
| 4 | 4 | 59 | Martin Young | Yokomo | 35 / 310.06 | 8.85 | 7.77 |
| 5 | 5 | 48 | Keith Clifford | X-Ray | 32 / 311.43 | 9.73 | 8.18 |
| 6 | 6 | 6 | Ian Lloyd | ABC Hobby | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 3 | Martin Smith | Tamiya | 24 / 304.17 | 12.67 | 10.27 |
| 2 | 2 | 56 | Pete Ciaputa-Moore | Tamiya | 24 / 313.46 | 13.06 | 10.96 |
| 3 | 3 | 57 | Gary Goodman | Tamiya | 20 / 301.31 | 15.06 | 12.44 |
| 4 | 4 | 61 | Paul Magee | Tamiya | 18 / 300.13 | 16.67 | 11.67 |
| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 30 | Mark Townsend | Tamiya | 32 / 306.65 | 9.58 | 9.10 |
| 2 | 2 | 23 | Simon Crabb | Tamiya | 27 / 300.83 | 11.14 | 9.97 |
| 3 | 4 | 27 | Bryce Cuff | Tamiya | 27 / 301.80 | 11.17 | 10.31 |
| 4 | 3 | 2 | Paul Longhurst | Tamiya | 27 / 308.07 | 11.41 | 10.40 |
| 5 | 5 | 47 | Tom Consterdine | Tamiya | 25 / 306.00 | 12.24 | 10.01 |
| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 26 | Terry Crew | ABC Hobby | 29 / 302.72 | 10.43 | 8.75 |
| 2 | 2 | 41 | Matt Sedgley | 27 / 312.18 | 11.56 | 9.62 | |
| 3 | 3 | 33 | Michael Bettles | Express | 26 / 307.34 | 11.82 | 9.66 |
| 4 | 4 | 25 | Liam Cuff | Tamiya | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 17 | Mark Young | Tamiya | 32 / 305.79 | 9.55 | 8.48 |
| 2 | 4 | 58 | Lucas Young | Tamiya | 27 / 305.41 | 11.31 | 9.38 |
| 3 | 5 | 14 | Graham Newell | Tamiya | 20 / 305.09 | 15.25 | 12.03 |
| 4 | 6 | 67 | Martin Summers | Schumacher | 10 / 296.48 | 29.64 | 20.08 |
| 5 | 3 | 66 | Mike Young | Yokomo | 6 / 82.94 | 13.82 | 10.67 |
| 6 | 1 | 51 | Reuben Manning | Hot Bodies | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 28 | Jamie Traylor | Tamiya | 39 / 301.04 | 7.71 | 7.04 |
| 2 | 2 | 21 | Les Baldry | X-Ray | 38 / 305.25 | 8.03 | 7.42 |
| 3 | 3 | 8 | Jim Goodall | X-Ray | 37 / 304.68 | 8.23 | 7.69 |
| 4 | 5 | 48 | Keith Clifford | X-Ray | 34 / 300.41 | 8.83 | 8.22 |
| 5 | 4 | 59 | Martin Young | Yokomo | 5 / 47.17 | 9.43 | 8.12 |
| 6 | 6 | 6 | Ian Lloyd | ABC Hobby | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 56 | Pete Ciaputa-Moore | Tamiya | 25 / 308.98 | 12.35 | 10.90 |
| 2 | 1 | 3 | Martin Smith | Tamiya | 24 / 318.37 | 13.26 | 10.18 |
| 3 | 3 | 57 | Gary Goodman | Tamiya | 23 / 314.57 | 13.67 | 10.57 |
| 4 | 4 | 61 | Paul Magee | Tamiya | 12 / 155.44 | 12.95 | 11.36 |
| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 30 | Mark Townsend | Tamiya | 31 / 302.42 | 9.75 | 9.07 |
| 2 | 2 | 23 | Simon Crabb | Tamiya | 29 / 305.30 | 10.52 | 9.70 |
| 3 | 4 | 27 | Bryce Cuff | Tamiya | 28 / 304.94 | 10.89 | 10.13 |
| 4 | 5 | 47 | Tom Consterdine | Tamiya | 27 / 307.48 | 11.38 | 9.83 |
| 5 | 3 | 2 | Paul Longhurst | Tamiya | 10 / 119.51 | 11.95 | 10.31 |
Produced by RC-Timing 2006. www.RC-Timing.com