| Pos | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 30 | Mark Townsend | Tamiya | 30 / 305.70 | 10.19 | 9.18 |
| 2 | 23 | Simon Crabb | Tamiya | 29 / 304.23 | 10.49 | 9.69 |
| 3 | 2 | Paul Longhurst | Tamiya | 27 / 306.79 | 11.36 | 10.49 |
| 4 | 27 | Bryce Cuff | Tamiya | 26 / 300.65 | 11.56 | 10.61 |
| 5 | 47 | Tom Consterdine | Tamiya | 26 / 308.76 | 11.87 | 10.37 |
| 6 | 3 | Martin Smith | Tamiya | 24 / 305.08 | 12.71 | 10.99 |
| 7 | 56 | Pete Ciaputa-Moore | Tamiya | 23 / 300.51 | 13.06 | 11.42 |
| 8 | 57 | Gary Goodman | Tamiya | 22 / 306.70 | 13.94 | 11.24 |
| 9 | 61 | Paul Magee | Tamiya | 18 / 309.53 | 17.19 | 12.12 |
| Pos | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 51 | Reuben Manning | Hot Bodies | 28 / 308.57 | 11.02 | 9.33 |
| 2 | 17 | Mark Young | Tamiya | 27 / 301.19 | 11.15 | 9.18 |
| 3 | 66 | Mike Young | Yokomo | 21 / 274.70 | 13.08 | 9.88 |
| 4 | 58 | Lucas Young | Tamiya | 21 / 303.14 | 14.43 | 10.31 |
| 5 | 14 | Graham Newell | Tamiya | 18 / 308.66 | 17.14 | 12.38 |
| 6 | 67 | Martin Summers | Schumacher | 14 / 284.86 | 20.34 | 15.11 |
| Pos | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 28 | Jamie Traylor | Tamiya | 38 / 302.93 | 7.97 | 7.35 |
| 2 | 21 | Les Baldry | X-Ray | 36 / 306.66 | 8.51 | 7.92 |
| 3 | 8 | Jim Goodall | X-Ray | 34 / 305.25 | 8.97 | 8.06 |
| 4 | 59 | Martin Young | Yokomo | 34 / 307.20 | 9.03 | 7.95 |
| 5 | 48 | Keith Clifford | X-Ray | 31 / 304.11 | 9.81 | 8.55 |
| 6 | 6 | Ian Lloyd | ABC Hobby | 11 / 155.75 | 14.15 | 9.40 |
| Pos | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 26 | Terry Crew | ABC Hobby | 32 / 302.92 | 9.46 | 8.77 |
| 2 | 41 | Matt Sedgley | 22 / 304.68 | 13.84 | 10.41 | |
| 3 | 33 | Michael Bettles | Express | 22 / 305.26 | 13.87 | 10.13 |
| 4 | 25 | Liam Cuff | Tamiya | 6 / 72.42 | 12.07 | 10.11 |
Produced by RC-Timing 2006. www.RC-Timing.com