Winter Indoor Meeting Rnd8: 5/11/08

Use back button to return to Championship index

Race Results

Pro Stock Touring - A Final Leg 1

Pos Car Arc Name Result Ave Best
1 1 28 Jamie Traylor 39 / 306.33 7.85 7.07
2 5 21 Les Baldry 35 / 304.75 8.70 7.38
3 4 59 Martin Young 34 / 304.65 8.96 7.66
4 3 8 Jim Goodall 33 / 304.28 9.22 7.57
5 2 1 Robin Howett 19 / 306.06 16.10 7.28

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 13.80 17.47 20.24 16.34 16.87
2 7.62 8.60 8.33 9.03 8.91
3 8.74 8.21 8.42 9.36 14.52
4 7.61 11.75 8.61 8.37 8.81
5 8.01 8.63 8.78 8.31 8.23
6 7.90 8.67 8.42 8.12 7.97
7 7.75 7.96 8.27 8.12 7.73
8 7.51 8.10 8.78 7.97 7.42
9 7.89 7.61 7.86 7.93 7.84
10 7.65 7.28 7.89 9.42 7.69
11 7.47 7.58 15.32 7.91 8.18
12 7.32 8.77 8.82 13.14 8.41
13 7.52 10.14 8.13 8.68 7.84
14 9.64 7.77 7.57 8.29 7.73
15 7.59 7.71 10.15 11.01 7.62
16 7.49 8.47 8.78 8.37 7.91
17 7.45 7.55 8.69 8.92 8.98
18 7.34 146.34 8.02 8.67 11.83
19 7.38 7.45 7.97 8.27 7.51
20 7.84   8.33 7.91 8.06
21 7.46   7.86 8.41 11.31
22 7.83   7.92 9.65 8.26
23 8.54   8.13 7.86 7.64
24 7.56   10.62 8.44 9.36
25 7.52   8.33 8.66 8.48
26 7.34   11.57 8.54 7.74
27 7.81   8.00 8.34 8.01
28 7.62   9.00 8.27 7.54
29 7.41   10.23 7.66 9.87
30 9.83   8.25 8.14 8.11
31 7.27   8.28 10.18 8.05
32 7.44   9.41 8.67 7.70
33 7.53   9.30 8.54 7.38
34 7.15     9.15 7.79
35 7.59       7.45
36 7.25        
37 7.23        
38 7.36        
39 7.07        
40          

<Mini> - B Final Leg 1

Pos Car Arc Name Class Result Ave Best
1 1 57 Gary Goodman Mini 27 / 302.27 11.19 9.29
2 3 61 Paul Magee Mini 25 / 309.90 12.39 10.67
3 4 33 Michael Bettles Super Mini 24 / 301.62 12.56 10.14
4 2 3 Martin Smith Mini 24 / 310.68 12.94 9.64
5 5 56 Pete Ciaputa-Moore Mini 23 / 300.85 13.08 10.63

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.29 9.64 11.03 12.53 10.63
2 10.86 15.15 11.36 12.96 11.40
3 12.13 11.30 11.57 10.93 11.09
4 10.59 23.02 11.28 15.42 10.80
5 10.73 11.27 12.63 13.42 12.65
6 10.85 11.76 11.57 10.22 11.79
7 10.21 11.80 18.79 13.43 17.40
8 10.51 10.78 11.87 17.70 12.70
9 11.00 13.97 10.94 12.67 11.19
10 10.14 15.18 12.06 10.40 11.68
11 16.95 10.85 16.17 13.38 11.52
12 11.51 17.66 10.98 22.09 11.02
13 10.33 11.24 13.21 13.92 13.17
14 15.64 12.21 12.86 15.94 13.80
15 10.38 10.48 15.75 10.78 19.49
16 10.80 11.12 11.26 10.85 13.14
17 10.88 14.85 11.02 10.52 19.12
18 10.80 11.10 11.64 10.51 12.06
19 10.93 13.49 11.56 10.45 11.50
20 10.34 15.87 12.32 10.52 11.93
21 10.15 11.37 10.67 11.40 11.18
22 14.56 13.54 11.99 11.09 17.38
23 10.02 11.65 11.53 10.14 14.21
24 11.99 11.38 11.21 10.35  
25 10.84   14.63    
26 9.68        
27 10.16        
28          

<Mini> - A Final Leg 1

Pos Car Arc Name Result Ave Best
1 2 26 Terry Crew 32 / 309.56 9.67 8.10
2 3 23 Simon Crabb 30 / 300.95 10.03 9.31
3 5 47 Tom Consterdine 29 / 302.14 10.41 9.65
4 1 27 Bryce Cuff 29 / 304.46 10.49 9.70
5 4 2 Paul Longhurst 27 / 312.02 11.55 10.08
6 6 41 Matt Sedgley 24 / 302.57 12.60 10.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 11.72 8.10 12.50 11.41 9.99 11.65
2 10.91 10.17 14.91 18.52 10.27 17.26
3 10.76 9.88 9.94 10.67 10.46 10.31
4 10.26 9.70 10.03 10.34 10.65 10.20
5 10.40 10.36 9.37 12.72 9.97 10.59
6 10.26 10.44 9.42 13.21 11.89 12.73
7 10.75 9.62 9.73 10.41 9.98 10.00
8 11.55 10.80 10.44 10.71 9.77 14.57
9 10.06 9.90 9.62 10.67 10.47 15.22
10 10.24 9.24 9.88 10.46 10.54 10.28
11 9.99 9.90 9.55 10.49 10.06 16.50
12 10.53 9.52 9.44 10.38 10.29 12.32
13 10.92 9.27 10.04 12.52 12.81 10.41
14 10.59 9.63 9.51 11.61 10.57 10.28
15 10.23 9.38 9.41 10.38 9.98 11.47
16 10.04 9.34 9.92 11.32 10.05 15.71
17 10.31 10.03 9.49 15.07 9.65 16.59
18 11.07 9.59 9.91 14.90 10.22 13.55
19 10.50 10.10 9.31 10.08 10.26 16.05
20 11.77 9.35 10.17 10.48 10.38 10.27
21 10.74 9.45 9.66 10.54 10.48 10.14
22 9.94 9.59 10.03 10.28 10.50 10.82
23 10.47 9.63 9.43 10.20 10.20 10.22
24 10.36 9.52 9.81 10.83 10.15 15.43
25 10.19 9.58 9.69 10.14 10.12  
26 10.00 9.58 11.31 11.42 10.21  
27 9.70 9.85 9.52 12.26 10.47  
28 10.22 9.46 9.39   10.71  
29 9.98 9.60 9.97   11.04  
30   9.74 9.55      
31   9.65        
32   9.59        
33            

Stock Touring - B Final Leg 1

Pos Car Arc Name Result Ave Best
1 2 58 Lucas Young 30 / 310.75 10.35 8.71
2 1 60 Robert Young 21 / 304.94 14.52 10.56
3 3 14 Graham Newell 18 / 309.69 17.20 12.18

Lap Times

Lap Car 1 Car 2 Car 3
1 15.78 15.24 17.62
2 11.31 9.39 12.66
3 11.67 9.89 18.56
4 13.73 9.92 12.81
5 12.43 9.88 12.18
6 11.94 9.52 22.29
7 12.63 8.90 20.75
8 11.17 8.71 14.92
9 15.41 9.21 15.28
10 10.56 9.25 19.91
11 12.71 8.96 17.32
12 11.43 10.44 18.61
13 12.33 9.09 17.14
14 13.45 11.79 21.19
15 15.18 9.42 14.91
16 20.20 9.42 17.71
17 25.49 11.27 16.24
18 19.06 9.07 19.59
19 14.15 9.04  
20 16.58 11.10  
21 17.73 12.77  
22   9.39  
23   12.73  
24   9.66  
25   9.90  
26   10.99  
27   9.18  
28   14.48  
29   9.82  
30   12.32  
31      

Stock Touring - A Final Leg 1

Pos Car Arc Name Result Ave Best
1 1 17 Mark Young 32 / 306.99 9.59 6.74
2 3 75 Richard Reith 27 / 303.27 11.23 9.63
3 4 66 Mike Young 23 / 305.90 13.30 8.97
4 2 38 Geoff Garland 6 / 59.81 9.96 9.37

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 6.74 9.37 10.11 8.97
2 9.32 9.44 10.26 11.89
3 10.05 9.63 11.62 15.04
4 8.69 9.66 15.08 15.93
5 14.83 11.32 10.40 22.41
6 10.73 10.39 10.96 10.35
7 9.00   10.34 17.46
8 8.87   10.35 10.73
9 8.45   11.12 10.69
10 8.89   9.63 9.63
11 12.76   9.92 14.49
12 9.26   10.66 11.72
13 8.48   10.21 11.63
14 8.50   9.87 10.82
15 8.60   9.65 28.26
16 9.96   15.11 15.91
17 15.92   10.32 11.28
18 9.21   11.09 11.57
19 8.48   10.22 10.28
20 8.63   17.95 14.37
21 9.84   11.73 11.10
22 13.17   11.38 10.74
23 8.38   10.10 10.63
24 8.54   14.67  
25 8.75   10.09  
26 8.35   9.91  
27 8.31   10.52  
28 10.63      
29 8.11      
30 8.12      
31 9.89      
32 9.53      
33        

Pro Stock Touring - A Final Leg 2

Pos Car Arc Name Result Ave Best
1 1 28 Jamie Traylor 39 / 304.45 7.80 7.02
2 5 21 Les Baldry 37 / 303.98 8.21 7.11
3 4 59 Martin Young 34 / 305.63 8.98 7.45
4 3 8 Jim Goodall 34 / 306.73 9.02 7.58
5 2 1 Robin Howett 33 / 301.93 9.14 7.08

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 13.07 14.55 19.36 22.05 15.86
2 7.35 9.54 8.08 8.51 7.93
3 7.65 8.01 7.70 7.90 7.85
4 7.60 14.48 9.00 9.52 14.46
5 7.69 8.76 9.07 8.13 7.43
6 7.54 7.51 8.39 7.93 7.33
7 7.16 8.64 8.11 10.02 7.28
8 7.46 12.88 8.18 9.24 7.87
9 7.30 16.02 8.43 9.02 7.69
10 7.63 7.93 8.28 9.42 7.62
11 7.05 8.80 8.90 10.10 7.11
12 7.70 7.37 7.58 7.95 7.18
13 7.69 8.76 8.33 9.70 7.29
14 7.43 7.61 8.22 8.03 7.37
15 7.34 7.60 7.98 7.91 7.77
16 7.55 8.25 11.31 7.92 7.89
17 7.55 7.60 11.18 8.66 8.85
18 7.33 8.65 8.39 12.03 7.33
19 7.39 12.01 8.98 7.87 9.08
20 9.87 7.70 10.58 7.94 8.37
21 7.30 7.68 8.70 8.00 10.72
22 7.62 7.31 8.15 8.10 7.72
23 14.63 7.64 7.97 10.22 7.30
24 7.35 8.03 8.09 8.44 9.18
25 7.26 7.37 9.19 7.78 7.46
26 7.02 7.08 9.26 8.49 7.61
27 7.08 7.73 9.05 8.38 8.11
28 7.09 7.34 7.84 7.45 7.53
29 7.11 14.59 12.55 7.57 7.21
30 7.04 10.81 8.34 8.68 7.34
31 7.22 8.56 7.60 8.91 7.36
32 7.07 7.49 8.22 8.42 7.69
33 7.14 7.63 7.91 7.72 7.17
34 7.13   7.81 7.62 9.09
35 7.03       7.18
36 9.50       8.26
37 7.12       7.49
38 7.83        
39 7.56        
40          

<Mini> - B Final Leg 2

Pos Car Arc Name Class Result Ave Best
1 1 57 Gary Goodman Mini 28 / 309.59 11.05 9.09
2 2 3 Martin Smith Mini 24 / 307.68 12.82 10.34
3 5 56 Pete Ciaputa-Moore Mini 23 / 305.16 13.26 10.33
4 4 33 Michael Bettles Super Mini 22 / 300.12 13.64 9.93
5 3 61 Paul Magee Mini 21 / 304.27 14.48 9.89

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.09 11.15 19.04 12.16 10.90
2 11.42 15.26 14.06 21.72 16.35
3 10.25 11.12 15.47 10.22 15.42
4 10.70 11.72 12.16 13.19 10.45
5 9.91 21.33 17.48 12.90 11.44
6 10.21 13.72 27.13 9.93 16.77
7 10.20 12.00 15.56 19.21 10.70
8 10.43 11.27 11.09 13.48 10.87
9 10.88 11.29 10.86 18.23 11.43
10 10.16 14.92 11.55 10.15 13.75
11 13.54 10.84 12.29 15.24 10.84
12 12.18 11.94 11.48 11.81 11.02
13 10.25 10.57 16.28 12.48 10.33
14 11.49 16.67 14.36 12.83 18.59
15 10.42 11.45 12.46 10.43 14.47
16 10.15 14.48 16.19 13.56 11.26
17 10.85 10.34 9.89 18.14 11.29
18 12.00 10.53 11.07 14.10 11.28
19 11.22 14.45 16.79 14.20 17.38
20 11.58 12.15 17.65 13.37 14.68
21 10.61 10.92 11.41 12.76 13.92
22 13.01 15.44   10.01 21.05
23 11.11 11.33     10.97
24 10.54 12.79      
25 14.61        
26 10.83        
27 11.16        
28 10.79        
29          

<Mini> - A Final Leg 2

Pos Car Arc Name Result Ave Best
1 2 26 Terry Crew 31 / 309.17 9.97 8.96
2 3 23 Simon Crabb 30 / 300.51 10.01 8.94
3 5 47 Tom Consterdine 29 / 303.81 10.47 9.68
4 6 41 Matt Sedgley 29 / 304.62 10.50 9.49
5 1 27 Bryce Cuff 28 / 301.28 10.76 9.64
6 4 2 Paul Longhurst 19 / 216.82 11.41 9.98

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 10.01 12.71 10.00 11.18 12.50 10.65
2 17.27 10.37 9.50 11.44 10.73 11.23
3 10.65 11.20 9.75 11.26 12.72 9.94
4 11.01 9.65 9.28 12.17 12.70 10.03
5 10.23 9.00 9.65 10.73 9.98 10.40
6 10.20 9.45 9.32 11.31 10.08 12.46
7 10.88 9.50 9.62 10.28 10.90 10.30
8 11.12 9.02 8.94 10.34 10.21 11.27
9 9.88 9.31 9.29 10.56 9.79 9.93
10 9.64 9.63 9.13 12.60 10.47 9.95
11 13.45 11.20 9.25 20.09 10.25 10.08
12 10.14 12.80 9.55 10.79 10.18 10.48
13 10.51 9.16 9.96 10.43 10.08 10.18
14 11.47 11.39 9.02 9.98 10.29 10.47
15 9.74 11.24 13.83 10.37 9.84 10.65
16 10.26 9.51 10.90 10.25 10.03 10.06
17 10.21 9.47 11.42 10.77 9.99 10.61
18 12.07 9.75 11.44 10.84 10.01 12.52
19 9.84 12.61 10.35 11.43 9.68 9.74
20 10.55 9.31 9.25   10.23 9.75
21 10.07 9.89 12.21   11.17 11.74
22 10.48 9.33 9.76   11.46 10.30
23 10.07 9.57 9.90   9.92 10.21
24 10.02 9.15 9.33   10.01 11.96
25 9.69 9.29 9.65   10.15 9.82
26 10.75 8.96 9.89   10.01 10.74
27 10.04 9.42 12.58   9.82 9.66
28 11.03 9.19 9.38   10.19 10.00
29   9.52 9.37   10.42 9.49
30   9.38 8.99      
31   9.19        
32            

Stock Touring - B Final Leg 2

Pos Car Arc Name Result Ave Best
1 1 60 Robert Young 24 / 311.24 12.96 10.18
2 3 14 Graham Newell 23 / 307.13 13.35 10.03
3 2 58 Lucas Young 19 / 250.27 13.17 8.77

Lap Times

Lap Car 1 Car 2 Car 3
1 11.29 12.29 17.62
2 18.22 9.38 15.17
3 12.24 9.51 13.28
4 12.43 8.95 13.74
5 17.26 10.07 12.50
6 11.77 16.29 10.03
7 13.78 8.79 17.97
8 17.74 10.81 12.53
9 11.67 12.37 11.97
10 11.94 10.35 11.45
11 12.85 10.32 12.59
12 11.68 9.23 14.87
13 10.18 12.84 13.51
14 10.79 9.21 12.37
15 15.60 60.86 13.30
16 13.00 9.00 11.79
17 11.65 9.02 12.40
18 13.42 12.21 15.33
19 13.17 8.77 12.61
20 10.90   12.19
21 10.84   14.34
22 11.22   13.52
23 15.88   12.05
24 11.72    
25      

Stock Touring - A Final Leg 2

Pos Car Arc Name Result Ave Best
1 1 17 Mark Young 32 / 300.37 9.38 8.09
2 2 38 Geoff Garland 29 / 303.37 10.46 8.24
3 4 66 Mike Young 25 / 304.35 12.17 9.21
4 3 75 Richard Reith 25 / 305.91 12.23 8.41

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.01 8.24 8.41 9.69
2 8.71 9.93 13.31 11.04
3 8.76 10.98 12.17 10.42
4 10.54 9.72 10.38 12.19
5 8.95 9.64 10.03 16.91
6 12.35 9.84 10.37 11.21
7 8.67 9.04 12.72 11.00
8 10.60 9.48 26.08 9.43
9 10.76 9.41 12.03 10.92
10 8.45 9.06 10.49 10.53
11 9.68 13.21 10.51 9.21
12 8.37 11.04 16.62 10.37
13 9.13 9.70 9.84 23.95
14 8.51 10.65 9.22 10.81
15 10.15 10.61 11.91 13.47
16 8.92 10.29 11.53 10.20
17 8.52 10.01 9.45 10.10
18 8.11 10.81 12.27 10.47
19 10.30 12.63 13.01 10.34
20 8.37 9.61 11.17 11.20
21 10.38 10.06 16.96 9.74
22 8.67 10.30 12.08 25.63
23 8.09 11.47 9.86 10.32
24 8.15 11.38 14.16 10.96
25 8.70 10.44 11.33 14.24
26 8.30 12.65    
27 8.44 12.16    
28 10.54 9.92    
29 9.25 11.09    
30 14.77      
31 8.87      
32 8.35      
33        

Produced by RC-Timing 2006. www.RC-Timing.com