| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 57 | 0 | Gary Goodman | Tamiya | 23 / 309.90 | 13.47 | 11.78 |
| 2 | 2 | 9 | 0 | Derek Chapman | Tamiya | 22 / 302.50 | 13.75 | 12.55 |
| 3 | 4 | 56 | 0 | Pete Ciaputa-Moore | Tamiya | 19 / 303.00 | 15.94 | 13.05 |
| 4 | 5 | 3 | 0 | Martin Smith | Tamiya | 18 / 256.40 | 14.24 | 12.77 |
| 5 | 3 | 61 | 0 | Paul Magee | Tamiya | 18 / 304.14 | 16.89 | 12.78 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 23 | 0 | Simon Crabb | Tamiya | 24 / 301.59 | 12.56 | 11.43 |
| 2 | 5 | 6 | 0 | Ian Lloyd | ABC Hobby | 23 / 304.26 | 13.22 | 12.18 |
| 3 | 3 | 47 | 0 | Tom Consterdine | Tamiya | 23 / 310.26 | 13.48 | 11.91 |
| 4 | 2 | 2 | 0 | Paul Longhurst | Tamiya | 23 / 311.92 | 13.56 | 12.23 |
| 5 | 6 | 27 | 0 | Bryce Cuff | Tamiya | 22 / 305.37 | 13.88 | 12.07 |
| 6 | 4 | 10 | 0 | Owen Isaacs | 22 / 306.48 | 13.93 | 11.61 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 41 | 14137 | Matt Sedgley | 28 / 303.82 | 10.85 | 9.33 | |
| 2 | 2 | 17 | 0 | Mark Young | Tamiya | 27 / 307.41 | 11.38 | 9.80 |
| 3 | 4 | 38 | 12707 | Geoff Garland | Scythe | 27 / 310.22 | 11.48 | 10.39 |
| 4 | 3 | 46 | 0 | Elliott Holman | Tamiya | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 1 | 4088 | Robin Howett | Schumacher | 32 / 310.58 | 9.70 | 8.73 |
| 2 | 3 | 8 | 0 | Jim Goodall | X-Ray | 28 / 309.15 | 11.04 | 9.78 |
| 3 | 1 | 28 | 0 | Jamie Traylor | Associated | 22 / 304.36 | 13.83 | 8.61 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 1 | 73 | 0 | Craig Maher | Mardave | 27 / 309.48 | 11.46 | 9.50 | |
| 2 | 3 | 71 | 11071 | Richard Young | Mardave | 25 / 304.14 | 12.16 | 10.55 | |
| 3 | 4 | 72 | 0 | Jack Young | Mardave | 24 / 304.10 | 12.67 | 12.08 | |
| 4 | 5 | 33 | 0 | Michael Bettles | Super Mini | Express | 21 / 310.89 | 14.80 | 10.60 |
| 5 | 2 | 21 | 0 | Les Baldry | Mardave | X-Ray | 16 / 298.38 | 18.64 | 9.24 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 9 | 0 | Derek Chapman | Tamiya | 23 / 305.54 | 13.28 | 12.29 |
| 2 | 1 | 57 | 0 | Gary Goodman | Tamiya | 21 / 307.96 | 14.66 | 11.84 |
| 3 | 3 | 61 | 0 | Paul Magee | Tamiya | 20 / 304.60 | 15.23 | 13.06 |
| 4 | 4 | 56 | 0 | Pete Ciaputa-Moore | Tamiya | 20 / 311.98 | 15.59 | 12.70 |
| 5 | 5 | 3 | 0 | Martin Smith | Tamiya | 20 / 312.92 | 15.64 | 12.42 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 23 | 0 | Simon Crabb | Tamiya | 25 / 304.21 | 12.16 | 11.00 |
| 2 | 3 | 47 | 0 | Tom Consterdine | Tamiya | 25 / 308.66 | 12.34 | 11.43 |
| 3 | 2 | 2 | 0 | Paul Longhurst | Tamiya | 24 / 301.84 | 12.57 | 11.79 |
| 4 | 4 | 10 | 0 | Owen Isaacs | 24 / 303.35 | 12.63 | 11.43 | |
| 5 | 6 | 27 | 0 | Bryce Cuff | Tamiya | 24 / 305.71 | 12.73 | 11.82 |
| 6 | 5 | 6 | 0 | Ian Lloyd | ABC Hobby | 24 / 315.17 | 13.13 | 11.73 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 41 | 14137 | Matt Sedgley | 29 / 309.54 | 10.67 | 9.04 | |
| 2 | 3 | 46 | 0 | Elliott Holman | Tamiya | 27 / 300.56 | 11.13 | 10.20 |
| 3 | 2 | 17 | 0 | Mark Young | Tamiya | 25 / 304.05 | 12.16 | 9.91 |
| 4 | 4 | 38 | 12707 | Geoff Garland | Scythe | 8 / 134.00 | 16.75 | 12.77 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 28 | 0 | Jamie Traylor | Associated | 33 / 302.92 | 9.17 | 8.32 |
| 2 | 2 | 1 | 4088 | Robin Howett | Schumacher | 32 / 308.20 | 9.63 | 8.56 |
| 3 | 3 | 8 | 0 | Jim Goodall | X-Ray | 28 / 307.22 | 10.97 | 9.28 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 1 | 73 | 0 | Craig Maher | Mardave | 28 / 307.21 | 10.97 | 7.70 | |
| 2 | 3 | 71 | 11071 | Richard Young | Mardave | 27 / 310.35 | 11.49 | 8.92 | |
| 3 | 4 | 72 | 0 | Jack Young | Mardave | 25 / 310.20 | 12.40 | 10.34 | |
| 4 | 2 | 21 | 0 | Les Baldry | Mardave | X-Ray | 22 / 289.08 | 13.14 | 10.29 |
| 5 | 5 | 33 | 0 | Michael Bettles | Super Mini | Express | 16 / 311.25 | 19.45 | 11.41 |
Produced by RC-Timing 2006. www.RC-Timing.com