| Pos | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 23 | 0 | Simon Crabb | Tamiya | 25 / 303.90 | 12.15 | 11.35 |
| 2 | 2 | 0 | Paul Longhurst | Tamiya | 23 / 300.43 | 13.06 | 12.18 |
| 3 | 47 | 0 | Tom Consterdine | Tamiya | 23 / 300.92 | 13.08 | 12.12 |
| 4 | 10 | 0 | Owen Isaacs | 23 / 304.17 | 13.22 | 11.94 | |
| 5 | 6 | 0 | Ian Lloyd | ABC Hobby | 23 / 306.08 | 13.30 | 12.40 |
| 6 | 27 | 0 | Bryce Cuff | Tamiya | 23 / 307.16 | 13.35 | 12.39 |
| 7 | 57 | 0 | Gary Goodman | Tamiya | 23 / 311.84 | 13.55 | 12.51 |
| 8 | 9 | 0 | Derek Chapman | Tamiya | 22 / 310.62 | 14.11 | 13.35 |
| 9 | 61 | 0 | Paul Magee | Tamiya | 19 / 301.14 | 15.84 | 13.02 |
| 10 | 56 | 0 | Pete Ciaputa-Moore | Tamiya | 19 / 305.31 | 16.06 | 13.00 |
| 11 | 3 | 0 | Martin Smith | Tamiya | 19 / 307.58 | 16.18 | 13.62 |
| Pos | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 41 | 14137 | Matt Sedgley | 28 / 302.27 | 10.79 | 9.47 | |
| 2 | 17 | 0 | Mark Young | Tamiya | 27 / 308.10 | 11.41 | 10.12 |
| 3 | 46 | 0 | Elliott Holman | Tamiya | 26 / 305.79 | 11.76 | 10.50 |
| 4 | 38 | 12707 | Geoff Garland | Scythe | 23 / 306.03 | 13.30 | 11.00 |
| Pos | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 28 | 0 | Jamie Traylor | Associated | 34 / 306.96 | 9.02 | 8.52 |
| 2 | 1 | 4088 | Robin Howett | Schumacher | 30 / 301.02 | 10.03 | 9.21 |
| 3 | 8 | 0 | Jim Goodall | X-Ray | 29 / 308.99 | 10.65 | 9.67 |
| Pos | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 33 | 0 | Michael Bettles | Express | 5 / 102.42 | 20.48 | 12.46 |
| Pos | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 73 | 0 | Craig Maher | 28 / 301.31 | 10.76 | 10.17 | |
| 2 | 21 | 0 | Les Baldry | X-Ray | 27 / 304.39 | 11.27 | 10.67 |
| 3 | 71 | 11071 | Richard Young | 26 / 302.82 | 11.64 | 10.97 | |
| 4 | 72 | 0 | Jack Young | 24 / 305.80 | 12.74 | 11.91 |
Produced by RC-Timing 2006. www.RC-Timing.com