| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 28 | Jamie Traylor | 38 / 307.06 | 8.08 | 7.27 |
| 2 | 2 | 1 | Robin Howett | 38 / 307.63 | 8.09 | 7.49 |
| 3 | 4 | 59 | Martin Young | 34 / 302.37 | 8.89 | 8.14 |
| 4 | 3 | 8 | Jim Goodall | 32 / 304.04 | 9.50 | 8.17 |
| 5 | 5 | 21 | Les Baldry | 17 / 145.70 | 8.57 | 7.77 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 8.16 | 8.98 | 8.83 | 10.11 | 9.17 |
| 2 | 7.99 | 11.14 | 10.15 | 8.81 | 9.07 |
| 3 | 7.91 | 8.31 | 9.26 | 9.65 | 8.05 |
| 4 | 8.17 | 9.01 | 8.93 | 8.77 | 8.17 |
| 5 | 8.23 | 8.47 | 8.77 | 8.58 | 8.32 |
| 6 | 7.97 | 8.52 | 11.41 | 8.26 | 9.56 |
| 7 | 7.82 | 7.75 | 8.73 | 9.14 | 8.22 |
| 8 | 7.75 | 7.87 | 9.13 | 8.62 | 8.40 |
| 9 | 7.64 | 8.15 | 8.38 | 8.59 | 9.35 |
| 10 | 7.71 | 8.16 | 14.81 | 8.54 | 8.80 |
| 11 | 10.12 | 8.37 | 8.53 | 8.78 | 8.30 |
| 12 | 7.86 | 8.34 | 8.44 | 9.60 | 7.77 |
| 13 | 7.87 | 8.56 | 8.95 | 9.39 | 9.72 |
| 14 | 8.83 | 7.81 | 8.55 | 10.58 | 8.42 |
| 15 | 7.54 | 8.55 | 10.10 | 8.47 | 8.21 |
| 16 | 7.83 | 7.70 | 16.62 | 8.53 | 7.90 |
| 17 | 7.79 | 7.81 | 9.13 | 9.09 | 8.27 |
| 18 | 7.78 | 7.75 | 8.89 | 9.11 | |
| 19 | 7.40 | 8.34 | 8.74 | 11.04 | |
| 20 | 7.85 | 7.74 | 8.91 | 9.19 | |
| 21 | 7.61 | 8.03 | 8.80 | 8.24 | |
| 22 | 8.15 | 8.09 | 10.24 | 9.20 | |
| 23 | 7.80 | 7.57 | 8.81 | 8.33 | |
| 24 | 7.61 | 7.54 | 8.48 | 8.84 | |
| 25 | 7.27 | 7.76 | 8.17 | 8.29 | |
| 26 | 7.60 | 7.94 | 10.06 | 9.46 | |
| 27 | 15.31 | 7.82 | 9.19 | 9.10 | |
| 28 | 7.90 | 7.85 | 8.76 | 8.14 | |
| 29 | 8.18 | 8.17 | 9.06 | 8.45 | |
| 30 | 8.35 | 8.06 | 9.08 | 8.23 | |
| 31 | 7.53 | 7.63 | 8.88 | 8.17 | |
| 32 | 7.47 | 7.62 | 9.25 | 8.39 | |
| 33 | 7.60 | 7.63 | 8.14 | ||
| 34 | 8.16 | 7.77 | 8.54 | ||
| 35 | 7.45 | 7.54 | |||
| 36 | 7.52 | 7.49 | |||
| 37 | 7.61 | 7.72 | |||
| 38 | 7.72 | 8.07 | |||
| 39 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best |
| 1 | 1 | 57 | Gary Goodman | Mini | 27 / 306.92 | 11.36 | 10.24 |
| 2 | 3 | 61 | Paul Magee | Mini | 24 / 302.85 | 12.61 | 11.06 |
| 3 | 2 | 3 | Martin Smith | Mini | 24 / 309.90 | 12.91 | 11.25 |
| 4 | 4 | 33 | Michael Bettles | Super Mini | 23 / 308.17 | 13.39 | 10.58 |
| 5 | 5 | 56 | Pete Ciaputa-Moore | Mini | 21 / 318.71 | 15.17 | 11.32 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 11.35 | 12.05 | 13.10 | 18.12 | 18.95 |
| 2 | 11.46 | 14.45 | 11.63 | 12.27 | 13.15 |
| 3 | 14.45 | 12.11 | 11.96 | 10.85 | 14.67 |
| 4 | 12.73 | 11.72 | 16.91 | 15.45 | 14.38 |
| 5 | 11.58 | 13.96 | 11.76 | 15.89 | 19.58 |
| 6 | 10.67 | 13.19 | 12.20 | 11.37 | 12.37 |
| 7 | 10.77 | 16.07 | 15.44 | 12.97 | 18.13 |
| 8 | 10.95 | 11.70 | 15.64 | 10.95 | 12.92 |
| 9 | 11.00 | 19.97 | 11.90 | 13.93 | 15.17 |
| 10 | 11.37 | 12.09 | 11.87 | 13.39 | 15.73 |
| 11 | 11.16 | 12.44 | 11.52 | 18.57 | 16.06 |
| 12 | 12.96 | 16.22 | 12.06 | 12.17 | 12.91 |
| 13 | 11.09 | 13.22 | 11.43 | 14.78 | 15.31 |
| 14 | 11.79 | 11.62 | 13.34 | 12.29 | 13.48 |
| 15 | 11.33 | 11.67 | 15.15 | 14.52 | 15.75 |
| 16 | 10.24 | 12.86 | 11.06 | 11.21 | 14.94 |
| 17 | 10.76 | 11.25 | 11.17 | 13.34 | 13.85 |
| 18 | 10.45 | 11.72 | 12.07 | 10.79 | 11.32 |
| 19 | 12.94 | 12.14 | 14.01 | 19.49 | 14.42 |
| 20 | 10.50 | 11.40 | 11.53 | 11.20 | 16.50 |
| 21 | 10.76 | 12.11 | 12.45 | 10.58 | 19.12 |
| 22 | 10.51 | 11.90 | 11.51 | 12.58 | |
| 23 | 11.32 | 11.99 | 11.82 | 11.46 | |
| 24 | 11.98 | 12.05 | 11.32 | ||
| 25 | 11.04 | ||||
| 26 | 11.00 | ||||
| 27 | 10.76 | ||||
| 28 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 27 | Bryce Cuff | 28 / 302.75 | 10.81 | 10.15 |
| 2 | 4 | 2 | Paul Longhurst | 28 / 308.70 | 11.02 | 9.96 |
| 3 | 5 | 47 | Tom Consterdine | 28 / 310.24 | 11.08 | 9.87 |
| 4 | 3 | 23 | Simon Crabb | 27 / 303.02 | 11.22 | 9.87 |
| 5 | 6 | 41 | Matt Sedgley | 27 / 306.68 | 11.35 | 10.29 |
| 6 | 2 | 26 | Terry Crew | 10 / 133.75 | 13.37 | 10.13 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 10.76 | 10.13 | 10.53 | 12.54 | 11.13 | 11.08 |
| 2 | 10.93 | 20.53 | 10.60 | 10.82 | 12.86 | 11.34 |
| 3 | 10.86 | 11.76 | 10.72 | 10.83 | 9.98 | 13.92 |
| 4 | 11.31 | 10.80 | 11.75 | 11.75 | 10.55 | 10.98 |
| 5 | 10.43 | 11.79 | 10.73 | 11.23 | 9.96 | 11.09 |
| 6 | 13.74 | 12.83 | 16.98 | 12.17 | 10.54 | 21.27 |
| 7 | 10.53 | 16.61 | 10.00 | 11.47 | 10.07 | 11.05 |
| 8 | 10.45 | 12.44 | 10.23 | 11.96 | 10.42 | 10.88 |
| 9 | 10.94 | 16.57 | 9.87 | 10.65 | 11.34 | 10.79 |
| 10 | 10.57 | 10.29 | 10.21 | 11.30 | 10.20 | 11.12 |
| 11 | 10.76 | 12.11 | 11.85 | 10.13 | 11.03 | |
| 12 | 10.98 | 10.50 | 10.80 | 15.64 | 10.86 | |
| 13 | 10.58 | 10.24 | 10.85 | 11.24 | 10.50 | |
| 14 | 10.83 | 10.24 | 10.73 | 10.79 | 10.79 | |
| 15 | 10.82 | 9.91 | 10.70 | 9.87 | 13.72 | |
| 16 | 10.37 | 12.04 | 10.86 | 10.04 | 10.94 | |
| 17 | 10.96 | 11.72 | 11.16 | 10.65 | 10.56 | |
| 18 | 10.29 | 11.25 | 10.43 | 10.20 | 10.37 | |
| 19 | 11.08 | 10.37 | 10.14 | 12.15 | 10.38 | |
| 20 | 10.83 | 12.63 | 11.15 | 10.02 | 10.29 | |
| 21 | 11.28 | 11.23 | 9.96 | 10.27 | 10.37 | |
| 22 | 10.54 | 9.95 | 10.83 | 13.92 | 10.52 | |
| 23 | 10.76 | 10.35 | 10.62 | 10.93 | 10.37 | |
| 24 | 10.40 | 12.80 | 10.58 | 10.81 | 10.54 | |
| 25 | 10.86 | 10.28 | 10.56 | 10.51 | 10.38 | |
| 26 | 10.52 | 12.51 | 10.81 | 10.64 | 11.07 | |
| 27 | 10.22 | 13.27 | 10.90 | 13.82 | 10.47 | |
| 28 | 10.15 | 11.05 | 11.56 | |||
| 29 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 58 | Lucas Young | 19 / 219.38 | 11.54 | 9.26 |
| 2 | 3 | 14 | Graham Newell | 19 / 306.56 | 16.13 | 13.06 |
| 3 | 1 | 60 | Robert Young | 18 / 308.28 | 17.12 | 12.71 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 14.67 | 10.40 | 18.27 |
| 2 | 21.83 | 10.78 | 14.20 |
| 3 | 17.06 | 9.97 | 15.49 |
| 4 | 25.51 | 9.26 | 21.58 |
| 5 | 13.64 | 11.43 | 15.12 |
| 6 | 16.53 | 12.83 | 15.64 |
| 7 | 19.74 | 10.05 | 14.03 |
| 8 | 14.25 | 12.02 | 19.18 |
| 9 | 16.83 | 13.46 | 13.06 |
| 10 | 15.44 | 12.28 | 13.50 |
| 11 | 13.35 | 9.96 | 21.69 |
| 12 | 17.60 | 10.89 | 14.04 |
| 13 | 26.16 | 13.11 | 19.06 |
| 14 | 12.71 | 16.21 | 15.50 |
| 15 | 17.97 | 10.59 | 16.05 |
| 16 | 13.55 | 9.99 | 15.36 |
| 17 | 14.74 | 13.50 | 13.36 |
| 18 | 16.70 | 12.43 | 13.36 |
| 19 | 10.22 | 18.07 | |
| 20 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 38 | Geoff Garland | 27 / 309.46 | 11.46 | 9.49 |
| 2 | 1 | 17 | Mark Young | 25 / 304.79 | 12.19 | 8.79 |
| 3 | 4 | 66 | Mike Young | 21 / 301.50 | 14.35 | 10.35 |
| 4 | 3 | 75 | Richard Reith | 3 / 40.25 | 13.41 | 10.32 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 10.82 | 18.07 | 10.38 | 11.66 |
| 2 | 9.20 | 11.60 | 10.32 | 10.60 |
| 3 | 9.14 | 10.27 | 19.55 | 13.63 |
| 4 | 61.92 | 12.19 | 15.27 | |
| 5 | 10.92 | 10.81 | 19.31 | |
| 6 | 11.68 | 10.88 | 10.67 | |
| 7 | 9.06 | 11.86 | 10.56 | |
| 8 | 10.47 | 12.63 | 12.47 | |
| 9 | 10.36 | 10.40 | 10.83 | |
| 10 | 9.04 | 10.46 | 12.92 | |
| 11 | 13.02 | 10.77 | 15.82 | |
| 12 | 10.44 | 11.60 | 11.19 | |
| 13 | 8.99 | 13.17 | 10.56 | |
| 14 | 9.56 | 10.30 | 14.97 | |
| 15 | 9.74 | 11.10 | 22.27 | |
| 16 | 9.61 | 10.20 | 10.35 | |
| 17 | 8.79 | 14.24 | 13.36 | |
| 18 | 9.19 | 11.82 | 11.39 | |
| 19 | 9.06 | 10.09 | 14.74 | |
| 20 | 10.16 | 11.40 | 31.35 | |
| 21 | 13.37 | 10.90 | 17.58 | |
| 22 | 9.09 | 10.69 | ||
| 23 | 9.23 | 10.43 | ||
| 24 | 12.79 | 12.58 | ||
| 25 | 9.14 | 9.49 | ||
| 26 | 10.80 | |||
| 27 | 10.71 | |||
| 28 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 1 | Robin Howett | 36 / 301.96 | 8.38 | 7.17 |
| 2 | 3 | 8 | Jim Goodall | 35 / 298.38 | 8.52 | 7.69 |
| 3 | 1 | 28 | Jamie Traylor | 34 / 305.94 | 8.99 | 7.34 |
| 4 | 4 | 59 | Martin Young | 28 / 302.05 | 10.78 | 7.58 |
| 5 | 5 | 21 | Les Baldry | 16 / 304.15 | 19.00 | 7.67 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 8.03 | 8.20 | 8.57 | 64.14 | 176.29 |
| 2 | 14.11 | 8.55 | 8.17 | 9.06 | 7.97 |
| 3 | 11.39 | 7.91 | 8.24 | 8.48 | 7.91 |
| 4 | 8.34 | 7.79 | 8.62 | 8.23 | 7.69 |
| 5 | 8.52 | 8.09 | 8.56 | 9.99 | 11.25 |
| 6 | 10.24 | 7.70 | 9.91 | 8.05 | 8.03 |
| 7 | 7.79 | 13.59 | 8.28 | 8.29 | 10.02 |
| 8 | 13.15 | 7.69 | 8.10 | 8.18 | 9.25 |
| 9 | 9.60 | 7.76 | 8.96 | 8.08 | 8.54 |
| 10 | 8.18 | 7.89 | 8.40 | 9.66 | 7.84 |
| 11 | 8.41 | 7.87 | 8.24 | 16.25 | 8.64 |
| 12 | 7.92 | 7.63 | 8.07 | 8.79 | 7.67 |
| 13 | 10.43 | 7.79 | 8.24 | 9.72 | 8.12 |
| 14 | 8.24 | 7.26 | 7.90 | 11.31 | 8.23 |
| 15 | 7.94 | 7.51 | 8.26 | 8.46 | 8.78 |
| 16 | 9.21 | 7.74 | 8.43 | 8.57 | 7.92 |
| 17 | 8.78 | 7.77 | 8.30 | 8.00 | |
| 18 | 8.67 | 19.17 | 8.46 | 8.38 | |
| 19 | 7.72 | 8.30 | 8.10 | 7.95 | |
| 20 | 7.79 | 8.17 | 8.33 | 8.08 | |
| 21 | 9.03 | 8.23 | 8.42 | 8.49 | |
| 22 | 9.14 | 7.45 | 8.14 | 7.74 | |
| 23 | 9.83 | 7.50 | 8.49 | 8.00 | |
| 24 | 10.33 | 7.64 | 8.58 | 7.58 | |
| 25 | 7.61 | 7.34 | 8.14 | 7.77 | |
| 26 | 8.26 | 8.74 | 8.66 | 8.51 | |
| 27 | 8.14 | 7.90 | 7.76 | 8.28 | |
| 28 | 10.59 | 9.08 | 9.04 | 8.01 | |
| 29 | 8.05 | 8.44 | 8.43 | ||
| 30 | 8.04 | 8.32 | 10.42 | ||
| 31 | 7.99 | 7.41 | 8.00 | ||
| 32 | 7.37 | 7.21 | 11.03 | ||
| 33 | 9.76 | 7.35 | 7.69 | ||
| 34 | 7.34 | 7.17 | 8.41 | ||
| 35 | 10.30 | 9.03 | |||
| 36 | 7.50 | ||||
| 37 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best |
| 1 | 1 | 57 | Gary Goodman | Mini | 27 / 308.20 | 11.41 | 9.65 |
| 2 | 2 | 3 | Martin Smith | Mini | 25 / 304.89 | 12.19 | 10.53 |
| 3 | 3 | 61 | Paul Magee | Mini | 24 / 302.66 | 12.61 | 10.71 |
| 4 | 4 | 33 | Michael Bettles | Super Mini | 23 / 305.76 | 13.29 | 6.16 |
| 5 | 5 | 56 | Pete Ciaputa-Moore | Mini | 23 / 308.03 | 13.39 | 11.26 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 10.73 | 12.28 | 11.53 | 16.52 | 12.52 |
| 2 | 10.50 | 14.51 | 16.13 | 16.20 | 11.80 |
| 3 | 13.90 | 15.17 | 11.47 | 14.85 | 18.43 |
| 4 | 11.05 | 11.45 | 11.60 | 6.16 | 13.91 |
| 5 | 10.52 | 11.32 | 12.89 | 16.44 | 12.86 |
| 6 | 10.81 | 12.26 | 11.41 | 13.12 | 14.17 |
| 7 | 10.53 | 12.56 | 12.27 | 10.16 | 11.75 |
| 8 | 11.69 | 11.05 | 11.35 | 12.60 | 11.76 |
| 9 | 10.26 | 11.07 | 11.93 | 13.81 | 16.71 |
| 10 | 10.93 | 11.54 | 11.36 | 20.88 | 12.53 |
| 11 | 15.85 | 10.53 | 11.34 | 16.72 | 13.42 |
| 12 | 11.75 | 18.22 | 11.43 | 9.89 | 24.21 |
| 13 | 11.61 | 19.35 | 11.95 | 16.71 | 14.18 |
| 14 | 10.35 | 11.70 | 11.27 | 10.34 | 12.44 |
| 15 | 10.44 | 10.89 | 11.66 | 14.46 | 11.95 |
| 16 | 16.15 | 10.70 | 14.81 | 10.95 | 12.08 |
| 17 | 10.10 | 11.25 | 12.24 | 9.68 | 12.10 |
| 18 | 11.30 | 11.61 | 18.92 | 10.96 | 11.26 |
| 19 | 10.83 | 10.71 | 11.20 | 10.96 | 12.71 |
| 20 | 10.73 | 10.62 | 15.85 | 14.56 | 12.30 |
| 21 | 14.37 | 10.84 | 14.12 | 17.98 | 11.29 |
| 22 | 10.31 | 12.12 | 10.71 | 10.46 | 11.61 |
| 23 | 11.37 | 10.58 | 11.40 | 11.35 | 12.04 |
| 24 | 11.94 | 11.15 | 13.82 | ||
| 25 | 9.65 | 11.41 | |||
| 26 | 10.30 | ||||
| 27 | 10.23 | ||||
| 28 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 27 | Bryce Cuff | 29 / 310.44 | 10.70 | 10.08 |
| 2 | 2 | 26 | Terry Crew | 28 / 299.31 | 10.68 | 9.35 |
| 3 | 3 | 23 | Simon Crabb | 28 / 299.98 | 10.71 | 9.46 |
| 4 | 4 | 2 | Paul Longhurst | 28 / 307.40 | 10.97 | 10.29 |
| 5 | 5 | 47 | Tom Consterdine | 27 / 304.51 | 11.27 | 9.86 |
| 6 | 6 | 41 | Matt Sedgley | 17 / 311.16 | 18.30 | 9.77 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 10.33 | 10.00 | 10.57 | 10.81 | 18.56 | 25.02 |
| 2 | 11.00 | 12.97 | 10.14 | 10.98 | 10.90 | 30.87 |
| 3 | 14.57 | 16.06 | 10.67 | 10.94 | 11.06 | 30.90 |
| 4 | 10.76 | 10.25 | 11.09 | 15.81 | 10.99 | 38.72 |
| 5 | 10.69 | 10.40 | 14.99 | 11.64 | 10.49 | 57.62 |
| 6 | 10.50 | 9.78 | 10.95 | 10.94 | 10.92 | 11.60 |
| 7 | 10.33 | 10.09 | 10.29 | 10.54 | 12.95 | 10.21 |
| 8 | 10.60 | 9.79 | 9.93 | 11.05 | 12.71 | 10.07 |
| 9 | 11.99 | 10.25 | 10.07 | 11.61 | 12.74 | 11.42 |
| 10 | 10.25 | 9.35 | 10.08 | 10.76 | 12.25 | 9.77 |
| 11 | 10.73 | 11.44 | 13.61 | 10.48 | 10.32 | 9.82 |
| 12 | 10.48 | 11.45 | 11.56 | 11.61 | 10.17 | 10.41 |
| 13 | 10.42 | 9.93 | 10.05 | 10.56 | 10.20 | 10.27 |
| 14 | 10.45 | 10.00 | 11.27 | 10.68 | 10.14 | 10.53 |
| 15 | 10.59 | 9.83 | 9.58 | 10.34 | 10.18 | 9.94 |
| 16 | 10.43 | 9.69 | 9.46 | 10.74 | 9.97 | 9.83 |
| 17 | 10.76 | 9.87 | 9.86 | 10.42 | 10.11 | 14.16 |
| 18 | 10.20 | 10.05 | 9.66 | 10.36 | 11.92 | |
| 19 | 10.15 | 9.97 | 10.07 | 10.88 | 10.00 | |
| 20 | 10.35 | 9.81 | 10.34 | 10.29 | 11.93 | |
| 21 | 10.73 | 9.88 | 11.78 | 10.37 | 9.96 | |
| 22 | 10.74 | 13.46 | 10.23 | 10.65 | 10.52 | |
| 23 | 11.26 | 10.59 | 12.42 | 11.48 | 9.86 | |
| 24 | 10.51 | 13.14 | 10.02 | 11.43 | 14.93 | |
| 25 | 10.08 | 10.00 | 9.94 | 10.76 | 10.26 | |
| 26 | 10.52 | 10.30 | 9.78 | 10.40 | 10.34 | |
| 27 | 10.30 | 10.40 | 10.14 | 10.56 | 10.13 | |
| 28 | 10.14 | 10.56 | 11.43 | 10.31 | ||
| 29 | 10.58 | |||||
| 30 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 60 | Robert Young | 21 / 303.43 | 14.44 | 10.59 |
| 2 | 2 | 58 | Lucas Young | 17 / 267.75 | 15.75 | 9.17 |
| 3 | 3 | 14 | Graham Newell | 17 / 310.21 | 18.24 | 13.26 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 18.01 | 60.25 | 20.88 |
| 2 | 19.87 | 34.29 | 16.90 |
| 3 | 13.56 | 9.64 | 16.96 |
| 4 | 25.33 | 10.13 | 14.32 |
| 5 | 13.73 | 11.08 | 13.77 |
| 6 | 12.25 | 17.70 | 15.53 |
| 7 | 13.47 | 10.40 | 13.47 |
| 8 | 10.59 | 10.47 | 24.03 |
| 9 | 11.19 | 12.30 | 13.43 |
| 10 | 13.62 | 9.17 | 14.02 |
| 11 | 13.39 | 12.10 | 13.26 |
| 12 | 11.79 | 9.46 | 19.07 |
| 13 | 15.07 | 12.43 | 16.30 |
| 14 | 11.12 | 14.24 | 24.67 |
| 15 | 11.38 | 9.94 | 26.20 |
| 16 | 15.53 | 13.97 | 26.19 |
| 17 | 17.47 | 10.18 | 21.21 |
| 18 | 13.30 | ||
| 19 | 16.55 | ||
| 20 | 13.52 | ||
| 21 | 12.69 | ||
| 22 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 17 | Mark Young | 31 / 306.67 | 9.89 | 8.60 |
| 2 | 2 | 38 | Geoff Garland | 28 / 303.51 | 10.83 | 9.18 |
| 3 | 3 | 75 | Richard Reith | 26 / 314.05 | 12.07 | 9.50 |
| 4 | 4 | 66 | Mike Young | 24 / 310.10 | 12.92 | 9.97 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 9.49 | 13.17 | 10.61 | 11.20 |
| 2 | 9.18 | 10.61 | 10.91 | 12.49 |
| 3 | 8.60 | 11.77 | 11.23 | 11.33 |
| 4 | 8.82 | 10.26 | 10.04 | 17.84 |
| 5 | 9.98 | 10.97 | 10.37 | 10.16 |
| 6 | 11.14 | 10.63 | 14.88 | 11.31 |
| 7 | 9.37 | 10.10 | 16.03 | 21.62 |
| 8 | 8.83 | 10.33 | 10.82 | 16.56 |
| 9 | 11.31 | 11.74 | 9.93 | 12.20 |
| 10 | 10.86 | 9.89 | 10.82 | 10.93 |
| 11 | 8.96 | 12.79 | 11.36 | 11.18 |
| 12 | 8.95 | 11.90 | 10.35 | 11.17 |
| 13 | 9.75 | 9.18 | 14.44 | 11.11 |
| 14 | 10.07 | 15.77 | 10.45 | 9.97 |
| 15 | 9.97 | 9.83 | 9.50 | 10.18 |
| 16 | 9.86 | 10.11 | 9.84 | 10.08 |
| 17 | 8.95 | 10.07 | 9.99 | 10.80 |
| 18 | 9.21 | 9.84 | 10.23 | 11.22 |
| 19 | 10.75 | 9.85 | 12.52 | 11.39 |
| 20 | 11.70 | 9.71 | 14.30 | 13.03 |
| 21 | 9.59 | 10.11 | 16.37 | 18.91 |
| 22 | 11.12 | 9.98 | 10.43 | 22.34 |
| 23 | 9.21 | 11.44 | 18.07 | 11.35 |
| 24 | 8.90 | 10.37 | 11.47 | 11.73 |
| 25 | 13.54 | 10.06 | 13.25 | |
| 26 | 9.14 | 10.29 | 15.84 | |
| 27 | 8.97 | 10.14 | ||
| 28 | 9.53 | 12.60 | ||
| 29 | 8.83 | |||
| 30 | 8.80 | |||
| 31 | 13.29 | |||
| 32 |
Produced by RC-Timing 2006. www.RC-Timing.com