| Pos | Arc | Name | Result | Ave | Best |
| 1 | 27 | Bryce Cuff | 29 / 310.44 | 10.70 | 10.08 |
| 2 | 26 | Terry Crew | 28 / 299.31 | 10.68 | 9.35 |
| 3 | 23 | Simon Crabb | 28 / 299.98 | 10.71 | 9.46 |
| 4 | 2 | Paul Longhurst | 28 / 307.40 | 10.97 | 10.29 |
| 5 | 47 | Tom Consterdine | 28 / 310.24 | 11.08 | 9.87 |
| 6 | 41 | Matt Sedgley | 27 / 306.68 | 11.35 | 10.29 |
| 7 | 57 | Gary Goodman | 27 / 306.92 | 11.36 | 10.24 |
| 8 | 3 | Martin Smith | 25 / 304.89 | 12.19 | 10.53 |
| 9 | 61 | Paul Magee | 24 / 302.66 | 12.61 | 10.71 |
| 10 | 56 | Pete Ciaputa-Moore | 23 / 308.03 | 13.39 | 11.26 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 17 | Mark Young | 31 / 306.67 | 9.89 | 8.60 |
| 2 | 38 | Geoff Garland | 28 / 303.51 | 10.83 | 9.18 |
| 3 | 75 | Richard Reith | 26 / 314.05 | 12.07 | 9.50 |
| 4 | 66 | Mike Young | 24 / 310.10 | 12.92 | 9.97 |
| 5 | 60 | Robert Young | 21 / 303.43 | 14.44 | 10.59 |
| 6 | 58 | Lucas Young | 19 / 219.38 | 11.54 | 9.26 |
| 7 | 14 | Graham Newell | 19 / 306.56 | 16.13 | 13.06 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 28 | Jamie Traylor | 38 / 307.06 | 8.08 | 7.27 |
| 2 | 1 | Robin Howett | 38 / 307.63 | 8.09 | 7.49 |
| 3 | 8 | Jim Goodall | 35 / 298.38 | 8.52 | 7.69 |
| 4 | 59 | Martin Young | 34 / 302.37 | 8.89 | 8.14 |
| 5 | 21 | Les Baldry | 17 / 145.70 | 8.57 | 7.77 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 33 | Michael Bettles | 23 / 305.76 | 13.29 | 6.16 |
Produced by RC-Timing 2006. www.RC-Timing.com