Use back button to return to Championship index

Winter Indoors 2008

Best 8 Rounds To Count. Tie Break: Countback

Mini

Pos Name Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Simon Crabb 799 96 100 100 100 99 100 100 99 0 100 100 98
2 Tom Consterdine 788 97 98 98 98 96 0 96 98 100 99 98 99
3 Bryce Cuff 785 99 99 99 99 98 0 99 97 0 95 0 0
4 Paul Longhurst 781 98 0 97 97 97 99 97 95 98 98 97 96
5 Gary Goodman 762 95 0 0 94 93 98 90 94 97 94 96 94
6 Pete Ciaputa-Moore 757 92 96 95 95 94 97 93 92 95 92 0 0
7 Martin Smith 755 93 0 96 96 95 95 92 93 0 91 95 0
8 Derek Chapman 570 0 97 0 0 0 96 95 0 0 93 94 95
9 Terry Crew 297 0 0 0 0 0 0 98 100 0 0 99 0
10 Owen Isaacs 289 0 0 0 0 0 0 0 0 96 96 0 97
11 Sam Robinson 282 94 95 0 93 0 0 0 0 0 0 0 0
12 Robert Young 273 90 0 0 92 0 0 91 0 0 0 0 0
13 Matt Sedgley 190 0 0 0 0 0 0 94 96 0 0 0 0
14 Iain Miller 185 91 94 0 0 0 0 0 0 0 0 0 0
=15 Jamie Traylor 100 100 0 0 0 0 0 0 0 0 0 0 0
=15 Mark Townsend 100 0 0 0 0 100 0 0 0 0 0 0 0
=15 Jeff Smith 100 0 0 0 0 0 0 0 0 0 0 0 100
18 Jamie Mini Traylor 99 0 0 0 0 0 0 0 0 99 0 0 0
19 Ian Lloyd 97 0 0 0 0 0 0 0 0 0 97 0 0

Super Mini

Pos Name Car Make Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Michael Bettles Express 794 99 0 0 99 98 99 100 100 99 100 0 0
2 Terry Crew ABC Hobby 699 100 99 0 100 100 100 0 0 100 0 0 100
3 Liam Cuff Tamiya 393 97 100 0 0 97 0 0 0 0 0 0 99
4 Matt Sedgley   293 98 96 0 0 99 0 0 0 0 0 0 0
5 Daniel Cramp ABC Hobby 98 0 98 0 0 0 0 0 0 0 0 0 0
6 Les Baldry X-Ray 97 0 97 0 0 0 0 0 0 0 0 0 0
7 Mike Bettles Yokomo 95 0 95 0 0 0 0 0 0 0 0 0 0

 

Stock Touring

Pos Name Car Make Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Mark Young Tamiya 798 99 100 0 100 100 100 0 100 99 99 100 99
2 Geoff Garland Scythe 791 100 99 100 99 0 98 0 99 98 98 98 0
3 Lucas Young Tamiya 788 97 98 99 98 99 99 100 96 0 0 97 98
4 Graham Newell Tamiya 672 95 96 98 96 97 95 0 95 0 0 0 0
5 Matt Sedgley   496 0 0 0 0 0 97 0 0 100 100 99 100
6 Mike Young Yokomo 488 0 0 0 0 98 96 99 98 97 0 0 0
=7 Reuben Manning Tamiya 194 98 0 0 0 96 0 0 0 0 0 0 0
=7 Darren Knight Tamiya 194 0 97 0 97 0 0 0 0 0 0 0 0
=7 Robert Young Tamiya 194 0 0 0 0 0 0 0 97 0 0 0 97
10 Michael Bettles Express 97 0 0 97 0 0 0 0 0 0 0 0 0
11 Mike Bettles Yokomo 96 96 0 0 0 0 0 0 0 0 0 0 0

Pro Stock Touring

Pos Name Car Make Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Jamie Traylor Associated 799 0 100 100 100 100 100 100 100 0 99 0 0
2 Robin Howett Schumacher 795 100 99 97 0 0 0 99 96 100 100 100 100
3 Martin Young Yokomo 787 99 98 99 96 97 99 0 98 0 0 99 98
4 Jim Goodall X-Ray 785 98 97 98 97 98 98 0 97 98 98 98 99
5 Les Baldry X-Ray 297 0 0 0 99 99 0 0 99 0 0 0 0
=6 Adam Smith Team Magic 194 97 0 0 0 0 0 97 0 0 0 0 0
=6 Ian Lloyd ABC Hobby 194 0 0 0 0 96 0 98 0 0 0 0 0
8 Graham Staples   99 0 0 0 0 0 0 0 0 99 0 0 0
9 Ed Clark Tamiya 98 0 0 0 98 0 0 0 0 0 0 0 0
10 Liam Cuff Tamiya 96 0 0 96 0 0 0 0 0 0 0 0 0