Autumn 2009 Championship table

 

Best 6 Rounds To Count. Tie Break: Countback

Stock

Pos Arc BRCA Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 74 0 Anthony Chamberlain   94% 377 87 96 97 97 0 0 0 0
2 30 0 Dean Saunders   94% 376 88 95 98 95 0 0 0 0
3 57 0 Michael Vale   97% 290 91 0 99 100 0 0 0 0
4 2 1482 Derek Chapman   93% 280 90 97 0 93 0 0 0 0
5 22 19317 Iain Miller   89% 267 83 92 0 92 0 0 0 0
6 29 0 Jason Findlay   100% 199 99 0 100 0 0 0 0 0
7 91 0 Matt Haskell   99% 197 98 0 0 99 0 0 0 0
8 50 0 Martin Challis   98% 195 96 99 0 0 0 0 0 0
9 6 7136 Kev Haskell   95% 190 92 0 0 98 0 0 0 0
10 12 11479 Chris Newbery   94% 189 93 0 0 96 0 0 0 0
11 46 1488 Mark Jones Yokomo 94% 187 89 98 0 0 0 0 0 0
12 78 0 Tim Smith   89% 179 85 0 0 94 0 0 0 0
13 73 0 Rob Dean   88% 175 82 93 0 0 0 0 0 0
=14 19 14138 Reuben Manning   100% 100 100 0 0 0 0 0 0 0
=14 33 0 Terry Crew   100% 100 0 100 0 0 0 0 0 0
16 5 5857 Ian Newton   97% 97 97 0 0 0 0 0 0 0
17 55 0 Ian Loyd   95% 95 95 0 0 0 0 0 0 0
=18 44 19942 Darren Willcock X-Ray 94% 94 94 0 0 0 0 0 0 0
=18 45 0 Charlie Jones Tamiya 94% 94 0 94 0 0 0 0 0 0
20 49 0 Ben Jones   86% 86 86 0 0 0 0 0 0 0
21 77 0 James Simth   84% 84 84 0 0 0 0 0 0 0

Pro-stock

Pos Arc BRCA Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8
=1 13 11480 Simon Newbery   97% 291 94 98 0 99 0 0 0 0
=1 19 14138 Reuben Manning   97% 291 0 99 99 93 0 0 0 0
3 38 17595 Graham Staples X-Ray 100% 200 100 0 0 100 0 0 0 0
4 31 0 Mark Townsend Tamiya 98% 196 0 100 0 96 0 0 0 0
5 18 14137 Matt Sedgley Hot Bodie 98% 195 0 0 100 95 0 0 0 0
6 29 0 Jason Findlay   97% 194 0 96 0 98 0 0 0 0
7 3 3805 Adam Smith   96% 193 98 95 0 0 0 0 0 0
8 98 0 Ori Sohachevsky   99% 99 99 0 0 0 0 0 0 0
9 43 19496 Pete Hammock X-Ray 98% 98 0 0 98 0 0 0 0 0
=10 97 0 Jason Falkner   97% 97 97 0 0 0 0 0 0 0
=10 23 18534 Simon Crabb   97% 97 0 97 0 0 0 0 0 0
=10 39 17596 Barry Staples X-Ray 97% 97 0 0 0 97 0 0 0 0
=14 95 0 Jamie Vassallo   96% 96 96 0 0 0 0 0 0 0
=16 94 0 Paul Hedgeland   95% 95 95 0 0 0 0 0 0 0
=18 99 3294 Roy Douch   94% 94 0 94 0 0 0 0 0 0
=18 46 1488 Mark Jones Yokomo 94% 94 0 0 94 0 0 0 0 0
=18 15 13107 Les Baldry Hot Bodie 94% 94 0 0 0 94 0 0 0 0
21 87 0 Tony Foster   93% 93 93 0 0 0 0 0 0 0
=22 93 0 James Brownring   92% 92 92 0 0 0 0 0 0 0
=22 9 8721 Craig Campbell X-Ray 92% 92 0 0 0 92 0 0 0 0
24 96 0 Darren Sullivan   91% 91 91 0 0 0 0 0 0 0

Ansmann

Pos Arc BRCA Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 82 0 Liam Pettit   99% 396 96 100 100 100 0 0 0 0
2 75 0 Dave Chamberlain   99% 296 99 99 0 98 0 0 0 0
3 79 0 James Turner   98% 295 97 0 99 99 0 0 0 0
4 81 0 Luke Gurton   100% 100 100 0 0 0 0 0 0 0
=5 76 0 Sam Troughton   98% 98 98 0 0 0 0 0 0 0

Produced by RC-Timing 2006. www.RC-Timing.com