| Pos | Car | Arc | BRCA | Name | Class | Car Make | Points | R1 | R2 | R3 |
| 1 | 1 | 45 | 0 | Charlie Jones | Stock | Tamiya | 2 | 3 | 1 | 1 |
| 2 | 2 | 73 | 0 | Rob Dean | Stock | 3 | 1 | 2 | 2 | |
| 3 | 3 | 82 | 0 | Liam Pettit | Ansmann | 5 | 2 | 3 | 3 | |
| 4 | 5 | 22 | 19317 | Iain Miller | Stock | 8 | 5 | 4 | 4 | |
| 5 | 4 | 75 | 0 | Dave Chamberlain | Ansmann | 9 | 4 | 5 | 5 |
| Pos | Car | Arc | BRCA | Name | Car Make | Points | R1 | R2 | R3 |
| 1 | 1 | 33 | 0 | Terry Crew | 2 | 1 | 2 | 1 | |
| 2 | 2 | 50 | 0 | Martin Challis | 3 | 2 | 1 | 2 | |
| 3 | 3 | 46 | 1488 | Mark Jones | Yokomo | 6 | 3 | 3 | 4 |
| 4 | 4 | 2 | 1482 | Derek Chapman | 8 | 4 | 4 | 5 | |
| 5 | 5 | 74 | 0 | Anthony Chamberlain | 8 | 5 | 5 | 3 | |
| 6 | 6 | 30 | 0 | Dean Saunders | 12 | 6 | 6 | 6 |
| Pos | Car | Arc | BRCA | Name | Car Make | Points | R1 | R2 | R3 |
| 1 | 1 | 31 | 0 | Mark Townsend | Tamiya | 2 | 1 | 1 | 1 |
| 2 | 3 | 19 | 14138 | Reuben Manning | 4 | 2 | 2 | 3 | |
| 3 | 6 | 13 | 11480 | Simon Newbery | 5 | 5 | 3 | 2 | |
| 4 | 2 | 23 | 18534 | Simon Crabb | 7 | 3 | 5 | 4 | |
| 5 | 5 | 29 | 0 | Jason Findlay | 8 | 4 | 4 | 5 | |
| 6 | 4 | 3 | 3805 | Adam Smith | 12 | 6 | 6 | 6 | |
| 7 | 7 | 99 | 3294 | Roy Douch | 14 | 7 | 7 | 7 |
Produced by RC-Timing 2006. www.RC-Timing.com