Use back button to return to Championship index

Round 1: 9/8/09

Race Results

Ansmann - A Final Leg 1

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 81 0 Luke Gurton   15 / 314.27 20.95 19.24
2 5 76 0 Sam Troughton   14 / 311.46 22.24 19.31
3 3 75 0 Dave Chamberlain   13 / 304.13 23.39 19.97
4 4 79 0 James Turner   13 / 307.34 23.64 19.90
5 2 82 0 Liam Pettit   11 / 303.05 27.55 22.21

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 23.74 29.66 31.22 27.73 25.70
2 19.72 30.63 21.65 30.33 19.62
3 19.24 22.27 20.58 21.88 19.31
4 24.25 22.43 20.24 21.51 21.62
5 19.77 24.71 19.97 21.19 20.69
6 20.85 29.83 20.97 24.20 24.98
7 19.41 22.21 20.06 23.16 23.65
8 19.32 26.50 22.59 25.91 21.44
9 21.66 39.65 27.53 19.90 26.81
10 20.49 30.22 30.23 26.28 25.51
11 22.24 24.94 21.97 21.24 20.67
12 20.15   26.31 21.47 20.11
13 20.01   20.81 22.54 21.90
14 22.48       19.45
15 20.94        
16          

Stock - C Final Leg 1

Pos Car Arc BRCA Name Car Make Result Ave Best
1 2 30 0 Dean Saunders   17 / 316.27 18.60 17.08
2 4 49 0 Ben Jones   16 / 318.77 19.92 18.35
3 6 73 0 Rob Dean   16 / 321.61 20.10 18.39
4 7 77 0 James Simth   15 / 302.76 20.18 18.44
5 5 78 0 Tim Smith   15 / 303.10 20.20 17.56
6 1 74 0 Anthony Chamberlain   15 / 305.45 20.36 17.16
7 3 22 19317 Iain Miller   15 / 310.72 20.71 18.49

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 25.44 20.20 25.23 27.00 30.94 23.60 23.05
2 17.54 17.08 22.23 18.86 18.05 19.07 24.18
3 34.43 18.50 24.53 18.35 18.29 19.11 19.37
4 17.33 21.95 26.19 18.99 17.81 18.39 18.44
5 17.71 17.75 18.54 19.69 20.56 18.68 21.05
6 25.09 17.67 21.25 19.42 27.56 21.62 20.69
7 24.75 22.15 18.49 19.09 23.97 23.03 19.44
8 17.16 18.06 18.55 19.67 18.27 19.11 21.42
9 17.88 17.52 18.77 19.48 17.79 19.32 20.11
10 17.39 17.56 18.85 19.39 17.56 19.33 19.83
11 20.07 18.13 21.56 18.92 17.87 19.23 19.37
12 17.54 17.76 19.60 18.98 19.88 19.41 18.77
13 17.39 17.57 19.77 19.26 18.50 20.04 19.07
14 18.01 17.79 18.52 19.50 18.36 18.87 19.07
15 17.72 17.67 18.64 20.79 17.69 19.33 18.90
16   20.21   21.38   23.47  
17   18.70          
18              

Stock - B Final Leg 1

Pos Car Arc BRCA Name Car Make Result Ave Best
1 3 6 7136 Kev Haskell   18 / 313.49 17.41 16.74
2 4 2 1482 Derek Chapman   18 / 315.37 17.52 16.71
3 2 57 0 Michael Vale   18 / 316.53 17.58 17.00
4 6 12 11479 Chris Newbery   17 / 301.37 17.72 16.49
5 5 46 1488 Mark Jones Yokomo 17 / 302.50 17.79 16.62
6 1 44 19942 Darren Willcock X-Ray 3 / 52.20 17.40 16.67

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 18.66 22.96 18.10 20.58 19.25 19.90
2 16.87 17.00 16.94 16.71 16.86 18.22
3 16.67 18.30 16.78 17.05 20.35 18.29
4   17.32 20.27 16.97 21.88 18.20
5   17.18 17.12 17.16 17.91 17.36
6   17.21 17.52 20.09 17.77 17.66
7   17.20 17.36 17.30 17.02 16.49
8   17.08 17.31 16.81 16.90 16.91
9   17.25 16.74 18.37 17.05 18.27
10   17.53 17.03 17.24 17.69 18.09
11   17.11 17.15 16.93 17.50 17.20
12   17.08 17.03 16.98 17.12 18.31
13   17.69 17.11 17.09 17.03 17.34
14   17.19 17.28 17.20 17.31 17.07
15   17.08 17.49 17.08 17.23 16.93
16   17.04 17.42 17.32 17.01 16.92
17   17.08 17.57 17.03 16.62 18.21
18   17.23 17.27 17.46    
19            

Stock - A Final Leg 1

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 1 19 14138 Reuben Manning Pro-stock   19 / 303.46 15.97 15.58
2 2 91 0 Matt Haskell Stock   19 / 309.01 16.26 15.82
3 3 29 0 Jason Findlay Pro-stock   18 / 300.56 16.69 16.33
4 4 5 5857 Ian Newton Stock   18 / 304.30 16.90 16.07
5 5 55 0 Ian Loyd Stock   18 / 304.75 16.93 16.02
6 6 50 0 Martin Challis Stock   18 / 326.20 18.12 16.22

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 17.13 17.42 18.15 22.64 19.05 19.23
2 15.58 16.72 16.55 16.25 17.94 18.77
3 15.81 16.56 16.77 16.07 16.07 16.55
4 15.64 15.99 16.33 16.08 16.27 17.09
5 15.84 15.83 16.73 16.08 16.58 16.79
6 15.96 16.03 16.46 16.26 16.20 16.59
7 15.87 16.28 16.74 16.10 16.02 16.22
8 15.68 15.94 16.36 16.11 16.43 16.51
9 16.09 15.94 16.66 16.29 16.49 18.47
10 16.00 16.07 16.93 16.47 17.03 17.77
11 15.87 15.82 16.40 16.19 16.35 16.72
12 15.89 16.34 16.56 20.31 21.38 18.44
13 15.97 16.08 16.55 16.58 16.37 16.82
14 16.04 16.28 16.75 16.56 16.25 17.18
15 15.88 16.28 16.46 16.19 16.07 22.99
16 15.98 16.24 16.58 16.77 17.45 16.72
17 16.03 16.44 16.67 16.79 16.37 16.85
18 16.32 16.20 16.91 16.56 16.43 26.49
19 15.88 16.55        
20            

Pro-stock - B Final Leg 1

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 94 0 Paul Hedgeland   19 / 305.38 16.07 15.56
2 3 87 0 Tony Foster   19 / 312.00 16.42 15.36
3 2 13 11480 Simon Newbery   18 / 300.01 16.66 15.41
4 4 93 0 James Brownring   18 / 314.63 17.47 16.25
5 5 96 0 Darren Sullivan   18 / 315.61 17.53 16.57

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.86 19.30 17.49 18.50 19.44
2 15.80 15.75 16.38 16.32 16.87
3 15.56 15.88 19.20 19.29 17.03
4 16.25 15.41 15.67 17.70 19.21
5 15.95 16.67 15.75 22.38 16.71
6 16.21 16.02 15.36 17.33 21.97
7 16.16 21.92 17.16 16.77 18.12
8 15.78 16.14 16.20 16.93 16.87
9 15.61 16.36 18.44 17.10 16.57
10 16.37 15.99 16.02 16.28 16.62
11 17.08 16.28 15.82 16.25 16.66
12 16.79 16.78 16.48 18.04 17.14
13 16.08 16.19 15.74 16.42 16.57
14 15.73 15.98 15.78 16.41 16.86
15 15.62 16.08 15.86 16.28 17.69
16 15.63 16.44 15.72 16.48 16.91
17 15.91 16.59 15.71 17.81 16.82
18 15.98 16.23 16.13 18.34 17.55
19 16.01   17.09    
20          

Pro-stock - A Final Leg 1

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 38 17595 Graham Staples X-Ray 20 / 302.27 15.11 14.94
2 2 98 0 Ori Sohachevsky   20 / 306.21 15.31 14.88
3 4 3 3805 Adam Smith   19 / 300.72 15.82 15.36
4 3 97 0 Jason Falkner   19 / 300.91 15.83 15.04
5 5 95 0 Jamie Vassallo   19 / 309.12 16.26 15.60

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.15 16.63 17.25 17.63 18.13
2 14.95 15.28 15.53 15.50 15.64
3 14.97 14.92 16.30 15.68 15.60
4 15.02 14.99 18.57 15.57 16.16
5 15.27 15.02 15.07 15.37 15.82
6 15.09 14.97 15.41 15.42 15.92
7 14.99 14.88 15.74 15.36 15.83
8 15.02 15.30 15.32 15.61 15.79
9 15.03 15.17 15.77 15.41 15.72
10 14.94 15.19 17.42 15.54 18.07
11 14.96 14.94 15.35 19.02 16.25
12 15.05 15.16 15.39 15.57 15.66
13 15.08 14.93 15.04 15.47 15.69
14 15.04 16.82 15.29 15.45 16.78
15 14.97 15.26 15.41 15.52 15.90
16 15.28 15.19 15.18 15.61 16.07
17 15.12 15.15 15.55 15.65 17.05
18 15.11 15.85 15.51 15.64 17.29
19 15.06 15.16 15.81 15.70 15.75
20 15.17 15.40      
21          

Ansmann - A Final Leg 2

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 81 0 Luke Gurton   15 / 311.68 20.77 19.29
2 3 75 0 Dave Chamberlain   14 / 313.28 22.37 20.60
3 5 76 0 Sam Troughton   13 / 308.20 23.70 19.52
4 4 79 0 James Turner   9 / 211.00 23.44 20.14
5 2 82 0 Liam Pettit   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 20.78   26.09 22.82 36.75
2 19.29   24.26 24.67 19.90
3 19.58   20.85 20.16 20.40
4 20.21   20.65 20.28 27.09
5 20.09   23.26 21.71 19.52
6 20.32   21.82 25.31 22.43
7 23.35   21.73 20.14 20.62
8 20.00   21.22 24.16 24.37
9 20.23   20.66 31.75 23.56
10 20.14   21.22   24.22
11 20.07   20.60   20.07
12 20.67   20.85   25.48
13 20.28   21.57   23.79
14 21.24   28.50    
15 25.43        
16          

Stock - C Final Leg 2

Pos Car Arc BRCA Name Car Make Result Ave Best
1 2 30 0 Dean Saunders   17 / 307.68 18.09 17.08
2 1 74 0 Anthony Chamberlain   16 / 301.76 18.86 17.71
3 7 77 0 James Simth   16 / 309.95 19.37 18.41
4 5 78 0 Tim Smith   16 / 315.51 19.71 18.03
5 3 22 19317 Iain Miller   15 / 312.58 20.83 18.20
6 4 49 0 Ben Jones   15 / 313.82 20.92 18.57
7 6 73 0 Rob Dean   12 / 304.39 25.36 18.69

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 18.05 18.95 20.02 24.94 26.45 28.35 22.60
2 17.71 17.08 18.30 18.65 18.80 21.24 18.70
3 18.06 17.51 19.08 18.96 18.11 19.04 19.47
4 18.16 17.52 23.82 25.47 18.44 18.98 19.08
5 18.60 18.02 28.24 19.57 19.87 18.69 18.94
6 18.25 17.98 18.73 21.20 18.22 23.64 18.97
7 21.63 17.38 19.78 21.95 18.22 20.51 19.09
8 21.93 17.60 18.97 29.13 18.24 29.05 19.14
9 18.37 18.12 20.03 18.57 19.07 21.21 18.95
10 17.95 19.10 18.20 19.36 19.72 30.28 21.03
11 18.24 17.89 30.75 19.09 18.03 38.27 18.80
12 18.27 18.51 18.70 19.94 23.41 35.13 18.41
13 18.83 18.11 18.92 19.20 21.70   18.71
14 21.35 19.59 20.69 18.79 18.80   18.59
15 18.35 17.73 18.35 19.00 19.60   20.05
16 18.01 17.76     18.83   19.42
17   18.83          
18              

Stock - B Final Leg 2

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 44 19942 Darren Willcock X-Ray 18 / 309.40 17.18 16.85
2 6 12 11479 Chris Newbery   18 / 318.20 17.67 16.49
3 2 57 0 Michael Vale   17 / 301.31 17.72 16.86
4 3 6 7136 Kev Haskell   17 / 307.48 18.08 16.85
5 5 46 1488 Mark Jones Yokomo 17 / 310.08 18.24 16.59
6 4 2 1482 Derek Chapman   15 / 297.12 19.80 17.03

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 18.85 26.81 20.87 21.31 28.54 19.67
2 16.92 17.30 20.78 26.15 17.64 18.26
3 17.00 16.87 16.88 17.33 17.27 17.36
4 17.18 17.31 16.90 33.31 17.01 16.69
5 17.05 17.24 17.20 17.23 16.84 17.31
6 16.85 16.86 17.04 17.36 17.47 16.64
7 17.23 17.67 17.46 17.59 16.59 16.49
8 17.11 16.94 17.27 18.16 17.08 17.95
9 16.88 16.90 17.56 17.39 16.88 16.98
10 17.10 17.12 21.80 17.35 17.89 16.68
11 16.89 17.02 17.90 17.28 19.64 18.39
12 17.05 17.49 17.20 17.24 17.04 16.97
13 17.18 17.42 16.85 24.79 17.03 20.85
14 17.38 17.37 18.75 17.03 19.67 17.57
15 16.98 17.11 17.55 17.60 17.91 17.72
16 17.14 17.00 17.11   18.40 17.17
17 17.41 16.88 18.36   17.18 16.67
18 17.20         18.83
19            

Stock - A Final Leg 2

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 1 19 14138 Reuben Manning Pro-stock   19 / 308.35 16.22 15.80
2 4 5 5857 Ian Newton Stock   19 / 311.36 16.38 15.92
3 3 29 0 Jason Findlay Pro-stock   18 / 304.14 16.89 16.20
4 6 50 0 Martin Challis Stock   18 / 313.29 17.40 16.06
5 5 55 0 Ian Loyd Stock   18 / 314.51 17.47 16.07
6 2 91 0 Matt Haskell Stock   13 / 215.16 16.55 16.03

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.73 18.85 21.14 17.81 18.64 19.42
2 16.44 16.03 16.53 15.92 24.57 16.17
3 16.11 16.07 16.50 16.11 17.08 16.21
4 15.97 16.15 16.25 16.45 16.07 16.46
5 16.31 16.17 16.63 16.09 16.56 16.37
6 16.07 16.07 16.20 16.07 16.18 16.06
7 16.09 16.56 16.58 16.16 17.17 16.38
8 15.80 16.22 16.66 16.12 16.66 23.05
9 15.99 16.55 16.72 16.16 21.35 16.16
10 16.13 16.34 16.29 16.21 17.58 16.66
11 16.05 16.39 17.30 16.60 17.17 18.31
12 16.12 16.71 16.70 16.12 16.72 16.64
13 16.20 17.05 16.50 16.27 16.61 16.73
14 16.26   16.77 16.32 16.32 22.63
15 16.19   16.68 16.62 16.11 16.31
16 16.24   16.76 16.85 16.87 16.16
17 17.23   17.12 16.26 16.34 16.77
18 16.17   16.81 16.57 16.51 16.80
19 16.25     16.65    
20            

Pro-stock - B Final Leg 2

Pos Car Arc BRCA Name Car Make Result Ave Best
1 2 13 11480 Simon Newbery   19 / 301.77 15.88 15.54
2 3 87 0 Tony Foster   19 / 309.34 16.28 15.59
3 1 94 0 Paul Hedgeland   19 / 315.94 16.62 15.26
4 4 93 0 James Brownring   16 / 314.01 19.62 16.30
5 5 96 0 Darren Sullivan   5 / 91.96 18.39 16.21

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 26.07 17.10 17.62 20.17 19.32
2 16.06 15.63 15.72 17.34 16.21
3 15.68 15.76 15.71 17.10 16.72
4 15.26 15.90 19.97 16.89 16.44
5 15.91 15.63 16.32 17.33 23.27
6 16.69 15.96 15.93 18.14  
7 15.63 15.54 15.88 16.38  
8 15.36 15.69 16.01 16.30  
9 15.65 15.55 16.10 17.19  
10 15.93 16.29 16.75 16.49  
11 15.81 16.17 15.96 16.55  
12 16.02 15.71 16.07 22.99  
13 15.90 15.87 15.79 27.05  
14 20.02 15.59 16.00 20.66  
15 16.35 15.86 15.59 21.84  
16 15.90 15.97 15.61 31.59  
17 15.87 15.82 16.01    
18 15.56 15.68 15.93    
19 16.27 16.05 16.37    
20          

Pro-stock - A Final Leg 2

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 38 17595 Graham Staples X-Ray 20 / 301.76 15.08 14.57
2 2 98 0 Ori Sohachevsky   20 / 309.17 15.45 14.99
3 3 97 0 Jason Falkner   20 / 312.31 15.61 14.97
4 4 3 3805 Adam Smith   19 / 303.55 15.97 15.37
5 5 95 0 Jamie Vassallo   19 / 307.45 16.18 15.49

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.25 16.39 17.72 21.16 18.00
2 14.57 15.13 14.97 15.72 16.09
3 15.17 15.23 15.92 15.65 15.69
4 14.88 15.02 16.67 15.60 16.02
5 14.98 16.63 15.23 15.58 15.60
6 14.99 15.10 15.36 15.51 15.70
7 14.96 15.65 15.44 15.47 15.85
8 15.06 15.07 15.22 16.59 17.82
9 15.00 14.99 15.24 15.37 15.53
10 15.17 15.93 15.57 15.97 15.96
11 15.02 15.52 15.17 15.52 15.60
12 15.04 15.31 15.31 15.65 16.88
13 15.07 15.47 15.30 15.59 15.75
14 14.95 15.46 15.70 15.72 15.49
15 15.09 16.05 15.75 15.42 16.08
16 15.04 15.55 15.64 16.12 16.01
17 15.05 15.24 15.64 15.67 15.95
18 15.07 15.10 15.40 15.63 16.18
19 15.11 15.04 15.46 15.61 17.25
20 15.29 15.29 15.60    
21          

Ansmann - A Final Leg 3

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 81 0 Luke Gurton   14 / 309.21 22.08 19.23
2 3 75 0 Dave Chamberlain   14 / 313.41 22.38 20.39
3 5 76 0 Sam Troughton   13 / 308.63 23.74 19.02
4 4 79 0 James Turner   13 / 319.00 24.53 19.56
5 2 82 0 Liam Pettit   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 20.81   22.41 33.34 24.14
2 19.23   20.70 21.55 20.22
3 20.22   20.94 21.63 19.41
4 21.49   24.72 25.14 33.96
5 22.36   20.45 19.56 19.02
6 20.82   20.39 24.54 29.72
7 22.13   20.96 25.99 20.98
8 19.93   21.35 25.70 21.05
9 20.41   21.10 24.56 20.01
10 37.77   21.37 21.99 20.45
11 23.88   31.87 25.70 29.68
12 19.50   20.61 28.45 25.20
13 20.21   25.19 20.85 24.79
14 20.45   21.35    
15          

Stock - C Final Leg 3

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 74 0 Anthony Chamberlain   16 / 309.22 19.32 17.20
2 5 78 0 Tim Smith   16 / 314.56 19.66 18.18
3 4 49 0 Ben Jones   15 / 300.84 20.05 18.59
4 3 22 19317 Iain Miller   14 / 301.64 21.54 18.75
5 7 77 0 James Simth   13 / 266.33 20.48 18.51
6 2 30 0 Dean Saunders   10 / 210.64 21.06 17.76
7 6 73 0 Rob Dean   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 18.90 19.54 30.74 21.62 24.60   22.95
2 17.63 17.76 25.34 19.14 18.95   19.13
3 17.61 18.37 19.29 19.67 23.88   19.10
4 17.20 17.78 19.70 18.59 18.69   18.85
5 17.41 18.30 25.90 19.00 18.20   18.93
6 22.17 18.94 20.14 21.00 22.27   27.09
7 20.20 36.24 19.03 19.84 19.21   18.51
8 19.19 19.52 20.60 19.40 18.29   19.33
9 18.08 17.99 19.41 19.65 18.45   19.31
10 17.72 26.20 22.20 19.76 18.18   19.64
11 18.98   21.93 19.42 19.72   23.85
12 18.20   18.88 20.11 18.47   20.77
13 30.63   19.73 24.50 18.89   18.87
14 18.26   18.75 19.42 18.87    
15 17.79     19.72 19.10    
16 19.25       18.79    
17              

Stock - B Final Leg 3

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 44 19942 Darren Willcock X-Ray 18 / 309.21 17.17 16.83
2 6 12 11479 Chris Newbery   18 / 315.56 17.53 16.20
3 2 57 0 Michael Vale   18 / 315.70 17.53 16.91
4 3 6 7136 Kev Haskell   17 / 300.83 17.69 16.95
5 4 2 1482 Derek Chapman   16 / 310.22 19.38 17.07
6 5 46 1488 Mark Jones Yokomo 7 / 133.42 19.06 17.03

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 17.71 19.78 20.63 45.89 25.39 20.17
2 16.99 16.96 17.84 17.22 19.79 16.89
3 16.98 17.55 17.46 19.86 17.47 17.90
4 16.97 17.02 17.11 18.26 18.36 16.65
5 16.96 17.34 17.15 17.48 17.67 17.18
6 16.93 16.91 17.96 17.07 17.71 19.50
7 17.18 17.21 17.59 17.16 17.03 17.82
8 17.28 17.01 17.01 17.22   17.07
9 16.92 17.19 17.08 18.06   17.08
10 16.90 17.06 16.95 17.83   16.93
11 16.83 17.09 17.32 17.23   16.87
12 17.05 17.42 17.70 17.07   16.41
13 17.26 17.24 17.97 17.29   16.20
14 17.45 17.24 17.57 17.67   16.50
15 17.51 19.81 17.85 17.32   21.08
16 17.36 17.44 18.09 17.59   16.87
17 17.24 17.22 17.55     16.82
18 17.69 18.21       17.62
19            

Stock - A Final Leg 3

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 1 19 14138 Reuben Manning Pro-stock   19 / 308.58 16.24 15.83
2 3 29 0 Jason Findlay Pro-stock   18 / 303.95 16.88 16.33
3 6 50 0 Martin Challis Stock   18 / 304.33 16.90 16.20
4 2 91 0 Matt Haskell Stock   12 / 308.41 25.70 16.02
5 4 5 5857 Ian Newton Stock   3 / 54.21 18.07 16.45
6 5 55 0 Ian Loyd Stock   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.89 121.29 17.79 19.04   17.87
2 16.00 16.24 16.99 18.72   16.48
3 15.98 24.24 17.60 16.45   16.20
4 15.86 16.08 16.80     16.76
5 16.04 16.45 16.65     16.52
6 15.83 16.25 16.54     19.36
7 15.96 16.02 16.43     16.31
8 16.04 16.15 16.69     16.41
9 16.13 16.43 16.33     16.43
10 16.48 16.18 16.50     16.57
11 16.11 16.14 16.57     16.80
12 16.66 16.94 16.57     16.50
13 16.18   16.63     17.01
14 15.95   16.96     16.59
15 15.96   16.72     16.54
16 16.07   19.06     18.85
17 16.07   16.41     16.69
18 16.04   16.71     16.44
19 18.33          
20            

Pro-stock - B Final Leg 3

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 94 0 Paul Hedgeland   19 / 304.46 16.02 15.41
2 3 87 0 Tony Foster   19 / 305.45 16.07 15.50
3 2 13 11480 Simon Newbery   19 / 312.22 16.43 15.52
4 5 96 0 Darren Sullivan   18 / 311.28 17.29 16.05
5 4 93 0 James Brownring   18 / 315.61 17.53 16.16

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.94 18.04 17.21 20.35 18.47
2 15.44 16.15 16.71 17.50 16.49
3 15.57 16.78 16.31 21.92 16.88
4 15.65 15.74 15.86 16.80 16.39
5 16.18 16.08 15.72 17.85 16.05
6 15.82 15.52 15.89 17.42 18.80
7 15.64 16.70 18.81 18.54 17.99
8 16.24 15.97 15.56 18.59 19.10
9 16.12 16.19 15.95 16.16 17.22
10 16.02 15.94 15.56 16.18 16.16
11 16.12 16.76 15.70 18.28 16.44
12 15.41 15.89 15.93 16.95 16.63
13 16.07 15.76 15.50 16.89 18.52
14 17.41 15.75 15.98 16.37 16.97
15 16.01 15.93 15.65 16.41 17.55
16 16.09 15.70 15.72 16.48 16.81
17 16.12 16.08 15.67 16.17 16.26
18 15.95 21.15 16.20 16.75 18.55
19 15.66 16.09 15.52    
20          

Pro-stock - A Final Leg 3

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 38 17595 Graham Staples X-Ray 20 / 301.27 15.06 14.80
2 2 98 0 Ori Sohachevsky   20 / 307.50 15.37 14.88
3 4 3 3805 Adam Smith   20 / 313.67 15.68 15.20
4 3 97 0 Jason Falkner   20 / 314.32 15.71 14.94
5 5 95 0 Jamie Vassallo   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.03 16.29 16.79 17.79  
2 14.93 15.00 15.50 15.20  
3 14.80 15.02 15.66 15.47  
4 14.84 14.88 15.16 15.48  
5 14.82 15.00 14.94 15.40  
6 15.02 15.03 19.31 15.74  
7 14.81 15.27 15.30 15.80  
8 14.95 14.96 15.29 15.55  
9 15.14 15.04 15.67 15.38  
10 14.85 15.04 15.33 15.52  
11 15.07 14.92 15.69 15.29  
12 15.07 15.36 16.18 15.75  
13 15.04 15.10 15.26 15.76  
14 15.05 15.10 15.22 15.40  
15 15.17 15.59 15.12 15.58  
16 15.12 15.18 15.44 15.60  
17 15.03 19.24 15.31 15.58  
18 15.11 14.95 15.16 15.76  
19 15.20 15.19 15.69 15.73  
20 15.22 15.34 16.30 15.89  
21          

Produced by RC-Timing 2006. www.RC-Timing.com