Use back button to return to Championship index

Summer-Autumn Rnd2: 23/08/09

Race Results

<Class Group> - B Final Leg 1

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 2 73 0 Rob Dean Stock   16 / 315.69 19.73 17.78
2 3 82 0 Liam Pettit Ansmann   15 / 308.24 20.54 19.06
3 1 45 0 Charlie Jones Stock Tamiya 15 / 312.61 20.84 17.01
4 4 75 0 Dave Chamberlain Ansmann   14 / 318.33 22.73 19.79
5 5 22 19317 Iain Miller Stock   14 / 325.90 23.27 19.54

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 26.10 19.78 28.71 25.79 22.41
2 22.30 18.65 19.43 25.62 24.18
3 25.84 18.28 20.23 21.65 19.58
4 21.58 18.43 19.06 26.39 20.06
5 17.73 20.04 21.82 20.37 21.83
6 17.01 23.28 19.59 19.82 25.14
7 17.34 18.40 19.95 19.79 19.54
8 17.78 18.65 20.26 23.10 24.90
9 17.49 23.17 19.42 24.95 20.88
10 22.23 19.69 19.23 20.84 30.55
11 18.04 18.43 20.33 26.68 20.72
12 27.96 17.78 21.14 20.94 20.52
13 18.38 18.17 19.56 20.86 21.43
14 23.82 18.82 19.86 21.53 34.16
15 19.01 25.38 19.65    
16   18.74      
17          

<Class Group> - A Final Leg 1

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 33 0 Terry Crew   18 / 304.66 16.92 16.42
2 2 50 0 Martin Challis   18 / 309.59 17.19 16.45
3 3 46 1488 Mark Jones Yokomo 18 / 313.13 17.39 16.59
4 4 2 1482 Derek Chapman   17 / 310.70 18.27 17.25
5 5 74 0 Anthony Chamberlain   15 / 306.25 20.41 16.87
6 6 30 0 Dean Saunders   2 / 42.25 21.12 17.67

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 17.61 20.48 18.23 20.33 18.57 24.58
2 16.50 18.46 17.57 18.16 22.85 17.67
3 16.93 16.89 16.96 17.39 30.72  
4 17.21 18.73 17.36 17.66 16.87  
5 16.61 16.78 18.40 18.45 17.83  
6 16.63 16.84 17.19 18.03 17.85  
7 16.81 17.22 16.97 17.65 20.99  
8 16.74 16.96 17.33 17.34 19.21  
9 16.42 16.61 16.88 24.56 17.09  
10 16.80 16.61 17.13 17.25 17.65  
11 17.80 16.70 17.23 17.25 21.01  
12 16.77 16.59 16.95 18.16 23.13  
13 16.87 16.58 16.59 18.19 18.47  
14 16.98 16.45 17.13 17.30 26.12  
15 16.69 16.76 17.11 18.00 17.89  
16 17.06 16.65 17.36 17.36    
17 17.09 16.45 17.56 17.62    
18 17.14 17.83 19.18      
19            

Pro-stock - A Final Leg 1

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 31 0 Mark Townsend Tamiya 20 / 308.34 15.41 15.13
2 3 19 14138 Reuben Manning   20 / 310.43 15.52 15.18
3 2 23 18534 Simon Crabb   19 / 305.95 16.10 15.07
4 5 29 0 Jason Findlay   19 / 310.07 16.31 15.93
5 6 13 11480 Simon Newbery   1 / 22.23 22.23 22.23
=6 4 3 3805 Adam Smith   0 / 0.00 0.00 0.00
=6 7 99 3294 Roy Douch   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 16.62 17.45 16.90   18.48 22.23  
2 15.43 16.04 15.85   16.53    
3 15.16 15.60 15.77   16.19    
4 15.38 15.07 15.35   16.16    
5 15.58 17.26 15.25   16.14    
6 15.28 15.41 15.89   15.98    
7 15.13 15.65 15.36   15.93    
8 15.25 16.40 15.18   16.12    
9 15.16 15.53 15.37   16.03    
10 15.16 16.55 15.27   16.09    
11 15.29 16.81 15.29   16.28    
12 15.24 15.38 15.39   15.97    
13 15.27 15.31 15.49   16.33    
14 15.39 15.62 15.23   16.48    
15 15.40 15.26 15.55   16.03    
16 15.44 16.42 15.41   16.07    
17 15.50 18.92 15.43   16.81    
18 15.47 15.76 15.44   16.38    
19 15.38 15.51 15.61   16.07    
20 15.81   15.40        
21              

<Class Group> - B Final Leg 2

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 1 45 0 Charlie Jones Stock Tamiya 17 / 315.24 18.54 17.01
2 2 73 0 Rob Dean Stock   16 / 308.33 19.27 17.98
3 3 82 0 Liam Pettit Ansmann   16 / 317.21 19.82 19.08
4 5 22 19317 Iain Miller Stock   15 / 306.30 20.42 18.47
5 4 75 0 Dave Chamberlain Ansmann   13 / 307.32 23.64 20.08

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 19.14 19.70 20.88 31.45 23.41
2 17.01 18.35 19.81 24.16 18.47
3 17.76 20.14 19.48 23.45 19.48
4 23.03 19.32 19.74 26.85 20.24
5 17.65 18.62 19.65 21.49 19.51
6 17.55 20.27 19.76 20.84 18.97
7 23.41 19.95 19.63 20.08 20.93
8 17.28 18.19 19.58 27.18 18.59
9 17.24 18.09 19.50 20.55 20.24
10 18.49 17.98 21.03 24.92 22.78
11 18.10 19.70 19.38 25.19 20.58
12 17.50 20.38 19.08 20.42 20.77
13 17.71 21.52 19.56 20.74 24.59
14 19.37 19.06 20.77   18.92
15 17.60 18.68 19.83   18.82
16 18.58 18.38 19.53    
17 17.82        
18          

<Class Group> - A Final Leg 2

Pos Car Arc BRCA Name Car Make Result Ave Best
1 2 50 0 Martin Challis   18 / 303.86 16.88 16.27
2 1 33 0 Terry Crew   18 / 305.82 16.99 16.47
3 3 46 1488 Mark Jones Yokomo 17 / 301.38 17.72 16.68
4 4 2 1482 Derek Chapman   17 / 308.04 18.12 16.83
5 5 74 0 Anthony Chamberlain   16 / 301.63 18.85 16.79
6 6 30 0 Dean Saunders   16 / 309.74 19.35 17.27

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 17.94 18.36 22.02 19.90 20.84 19.54
2 16.47 16.47 19.09 17.79 18.46 19.42
3 16.49 17.58 17.41 17.25 17.59 19.53
4 16.71 16.52 17.09 17.35 17.49 18.76
5 16.69 16.38 17.00 17.06 17.02 18.51
6 16.69 16.65 16.98 24.80 16.87 17.30
7 16.49 16.36 17.06 16.83 16.91 17.27
8 16.83 16.82 16.68 17.20 17.23 25.17
9 16.74 16.48 16.95 17.31 16.84 17.72
10 16.61 16.27 17.42 17.34 16.79 17.58
11 16.74 16.87 17.74 17.28 17.60 17.34
12 16.70 16.67 18.24 17.12 25.98 17.55
13 17.79 17.16 17.30 17.31 17.53 17.98
14 17.11 17.09 18.05 17.51 20.53 28.24
15 16.94 16.95 17.08 18.62 23.29 18.18
16 17.38 17.01 17.58 19.83 20.66 19.65
17 18.01 17.21 17.69 17.54    
18 17.49 17.01        
19            

Pro-stock - A Final Leg 2

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 31 0 Mark Townsend Tamiya 20 / 315.61 15.78 15.13
2 3 19 14138 Reuben Manning   19 / 301.99 15.89 15.06
3 6 13 11480 Simon Newbery   19 / 305.43 16.07 15.26
4 5 29 0 Jason Findlay   18 / 311.95 17.33 16.14
5 2 23 18534 Simon Crabb   11 / 220.45 20.04 15.47
=6 4 3 3805 Adam Smith   0 / 0.00 0.00 0.00
=6 7 99 3294 Roy Douch   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 16.26 23.18 16.87   19.01 18.42  
2 15.27 15.52 15.06   16.53 15.46  
3 15.18 25.14 15.15   16.85 15.26  
4 15.13 15.47 15.87   16.57 16.38  
5 15.18 15.63 15.54   16.14 15.47  
6 15.27 15.75 15.54   17.33 15.52  
7 15.27 20.97 15.45   16.31 15.63  
8 15.40 15.82 15.51   21.38 15.99  
9 15.40 15.78 16.11   18.03 15.70  
10 15.32 38.24 15.45   17.15 15.95  
11 15.95 18.95 15.57   17.46 15.68  
12 15.65   16.06   16.61 18.59  
13 15.72   15.67   16.78 15.64  
14 21.34   15.73   16.57 15.95  
15 15.46   17.89   17.18 16.05  
16 15.36   15.79   17.86 16.25  
17 15.50   15.92   17.30 15.87  
18 15.80   17.00   16.89 15.95  
19 15.40   15.81     15.67  
20 15.75            
21              

<Class Group> - B Final Leg 3

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 1 45 0 Charlie Jones Stock Tamiya 17 / 314.50 18.50 16.91
2 2 73 0 Rob Dean Stock   16 / 310.14 19.38 17.55
3 3 82 0 Liam Pettit Ansmann   15 / 301.01 20.06 18.81
4 5 22 19317 Iain Miller Stock   14 / 303.79 21.69 18.51
5 4 75 0 Dave Chamberlain Ansmann   13 / 322.89 24.83 20.29

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 19.09 21.21 22.91 30.40 28.24
2 17.89 18.78 19.13 20.29 19.57
3 18.30 17.80 19.06 25.89 20.91
4 16.91 18.88 19.63 28.15 20.77
5 17.33 22.56 23.06 21.74 20.60
6 18.64 21.21 20.14 28.43 23.49
7 17.52 18.72 20.58 20.29 18.51
8 17.60 18.66 18.81 20.46 21.36
9 23.89 17.55 19.35 23.15 19.57
10 17.51 18.90 20.02 20.36 24.60
11 17.95 19.14 19.34 28.12 19.14
12 17.78 18.67 19.44 29.15 20.74
13 17.55 19.38 19.55 26.46 20.71
14 17.80 19.90 19.98   25.58
15 17.44 20.11 20.01    
16 23.79 18.67      
17 17.51        
18          

<Class Group> - A Final Leg 3

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 33 0 Terry Crew   19 / 316.70 16.66 16.20
2 2 50 0 Martin Challis   17 / 302.58 17.79 16.49
3 5 74 0 Anthony Chamberlain   17 / 305.46 17.96 16.68
4 3 46 1488 Mark Jones Yokomo 14 / 304.78 21.77 17.50
=5 4 2 1482 Derek Chapman   0 / 0.00 0.00 0.00
=5 6 30 0 Dean Saunders   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 17.65 19.24 20.68   25.34  
2 16.40 16.49 17.50   18.12  
3 16.54 17.17 54.65   17.54  
4 16.41 17.18 17.53   17.85  
5 16.31 17.15 18.01   17.47  
6 16.20 17.61 18.40   17.43  
7 16.61 16.72 18.56   17.14  
8 16.77 28.37 24.46   17.21  
9 16.74 17.11 18.00   17.01  
10 16.67 16.69 17.82   19.01  
11 16.27 16.59 17.79   16.90  
12 16.56 17.24 18.09   17.75  
13 16.77 17.05 18.02   17.78  
14 16.68 16.75 25.27   17.18  
15 17.08 16.53     16.68  
16 16.54 17.29     17.53  
17 16.61 17.40     17.52  
18 17.02          
19 16.87          
20            

Pro-stock - A Final Leg 3

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 31 0 Mark Townsend Tamiya 20 / 306.75 15.33 15.02
2 6 13 11480 Simon Newbery   19 / 300.55 15.81 15.25
3 3 19 14138 Reuben Manning   19 / 301.98 15.89 15.03
4 2 23 18534 Simon Crabb   19 / 305.27 16.06 15.17
5 5 29 0 Jason Findlay   19 / 308.12 16.21 15.40
=6 4 3 3805 Adam Smith   0 / 0.00 0.00 0.00
=6 7 99 3294 Roy Douch   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 16.38 17.22 22.62   18.24 17.86  
2 15.28 15.46 15.03   15.62 15.53  
3 15.32 15.17 15.24   16.02 15.91  
4 15.31 15.41 15.51   16.02 15.51  
5 15.36 15.71 15.16   16.19 15.78  
6 15.27 17.86 15.30   15.86 15.90  
7 15.33 15.73 15.26   15.82 15.54  
8 15.05 15.42 15.29   15.40 15.57  
9 15.02 16.37 16.16   15.99 15.25  
10 15.33 15.79 15.40   15.49 15.30  
11 15.33 15.73 15.98   16.16 15.86  
12 15.67 15.49 16.13   16.06 16.08  
13 15.12 15.95 15.78   17.05 15.80  
14 15.34 15.84 15.34   16.18 15.72  
15 15.30 15.57 15.40   16.05 15.67  
16 15.23 16.00 15.44   16.04 16.11  
17 15.49 15.48 15.65   16.05 15.71  
18 15.16 15.54 15.36   16.54 15.86  
19 15.10 19.53 15.93   17.34 15.59  
20 15.36            
21              

Produced by RC-Timing 2006. www.RC-Timing.com