Use back button to return to Championship index

Autumn Rnd 3: 20/09/09

Race Results

<Class Group> - A Final Leg 1

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 1 29 0 Jason Findlay Pro-stock   18 / 303.31 16.85 15.96
2 2 57 0 Michael Vale Stock   17 / 306.35 18.02 16.86
3 3 74 0 Anthony Chamberlain Stock   16 / 301.31 18.83 17.05
4 5 82 0 Liam Pettit Ansmann   16 / 312.13 19.50 18.69
=5 4 30 0 Dean Saunders Stock   0 / 0.00 0.00 0.00
=5 6 79 0 James Turner Ansmann   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.34 26.67 21.62   21.33   26.54
2 16.16 17.52 29.39   19.51   23.74
3 16.79 17.20 17.05   19.76   22.10
4 15.96 17.78 17.28   22.31   23.25
5 16.82 17.04 17.09   19.03   24.58
6 16.73 18.45 18.60   19.91   29.88
7 18.24 17.46 17.44   18.79   24.75
8 16.47 17.40 17.28   19.05   24.09
9 16.79 17.48 17.64   18.74   23.85
10 16.43 18.23 17.53   19.50   28.36
11 17.02 17.85 17.47   18.85   26.19
12 16.52 17.16 17.82   18.69   34.25
13 17.01 16.86 21.97   18.98    
14 17.23 17.31 18.46   19.50    
15 16.56 17.73 17.33   18.86    
16 17.69 16.97 17.34   19.32    
17 16.46 17.24          
18 17.09            
19              

Pro-stock - A Final Leg 1

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 2 18 14137 Matt Sedgley Pro-stock Hot Bodie 19 / 309.91 16.31 15.54
2 4 43 19496 Pete Hammock Pro-stock X-Ray 18 / 309.09 17.17 16.31
3 1 19 14138 Reuben Manning Pro-stock   17 / 312.70 18.39 14.86
4 6 46 1488 Mark Jones Stock Yokomo 16 / 304.65 19.04 17.65

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 23.56 24.22 26.83 17.96 21.21 20.38 26.29
2 14.86 15.57 22.62 17.08 22.20 17.65 31.70
3 17.31 15.54 18.03 16.80 17.43 18.18 28.07
4 38.48 15.85 16.85 17.26 17.54 19.00 27.60
5 28.75 16.50 15.79 20.19 17.06 18.11 24.70
6 16.04 15.72 15.86 17.18 16.94 18.04 19.46
7 16.41 15.59 15.05 16.31 16.98 18.44 18.03
8 15.20 15.71 15.37 16.51 16.58 18.70 20.21
9 15.32 15.66 15.52 16.73 17.03 20.58 37.30
10 15.08 15.72 16.29 16.71 17.92 19.08 21.98
11 19.00 15.64 15.97 16.49 19.43 23.43 22.46
12 15.22 15.78 16.10 16.64 23.67 18.94 28.06
13 15.02 15.64 19.84 16.45 20.06 18.20  
14 17.08 15.69 15.27 16.64 19.06 18.13  
15 15.28 15.81 22.50 17.45 16.89 19.65  
16 14.95 17.32 16.84 18.95 17.01 18.14  
17 15.14 15.97 15.79 16.54 17.74    
18   16.23   17.20      
19   15.75          
20              

<Class Group> - A Final Leg 2

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 1 29 0 Jason Findlay Pro-stock   18 / 304.70 16.92 16.20
2 2 57 0 Michael Vale Stock   18 / 310.62 17.25 16.58
3 5 82 0 Liam Pettit Ansmann   15 / 303.26 20.21 18.92
4 4 30 0 Dean Saunders Stock   8 / 150.39 18.79 17.06
=5 3 74 0 Anthony Chamberlain Stock   0 / 0.00 0.00 0.00
=5 6 79 0 James Turner Ansmann   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.57 19.68   21.81 26.15    
2 16.20 17.05   17.69 19.19    
3 16.36 16.58   17.32 19.15    
4 16.96 16.68   17.06 19.38    
5 16.96 17.06   17.12 18.92    
6 16.62 17.31   17.62 22.77    
7 16.70 16.99   17.75 19.41    
8 16.68 16.86   24.02 19.22    
9 16.72 16.67     19.03    
10 17.26 17.23     19.29    
11 16.88 16.84     19.14    
12 17.67 17.07     23.56    
13 16.63 17.20     19.18    
14 16.89 17.34     19.11    
15 16.68 17.25     19.76    
16 17.06 17.61          
17 17.83 17.93          
18 17.03 17.27          
19              

Pro-stock - A Final Leg 2

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 1 19 14138 Reuben Manning Pro-stock   18 / 297.25 16.51 15.02
2 4 43 19496 Pete Hammock Pro-stock X-Ray 17 / 308.48 18.14 16.42
3 6 46 1488 Mark Jones Stock Yokomo 14 / 304.88 21.77 18.42
4 2 18 14137 Matt Sedgley Pro-stock Hot Bodie 9 / 148.25 16.47 15.59

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.84 17.14 19.53 18.41 19.40 21.67 31.94
2 15.07 15.59 21.15 17.94 18.28 18.83 29.23
3 18.30 17.49 23.49 17.24 18.13 19.33 26.49
4 15.02 15.88 16.79 22.59 18.41 20.95 21.48
5 16.39 16.36 24.02 17.14 19.50 20.33 30.77
6 16.08 15.96 17.79 17.04 19.08 18.83 22.05
7 17.63 16.48 25.95 23.68 18.04 25.77 20.31
8 16.08 17.38   17.35 19.93 25.76 26.52
9 15.36 15.97   17.36 19.49 31.46 20.53
10 17.34     17.76 17.95 25.41 22.63
11 15.54     17.44 19.12 18.63 18.86
12 15.46     20.02 17.67 18.42 22.19
13 15.64     17.11 18.11 20.49 29.10
14 15.63     17.51 17.61 19.00  
15 16.39     16.42 17.38    
16 21.74     16.68 17.15    
17 16.45     16.79 17.52    
18 15.29            
19              

<Class Group> - A Final Leg 3

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 1 29 0 Jason Findlay Pro-stock   18 / 311.40 17.30 16.72
2 2 57 0 Michael Vale Stock   17 / 313.23 18.42 17.37
3 5 82 0 Liam Pettit Ansmann   15 / 300.45 20.03 19.62
4 6 79 0 James Turner Ansmann   15 / 306.91 20.46 19.20
5 4 30 0 Dean Saunders Stock   6 / 106.80 17.80 17.10
6 3 74 0 Anthony Chamberlain Stock   6 / 314.66 52.44 17.80

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 18.14 23.08 55.63 19.25 21.44 22.33  
2 16.80 18.32 83.01 17.72 19.62 21.70  
3 16.88 18.49 75.93 17.10 20.01 20.20  
4 16.72 17.49 63.68 17.22 19.85 19.54  
5 16.84 17.47 18.61 17.88 19.79 19.76  
6 18.05 17.94 17.80 17.63 19.63 19.86  
7 17.10 17.82     19.66 19.96  
8 17.00 17.50     19.82 19.76  
9 17.19 17.37     19.80 19.32  
10 17.19 17.44     19.68 19.20  
11 17.09 18.79     20.17 20.92  
12 16.81 18.62     19.80 21.26  
13 17.49 19.06     21.26 23.75  
14 18.37 19.93     19.97 19.79  
15 17.82 18.27     19.95 19.56  
16 17.30 18.09          
17 17.27 17.55          
18 17.34            
19              

Pro-stock - A Final Leg 3

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 2 18 14137 Matt Sedgley Pro-stock Hot Bodie 19 / 309.70 16.30 15.65
2 1 19 14138 Reuben Manning Pro-stock   19 / 309.77 16.30 15.20
3 4 43 19496 Pete Hammock Pro-stock X-Ray 17 / 301.57 17.73 16.75
4 6 46 1488 Mark Jones Stock Yokomo 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.38 16.93   19.00 25.79   25.55
2 16.03 15.83   17.94 54.20   61.60
3 19.77 16.33   17.18     21.41
4 16.07 16.29   16.99     19.77
5 15.42 15.86   17.03     23.30
6 15.78 16.80   17.52      
7 17.70 15.84   16.76      
8 15.76 15.88   17.26      
9 15.58 16.86   17.43      
10 15.34 15.73   16.93      
11 15.20 15.95   23.39      
12 20.51 17.03   17.38      
13 16.43 18.34   16.75      
14 15.33 15.72   18.33      
15 15.51 15.65   17.04      
16 15.45 16.36   16.86      
17 15.57 16.50   17.78      
18 15.35 16.08          
19 15.59 15.72          
20              

Produced by RC-Timing 2006. www.RC-Timing.com