Use back button to return to Championship index

Summer-Autumn Rnd2: 23/08/09

Race Results

Heat 1 - Round 1 (<Class Group>)

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 4 75 0 Dave Chamberlain Ansmann   14 / 306.10 21.86 20.31
2 5 22 19317 Iain Miller Stock   14 / 316.68 22.62 18.87
3 1 45 0 Charlie Jones Stock Tamiya 12 / 257.79 21.48 17.45
4 2 73 0 Rob Dean Stock   3 / 60.56 20.18 18.39
5 3 82 0 Liam Pettit Ansmann   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 35.37 22.86   25.59 26.41
2 25.53 19.31   20.90 19.81
3 17.97 18.39   20.31 18.87
4 19.73     20.59 34.79
5 18.60     21.40 19.16
6 17.45     20.88 21.41
7 23.66     20.76 22.59
8 23.10     26.48 19.13
9 18.96     21.93 19.53
10 20.98     20.72 20.76
11 17.69     20.58 26.30
12 18.75     20.54 28.46
13       24.37 20.29
14       21.05 19.17
15          

Heat 2 - Round 1 (<Class Group>)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 33 0 Terry Crew   18 / 301.63 16.75 16.43
2 2 50 0 Martin Challis   18 / 304.23 16.90 16.17
3 3 46 1488 Mark Jones Yokomo 18 / 311.12 17.28 16.92
4 4 2 1482 Derek Chapman   17 / 309.45 18.20 17.16
5 5 74 0 Anthony Chamberlain   16 / 302.17 18.88 17.54
6 6 30 0 Dean Saunders   10 / 186.93 18.69 17.80

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.47 16.54 17.31 17.38 18.02 18.26
2 16.63 18.52 17.42 17.47 18.46 17.98
3 16.43 16.24 17.13 23.56 18.57 19.30
4 16.68 16.17 17.59 17.61 18.63 18.08
5 16.87 17.74 17.06 17.50 18.50 18.86
6 16.68 17.39 17.36 17.24 17.97 17.80
7 16.71 16.44 16.95 22.33 17.79 20.75
8 16.55 16.64 17.29 17.71 26.53 19.87
9 16.66 17.32 17.22 18.85 18.01 17.99
10 16.45 17.18 17.28 17.49 18.32 18.04
11 16.90 16.91 18.00 17.23 17.77  
12 17.14 16.68 17.02 17.59 17.54  
13 17.16 17.05 17.28 17.74 21.47  
14 16.84 16.59 17.36 17.81 17.79  
15 17.04 16.61 17.48 17.32 18.01  
16 16.70 16.73 17.06 17.16 18.79  
17 16.75 16.41 17.39 17.46    
18 16.97 17.07 16.92      
19            

Heat 3 - Round 1 (Pro-stock)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 31 0 Mark Townsend Tamiya 20 / 311.02 15.55 15.06
2 3 19 14138 Reuben Manning   19 / 302.40 15.91 15.32
3 2 23 18534 Simon Crabb   19 / 310.36 16.33 15.31
4 6 13 11480 Simon Newbery   18 / 301.44 16.74 15.76
5 4 3 3805 Adam Smith   1 / 16.87 16.87 16.87
=6 5 29 0 Jason Findlay   0 / 0.00 0.00 0.00
=6 7 99 3294 Roy Douch   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 15.10 15.87 17.62 16.87   16.26  
2 15.06 17.65 16.81     15.87  
3 15.14 15.55 15.87     16.05  
4 15.34 16.05 15.32     15.96  
5 17.04 16.72 16.56     16.51  
6 15.33 15.70 15.45     15.83  
7 15.36 15.57 15.36     15.95  
8 15.58 23.53 15.58     19.12  
9 15.50 15.67 15.94     16.39  
10 15.69 16.10 15.54     15.82  
11 16.53 15.90 15.34     15.94  
12 15.24 15.31 15.40     15.97  
13 15.36 15.86 15.93     16.10  
14 15.24 16.06 15.66     15.76  
15 15.46 15.75 16.02     21.10  
16 16.81 16.26 15.57     16.11  
17 15.21 15.77 15.51     15.92  
18 15.12 15.37 17.05     20.78  
19 15.28 15.67 15.87        
20 15.63            
21              

Heat 1 - Round 2 (<Class Group>)

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 1 45 0 Charlie Jones Stock Tamiya 16 / 302.42 18.90 17.02
2 4 75 0 Dave Chamberlain Ansmann   15 / 317.30 21.15 19.73
3 5 22 19317 Iain Miller Stock   14 / 305.06 21.79 18.46
4 3 82 0 Liam Pettit Ansmann   8 / 318.78 39.84 19.75
5 2 73 0 Rob Dean Stock   4 / 73.81 18.45 17.67

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 18.47 18.47 20.21 22.62 21.57
2 24.30 18.22 26.52 22.94 24.24
3 17.94 17.67 164.33 19.85 19.02
4 19.74 19.45 20.87 20.36 18.99
5 17.46   21.90 21.42 24.36
6 17.72   24.59 25.18 27.86
7 17.31   20.61 19.77 18.46
8 17.41   19.75 20.02 19.05
9 22.22     20.03 19.28
10 23.30     19.73 19.24
11 19.28     20.87 25.13
12 17.53     20.79 20.75
13 17.13     21.76 22.76
14 17.02     21.07 24.35
15 18.23     20.89  
16 17.36        
17          

Heat 2 - Round 2 (<Class Group>)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 33 0 Terry Crew   18 / 299.60 16.64 16.17
2 4 2 1482 Derek Chapman   17 / 306.57 18.03 16.73
3 5 74 0 Anthony Chamberlain   17 / 311.54 18.32 17.00
4 3 46 1488 Mark Jones Yokomo 15 / 275.49 18.36 16.23
5 6 30 0 Dean Saunders   7 / 157.19 22.45 18.26
6 2 50 0 Martin Challis   6 / 100.16 16.69 16.29

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.33 16.51 22.39 17.41 20.55 18.26
2 16.17 16.75 17.13 18.50 17.44 37.70
3 16.65 16.82 16.23 17.29 17.29 18.91
4 16.31 16.29 17.77 16.73 19.18 20.47
5 16.85 16.51 17.01 16.96 17.54 22.85
6 16.61 17.28 16.73 17.06 17.46 20.68
7 16.44   16.64 17.08 18.80 18.32
8 16.62   21.49 17.27 23.85  
9 16.62   16.96 16.91 17.90  
10 16.27   16.76 17.22 17.90  
11 16.90   26.03 17.02 17.78  
12 16.92   17.55 24.22 18.66  
13 16.88   17.20 23.20 18.03  
14 16.67   17.63 17.49 17.33  
15 16.88   17.97 17.38 17.36  
16 16.85     17.07 17.00  
17 16.62     17.76 17.47  
18 17.01          
19            

Heat 3 - Round 2 (Pro-stock)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 2 23 18534 Simon Crabb   19 / 302.97 15.94 15.21
2 4 3 3805 Adam Smith   19 / 312.40 16.44 15.68
3 6 13 11480 Simon Newbery   18 / 314.87 17.49 15.57
4 7 99 3294 Roy Douch   4 / 132.58 33.14 26.14
=5 1 31 0 Mark Townsend Tamiya 0 / 0.00 0.00 0.00
=5 3 19 14138 Reuben Manning   0 / 0.00 0.00 0.00
=5 5 29 0 Jason Findlay   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1   15.71   19.77   15.96 26.14
2   15.40   16.20   26.38 38.73
3   15.28   15.76   16.29 38.08
4   15.66   15.68   28.67 29.63
5   15.93   16.29   16.22  
6   15.38   15.92   15.66  
7   15.76   16.01   16.08  
8   15.53   16.44   15.67  
9   15.38   15.80   15.66  
10   15.40   15.79   15.90  
11   15.21   16.47   16.03  
12   16.38   15.96   16.13  
13   15.34   15.74   15.96  
14   15.47   16.12   20.54  
15   15.77   16.03   15.57  
16   21.11   16.02   15.72  
17   16.36   16.09   16.37  
18   15.61   15.71   16.06  
19   16.29   20.60      
20              

Heat 1 - Round 3 (<Class Group>)

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 1 45 0 Charlie Jones Stock Tamiya 17 / 309.05 18.17 16.94
2 2 73 0 Rob Dean Stock   16 / 316.60 19.78 17.86
3 3 82 0 Liam Pettit Ansmann   15 / 309.62 20.64 19.29
4 4 75 0 Dave Chamberlain Ansmann   13 / 279.37 21.49 19.40
5 5 22 19317 Iain Miller Stock   2 / 38.00 19.00 18.42

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.73 21.91 21.64 21.90 19.58
2 17.11 19.56 19.94 21.27 18.42
3 19.26 21.92 21.62 19.40  
4 20.58 19.51 19.83 22.34  
5 16.94 19.92 22.49 29.57  
6 17.21 18.40 24.77 20.48  
7 18.41 19.09 19.45 20.77  
8 18.67 21.94 19.52 19.56  
9 17.46 18.39 21.59 19.88  
10 18.16 21.02 19.81 22.84  
11 20.33 18.65 19.69 20.57  
12 18.45 17.86 19.98 20.23  
13 17.82 18.48 19.29 20.56  
14 17.87 20.15 20.35    
15 17.36 21.44 19.65    
16 17.84 18.36      
17 17.85        
18          

Heat 2 - Round 3 (<Class Group>)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 33 0 Terry Crew   18 / 300.18 16.67 16.24
2 2 50 0 Martin Challis   18 / 302.58 16.81 16.29
3 3 46 1488 Mark Jones Yokomo 17 / 300.32 17.66 16.88
4 4 2 1482 Derek Chapman   17 / 305.56 17.97 17.05
5 5 74 0 Anthony Chamberlain   17 / 309.87 18.22 16.84
6 6 30 0 Dean Saunders   16 / 306.27 19.14 17.21

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 17.00 17.09 17.37 17.14 17.60 17.75
2 16.61 16.55 17.54 17.50 16.84 21.29
3 16.50 16.46 17.03 23.44 23.13 17.71
4 16.43 16.69 17.23 17.05 17.83 19.06
5 16.72 16.33 16.88 18.12 17.70 17.81
6 16.24 17.04 17.09 17.31 17.60 18.33
7 16.51 16.63 17.30 20.28 21.00 18.41
8 16.83 16.62 17.21 17.45 17.20 17.91
9 16.48 16.68 17.00 17.62 19.08 17.67
10 16.72 16.68 17.11 17.29 17.30 17.21
11 16.54 16.61 17.56 17.92 17.42 17.89
12 16.44 16.55 17.20 17.45 17.67 25.01
13 16.80 16.88 23.09 17.62 18.35 20.78
14 17.17 18.34 17.13 17.37 17.37 19.76
15 16.95 16.38 17.21 17.20 17.76 19.33
16 16.74 17.72 17.48 17.31 18.07 20.35
17 16.80 17.04 18.89 17.49 17.95  
18 16.70 16.29        
19            

Heat 3 - Round 3 (Pro-stock)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 31 0 Mark Townsend Tamiya 20 / 307.74 15.38 15.16
2 2 23 18534 Simon Crabb   20 / 309.16 15.45 15.07
3 3 19 14138 Reuben Manning   20 / 313.55 15.67 15.12
4 5 29 0 Jason Findlay   19 / 314.20 16.53 15.90
5 6 13 11480 Simon Newbery   17 / 304.50 17.91 15.68
6 7 99 3294 Roy Douch   6 / 161.10 26.85 20.31
7 4 3 3805 Adam Smith   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 15.39 15.46 15.54   16.63 21.39 30.21
2 15.16 15.33 15.65   16.42 29.34 25.16
3 15.27 15.07 16.64   16.38 20.39 24.23
4 15.54 15.50 15.28   16.68 17.63 32.45
5 15.44 15.84 15.27   16.48 15.89 28.74
6 15.22 15.10 15.29   16.03 17.86 20.31
7 15.48 15.23 15.12   16.14 16.46  
8 15.31 15.27 15.20   16.39 15.78  
9 15.23 15.33 15.44   15.90 15.69  
10 15.40 15.26 15.88   17.06 16.30  
11 15.36 15.36 15.43   17.65 15.68  
12 15.38 15.34 15.51   16.36 15.81  
13 15.25 15.38 18.44   16.33 15.96  
14 15.53 16.16 15.35   16.92 15.99  
15 15.38 15.70 15.75   16.22 16.08  
16 15.36 15.38 15.47   16.95 16.40  
17 15.57 15.64 15.65   16.42 21.85  
18 15.38 15.80 15.83   16.70    
19 15.76 15.46 15.38   16.54    
20 15.33 15.55 15.43        
21              

Heat 1 - Round 4 (<Class Group>)

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 2 73 0 Rob Dean Stock   16 / 302.41 18.90 17.79
2 3 82 0 Liam Pettit Ansmann   15 / 314.64 20.97 19.05
3 5 22 19317 Iain Miller Stock   13 / 303.82 23.37 18.89
4 4 75 0 Dave Chamberlain Ansmann   12 / 303.61 25.30 20.17
5 1 45 0 Charlie Jones Stock Tamiya 1 / 23.77 23.77 23.77

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 23.77 18.58 19.57 20.86 20.36
2   18.33 19.75 23.37 24.80
3   17.79 19.48 20.98 19.33
4   18.04 23.39 33.09 36.04
5   19.75 19.15 28.44 33.03
6   17.86 24.74 20.69 21.39
7   23.08 19.05 23.21 20.35
8   18.16 20.75 20.74 18.89
9   19.24 20.45 30.63 22.20
10   17.92 19.47 31.36 20.55
11   19.15 19.86 30.07 20.06
12   18.83 24.73 20.17 23.93
13   20.15 19.70   22.89
14   18.08 19.77    
15   18.39 24.78    
16   19.06      
17          

Heat 2 - Round 4 (<Class Group>)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 2 50 0 Martin Challis   18 / 300.31 16.68 16.30
2 4 2 1482 Derek Chapman   18 / 311.18 17.28 16.75
3 5 74 0 Anthony Chamberlain   18 / 314.73 17.48 16.07
4 6 30 0 Dean Saunders   17 / 304.27 17.89 17.11
5 3 46 1488 Mark Jones Yokomo 17 / 313.57 18.44 16.70
6 1 33 0 Terry Crew   11 / 187.03 17.00 16.45

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.89 16.72 17.63 17.44 18.05 17.42
2 16.45 16.30 16.70 17.24 17.46 17.71
3 18.06 16.88 17.19 16.78 16.97 17.69
4 16.94 16.54 17.09 17.06 17.37 17.11
5 16.92 17.10 16.95 17.60 17.52 18.39
6 16.75 16.52 17.67 16.75 17.66 18.06
7 17.37 16.32 17.32 17.32 16.07 17.87
8 17.30 16.70 16.93 17.16 19.34 17.55
9 16.71 16.44 22.12 17.37 17.36 17.44
10 16.70 16.51 17.44 17.71 17.13 17.42
11 16.94 16.32 17.16 17.17 17.50 17.22
12   16.83 17.59 17.17 17.33 17.76
13   16.86 17.31 17.40 18.35 18.37
14   16.91 16.99 17.22 17.84 18.32
15   16.59 32.34 17.08 17.21 20.19
16   16.90 17.68 17.36 17.35 17.56
17   17.04 17.46 17.79 17.30 18.19
18   16.83   17.56 16.92  
19            

Heat 3 - Round 4 (Pro-stock)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 31 0 Mark Townsend Tamiya 20 / 309.97 15.49 15.33
2 3 19 14138 Reuben Manning   19 / 300.48 15.81 15.15
3 2 23 18534 Simon Crabb   19 / 312.20 16.43 15.19
4 5 29 0 Jason Findlay   19 / 313.16 16.48 16.00
5 7 99 3294 Roy Douch   2 / 53.80 26.90 26.29
=6 4 3 3805 Adam Smith   0 / 0.00 0.00 0.00
=6 6 13 11480 Simon Newbery   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 15.52 15.80 15.18   16.07   27.51
2 15.47 15.19 15.19   16.00   26.29
3 15.54 15.81 18.09   16.36    
4 15.40 19.36 15.15   16.12    
5 15.42 15.39 20.27   16.35    
6 15.38 15.21 15.36   17.29    
7 15.39 15.53 15.36   16.14    
8 15.86 15.25 15.39   16.28    
9 15.52 15.51 15.21   17.47    
10 15.53 15.31 15.43   16.24    
11 15.82 22.65 15.29   16.49    
12 15.37 17.99 15.46   16.43    
13 15.43 15.45 15.40   17.54    
14 15.58 15.60 15.44   16.35    
15 15.47 18.42 15.42   16.36    
16 15.39 15.96 15.46   16.94    
17 15.38 16.25 16.45   16.22    
18 15.39 15.76 15.42   16.42    
19 15.78 15.76 15.51   16.09    
20 15.33            
21              

Produced by RC-Timing 2006. www.RC-Timing.com