| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 1 | 29 | 0 | Jason Findlay | Pro-stock | 18 / 303.19 | 16.84 | 16.44 | |
| 2 | 2 | 57 | 0 | Michael Vale | Stock | 17 / 303.70 | 17.86 | 16.94 | |
| 3 | 3 | 74 | 0 | Anthony Chamberlain | Stock | 17 / 318.20 | 18.71 | 17.12 | |
| 4 | 5 | 82 | 0 | Liam Pettit | Ansmann | 16 / 320.33 | 20.02 | 19.35 | |
| 5 | 6 | 79 | 0 | James Turner | Ansmann | 14 / 326.89 | 23.34 | 20.40 | |
| 6 | 4 | 30 | 0 | Dean Saunders | Stock | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 16.69 | 17.75 | 19.49 | 19.79 | 20.40 | 36.08 | |
| 2 | 16.97 | 17.97 | 17.71 | 19.60 | 22.88 | 27.81 | |
| 3 | 16.48 | 22.70 | 20.99 | 20.48 | 24.00 | 35.59 | |
| 4 | 16.81 | 16.94 | 17.59 | 20.06 | 21.29 | 26.97 | |
| 5 | 16.44 | 17.32 | 17.81 | 20.16 | 22.89 | 23.07 | |
| 6 | 17.16 | 17.41 | 17.12 | 19.93 | 21.78 | 24.89 | |
| 7 | 16.77 | 17.21 | 17.39 | 20.30 | 20.62 | 25.72 | |
| 8 | 16.69 | 17.06 | 17.94 | 20.00 | 27.78 | 24.59 | |
| 9 | 16.89 | 17.43 | 22.95 | 21.19 | 20.95 | 24.57 | |
| 10 | 16.51 | 18.02 | 17.84 | 19.55 | 22.20 | 33.49 | |
| 11 | 16.69 | 17.26 | 17.68 | 19.73 | 26.55 | 23.91 | |
| 12 | 16.88 | 17.26 | 18.16 | 19.76 | 26.45 | ||
| 13 | 16.77 | 17.47 | 17.18 | 20.29 | 20.84 | ||
| 14 | 17.09 | 17.23 | 18.42 | 19.75 | 28.26 | ||
| 15 | 16.82 | 17.23 | 17.37 | 19.35 | |||
| 16 | 17.22 | 18.61 | 23.29 | 20.39 | |||
| 17 | 16.95 | 18.83 | 19.27 | ||||
| 18 | 17.36 | ||||||
| 19 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 4 | 43 | 19496 | Pete Hammock | Pro-stock | X-Ray | 17 / 304.32 | 17.90 | 16.46 |
| 2 | 6 | 46 | 1488 | Mark Jones | Stock | Yokomo | 16 / 306.65 | 19.16 | 17.67 |
| 3 | 1 | 19 | 14138 | Reuben Manning | Pro-stock | 8 / 130.22 | 16.27 | 15.91 | |
| 4 | 2 | 18 | 14137 | Matt Sedgley | Pro-stock | Hot Bodie | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 16.38 | 17.91 | 18.01 | 18.15 | 21.42 | ||
| 2 | 16.36 | 16.28 | 17.95 | 22.47 | 28.62 | ||
| 3 | 16.39 | 16.05 | 17.19 | 18.40 | 24.01 | ||
| 4 | 16.61 | 16.11 | 16.67 | 19.62 | 29.94 | ||
| 5 | 16.15 | 16.05 | 17.93 | 17.76 | 20.70 | ||
| 6 | 15.96 | 15.78 | 17.05 | 18.46 | |||
| 7 | 15.91 | 16.00 | 21.81 | 22.99 | |||
| 8 | 16.46 | 16.13 | 17.59 | 17.97 | |||
| 9 | 15.87 | 19.97 | 18.39 | ||||
| 10 | 16.04 | 16.74 | 17.67 | ||||
| 11 | 15.88 | 16.97 | 20.22 | ||||
| 12 | 15.92 | 21.31 | 17.83 | ||||
| 13 | 16.85 | 16.77 | 18.96 | ||||
| 14 | 16.98 | 17.29 | 20.17 | ||||
| 15 | 15.56 | 17.73 | 18.74 | ||||
| 16 | 16.67 | 16.46 | 18.85 | ||||
| 17 | 17.62 | 16.88 | |||||
| 18 | 17.42 | ||||||
| 19 | 19.88 | ||||||
| 20 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 1 | 29 | 0 | Jason Findlay | Pro-stock | 19 / 315.89 | 16.62 | 16.13 | |
| 2 | 3 | 74 | 0 | Anthony Chamberlain | Stock | 17 / 303.55 | 17.85 | 16.93 | |
| 3 | 5 | 82 | 0 | Liam Pettit | Ansmann | 16 / 317.83 | 19.86 | 19.00 | |
| 4 | 2 | 57 | 0 | Michael Vale | Stock | 15 / 256.14 | 17.07 | 16.52 | |
| 5 | 4 | 30 | 0 | Dean Saunders | Stock | 15 / 318.40 | 21.22 | 17.51 | |
| 6 | 6 | 79 | 0 | James Turner | Ansmann | 11 / 319.06 | 29.00 | 20.03 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 16.48 | 17.12 | 18.36 | 26.76 | 22.54 | 89.55 | 27.81 |
| 2 | 16.13 | 16.83 | 17.65 | 26.67 | 19.89 | 27.12 | 23.10 |
| 3 | 17.05 | 16.52 | 17.80 | 17.86 | 22.62 | 21.00 | 29.34 |
| 4 | 16.52 | 16.89 | 17.22 | 17.51 | 20.67 | 30.63 | 22.57 |
| 5 | 16.59 | 16.83 | 17.30 | 26.69 | 19.10 | 20.05 | 28.83 |
| 6 | 16.54 | 16.84 | 17.78 | 18.05 | 19.00 | 23.60 | 31.36 |
| 7 | 16.74 | 16.81 | 17.28 | 22.43 | 19.30 | 21.82 | 26.69 |
| 8 | 16.48 | 16.87 | 17.51 | 21.90 | 19.16 | 24.67 | 27.12 |
| 9 | 16.17 | 16.91 | 17.52 | 17.57 | 19.31 | 20.55 | 27.33 |
| 10 | 16.31 | 17.24 | 17.17 | 23.05 | 19.48 | 20.03 | 28.56 |
| 11 | 17.00 | 16.73 | 17.12 | 18.95 | 19.19 | 20.04 | 29.25 |
| 12 | 16.43 | 16.87 | 17.33 | 20.69 | 19.28 | ||
| 13 | 16.48 | 17.04 | 19.36 | 18.19 | 19.69 | ||
| 14 | 16.89 | 17.34 | 17.09 | 23.46 | 20.16 | ||
| 15 | 16.93 | 19.30 | 16.93 | 18.62 | 19.15 | ||
| 16 | 16.72 | 17.54 | 19.29 | ||||
| 17 | 16.55 | 22.59 | |||||
| 18 | 16.49 | ||||||
| 19 | 17.39 | ||||||
| 20 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 1 | 19 | 14138 | Reuben Manning | Pro-stock | 15 / 245.44 | 16.36 | 14.93 | |
| 2 | 6 | 46 | 1488 | Mark Jones | Stock | Yokomo | 15 / 310.89 | 20.72 | 17.71 |
| 3 | 4 | 43 | 19496 | Pete Hammock | Pro-stock | X-Ray | 11 / 234.91 | 21.35 | 16.01 |
| 4 | 2 | 18 | 14137 | Matt Sedgley | Pro-stock | Hot Bodie | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 15.81 | 16.18 | 16.40 | 18.25 | 26.13 | ||
| 2 | 15.60 | 15.41 | 16.01 | 23.85 | 44.25 | ||
| 3 | 15.39 | 16.01 | 22.44 | 25.12 | 26.13 | ||
| 4 | 16.58 | 16.13 | 16.66 | 17.99 | 31.99 | ||
| 5 | 15.50 | 16.16 | 16.56 | 17.79 | 20.91 | ||
| 6 | 15.64 | 15.51 | 16.69 | 25.79 | 31.13 | ||
| 7 | 15.17 | 15.54 | 54.64 | 18.84 | 20.84 | ||
| 8 | 15.64 | 17.52 | 21.61 | 20.46 | 21.61 | ||
| 9 | 15.19 | 22.07 | 17.30 | 17.74 | 21.76 | ||
| 10 | 15.52 | 18.45 | 16.26 | 19.49 | 22.60 | ||
| 11 | 19.40 | 15.80 | 20.34 | 18.25 | 22.46 | ||
| 12 | 23.55 | 16.82 | 17.80 | 24.70 | |||
| 13 | 16.12 | 16.86 | 33.34 | ||||
| 14 | 14.93 | 16.52 | 17.71 | ||||
| 15 | 15.40 | 15.44 | 18.47 | ||||
| 16 | 16.47 | ||||||
| 17 | 17.04 | ||||||
| 18 | 17.48 | ||||||
| 19 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 1 | 29 | 0 | Jason Findlay | Pro-stock | 19 / 312.73 | 16.45 | 15.85 | |
| 2 | 2 | 57 | 0 | Michael Vale | Stock | 18 / 306.84 | 17.04 | 16.57 | |
| 3 | 3 | 74 | 0 | Anthony Chamberlain | Stock | 17 / 315.83 | 18.57 | 16.65 | |
| 4 | 4 | 30 | 0 | Dean Saunders | Stock | 16 / 301.83 | 18.86 | 17.06 | |
| 5 | 5 | 82 | 0 | Liam Pettit | Ansmann | 16 / 317.10 | 19.81 | 18.70 | |
| 6 | 6 | 79 | 0 | James Turner | Ansmann | 16 / 319.13 | 19.94 | 19.05 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 16.35 | 16.74 | 17.76 | 17.64 | 19.34 | 19.48 | 24.41 |
| 2 | 15.85 | 17.81 | 18.48 | 17.61 | 18.81 | 19.30 | 35.04 |
| 3 | 17.05 | 16.76 | 17.41 | 17.58 | 23.36 | 19.44 | 23.37 |
| 4 | 16.10 | 17.04 | 16.65 | 17.06 | 19.45 | 19.23 | 23.28 |
| 5 | 15.90 | 16.98 | 17.17 | 17.21 | 18.94 | 19.32 | 22.39 |
| 6 | 16.24 | 16.57 | 16.69 | 17.39 | 19.19 | 21.92 | 34.54 |
| 7 | 16.50 | 16.69 | 17.53 | 17.37 | 19.16 | 19.05 | 22.25 |
| 8 | 16.40 | 17.09 | 21.48 | 17.34 | 19.43 | 21.85 | 22.47 |
| 9 | 16.23 | 16.85 | 18.47 | 17.27 | 19.18 | 20.47 | 26.71 |
| 10 | 16.22 | 16.66 | 22.05 | 18.92 | 19.75 | 20.05 | 23.31 |
| 11 | 16.65 | 17.05 | 22.16 | 17.88 | 19.80 | 20.41 | 31.05 |
| 12 | 16.54 | 17.14 | 17.62 | 24.47 | 19.36 | 19.51 | 32.43 |
| 13 | 16.35 | 17.37 | 17.42 | 17.93 | 18.70 | 19.76 | |
| 14 | 16.66 | 17.59 | 17.49 | 19.04 | 18.87 | 20.02 | |
| 15 | 16.65 | 17.49 | 17.17 | 17.89 | 24.05 | 19.87 | |
| 16 | 16.52 | 16.95 | 22.62 | 29.23 | 19.71 | 19.45 | |
| 17 | 16.67 | 17.14 | 17.66 | ||||
| 18 | 17.11 | 16.92 | |||||
| 19 | 16.74 | ||||||
| 20 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 2 | 18 | 14137 | Matt Sedgley | Pro-stock | Hot Bodie | 19 / 307.14 | 16.16 | 15.60 |
| 2 | 4 | 43 | 19496 | Pete Hammock | Pro-stock | X-Ray | 17 / 300.96 | 17.70 | 16.57 |
| 3 | 6 | 46 | 1488 | Mark Jones | Stock | Yokomo | 15 / 304.57 | 20.30 | 16.94 |
| 4 | 1 | 19 | 14138 | Reuben Manning | Pro-stock | 6 / 94.47 | 15.74 | 14.89 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 15.44 | 15.99 | 16.51 | 16.57 | 18.03 | 28.81 | 23.20 |
| 2 | 15.11 | 16.06 | 15.36 | 17.53 | 16.58 | 25.39 | 32.82 |
| 3 | 14.89 | 15.93 | 16.01 | 17.09 | 17.51 | 19.13 | 29.27 |
| 4 | 15.92 | 15.62 | 16.78 | 17.80 | 22.55 | 17.75 | 27.49 |
| 5 | 17.08 | 15.79 | 16.01 | 17.26 | 29.01 | 17.84 | 22.97 |
| 6 | 16.03 | 15.97 | 17.64 | 17.39 | 17.99 | 21.25 | |
| 7 | 15.62 | 18.81 | 20.03 | 19.10 | 24.96 | ||
| 8 | 15.89 | 16.89 | 16.98 | 17.81 | 27.38 | ||
| 9 | 15.60 | 18.40 | 16.20 | 16.94 | 25.05 | ||
| 10 | 15.64 | 16.85 | 19.85 | 17.88 | 21.34 | ||
| 11 | 16.07 | 17.19 | 20.15 | 22.50 | 23.05 | ||
| 12 | 15.79 | 17.94 | 16.75 | 22.56 | 25.07 | ||
| 13 | 15.96 | 18.34 | 17.02 | 23.39 | |||
| 14 | 20.67 | 22.03 | 17.44 | 17.43 | |||
| 15 | 16.35 | 16.72 | 17.00 | 20.05 | |||
| 16 | 16.13 | 16.73 | 16.62 | ||||
| 17 | 15.98 | 17.17 | 25.22 | ||||
| 18 | 15.81 | ||||||
| 19 | 16.27 | ||||||
| 20 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 1 | 29 | 0 | Jason Findlay | Pro-stock | 19 / 313.14 | 16.48 | 16.06 | |
| 2 | 2 | 57 | 0 | Michael Vale | Stock | 18 / 315.44 | 17.52 | 16.69 | |
| 3 | 3 | 74 | 0 | Anthony Chamberlain | Stock | 17 / 302.64 | 17.80 | 16.86 | |
| 4 | 5 | 82 | 0 | Liam Pettit | Ansmann | 16 / 312.44 | 19.52 | 18.56 | |
| 5 | 6 | 79 | 0 | James Turner | Ansmann | 15 / 306.42 | 20.42 | 19.45 | |
| 6 | 4 | 30 | 0 | Dean Saunders | Stock | 1 / 17.07 | 17.07 | 17.07 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 16.39 | 16.90 | 18.60 | 17.07 | 20.98 | 19.50 | |
| 2 | 16.43 | 16.69 | 17.35 | 20.71 | 20.60 | ||
| 3 | 16.65 | 16.87 | 17.04 | 23.47 | 23.59 | ||
| 4 | 16.06 | 16.86 | 17.67 | 19.04 | 20.12 | ||
| 5 | 16.22 | 23.68 | 17.29 | 18.95 | 20.14 | ||
| 6 | 16.40 | 17.27 | 16.93 | 19.20 | 19.45 | ||
| 7 | 17.22 | 16.72 | 16.96 | 18.82 | 20.59 | ||
| 8 | 16.19 | 16.87 | 17.31 | 18.56 | 19.61 | ||
| 9 | 16.16 | 16.73 | 17.07 | 18.81 | 19.71 | ||
| 10 | 16.19 | 17.04 | 16.86 | 19.37 | 21.12 | ||
| 11 | 16.28 | 18.10 | 25.65 | 19.13 | 21.77 | ||
| 12 | 16.60 | 16.83 | 17.47 | 18.80 | 19.64 | ||
| 13 | 16.86 | 17.85 | 17.20 | 19.46 | 20.00 | ||
| 14 | 16.39 | 17.19 | 17.14 | 19.15 | 19.97 | ||
| 15 | 16.78 | 17.39 | 17.23 | 19.10 | 20.61 | ||
| 16 | 16.50 | 17.22 | 17.64 | 18.89 | |||
| 17 | 16.68 | 17.62 | 17.23 | ||||
| 18 | 16.59 | 17.61 | |||||
| 19 | 16.55 | ||||||
| 20 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 1 | 19 | 14138 | Reuben Manning | Pro-stock | 20 / 310.05 | 15.50 | 14.90 | |
| 2 | 2 | 18 | 14137 | Matt Sedgley | Pro-stock | Hot Bodie | 20 / 314.65 | 15.73 | 15.41 |
| 3 | 6 | 46 | 1488 | Mark Jones | Stock | Yokomo | 14 / 310.25 | 22.16 | 18.26 |
| 4 | 4 | 43 | 19496 | Pete Hammock | Pro-stock | X-Ray | 8 / 132.49 | 16.56 | 16.06 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 15.82 | 15.78 | 15.78 | 16.23 | 35.25 | 32.08 | 36.70 |
| 2 | 15.57 | 15.53 | 15.28 | 16.54 | 17.81 | 19.62 | 18.31 |
| 3 | 15.87 | 15.95 | 14.77 | 16.58 | 17.73 | 20.16 | 33.87 |
| 4 | 15.21 | 15.48 | 15.48 | 16.06 | 23.49 | 20.21 | 19.09 |
| 5 | 18.35 | 15.41 | 20.45 | 16.62 | 23.23 | 45.01 | 19.72 |
| 6 | 15.97 | 15.77 | 16.00 | 16.17 | 29.60 | 20.72 | 23.68 |
| 7 | 15.11 | 16.05 | 15.88 | 16.30 | 18.52 | 19.73 | 27.13 |
| 8 | 16.56 | 15.77 | 15.59 | 17.99 | 20.03 | 18.51 | 33.44 |
| 9 | 15.17 | 15.53 | 17.03 | 28.31 | 18.72 | ||
| 10 | 15.16 | 16.02 | 15.49 | 31.61 | 20.29 | ||
| 11 | 15.06 | 15.69 | 15.24 | 22.71 | 19.60 | ||
| 12 | 14.96 | 15.66 | 15.22 | 23.04 | 18.90 | ||
| 13 | 14.98 | 15.54 | 16.27 | 18.26 | |||
| 14 | 15.19 | 15.84 | 15.50 | 18.44 | |||
| 15 | 15.13 | 16.13 | 15.55 | ||||
| 16 | 15.13 | 15.69 | 19.08 | ||||
| 17 | 15.02 | 15.88 | 15.91 | ||||
| 18 | 14.90 | 15.98 | 15.87 | ||||
| 19 | 15.13 | 15.51 | 15.91 | ||||
| 20 | 15.76 | 15.44 | |||||
| 21 |
Produced by RC-Timing 2006. www.RC-Timing.com