Use back button to return to Championship index

Autumn R4: 27/09/09

Race Results

Heat 1 - Round 1 (Ansmann)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 82 0 Liam Pettit   15 / 301.42 20.09 18.97
2 3 75 0 Dave Chamberlain   13 / 307.32 23.64 20.24
3 2 79 0 James Turner   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 24.94   22.06 25.79
2 19.14   20.24 32.31
3 18.97   20.45 24.72
4 21.54   25.81 25.45
5 19.97   24.34 23.10
6 19.63   20.98 30.44
7 19.58   34.46 30.73
8 20.15   25.62 27.79
9 19.14   21.43 23.78
10 19.23   26.11 24.00
11 19.80   25.06 23.51
12 20.24   20.31 24.59
13 19.94   20.45  
14 19.35      
15 19.80      
16        

Heat 2 - Round 1 (Stock)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 2 1482 Derek Chapman   17 / 304.28 17.89 17.37
2 2 30 0 Dean Saunders   15 / 311.24 20.74 18.05
3 3 78 0 Tim Smith   12 / 303.06 25.25 18.70
4 4 22 19317 Iain Miller   12 / 309.14 25.76 19.23

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.79 19.37 19.48 25.32 27.36
2 18.23 18.63 25.28 21.50 37.81
3 17.37 20.65 31.58 20.14 24.86
4 17.49 18.05 18.88 25.79 45.59
5 17.37 20.98 25.20 19.23 34.72
6 18.12 24.25 18.70 33.98 27.23
7 17.93 30.10 19.08 26.14 24.62
8 17.80 19.00 53.90 30.17 26.38
9 17.97 19.03 19.54 31.53 29.09
10 17.67 18.70 19.57 31.69 29.15
11 18.88 22.68 32.20 20.37  
12 17.75 18.92 19.65 23.28  
13 17.74 18.48      
14 17.94 21.60      
15 18.33 20.80      
16 17.89        
17 18.01        
18          

Heat 3 - Round 1 (Stock)

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 1 29 0 Jason Findlay Pro-stock   19 / 315.20 16.58 16.12
2 2 13 11480 Simon Newbery Pro-stock   18 / 306.50 17.02 16.62
3 3 57 0 Michael Vale Stock   18 / 315.38 17.52 17.15
4 6 12 11479 Chris Newbery Stock   17 / 308.62 18.15 16.73
5 5 74 0 Anthony Chamberlain Stock   16 / 302.95 18.93 17.66
6 4 6 7136 Kev Haskell Stock   16 / 309.57 19.34 16.82

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.42 16.87 17.26 24.69 24.89 17.83
2 16.24 17.82 17.23 18.96 23.71 17.17
3 16.40 16.63 17.29 21.34 18.01 17.40
4 16.12 17.01 17.34 17.85 17.66 16.82
5 16.36 16.70 17.38 16.82 17.98 18.64
6 16.60 16.82 17.44 17.77 19.27 18.05
7 16.69 16.90 17.52 17.28 17.89 17.46
8 16.65 16.87 17.27 17.10 18.10 17.86
9 16.49 17.05 17.30 19.40 17.75 17.15
10 16.45 17.67 17.15 17.56 18.57 25.90
11 16.56 17.45 17.47 17.49 17.97 17.24
12 17.33 16.62 17.25 18.11 18.15 16.73
13 16.54 17.12 17.41 18.01 18.04 17.08
14 16.88 16.95 17.81 31.67 18.37 20.34
15 16.85 17.29 17.28 17.61 18.06 17.39
16 16.98 16.84 19.09 17.91 18.53 17.57
17 16.35 17.07 18.16     17.99
18 16.78 16.82 17.73      
19 16.51          
20            

Heat 4 - Round 1 (Pro-stock)

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 1 38 17595 Graham Staples Pro-stock X-Ray 20 / 308.61 15.43 14.82
2 3 9 8721 Craig Campbell Pro-stock X-Ray 20 / 309.46 15.47 14.97
3 7 15 13107 Les Baldry Pro-stock Hot Bodie 20 / 315.54 15.77 15.15
4 2 39 17596 Barry Staples Pro-stock X-Ray 19 / 302.31 15.91 14.88
5 6 18 14137 Matt Sedgley Pro-stock Hot Bodie 19 / 306.01 16.10 15.34
6 8 19 14138 Reuben Manning Pro-stock   19 / 310.45 16.33 14.98
7 4 31 0 Mark Townsend Pro-stock Tamiya 18 / 302.79 16.82 15.55
8 5 91 0 Matt Haskell Stock   18 / 314.51 17.47 15.32

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 14.95 14.92 16.56 16.52 20.60 15.76 15.99 15.68
2 14.88 18.96 15.79 21.90 15.74 16.58 15.37 24.16
3 15.08 15.62 14.97 15.81 15.50 15.54 15.76 15.42
4 16.99 14.96 15.14 16.78 23.67 15.64 15.15 15.28
5 15.12 15.48 16.01 15.77 15.59 15.88 16.61 16.13
6 15.07 14.92 15.64 15.67 15.43 15.62 15.20 15.84
7 14.85 14.88 15.23 20.53 16.13 16.19 15.16 16.01
8 14.95 15.11 15.16 16.35 15.32 16.57 15.28 15.34
9 15.11 16.64 15.86 15.55 15.62 18.35 16.30 15.15
10 15.13 15.08 15.24 16.07 15.53 15.70 16.17 15.33
11 14.96 15.05 15.19 15.81 15.62 18.38 15.32 14.98
12 14.85 15.25 15.06 16.19 15.49 15.66 15.41 15.99
13 14.82 15.40 15.15 17.25 16.20 15.45 15.38 16.25
14 21.54 15.53 15.29 15.67 15.38 15.34 15.53 15.20
15 14.84 15.26 15.34 16.06 34.13 15.64 15.66 16.18
16 15.00 15.28 15.81 15.77 15.66 15.72 16.00 16.12
17 15.02 16.03 15.78 16.51 17.15 16.00 16.72 19.88
18 15.36 22.71 15.76 18.58 15.75 16.08 16.16 16.19
19 15.01 15.23 15.18     15.91 16.56 15.32
20 15.08   15.30       15.81  
21                

Heat 1 - Round 2 (Ansmann)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 82 0 Liam Pettit   16 / 316.70 19.79 19.01
2 3 75 0 Dave Chamberlain   14 / 315.08 22.50 19.47
3 2 79 0 James Turner   6 / 122.25 20.37 19.08

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 21.66 20.43 21.84 28.66
2 19.07 19.08 30.66 28.26
3 19.36 19.28 28.44 27.61
4 24.13 19.30 19.51 30.63
5 19.18 20.03 20.17 33.46
6 19.14 24.13 34.54  
7 20.18   19.60  
8 20.18   19.47  
9 19.35   20.49  
10 19.05   19.78  
11 19.43   20.47  
12 19.27   19.82  
13 19.25   20.21  
14 19.01   20.08  
15 19.33      
16 19.11      
17        

Heat 2 - Round 2 (Stock)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 2 1482 Derek Chapman   17 / 301.55 17.73 17.28
2 3 78 0 Tim Smith   16 / 311.81 19.48 18.09
3 4 22 19317 Iain Miller   13 / 316.99 24.38 19.39
4 2 30 0 Dean Saunders   3 / 61.86 20.62 18.88

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.94 18.88 20.04 19.91 24.58
2 17.54 19.67 18.44 19.82 30.82
3 17.38 23.31 18.76 20.51 30.81
4 17.48   18.09 20.21 30.14
5 17.54   18.25 22.63 23.79
6 18.85   18.43 19.39 39.99
7 18.42   19.02 23.76 22.39
8 17.78   18.76 25.35 40.85
9 18.54   18.74 20.78 28.33
10 17.67   24.37 31.51 28.72
11 17.54   18.49 22.15  
12 17.47   19.54 39.07  
13 17.50   18.43 31.90  
14 17.28   18.56    
15 17.56   18.32    
16 17.50   25.57    
17 17.56        
18          

Heat 3 - Round 2 (Stock)

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 1 29 0 Jason Findlay Pro-stock   19 / 310.16 16.32 15.78
2 3 57 0 Michael Vale Stock   18 / 306.61 17.03 16.82
3 5 74 0 Anthony Chamberlain Stock   18 / 315.22 17.51 16.88
4 6 12 11479 Chris Newbery Stock   18 / 316.07 17.55 16.94
5 4 6 7136 Kev Haskell Stock   17 / 311.87 18.34 16.57
6 2 13 11480 Simon Newbery Pro-stock   4 / 246.50 61.62 16.41

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.51 196.08 16.96 17.72 17.56 17.70
2 15.78 17.29 17.00 16.57 16.88 17.18
3 16.33 16.41 17.13 16.70 17.28 17.21
4 16.36 16.72 17.04 18.81 17.15 17.40
5 16.31   17.06 17.57 17.11 17.48
6 16.17   17.05 17.43 17.45 17.28
7 16.35   16.82 23.68 17.25 19.29
8 16.38   17.08 17.25 18.00 17.09
9 16.15   17.16 17.11 17.57 17.70
10 16.53   17.02 20.78 17.85 18.05
11 16.55   16.95 18.27 17.22 18.16
12 16.58   17.00 17.79 17.62 17.04
13 16.30   17.08 17.31 17.89 17.14
14 16.47   16.94 18.34 17.58 17.10
15 16.33   17.07 16.67 17.59 17.05
16 16.12   17.10 17.42 17.82 18.56
17 16.48   17.09 22.45 17.73 16.94
18 16.06   17.06   17.67 17.70
19 16.40          
20            

Heat 4 - Round 2 (Pro-stock)

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 1 38 17595 Graham Staples Pro-stock X-Ray 20 / 302.90 15.14 14.77
2 3 9 8721 Craig Campbell Pro-stock X-Ray 20 / 303.51 15.17 14.73
3 4 31 0 Mark Townsend Pro-stock Tamiya 20 / 311.86 15.59 15.23
4 6 18 14137 Matt Sedgley Pro-stock Hot Bodie 20 / 312.13 15.60 15.24
5 2 39 17596 Barry Staples Pro-stock X-Ray 19 / 300.32 15.80 14.80
6 5 91 0 Matt Haskell Stock   19 / 313.68 16.50 15.25
7 8 19 14138 Reuben Manning Pro-stock   18 / 302.93 16.82 15.19
8 7 15 13107 Les Baldry Pro-stock Hot Bodie 14 / 237.11 16.93 15.73

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 15.27 19.40 15.08 15.80 19.46 15.86 15.87 16.16
2 14.92 15.50 14.88 15.69 15.73 15.24 16.09 15.49
3 15.13 15.86 14.73 17.03 15.63 15.47 16.00 15.49
4 14.88 15.07 14.93 15.44 27.16 15.32 15.73 15.25
5 14.95 14.82 15.06 15.45 15.25 15.57 16.69 15.49
6 15.08 14.85 14.88 15.40 15.28 16.01 19.67 15.65
7 14.86 15.24 15.09 15.57 15.26 15.51 16.24 18.66
8 16.11 14.80 14.93 15.61 15.72 15.44 20.83 17.54
9 15.22 23.73 15.09 15.69 15.87 16.58 16.64 15.23
10 15.01 15.06 15.14 15.23 15.42 15.54 16.61 15.21
11 14.77 14.84 15.00 15.40 15.33 15.31 16.61 16.52
12 14.93 15.28 14.93 15.56 15.51 15.67 16.82 19.16
13 14.97 15.11 15.01 15.53 15.59 15.43 17.52 22.44
14 15.13 14.99 15.42 15.23 15.50 15.42 15.79 15.92
15 15.06 14.99 15.51 15.31 15.83 15.49   20.80
16 16.05 15.25 15.19 15.89 17.58 15.51   15.19
17 14.99 15.06 15.09 15.31 15.63 15.74   17.01
18 15.01 15.32 15.35 15.62 16.11 15.90   15.72
19 15.25 15.15 17.21 15.54 15.82 15.52    
20 15.31   14.99 15.56   15.60    
21                

Heat 1 - Round 3 (Ansmann)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 82 0 Liam Pettit   16 / 317.69 19.85 19.32
2 3 75 0 Dave Chamberlain   14 / 301.37 21.52 19.38
3 2 79 0 James Turner   12 / 305.54 25.46 18.77

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 19.85 45.01 21.98 22.60
2 20.55 18.98 23.61 25.33
3 19.68 18.77 19.77 22.02
4 19.33 19.26 19.72 25.94
5 19.32 54.56 23.29 26.27
6 20.77 20.33 20.14 27.77
7 19.62 19.79 20.36 27.16
8 19.55 23.29 19.82 23.18
9 20.18 20.30 21.82 22.33
10 20.00 26.14 31.07 22.31
11 19.79 19.94 19.38 22.72
12 19.67 19.17 21.03 26.38
13 20.69   19.91 22.82
14 19.73   19.47  
15 19.45      
16 19.51      
17        

Heat 2 - Round 3 (Stock)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 2 1482 Derek Chapman   18 / 316.77 17.59 17.26
2 3 78 0 Tim Smith   14 / 324.29 23.16 18.37
3 4 22 19317 Iain Miller   7 / 246.55 35.22 23.00
4 2 30 0 Dean Saunders   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.81   19.49 39.51 23.67
2 17.26   18.65 49.45 30.90
3 17.33   28.75 45.07 22.65
4 17.52   18.37 35.96 27.58
5 17.69   25.95 23.00 30.87
6 17.46   23.29 25.10 21.87
7 17.76   23.89 28.46 29.30
8 17.80   18.82   21.26
9 17.36   18.69    
10 17.57   24.29    
11 17.74   34.30    
12 17.38   18.74    
13 17.45   24.36    
14 17.26   26.70    
15 17.78        
16 17.40        
17 18.11        
18 18.09        
19          

Heat 3 - Round 3 (Stock)

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 2 13 11480 Simon Newbery Pro-stock   18 / 300.97 16.72 15.73
2 3 57 0 Michael Vale Stock   18 / 310.68 17.26 16.82
3 1 29 0 Jason Findlay Pro-stock   18 / 313.11 17.39 16.31
4 6 12 11479 Chris Newbery Stock   18 / 315.34 17.51 17.12
5 4 6 7136 Kev Haskell Stock   17 / 301.62 17.74 16.64
6 5 74 0 Anthony Chamberlain Stock   17 / 314.23 18.48 17.31

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.63 16.23 16.82 17.47 18.36 17.24
2 20.00 18.39 17.28 17.54 18.51 17.34
3 17.73 15.73 17.19 16.70 17.54 17.12
4 16.63 17.29 16.87 18.62 17.50 17.19
5 17.03 16.31 17.34 17.33 17.92 17.54
6 17.54 16.66 17.14 17.44 17.41 17.99
7 16.31 16.17 16.89 17.37 17.53 17.67
8 18.59 17.99 18.44 17.56 17.31 17.57
9 17.83 17.82 17.45 23.54 27.97 17.18
10 16.68 16.53 17.27 17.17 21.24 17.51
11 17.49 16.18 17.09 16.64 17.62 17.27
12 19.83 16.53 17.49 18.44 17.86 17.24
13 16.87 16.38 17.24 16.94 17.66 19.13
14 16.77 16.72 17.21 17.72 17.45 17.55
15 16.95 16.36 17.30 17.07 17.47 17.79
16 16.79 16.28 17.12 17.01 17.36 17.30
17 16.53 16.30 17.24 17.06 17.52 17.57
18 16.91 17.10 17.30     17.14
19            

Heat 4 - Round 3 (Pro-stock)

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 1 38 17595 Graham Staples Pro-stock X-Ray 21 / 313.46 14.92 14.67
2 2 39 17596 Barry Staples Pro-stock X-Ray 21 / 315.17 15.00 14.66
3 3 9 8721 Craig Campbell Pro-stock X-Ray 20 / 303.19 15.15 14.62
4 4 31 0 Mark Townsend Pro-stock Tamiya 20 / 306.52 15.32 15.03
5 5 91 0 Matt Haskell Stock   20 / 312.09 15.60 15.23
6 8 19 14138 Reuben Manning Pro-stock   19 / 293.72 15.45 14.90
7 7 15 13107 Les Baldry Pro-stock Hot Bodie 19 / 305.13 16.05 15.24
8 6 18 14137 Matt Sedgley Pro-stock Hot Bodie 18 / 303.19 16.84 15.09

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 15.13 15.38 15.25 15.42 15.75 20.67 15.48 15.89
2 14.72 15.14 14.93 15.42 15.39 15.48 15.48 15.81
3 14.71 14.93 14.89 15.09 15.23 15.24 16.52 15.07
4 14.81 14.86 14.74 15.14 15.39 15.49 15.50 15.23
5 15.17 14.87 14.62 15.16 15.56 15.09 16.50 15.20
6 14.93 14.96 17.45 15.56 17.06 16.35 15.68 15.04
7 14.85 14.94 14.87 15.12 15.59 17.26 15.33 15.23
8 14.81 14.96 14.96 15.32 15.72 16.31 15.28 14.96
9 14.93 14.66 14.86 15.82 15.45 24.96 15.68 15.39
10 14.67 14.71 15.04 15.32 16.15 15.30 16.20 15.36
11 14.89 14.82 15.19 15.20 15.67 15.24 15.29 15.14
12 14.92 15.18 15.16 15.46 15.45 15.10 15.44 15.29
13 15.06 14.82 15.28 15.03 15.65 15.37 15.24 15.30
14 14.88 14.88 15.09 15.78 15.44 15.24 19.95 14.90
15 15.11 14.96 15.01 15.51 15.70 24.35 16.46 15.45
16 14.79 15.30 15.81 15.38 15.49 15.36 16.76 18.46
17 14.90 15.22 15.08 15.16 15.29 15.12 15.73 15.30
18 15.05 15.20 15.00 15.19 15.30 15.26 15.85 15.45
19 15.10 14.89 14.88 15.13 15.24   16.76 15.25
20 14.94 15.09 15.08 15.31 15.57      
21 15.09 15.40            
22                

Heat 1 - Round 4 (Ansmann)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 82 0 Liam Pettit   15 / 300.68 20.04 18.82
2 2 79 0 James Turner   15 / 314.82 20.98 18.79
3 3 75 0 Dave Chamberlain   15 / 316.25 21.08 18.93

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 19.98 21.71 20.72 24.88
2 19.50 19.58 19.81 25.64
3 19.06 18.79 20.32 23.61
4 18.82 19.39 26.51 23.46
5 21.56 19.95 18.93  
6 19.53 19.64 24.59  
7 19.87 20.22 19.74  
8 20.21 24.58 19.97  
9 19.99 19.75 24.81  
10 19.52 21.12 21.06  
11 21.17 20.19 19.33  
12 19.01 21.44 19.75  
13 19.47 21.16 20.44  
14 23.31 25.68 19.62  
15 19.68 21.62 20.65  
16        

Heat 2 - Round 4 (Stock)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 2 1482 Derek Chapman   17 / 312.83 18.40 17.38
2 2 30 0 Dean Saunders   16 / 309.07 19.31 17.45
3 3 78 0 Tim Smith   15 / 313.49 20.89 18.39
4 4 22 19317 Iain Miller   12 / 315.87 26.32 20.53

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 18.18 17.74 18.72 29.99 23.66
2 21.26 32.16 18.54 31.81 22.79
3 17.89 17.72 18.95 32.54 22.31
4 17.58 17.91 18.39 27.99 22.34
5 17.79 19.36 18.50 21.45 21.42
6 17.48 17.94 21.33 27.68 23.06
7 17.46 18.33 27.97 23.11 26.42
8 17.38 22.09 19.22 24.25 40.70
9 17.69 18.43 18.44 25.86 30.19
10 18.03 17.63 36.96 24.58 34.91
11 17.68 17.69 18.62 26.08 35.15
12 17.48 19.22 18.72 20.53  
13 25.47 17.45 18.49    
14 17.78 18.99 18.84    
15 18.60 18.55 21.80    
16 17.41 17.86      
17 17.67        
18          

Heat 3 - Round 4 (Stock)

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 2 13 11480 Simon Newbery Pro-stock   19 / 315.40 16.60 16.13
2 4 6 7136 Kev Haskell Stock   18 / 312.98 17.38 16.34
3 1 29 0 Jason Findlay Pro-stock   18 / 317.71 17.65 16.58
4 3 57 0 Michael Vale Stock   17 / 300.90 17.70 16.97
5 5 74 0 Anthony Chamberlain Stock   17 / 303.75 17.86 16.73
6 6 12 11479 Chris Newbery Stock   17 / 306.92 18.05 16.87

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 17.80 16.32 16.97 17.06 17.74 20.04
2 16.72 16.14 19.82 18.40 17.14 18.86
3 17.00 18.44 17.21 16.54 16.73 17.16
4 19.27 16.76 17.09 21.56 17.67 16.87
5 16.88 16.21 17.29 16.34 17.94 18.25
6 16.81 16.34 19.10 16.56 17.07 17.47
7 16.96 16.29 17.64 16.43 17.06 17.59
8 16.73 16.30 17.19 16.90 17.68 17.44
9 16.77 16.13 17.70 17.02 17.13 17.93
10 16.58 16.44 17.02 17.09 17.17 17.19
11 16.93 17.17 17.54 16.61 17.47 17.29
12 17.24 16.54 17.20 17.21 18.50 17.10
13 17.02 16.45 17.30 18.06 17.33 22.00
14 20.49 16.70 17.56 17.68 23.78 17.97
15 21.97 16.77 18.51 17.17 17.35 18.35
16 16.86 16.82 18.07 17.02 18.37 17.57
17 17.92 16.29 17.69 17.60 17.62 17.84
18 17.76 16.36   17.73    
19   16.93        
20            

Heat 4 - Round 4 (Pro-stock)

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 1 38 17595 Graham Staples Pro-stock X-Ray 20 / 302.58 15.12 14.77
2 2 39 17596 Barry Staples Pro-stock X-Ray 20 / 305.84 15.29 14.92
3 3 9 8721 Craig Campbell Pro-stock X-Ray 20 / 307.20 15.36 14.94
4 5 91 0 Matt Haskell Stock   20 / 312.81 15.64 14.99
5 6 18 14137 Matt Sedgley Pro-stock Hot Bodie 20 / 313.56 15.67 15.26
6 7 15 13107 Les Baldry Pro-stock Hot Bodie 20 / 314.58 15.72 14.90
7 4 31 0 Mark Townsend Pro-stock Tamiya 20 / 314.85 15.74 15.12
8 8 19 14138 Reuben Manning Pro-stock   19 / 307.22 16.16 15.46

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 15.50 15.43 15.30 16.03 15.56 16.16 16.05 16.14
2 14.79 14.92 15.14 15.12 15.67 15.71 15.65 16.24
3 14.90 15.21 15.51 15.41 15.52 15.45 16.22 15.60
4 15.17 15.36 15.06 15.33 15.07 15.83 14.90 15.47
5 15.01 15.26 15.05 21.27 15.21 15.97 15.14 15.57
6 14.91 15.26 15.19 15.45 14.99 16.50 20.64 15.72
7 14.99 15.28 14.94 15.46 15.24 15.55 15.26 15.49
8 15.07 16.04 15.66 15.30 15.36 15.77 15.84 17.63
9 14.90 15.29 15.38 15.23 15.26 15.52 15.66 16.00
10 14.77 15.16 15.10 15.36 15.30 15.31 15.50 16.26
11 15.09 15.07 15.11 15.35 15.26 15.95 15.09 15.63
12 15.01 15.14 15.06 15.40 15.32 15.92 15.15 15.57
13 14.94 15.25 15.24 15.47 19.74 15.77 15.45 15.55
14 15.02 15.08 17.87 15.14 16.17 15.45 15.71 15.53
15 15.07 15.99 15.34 15.33 15.35 15.26 15.28 15.46
16 14.95 15.14 15.45 15.85 15.84 15.43 15.13 15.49
17 15.10 15.17 15.17 15.39 15.89 15.88 15.20 15.71
18 14.92 15.31 15.16 15.81 15.49 15.41 16.16 20.56
19 17.13 15.31 15.25 15.98 15.27 15.37 15.04 17.60
20 15.34 15.17 15.22 15.17 15.30 15.35 15.51  
21                

Produced by RC-Timing 2006. www.RC-Timing.com