| Pos | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 91 | 0 | Matt Haskell | 19 / 304.47 | 16.02 | 15.74 | |
| 2 | 5 | 5857 | Ian Newton | 18 / 300.97 | 16.72 | 16.14 | |
| 3 | 55 | 0 | Ian Loyd | 18 / 301.31 | 16.73 | 15.82 | |
| 4 | 50 | 0 | Martin Challis | 18 / 306.45 | 17.02 | 16.32 | |
| 5 | 44 | 19942 | Darren Willcock | X-Ray | 18 / 307.07 | 17.05 | 16.55 |
| 6 | 57 | 0 | Michael Vale | 18 / 308.00 | 17.11 | 16.46 | |
| 7 | 6 | 7136 | Kev Haskell | 18 / 312.83 | 17.37 | 16.91 | |
| 8 | 2 | 1482 | Derek Chapman | 18 / 313.44 | 17.41 | 16.82 | |
| 9 | 46 | 1488 | Mark Jones | Yokomo | 18 / 316.37 | 17.57 | 16.96 |
| 10 | 12 | 11479 | Chris Newbery | 17 / 308.76 | 18.16 | 16.91 | |
| 11 | 74 | 0 | Anthony Chamberlain | 17 / 311.46 | 18.32 | 17.53 | |
| 12 | 30 | 0 | Dean Saunders | 16 / 312.58 | 19.53 | 17.87 | |
| 13 | 22 | 19317 | Iain Miller | 16 / 315.64 | 19.72 | 18.19 | |
| 14 | 49 | 0 | Ben Jones | 16 / 328.08 | 20.50 | 17.58 | |
| 15 | 78 | 0 | Tim Smith | 15 / 301.00 | 20.06 | 17.49 | |
| 16 | 73 | 0 | Rob Dean | 15 / 303.43 | 20.22 | 18.87 | |
| 17 | 77 | 0 | James Simth | 15 / 303.98 | 20.26 | 18.76 |
| Pos | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 38 | 17595 | Graham Staples | X-Ray | 20 / 302.55 | 15.12 | 14.94 |
| 2 | 98 | 0 | Ori Sohachevsky | 20 / 304.34 | 15.21 | 14.87 | |
| 3 | 97 | 0 | Jason Falkner | 20 / 311.77 | 15.58 | 15.04 | |
| 4 | 3 | 3805 | Adam Smith | 20 / 313.28 | 15.66 | 15.29 | |
| 5 | 19 | 14138 | Reuben Manning | 19 / 300.52 | 15.81 | 15.42 | |
| 6 | 95 | 0 | Jamie Vassallo | 19 / 301.67 | 15.87 | 15.24 | |
| 7 | 94 | 0 | Paul Hedgeland | 19 / 301.95 | 15.89 | 15.40 | |
| 8 | 13 | 11480 | Simon Newbery | 19 / 304.48 | 16.02 | 15.56 | |
| 9 | 87 | 0 | Tony Foster | 19 / 306.17 | 16.11 | 15.58 | |
| 10 | 29 | 0 | Jason Findlay | 19 / 315.34 | 16.59 | 15.97 | |
| 11 | 93 | 0 | James Brownring | 18 / 301.24 | 16.73 | 15.94 | |
| 12 | 96 | 0 | Darren Sullivan | 18 / 309.81 | 17.21 | 15.91 |
| Pos | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 81 | 0 | Luke Gurton | 15 / 318.95 | 21.26 | 20.13 | |
| 2 | 82 | 0 | Liam Pettit | 14 / 314.71 | 22.47 | 19.45 | |
| 3 | 75 | 0 | Dave Chamberlain | 14 / 316.29 | 22.59 | 20.48 | |
| 4 | 79 | 0 | James Turner | 14 / 324.75 | 23.19 | 20.57 | |
| 5 | 76 | 0 | Sam Troughton | 13 / 310.65 | 23.89 | 20.03 |
Produced by RC-Timing 2006. www.RC-Timing.com