Use back button to return to Championship index

Summer-Autumn Rnd2: 23/08/09

Qualifying Results - Round 4

FTQ Qualifying

Stock

Pos Arc BRCA Name Car Make Result Ave Best
1 33 0 Terry Crew   18 / 299.60 16.64 16.17
2 50 0 Martin Challis   18 / 300.31 16.68 16.30
3 46 1488 Mark Jones Yokomo 18 / 311.12 17.28 16.92
4 2 1482 Derek Chapman   18 / 311.18 17.28 16.75
5 74 0 Anthony Chamberlain   18 / 314.73 17.48 16.07
6 30 0 Dean Saunders   17 / 304.27 17.89 17.11
7 45 0 Charlie Jones Tamiya 17 / 309.05 18.17 16.94
8 73 0 Rob Dean   16 / 302.41 18.90 17.79
9 22 19317 Iain Miller   14 / 305.06 21.79 18.46

Pro-stock

Pos Arc BRCA Name Car Make Result Ave Best
1 31 0 Mark Townsend Tamiya 20 / 307.74 15.38 15.16
2 23 18534 Simon Crabb   20 / 309.16 15.45 15.07
3 19 14138 Reuben Manning   20 / 313.55 15.67 15.12
4 3 3805 Adam Smith   19 / 312.40 16.44 15.68
5 29 0 Jason Findlay   19 / 313.16 16.48 16.00
6 13 11480 Simon Newbery   18 / 301.44 16.74 15.76
7 99 3294 Roy Douch   6 / 161.10 26.85 20.31

Ansmann

Pos Arc BRCA Name Car Make Result Ave Best
1 82 0 Liam Pettit   15 / 309.62 20.64 19.29
2 75 0 Dave Chamberlain   15 / 317.30 21.15 19.73

Produced by RC-Timing 2006. www.RC-Timing.com