Use back button to return to Championship index

Autumn R4: 27/09/09

Qualifying Results - Round 4

FTQ Qualifying

Stock

Pos Arc BRCA Name Car Make Result Ave Best
1 91 0 Matt Haskell   20 / 312.09 15.60 15.23
2 57 0 Michael Vale   18 / 306.61 17.03 16.82
3 6 7136 Kev Haskell   18 / 312.98 17.38 16.34
4 74 0 Anthony Chamberlain   18 / 315.22 17.51 16.88
5 12 11479 Chris Newbery   18 / 315.34 17.51 17.12
6 2 1482 Derek Chapman   18 / 316.77 17.59 17.26
7 30 0 Dean Saunders   16 / 309.07 19.31 17.45
8 78 0 Tim Smith   16 / 311.81 19.48 18.09
9 22 19317 Iain Miller   13 / 316.99 24.38 19.39

Pro-stock

Pos Arc BRCA Name Car Make Result Ave Best
1 38 17595 Graham Staples X-Ray 21 / 313.46 14.92 14.67
2 39 17596 Barry Staples X-Ray 21 / 315.17 15.00 14.66
3 9 8721 Craig Campbell X-Ray 20 / 303.19 15.15 14.62
4 31 0 Mark Townsend Tamiya 20 / 306.52 15.32 15.03
5 18 14137 Matt Sedgley Hot Bodie 20 / 312.13 15.60 15.24
6 15 13107 Les Baldry Hot Bodie 20 / 314.58 15.72 14.90
7 19 14138 Reuben Manning   19 / 293.72 15.45 14.90
8 29 0 Jason Findlay   19 / 310.16 16.32 15.78
9 13 11480 Simon Newbery   19 / 315.40 16.60 16.13

Ansmann

Pos Arc BRCA Name Car Make Result Ave Best
1 82 0 Liam Pettit   16 / 316.70 19.79 19.01
2 79 0 James Turner   15 / 314.82 20.98 18.79
3 75 0 Dave Chamberlain   15 / 316.25 21.08 18.93

Produced by RC-Timing 2006. www.RC-Timing.com