| Pos | Car | Arc | BRCA | Name | Car Make | Points | R1 | R2 | R3 |
| 1 | 1 | 19 | 14138 | Reuben Manning | 2 | 6 | 1 | 1 | |
| 2 | 2 | 44 | 19942 | Darren Willcock | X-Ray | 3 | 1 | 3 | 2 |
| 3 | 3 | 57 | 0 | Michael Vale | 4 | 2 | 2 | 3 | |
| 4 | 5 | 52 | 0 | Mark Jones 2 | 7 | 3 | 4 | 4 | |
| 5 | 6 | 30 | 0 | Dean Saunders | 9 | 4 | 6 | 5 | |
| 6 | 4 | 45 | 0 | Charlie Jones | Tamiya | 10 | 5 | 5 | 6 |
| Pos | Car | Arc | BRCA | Name | Car Make | Points | R1 | R2 | R3 |
| 1 | 1 | 58 | 0 | Sam Martin | Schumacher | 2 | 1 | 1 | 1 |
| 2 | 2 | 3 | 3805 | Adam Smith | Schumacher | 4 | 2 | 2 | 2 |
| 3 | 4 | 15 | 13107 | Les Baldry | Hot Bodies | 6 | 4 | 3 | 3 |
| 4 | 5 | 18 | 14137 | Matt Sedgley | Hot Bodies | 8 | 3 | 5 | 5 |
| 5 | 6 | 13 | 11480 | Simon Newbery | 8 | 6 | 4 | 4 | |
| 6 | 3 | 9 | 8721 | Craig Campbell | X-Ray | 11 | 5 | 6 | 6 |
Produced by RC-Timing 2006. www.RC-Timing.com