| Pos | Car | Arc | BRCA | Name | Class | Car Make | Points | R1 | R2 | R3 |
| 1 | 3 | 44 | 19942 | Darren Willcock | Stock | X-Ray | 2 | 1 | 1 | 1 |
| 2 | 2 | 20 | 14209 | Adam Roe | Pro-stock | 4 | 2 | 2 | 2 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Points | R1 | R2 | R3 |
| 1 | 2 | 3 | 3805 | Adam Smith | Pro-stock | Schumacher | 2 | 4 | 1 | 1 |
| 2 | 4 | 19 | 14138 | Reuben Manning | Stock | 3 | 1 | 3 | 2 | |
| 3 | 1 | 15 | 13107 | Les Baldry | Pro-stock | Hot Bodies | 5 | 5 | 2 | 3 |
| 4 | 3 | 18 | 14137 | Matt Sedgley | Pro-stock | Hot Bodies | 7 | 3 | 4 | 4 |
| 5 | 5 | 32 | 739 | Ed Clark | Pro-stock | Tamiya | 7 | 2 | 5 | 5 |
Produced by RC-Timing 2006. www.RC-Timing.com