Use back button to return to Championship index

Spring Summer Rd 1: 12/4/09

Race Results

<Class Group> - A Final Leg 1

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 2 32 739 Ed Clark Pro-stock Tamiya 18 / 307.58 17.08 16.43
2 3 2 1482 Derek Chapman Stock   17 / 316.54 18.62 17.14
3 4 12 11479 Chris Newbery Stock   16 / 304.96 19.06 17.67
4 5 22 19317 Iain Miller Stock   14 / 302.23 21.58 18.51
5 6 30 0 Dean Saunders Ansmann   10 / 247.69 24.76 20.88
6 1 19 14138 Reuben Manning Pro-stock   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1   18.32 21.38 25.38 23.15 24.14
2   16.43 17.14 19.41 20.18 24.51
3   16.53 17.95 18.05 21.69 20.88
4   16.70 18.08 18.44 19.55 20.88
5   16.44 18.11 18.07 20.01 22.39
6   16.65 18.21 20.73 19.26 22.43
7   16.86 18.25 18.29 19.53 35.27
8   17.52 17.67 18.28 19.63 28.49
9   16.51 17.62 18.34 18.51 27.56
10   16.60 18.11 18.14 22.89 21.14
11   16.80 17.93 17.67 25.87  
12   16.51 17.70 20.86 26.05  
13   16.51 24.20 18.30 25.65  
14   21.64 18.31 18.37 20.26  
15   16.98 18.53 18.13    
16   17.07 19.01 18.50    
17   16.79 18.34      
18   16.72        
19            

Pro-stock - A Final Leg 1

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 31 0 Mark Townsend Tamiya 20 / 308.19 15.40 15.03
2 2 9 8721 Craig Campbell X-Ray 19 / 307.26 16.17 15.32
3 4 18 14137 Matt Sedgley Hot Bodies 18 / 304.70 16.92 16.14
4 3 3 3805 Adam Smith Hot Bodies  17 / 313.22 18.42 15.84
5 5 13 11480 Simon Newbery   4 / 96.45 24.11 16.45

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.48 16.89 23.06 19.29 25.05
2 15.03 15.32 16.35 16.67 16.45
3 15.13 15.49 15.84 18.00 24.95
4 15.55 16.25 19.36 17.01 30.00
5 15.51 15.85 16.44 17.05  
6 15.54 15.85 16.15 16.40  
7 15.44 15.68 15.98 16.58  
8 15.25 15.75 19.48 16.44  
9 15.23 15.80 18.37 16.35  
10 15.15 15.97 27.32 17.42  
11 15.06 15.99 17.69 17.09  
12 15.26 15.87 17.52 17.30  
13 15.24 15.82 16.37 16.18  
14 15.16 16.02 16.15 16.18  
15 15.24 15.73 16.23 17.67  
16 16.63 21.32 16.70 16.36  
17 15.40 16.09 24.21 16.57  
18 15.37 15.87   16.14  
19 15.15 15.70      
20 15.37        
21          

<Class Group> - A Final Leg 2

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 2 32 739 Ed Clark Pro-stock Tamiya 18 / 303.09 16.83 16.30
2 3 2 1482 Derek Chapman Stock   17 / 313.16 18.42 17.52
3 4 12 11479 Chris Newbery Stock   16 / 315.41 19.71 17.00
4 1 19 14138 Reuben Manning Pro-stock   15 / 308.43 20.56 16.07
5 5 22 19317 Iain Miller Stock   14 / 298.12 21.29 18.93
6 6 30 0 Dean Saunders Ansmann   9 / 320.36 35.59 19.81

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 76.80 17.56 19.47 20.78 25.62 30.24
2 17.74 16.30 17.69 17.91 21.67 35.39
3 16.26 16.62 20.34 17.92 20.47 23.69
4 16.55 16.77 18.49 17.90 20.56 25.82
5 16.52 16.70 18.47 17.38 18.93 19.81
6 16.42 16.98 18.32 17.00 19.38 107.87
7 16.59 16.53 18.09 22.62 20.24 21.40
8 16.12 16.45 17.52 17.30 25.34 26.81
9 16.07 16.49 20.11 23.46 22.20 29.33
10 16.14 16.97 18.12 18.54 20.34  
11 16.27 16.71 18.19 23.01 19.43  
12 16.53 16.75 18.12 18.26 20.36  
13 16.74 16.84 17.69 18.81 21.87  
14 16.74 17.22 18.23 19.06 21.71  
15 16.94 17.04 18.18 25.97    
16   17.00 17.75 19.49    
17   16.92 18.38      
18   17.24        
19            

Pro-stock - A Final Leg 2

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 31 0 Mark Townsend Tamiya 20 / 305.67 15.28 14.95
2 4 18 14137 Matt Sedgley Hot Bodies 19 / 311.23 16.38 15.83
3 2 9 8721 Craig Campbell X-Ray 19 / 312.82 16.46 15.44
4 5 13 11480 Simon Newbery   12 / 308.00 25.66 16.78
5 3 3 3805 Adam Smith Hot Bodies  0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.29 22.33   18.19 40.34
2 14.99 16.16   16.58 25.04
3 15.21 15.84   16.32 16.78
4 15.26 15.66   16.02 26.15
5 14.95 16.02   16.19 20.22
6 15.21 16.91   15.96 26.07
7 15.27 15.95   16.06 23.76
8 15.12 15.69   16.31 28.54
9 15.30 16.57   15.83 24.69
10 15.18 16.02   17.05 18.39
11 15.32 15.44   15.99 23.91
12 15.06 18.65   16.26 34.11
13 15.08 16.33   16.05  
14 15.08 16.02   17.09  
15 15.84 15.74   16.20  
16 15.15 15.67   16.11  
17 15.08 15.86   16.47  
18 15.41 16.03   16.53  
19 15.27 15.93   16.02  
20 15.60        
21          

<Class Group> - A Final Leg 3

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 2 32 739 Ed Clark Pro-stock Tamiya 17 / 309.85 18.22 16.51
2 4 12 11479 Chris Newbery Stock   17 / 315.03 18.53 16.40
3 1 19 14138 Reuben Manning Pro-stock   17 / 324.35 19.07 15.98
4 6 30 0 Dean Saunders Ansmann   14 / 304.66 21.76 17.34
5 5 22 19317 Iain Miller Stock   13 / 312.77 24.05 19.75
6 3 2 1482 Derek Chapman Stock   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 18.04 17.59   18.89 23.29 25.12
2 34.61 33.01   26.70 25.00 23.97
3 20.41 17.48   17.29 21.89 24.40
4 16.36 16.53   17.04 25.58 26.14
5 16.34 16.66   17.49 20.20 18.37
6 16.36 20.75   18.78 23.47 25.63
7 17.37 17.61   17.60 25.60 17.64
8 21.98 17.63   16.66 30.40 20.56
9 16.49 16.72   17.11 19.75 17.72
10 15.98 17.58   17.51 23.46 17.34
11 16.11 17.35   16.40 19.75 19.42
12 16.57 16.61   17.22 32.35 18.87
13 16.75 16.84   19.42 22.03 19.31
14 16.67 17.49   16.94   30.17
15 17.04 16.51   24.65    
16 16.76 16.75   18.42    
17 30.51 16.74   16.91    
18            

Pro-stock - A Final Leg 3

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 31 0 Mark Townsend Tamiya 20 / 303.56 15.17 14.77
2 2 9 8721 Craig Campbell X-Ray 20 / 309.17 15.45 15.01
3 4 18 14137 Matt Sedgley Hot Bodies 19 / 310.57 16.34 15.69
4 3 3 3805 Adam Smith Hot Bodies  19 / 310.65 16.35 15.62
5 5 13 11480 Simon Newbery   19 / 314.95 16.57 15.37

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.54 16.69 22.43 21.88 18.46
2 14.77 15.35 15.92 15.99 16.55
3 15.11 15.19 15.74 15.79 16.03
4 14.95 15.22 16.12 15.69 16.16
5 14.89 15.58 16.00 16.03 15.89
6 15.40 15.19 16.01 15.80 16.45
7 15.16 15.54 16.10 15.77 16.65
8 15.11 15.24 15.99 15.97 15.70
9 15.10 15.47 16.44 15.83 16.20
10 15.11 15.33 15.83 16.07 16.35
11 15.11 15.61 16.28 15.84 15.77
12 14.98 15.15 15.62 16.10 15.72
13 15.13 15.30 15.72 16.17 20.93
14 15.15 15.35 15.87 16.46 17.42
15 15.24 15.72 16.02 16.16 15.98
16 15.14 15.24 16.81 15.92 15.57
17 15.20 15.01 16.03 15.91 15.37
18 14.98 15.28 15.94 16.95 16.16
19 15.25 16.18 15.78 16.24 17.59
20 15.24 15.53      
21          

Produced by RC-Timing 2006. www.RC-Timing.com