Round 2 Spring/Summer: 03/05/09

Use back button to return to Championship index


Race Results

<Class Group> - B Final Leg 1

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 3 21 14216 Ross Campbell Stock X-Ray 16 / 312.05 19.50 17.80
2 1 14 12707 Geoff Garland Stock HPI 16 / 317.87 19.86 18.13
3 2 48 0 Darren Bowen Stock Hot Bodies 15 / 323.69 21.57 18.20
4 4 37 0 Adam Wilkinson Ansmann   10 / 317.13 31.71 21.98

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 19.61 20.83 24.81 46.01
2 18.74 19.64 18.89 37.00
3 18.79 19.33 19.48 35.85
4 18.55 18.93 19.05 28.62
5 19.24 18.20 18.63 21.98
6 18.35 23.89 18.51 25.60
7 22.25 19.67 17.80 24.06
8 18.13 20.11 18.02 34.06
9 18.71 29.81 19.22 35.76
10 18.92 23.48 18.74 28.19
11 19.04 20.64 19.21  
12 19.29 20.59 19.60  
13 28.08 20.79 18.63  
14 20.99 21.94 18.96  
15 19.58 25.84 19.86  
16 19.60   22.64  
17        

<Class Group> - A Final Leg 1

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 23 18534 Simon Crabb   19 / 312.39 16.44 16.07
2 2 44 19942 Darren Willcock X-Ray 17 / 311.06 18.29 17.22
3 3 10 9674 Darren Knight   16 / 311.64 19.47 16.95
4 4 40 0 Ollie Davis Hot Bodies 15 / 300.39 20.02 17.26

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 17.17 23.87 24.65 25.75
2 16.09 17.34 24.15 24.94
3 16.20 18.07 24.33 18.24
4 16.07 17.70 17.57 17.26
5 17.23 17.91 17.19 17.64
6 16.23 17.48 17.18 24.44
7 16.90 17.22 17.10 17.29
8 16.19 17.61 17.20 17.44
9 16.09 18.72 17.06 18.00
10 16.09 18.07 18.96 18.54
11 16.80 19.10 19.53 17.92
12 16.60 17.68 22.96 17.66
13 16.67 18.11 16.95 17.69
14 16.32 18.04 17.15 18.12
15 16.29 18.22 22.32 29.46
16 16.33 18.15 17.34  
17 16.49 17.77    
18 16.38      
19 16.25      
20        

Pro-stock - B Final Leg 1

Pos Car Arc BRCA Name Car Make Result Ave Best
1 5 43 19496 Pete Hammock X-Ray 17 / 304.02 17.88 17.11
2 2 36 0 Jeff Smith Schumacher 17 / 318.89 18.75 15.29
3 4 46 1488 Mark Jones Yokomo 16 / 306.15 19.13 17.49
4 6 45 0 Charlie Jones Tamiya 14 / 301.44 21.53 19.26
5 1 18 14137 Matt Sedgley Hot Bodies 8 / 130.42 16.30 15.73
6 7 47 20042 Allan Bolt X-Ray 8 / 225.80 28.22 22.83
7 3 20 14209 Adam Roe   5 / 108.06 21.61 17.02

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.04 22.78 31.56 19.89 19.48 29.58 27.65
2 16.28 15.96 17.02 22.99 19.24 21.23 32.74
3 15.93 19.95 19.23 18.46 17.67 19.43 26.52
4 15.73 15.54 22.95 18.07 17.80 25.74 26.80
5 16.44 15.67 17.30 17.49 18.02 24.40 39.84
6 16.30 15.29   18.40 18.03 20.01 22.83
7 16.33 15.49   19.81 17.84 20.06 23.00
8 16.37 16.34   18.30 17.26 19.85 26.42
9   17.16   19.50 18.08 20.18  
10   16.24   18.30 17.58 19.26  
11   39.22   18.13 17.11 20.34  
12   16.43   19.68 17.70 19.58  
13   20.99   18.77 17.58 20.56  
14   18.54   17.52 17.82 21.22  
15   17.60   23.32 17.40    
16   15.75   17.52 17.63    
17   19.94     17.78    
18              

Pro-stock - A Final Leg 1

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 39 17596 Barry Staples X-Ray 20 / 310.38 15.51 15.08
2 6 3 3805 Adam Smith Hot Bodies 19 / 303.22 15.95 15.46
3 2 38 17595 Graham Staples X-Ray 19 / 310.83 16.35 15.07
4 5 42 837 John Pryor X-Ray 19 / 313.39 16.49 15.16
5 4 32 739 Ed Clark Tamiya 19 / 318.06 16.74 15.48
6 8 19 14138 Reuben Manning   18 / 300.34 16.68 15.59
7 3 9 8721 Craig Campbell X-Ray 18 / 300.50 16.69 15.37
8 7 15 13107 Les Baldry Hot Bodies 7 / 135.60 19.37 15.39

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 16.80 23.96 20.84 17.85 23.75 18.28 25.76 22.70
2 15.45 15.86 16.49 15.94 15.88 15.87 16.61 15.99
3 16.72 15.64 16.87 19.92 15.39 17.06 15.75 15.84
4 15.67 15.46 18.95 17.64 15.24 15.52 15.39 16.68
5 15.50 15.22 15.86 16.05 15.61 15.46 15.92 15.76
6 15.29 15.25 16.38 15.80 16.49 15.78 29.84 15.59
7 15.48 20.60 15.77 15.56 15.16 15.60 16.33 15.75
8 15.30 15.63 15.49 16.35 15.95 15.67   16.39
9 15.38 15.61 15.50 15.93 15.51 15.67   15.61
10 15.30 15.11 15.48 15.57 15.82 15.49   20.75
11 15.30 15.07 15.50 15.55 15.84 15.53   16.97
12 15.36 15.36 15.37 15.87 16.36 15.48   15.94
13 15.54 15.28 15.43 15.59 16.05 15.59   15.63
14 15.08 16.09 15.53 16.07 17.88 15.81   15.64
15 15.55 15.36 15.47 16.76 16.00 16.86   15.79
16 15.36 15.25 15.51 19.56 17.14 16.13   15.99
17 15.26 15.75 15.94 15.48 16.62 15.53   15.82
18 15.19 17.58 24.12 15.65 16.08 15.79   17.50
19 15.38 16.75   20.92 16.62 16.10    
20 15.47              
21                

<Class Group> - B Final Leg 2

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 2 48 0 Darren Bowen Stock Hot Bodie 15 / 312.27 20.81 18.50
2 4 37 0 Adam Wilkinson Ansmann   11 / 323.16 29.37 22.83
3 3 21 14216 Ross Campbell Stock X-Ray 8 / 162.73 20.34 18.35
4 1 14 12707 Geoff Garland Stock HPI 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1   26.37 23.93 35.91
2   25.03 18.67 30.29
3   21.03 19.20 24.32
4   20.54 19.18 28.50
5   20.14 23.75 23.00
6   18.50 20.16 35.10
7   19.59 19.49 25.76
8   19.88 18.35 37.64
9   24.38   22.83
10   18.72   26.68
11   18.88   33.13
12   20.08    
13   18.84    
14   20.24    
15   20.05    
16        

<Class Group> - A Final Leg 2

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 23 18534 Simon Crabb   19 / 313.12 16.48 15.96
2 4 40 0 Ollie Davis Hot Bodies 17 / 311.70 18.33 17.21
3 3 10 9674 Darren Knight   17 / 317.14 18.65 17.22
4 2 44 19942 Darren Willcock X-Ray 16 / 304.44 19.02 17.85

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 17.40 21.99 23.22 19.57
2 15.97 18.00 17.72 19.50
3 15.96 22.63 18.07 17.46
4 16.05 20.01 19.12 18.85
5 16.34 17.85 17.25 17.46
6 16.39 17.97 17.22 17.43
7 16.29 18.07 17.27 17.80
8 17.14 18.44 17.91 17.41
9 16.30 18.32 22.14 17.45
10 16.57 18.05 17.47 17.35
11 16.42 17.92 17.25 18.37
12 16.34 21.87 18.09 22.78
13 16.29 18.09 18.04 17.93
14 16.65 18.33 17.65 17.21
15 16.01 18.66 23.11 18.63
16 18.14 18.24 18.21 17.80
17 16.32   17.40 18.70
18 16.20      
19 16.34      
20        

Pro-stock - B Final Leg 2

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 18 14137 Matt Sedgley Hot Bodies 19 / 309.36 16.28 15.80
2 5 43 19496 Pete Hammock X-Ray 17 / 305.76 17.98 17.08
3 4 46 1488 Mark Jones Yokomo 17 / 311.95 18.35 17.13
4 6 45 0 Charlie Jones Tamiya 13 / 311.53 23.96 17.90
5 3 20 14209 Adam Roe   12 / 222.17 18.51 16.02
6 7 47 20042 Allan Bolt X-Ray 11 / 321.27 29.20 20.42
7 2 36 0 Jeff Smith Schumacher 5 / 87.60 17.52 16.23

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 16.85 17.55 27.62 19.98 19.23 29.74 31.02
2 15.96 16.48 19.76 17.78 17.53 28.36 31.79
3 16.10 16.23 16.09 17.86 17.59 33.19 21.63
4 16.13 16.31 16.26 18.67 18.58 34.69 24.60
5 16.57 21.03 18.65 17.56 18.13 21.13 27.87
6 16.36   16.48 17.87 17.08 18.78 20.42
7 16.36   16.02 17.70 18.15 22.58 28.48
8 16.13   16.47 17.86 17.90 28.94 39.03
9 16.43   18.71 17.68 17.19 18.34 43.85
10 16.37   17.62 17.94 19.20 19.11 28.14
11 16.29   16.17 25.74 17.69 17.90 24.44
12 16.14   22.32 17.49 17.26 18.75  
13 16.63     17.14 17.65 20.02  
14 16.19     17.15 18.97    
15 16.33     17.13 18.28    
16 15.91     18.66 17.47    
17 15.80     17.74 17.86    
18 16.13            
19 16.68            
20              

Pro-stock - A Final Leg 2

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 39 17596 Barry Staples X-Ray 20 / 308.01 15.40 14.95
2 3 9 8721 Craig Campbell X-Ray 20 / 308.22 15.41 14.99
3 2 38 17595 Graham Staples X-Ray 20 / 309.13 15.45 14.82
4 4 32 739 Ed Clark Tamiya 19 / 300.98 15.84 14.95
5 8 19 14138 Reuben Manning   19 / 303.13 15.95 15.30
6 5 42 837 John Pryor X-Ray 19 / 306.23 16.11 15.23
7 6 3 3805 Adam Smith  ot Bodies 19 / 309.48 16.28 15.03
8 7 15 13107 Les Baldry Hot Bodies 14 / 239.16 17.08 15.07

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 16.49 16.80 17.44 16.97 23.07 18.94 18.46 20.80
2 15.37 15.33 15.56 15.73 16.06 17.43 21.67 16.07
3 15.18 15.21 15.12 14.95 18.78 15.59 24.51 15.94
4 15.17 15.28 15.30 16.26 15.35 15.73 15.51 15.35
5 14.99 15.10 15.18 15.85 15.51 15.33 16.49 15.30
6 15.23 14.95 15.14 15.63 15.33 19.96 15.23 15.45
7 15.81 15.19 14.99 17.97 15.26 15.45 15.83 15.69
8 15.06 14.82 15.32 15.04 16.29 22.14 15.07 15.79
9 15.09 15.26 15.31 16.14 15.46 15.16 16.40 15.45
10 15.13 15.19 15.24 15.51 15.95 15.21 15.90 15.53
11 15.61 15.62 15.20 15.36 15.75 15.85 15.62 15.69
12 15.10 15.23 15.27 15.70 15.24 15.03 16.33 16.04
13 15.21 15.29 15.08 15.22 15.39 15.19 16.16 15.75
14 15.45 15.43 15.22 16.40 15.47 15.25 15.98 16.01
15 15.32 15.20 15.18 15.22 15.60 15.10   15.79
16 16.18 17.30 16.32 15.66 15.38 15.84   15.61
17 15.18 15.35 15.38 16.64 15.60 15.24   15.63
18 15.13 15.37 15.27 15.46 15.23 15.36   15.65
19 14.95 15.64 15.22 15.27 15.51 15.68   15.59
20 16.36 15.57 15.48          
21                

<Class Group> - B Final Leg 3

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 2 48 0 Darren Bowen Stock Hot Bodie 15 / 301.06 20.07 18.30
2 4 37 0 Adam Wilkinson Ansmann   12 / 306.20 25.51 21.77
3 3 21 14216 Ross Campbell Stock X-Ray 5 / 104.26 20.85 18.29
4 1 14 12707 Geoff Garland Stock HPI 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1   21.65 26.81 28.72
2   18.92 19.82 22.18
3   22.08 18.29 22.42
4   19.81 19.38 24.34
5   24.01 19.96 21.77
6   18.84   27.52
7   18.73   27.97
8   18.49   28.77
9   18.48   22.57
10   18.30   27.39
11   18.79   26.08
12   22.47   26.47
13   19.50    
14   21.46    
15   19.53    
16        

<Class Group> - A Final Leg 3

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 23 18534 Simon Crabb   18 / 305.46 16.97 15.94
2 2 44 19942 Darren Willcock X-Ray 18 / 314.24 17.45 16.85
3 3 10 9674 Darren Knight   18 / 320.57 17.80 16.79
4 4 40 0 Ollie Davis Hot Bodies 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 17.43 19.46 20.84  
2 16.21 17.99 17.18  
3 18.46 16.97 17.03  
4 16.24 17.25 17.38  
5 18.29 17.58 17.05  
6 16.65 16.85 18.16  
7 17.12 17.09 17.05  
8 16.74 17.19 16.87  
9 17.10 17.55 16.79  
10 16.16 17.27 17.78  
11 16.73 17.42 17.22  
12 17.28 17.30 17.95  
13 16.13 17.11 17.12  
14 15.94 17.16 18.05  
15 16.81 17.20 17.18  
16 16.31 17.73 17.10  
17 16.14 17.25 17.73  
18 19.72 17.87 22.09  
19        

Pro-stock - B Final Leg 3

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 18 14137 Matt Sedgley Hot Bodie 19 / 316.05 16.63 15.52
2 4 46 1488 Mark Jones Yokomo 17 / 310.18 18.24 17.02
3 5 43 19496 Pete Hammock X-Ray 17 / 312.76 18.39 17.14
4 6 45 0 Charlie Jones Tamiya 15 / 304.88 20.32 17.40
5 7 47 20042 Allan Bolt X-Ray 9 / 326.34 36.26 22.59
6 2 36 0 Jeff Smith Schumacher 7 / 138.23 19.74 15.80
7 3 20 14209 Adam Roe   5 / 96.19 19.23 15.69

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 16.99 17.54 18.78 19.50 19.61 20.94 31.17
2 18.39 17.05 15.69 17.02 23.78 18.54 24.01
3 16.57 16.48 22.77 17.22 17.54 18.97 30.04
4 16.42 15.80 15.86 17.62 17.61 18.04 28.85
5 15.52 16.69 23.09 17.67 17.25 18.38 22.59
6 15.83 35.63   17.34 17.95 28.17 27.03
7 16.00 19.04   17.92 17.83 18.24 58.86
8 15.93     17.76 20.83 18.26 73.61
9 22.17     21.90 18.07 29.96 30.18
10 16.10     19.14 17.46 24.12  
11 16.02     17.46 18.24 18.66  
12 15.95     18.52 18.46 17.40  
13 16.42     17.91 17.76 18.98  
14 15.80     17.47 18.04 18.10  
15 16.89     17.65 17.48 18.12  
16 16.25     18.29 17.71    
17 15.94     19.79 17.14    
18 16.40            
19 16.46            
20              

Pro-stock - A Final Leg 3

Pos Car Arc BRCA Name Car Make Result Ave Best
1 2 38 17595 Graham Staples X-Ray 20 / 310.43 15.52 15.06
2 5 42 837 John Pryor X-Ray 20 / 312.80 15.64 15.12
3 4 32 739 Ed Clark Tamiya 20 / 313.31 15.66 15.03
4 6 3 3805 Adam Smith   19 / 311.80 16.41 15.30
5 1 39 17596 Barry Staples X-Ray 19 / 313.02 16.47 15.06
6 8 19 14138 Reuben Manning   18 / 315.46 17.52 15.77
7 7 15 13107 Les Baldry Hot Bodies 11 / 176.21 16.01 15.30
8 3 9 8721 Craig Campbell X-Ray 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 23.73 17.68   19.31 17.51 20.62 18.36 19.19
2 15.80 15.50   16.77 15.51 16.26 15.59 16.65
3 15.18 15.63   17.00 15.73 15.86 15.92 16.39
4 15.32 16.04   15.61 15.81 15.93 15.40 16.23
5 16.20 16.35   15.47 15.52 17.91 15.41 16.76
6 15.09 15.24   15.26 15.71 15.74 15.38 18.62
7 15.16 15.18   15.32 15.44 15.48 15.30 16.13
8 15.58 15.36   15.26 15.26 15.76 16.19 15.89
9 15.06 15.18   15.35 15.45 18.93 16.89 16.13
10 22.48 15.58   15.22 15.54 16.29 15.87 17.35
11 16.76 15.09   15.10 15.12 15.81 15.90 22.42
12 18.12 15.12   15.52 15.18 16.15   15.77
13 15.23 15.64   15.57 16.29 15.79   17.06
14 15.36 15.06   15.50 15.38 15.55   21.14
15 15.82 15.27   15.03 15.52 15.71   16.87
16 15.36 15.20   15.25 15.66 15.41   17.91
17 15.83 15.45   15.16 15.39 15.30   15.78
18 15.50 15.29   15.32 15.79 17.56   19.17
19 15.44 15.48   15.05 15.35 15.74    
20   15.09   15.24 15.64      
21                

Produced by RC-Timing 2006. www.RC-Timing.com