| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 2 | 50 | 0 | Martin Challis | Stock | 17 / 314.67 | 18.51 | 17.45 | |
| 2 | 3 | 27 | 0 | Steve Morris | Stock | 16 / 308.43 | 19.27 | 16.24 | |
| 3 | 8 | 21 | 14216 | Ross Campbell | Stock | X-Ray | 14 / 301.40 | 21.52 | 18.43 |
| 4 | 4 | 24 | 0 | Robert Young | Stock | 14 / 317.31 | 22.66 | 19.18 | |
| 5 | 7 | 49 | 0 | Ben Jones | Stock | 14 / 321.36 | 22.95 | 20.21 | |
| 6 | 5 | 53 | 0 | Alan Bolt | Stock | 13 / 303.59 | 23.35 | 19.00 | |
| 7 | 6 | 30 | 0 | Dean Saunders | Ansmann | 12 / 303.59 | 25.29 | 22.20 | |
| 8 | 1 | 2 | 1482 | Derek Chapman | Stock | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 18.50 | 16.24 | 21.96 | 27.30 | 25.96 | 31.52 | 20.21 | |
| 2 | 22.28 | 19.05 | 20.16 | 27.08 | 28.10 | 20.77 | 19.36 | |
| 3 | 18.60 | 17.50 | 20.58 | 19.29 | 22.20 | 31.69 | 18.43 | |
| 4 | 18.15 | 23.38 | 22.37 | 20.60 | 26.56 | 20.21 | 20.29 | |
| 5 | 18.91 | 19.55 | 19.75 | 19.00 | 23.72 | 24.19 | 23.12 | |
| 6 | 17.46 | 21.81 | 25.09 | 20.85 | 30.36 | 20.61 | 20.66 | |
| 7 | 17.45 | 17.91 | 20.88 | 22.47 | 23.68 | 21.44 | 20.46 | |
| 8 | 18.31 | 18.92 | 31.61 | 24.54 | 25.06 | 22.17 | 18.93 | |
| 9 | 17.65 | 18.01 | 23.63 | 24.18 | 25.63 | 22.82 | 22.36 | |
| 10 | 18.08 | 18.06 | 20.94 | 19.85 | 26.14 | 21.09 | 22.48 | |
| 11 | 20.02 | 18.06 | 24.97 | 26.52 | 22.84 | 20.52 | 26.30 | |
| 12 | 19.56 | 19.07 | 21.24 | 31.33 | 23.34 | 21.98 | 20.33 | |
| 13 | 17.70 | 19.65 | 19.18 | 20.58 | 20.72 | 21.33 | ||
| 14 | 18.39 | 23.78 | 24.95 | 21.63 | 27.14 | |||
| 15 | 17.83 | 19.50 | ||||||
| 16 | 18.13 | 17.94 | ||||||
| 17 | 17.65 | |||||||
| 18 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 1 | 4 | 4088 | Robin Howett | Stock | 19 / 304.43 | 16.02 | 15.66 | |
| 2 | 2 | 55 | 0 | Ian Loyd | Stock | 19 / 308.69 | 16.24 | 15.75 | |
| 3 | 3 | 23 | 18534 | Simon Crabb | Stock | 18 / 305.81 | 16.98 | 15.89 | |
| 4 | 8 | 29 | 0 | Jason Findlay | Stock | 16 / 312.27 | 19.51 | 17.57 | |
| 5 | 7 | 52 | 0 | Mark Jones 2 | Stock | 16 / 315.09 | 19.69 | 18.32 | |
| 6 | 6 | 33 | 0 | Terry Crew | Ansmann | 13 / 280.08 | 21.54 | 17.46 | |
| 7 | 4 | 26 | 0 | Martin Young | Stock | 5 / 231.73 | 46.34 | 17.25 | |
| 8 | 5 | 19 | 14138 | Reuben Manning | Stock | 2 / 35.80 | 17.90 | 16.20 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 16.91 | 17.45 | 18.16 | 18.50 | 19.60 | 21.69 | 21.40 | 27.55 |
| 2 | 15.77 | 16.12 | 15.89 | 17.25 | 16.20 | 17.66 | 18.41 | 26.09 |
| 3 | 15.86 | 16.05 | 20.92 | 19.15 | 17.87 | 19.92 | 17.94 | |
| 4 | 16.01 | 15.92 | 17.78 | 21.01 | 17.46 | 18.49 | 18.96 | |
| 5 | 15.83 | 16.21 | 16.11 | 155.82 | 17.79 | 27.98 | 17.57 | |
| 6 | 15.66 | 15.75 | 16.31 | 17.79 | 18.46 | 18.36 | ||
| 7 | 15.79 | 15.89 | 16.28 | 18.40 | 18.32 | 20.47 | ||
| 8 | 16.01 | 16.07 | 16.21 | 18.62 | 19.14 | 17.73 | ||
| 9 | 16.08 | 16.34 | 16.05 | 18.16 | 20.47 | 18.85 | ||
| 10 | 15.91 | 16.55 | 16.44 | 17.80 | 18.46 | 18.81 | ||
| 11 | 15.93 | 16.43 | 16.47 | 61.02 | 18.32 | 18.73 | ||
| 12 | 15.85 | 16.11 | 16.34 | 17.92 | 19.03 | 17.63 | ||
| 13 | 16.14 | 16.07 | 16.57 | 17.90 | 19.74 | 17.73 | ||
| 14 | 16.55 | 15.97 | 16.24 | 19.31 | 18.32 | |||
| 15 | 15.88 | 16.30 | 16.23 | 18.75 | 19.42 | |||
| 16 | 16.20 | 16.22 | 16.82 | 18.89 | 18.11 | |||
| 17 | 15.97 | 16.22 | 20.62 | |||||
| 18 | 15.98 | 16.53 | 16.37 | |||||
| 19 | 16.10 | 16.49 | ||||||
| 20 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 18 | 14137 | Matt Sedgley | Hot Bodie | 19 / 310.96 | 16.36 | 15.74 |
| 2 | 2 | 20 | 14209 | Adam Roe | 18 / 314.59 | 17.47 | 16.28 | |
| 3 | 4 | 44 | 19942 | Darren Willcock | X-Ray | 17 / 304.76 | 17.92 | 17.01 |
| 4 | 6 | 46 | 1488 | Mark Jones | Yokomo | 16 / 309.49 | 19.34 | 17.92 |
| 5 | 7 | 45 | 0 | Charlie Jones | Tamiya | 13 / 300.84 | 23.14 | 17.46 |
| 6 | 3 | 13 | 11480 | Simon Newbery | 7 / 118.75 | 16.96 | 15.93 | |
| 7 | 5 | 43 | 19496 | Pete Hammock | X-Ray | 5 / 99.90 | 19.98 | 17.81 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 17.21 | 20.97 | 17.86 | 20.27 | 19.41 | 23.53 | 20.84 |
| 2 | 16.19 | 18.50 | 15.93 | 17.65 | 24.44 | 24.88 | 23.46 |
| 3 | 17.98 | 17.28 | 17.91 | 17.12 | 18.39 | 18.41 | 19.42 |
| 4 | 16.16 | 17.05 | 16.60 | 17.34 | 17.81 | 20.01 | 18.32 |
| 5 | 15.74 | 16.53 | 16.56 | 17.68 | 19.85 | 18.01 | 19.11 |
| 6 | 16.17 | 17.22 | 17.76 | 17.42 | 18.02 | 60.98 | |
| 7 | 15.97 | 16.30 | 16.13 | 17.61 | 20.30 | 18.67 | |
| 8 | 16.00 | 16.59 | 17.49 | 18.23 | 18.59 | ||
| 9 | 15.96 | 16.55 | 17.01 | 17.93 | 17.46 | ||
| 10 | 16.23 | 18.04 | 17.25 | 19.07 | 19.75 | ||
| 11 | 16.04 | 16.73 | 17.86 | 17.92 | 23.26 | ||
| 12 | 15.90 | 17.32 | 18.42 | 18.91 | 18.85 | ||
| 13 | 15.98 | 18.76 | 17.33 | 18.58 | 22.13 | ||
| 14 | 16.00 | 17.16 | 17.54 | 18.30 | |||
| 15 | 18.17 | 16.77 | 22.08 | 18.74 | |||
| 16 | 16.17 | 19.85 | 17.45 | 18.65 | |||
| 17 | 16.31 | 16.69 | 17.24 | ||||
| 18 | 16.28 | 16.28 | |||||
| 19 | 16.50 | ||||||
| 20 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 38 | 17595 | Graham Staples | X-Ray | 20 / 307.40 | 15.37 | 14.89 |
| 2 | 3 | 54 | 0 | Jamie Traylor | 20 / 310.54 | 15.52 | 15.26 | |
| 3 | 2 | 51 | 8030 | Dan Horton | 20 / 311.83 | 15.59 | 14.85 | |
| 4 | 7 | 3 | 3805 | Adam Smith | 20 / 314.88 | 15.74 | 15.18 | |
| 5 | 4 | 31 | 0 | Mark Townsend | Tamiya | 19 / 302.20 | 15.90 | 15.06 |
| 6 | 6 | 39 | 17596 | Barry Staples | X-Ray | 19 / 305.34 | 16.07 | 15.52 |
| 7 | 5 | 9 | 8721 | Craig Campbell | X-Ray | 2 / 35.13 | 17.56 | 15.99 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 18.19 | 16.87 | 16.55 | 17.18 | 19.14 | 17.95 | 17.50 |
| 2 | 15.57 | 19.95 | 15.52 | 20.07 | 15.99 | 17.91 | 15.51 |
| 3 | 15.09 | 15.28 | 15.33 | 15.06 | 15.84 | 15.18 | |
| 4 | 14.89 | 17.46 | 15.29 | 17.57 | 15.54 | 16.13 | |
| 5 | 14.99 | 15.07 | 15.52 | 15.29 | 15.54 | 15.63 | |
| 6 | 15.10 | 14.94 | 15.26 | 15.12 | 15.79 | 15.92 | |
| 7 | 15.86 | 15.08 | 16.61 | 15.24 | 15.67 | 15.63 | |
| 8 | 15.14 | 15.38 | 15.33 | 15.23 | 16.39 | 15.47 | |
| 9 | 15.28 | 15.13 | 15.33 | 15.49 | 15.52 | 15.48 | |
| 10 | 15.18 | 15.16 | 15.53 | 16.39 | 15.90 | 15.71 | |
| 11 | 15.11 | 14.85 | 15.32 | 15.32 | 15.81 | 15.37 | |
| 12 | 15.18 | 14.94 | 15.52 | 16.12 | 15.68 | 15.67 | |
| 13 | 15.40 | 15.13 | 15.27 | 15.66 | 15.63 | 15.57 | |
| 14 | 15.17 | 15.11 | 15.32 | 15.22 | 15.68 | 15.45 | |
| 15 | 15.18 | 15.63 | 15.49 | 15.76 | 15.75 | 15.73 | |
| 16 | 15.26 | 15.41 | 15.39 | 15.42 | 16.08 | 15.83 | |
| 17 | 15.39 | 15.48 | 15.51 | 15.42 | 16.64 | 15.94 | |
| 18 | 15.05 | 15.06 | 15.43 | 15.36 | 15.78 | 15.65 | |
| 19 | 15.21 | 14.97 | 15.51 | 15.28 | 16.24 | 15.69 | |
| 20 | 15.16 | 14.93 | 15.51 | 15.82 | |||
| 21 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 2 | 50 | 0 | Martin Challis | Stock | 16 / 309.50 | 19.34 | 17.65 | |
| 2 | 8 | 21 | 14216 | Ross Campbell | Stock | X-Ray | 15 / 312.58 | 20.83 | 18.53 |
| 3 | 5 | 53 | 0 | Alan Bolt | Stock | 14 / 317.92 | 22.70 | 18.19 | |
| 4 | 3 | 27 | 0 | Steve Morris | Stock | 14 / 318.49 | 22.74 | 18.05 | |
| 5 | 7 | 49 | 0 | Ben Jones | Stock | 13 / 308.62 | 23.74 | 20.16 | |
| 6 | 6 | 30 | 0 | Dean Saunders | Ansmann | 13 / 313.58 | 24.12 | 22.52 | |
| 7 | 4 | 24 | 0 | Robert Young | Stock | 11 / 254.41 | 23.12 | 19.32 | |
| 8 | 1 | 2 | 1482 | Derek Chapman | Stock | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 25.50 | 32.40 | 24.04 | 28.11 | 28.08 | 32.30 | 22.15 | |
| 2 | 18.73 | 21.45 | 25.06 | 26.12 | 22.52 | 21.83 | 19.82 | |
| 3 | 20.26 | 25.33 | 20.34 | 23.11 | 22.98 | 22.58 | 23.26 | |
| 4 | 18.45 | 20.16 | 21.24 | 18.36 | 22.56 | 21.47 | 19.76 | |
| 5 | 17.87 | 23.28 | 19.32 | 19.38 | 22.80 | 24.41 | 19.37 | |
| 6 | 20.19 | 18.14 | 26.25 | 20.31 | 22.86 | 20.69 | 21.27 | |
| 7 | 18.39 | 18.05 | 20.22 | 24.23 | 26.04 | 20.16 | 18.74 | |
| 8 | 17.65 | 22.21 | 28.40 | 18.19 | 23.05 | 23.64 | 19.27 | |
| 9 | 18.18 | 24.12 | 21.08 | 23.42 | 28.98 | 27.27 | 19.53 | |
| 10 | 18.42 | 22.25 | 20.00 | 22.31 | 23.20 | 23.10 | 29.33 | |
| 11 | 18.42 | 21.26 | 28.46 | 20.20 | 22.73 | 22.13 | 18.85 | |
| 12 | 17.91 | 22.22 | 28.34 | 22.66 | 26.18 | 18.53 | ||
| 13 | 19.25 | 26.27 | 24.19 | 25.12 | 22.86 | 19.57 | ||
| 14 | 19.01 | 21.35 | 21.65 | 19.44 | ||||
| 15 | 19.15 | 23.69 | ||||||
| 16 | 22.12 | |||||||
| 17 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 1 | 4 | 4088 | Robin Howett | Stock | 19 / 305.34 | 16.07 | 15.72 | |
| 2 | 2 | 55 | 0 | Ian Loyd | Stock | 19 / 310.75 | 16.35 | 15.87 | |
| 3 | 3 | 23 | 18534 | Simon Crabb | Stock | 18 / 300.83 | 16.71 | 15.66 | |
| 4 | 5 | 19 | 14138 | Reuben Manning | Stock | 18 / 302.18 | 16.78 | 16.12 | |
| 5 | 4 | 26 | 0 | Martin Young | Stock | 18 / 307.22 | 17.06 | 16.21 | |
| 6 | 6 | 33 | 0 | Terry Crew | Ansmann | 17 / 321.13 | 18.89 | 17.49 | |
| 7 | 7 | 52 | 0 | Mark Jones 2 | Stock | 16 / 301.76 | 18.86 | 17.61 | |
| 8 | 8 | 29 | 0 | Jason Findlay | Stock | 16 / 310.53 | 19.40 | 17.46 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 17.14 | 17.75 | 22.62 | 21.00 | 19.01 | 20.41 | 22.49 | 23.05 |
| 2 | 15.82 | 16.35 | 16.27 | 16.41 | 16.13 | 18.73 | 19.59 | 18.43 |
| 3 | 16.01 | 15.98 | 16.25 | 18.31 | 16.15 | 17.64 | 18.08 | 20.68 |
| 4 | 15.72 | 16.30 | 15.66 | 17.13 | 16.17 | 17.50 | 18.02 | 18.41 |
| 5 | 15.99 | 15.87 | 16.28 | 16.79 | 16.35 | 17.56 | 18.24 | 19.14 |
| 6 | 16.61 | 16.20 | 16.77 | 16.52 | 16.14 | 17.58 | 24.77 | 19.29 |
| 7 | 16.08 | 16.19 | 16.30 | 16.22 | 18.45 | 17.72 | 17.91 | 19.24 |
| 8 | 15.83 | 16.20 | 16.12 | 16.82 | 16.30 | 20.44 | 18.09 | 17.46 |
| 9 | 15.80 | 15.90 | 16.05 | 16.62 | 16.12 | 17.70 | 18.07 | 18.58 |
| 10 | 15.92 | 16.04 | 16.52 | 16.95 | 16.31 | 19.21 | 18.39 | 17.85 |
| 11 | 16.07 | 17.28 | 15.92 | 16.50 | 16.16 | 18.85 | 17.85 | 22.21 |
| 12 | 15.97 | 16.25 | 16.16 | 16.56 | 16.51 | 17.66 | 18.44 | 17.53 |
| 13 | 16.40 | 16.12 | 16.37 | 16.90 | 16.46 | 17.62 | 17.73 | 17.79 |
| 14 | 15.90 | 16.12 | 16.98 | 16.81 | 17.78 | 19.13 | 17.61 | 17.49 |
| 15 | 16.00 | 16.44 | 16.98 | 16.21 | 16.65 | 18.15 | 18.10 | 24.77 |
| 16 | 15.76 | 16.78 | 16.27 | 16.80 | 16.76 | 17.49 | 18.38 | 18.61 |
| 17 | 16.07 | 16.41 | 17.04 | 18.14 | 17.66 | 27.74 | ||
| 18 | 16.31 | 16.15 | 16.27 | 16.53 | 17.07 | |||
| 19 | 15.94 | 16.42 | ||||||
| 20 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 18 | 14137 | Matt Sedgley | Hot Bodie | 19 / 306.99 | 16.15 | 15.63 |
| 2 | 3 | 13 | 11480 | Simon Newbery | 18 / 312.44 | 17.35 | 16.08 | |
| 3 | 5 | 43 | 19496 | Pete Hammock | X-Ray | 17 / 309.75 | 18.22 | 16.70 |
| 4 | 4 | 44 | 19942 | Darren Willcock | X-Ray | 17 / 314.33 | 18.49 | 16.83 |
| 5 | 7 | 45 | 0 | Charlie Jones | Tamiya | 16 / 317.08 | 19.81 | 17.40 |
| 6 | 2 | 20 | 14209 | Adam Roe | 8 / 155.11 | 19.38 | 16.18 | |
| 7 | 6 | 46 | 1488 | Mark Jones | Yokomo | 5 / 99.38 | 19.87 | 18.31 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 16.96 | 17.35 | 18.14 | 21.00 | 19.10 | 21.37 | 20.70 |
| 2 | 15.95 | 16.30 | 16.08 | 20.91 | 17.39 | 19.18 | 20.18 |
| 3 | 16.00 | 16.18 | 16.55 | 17.29 | 17.53 | 18.31 | 17.55 |
| 4 | 15.63 | 22.65 | 16.54 | 19.82 | 17.74 | 20.21 | 25.33 |
| 5 | 15.76 | 16.72 | 17.39 | 20.84 | 18.22 | 20.31 | 19.65 |
| 6 | 17.10 | 16.65 | 18.27 | 18.82 | 16.93 | 17.45 | |
| 7 | 15.97 | 25.47 | 16.94 | 17.47 | 17.85 | 18.73 | |
| 8 | 15.99 | 23.79 | 16.87 | 17.29 | 17.49 | 19.44 | |
| 9 | 15.95 | 16.26 | 16.83 | 17.66 | 22.69 | ||
| 10 | 15.78 | 16.65 | 17.23 | 25.56 | 18.51 | ||
| 11 | 16.10 | 16.54 | 18.93 | 17.71 | 17.88 | ||
| 12 | 16.45 | 16.30 | 16.93 | 16.70 | 20.14 | ||
| 13 | 15.89 | 16.63 | 17.23 | 17.51 | 17.40 | ||
| 14 | 15.69 | 24.30 | 18.26 | 17.92 | 25.09 | ||
| 15 | 15.81 | 16.42 | 18.15 | 19.08 | 17.50 | ||
| 16 | 16.61 | 18.69 | 20.05 | 17.81 | 18.84 | ||
| 17 | 17.35 | 16.57 | 17.28 | 17.55 | |||
| 18 | 16.26 | 17.30 | |||||
| 19 | 15.74 | ||||||
| 20 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 38 | 17595 | Graham Staples | X-Ray | 20 / 304.43 | 15.22 | 14.79 |
| 2 | 4 | 31 | 0 | Mark Townsend | Tamiya | 20 / 310.18 | 15.50 | 14.99 |
| 3 | 6 | 39 | 17596 | Barry Staples | X-Ray | 20 / 312.88 | 15.64 | 15.14 |
| 4 | 3 | 54 | 0 | Jamie Traylor | 19 / 303.23 | 15.95 | 15.09 | |
| 5 | 7 | 3 | 3805 | Adam Smith | 19 / 309.07 | 16.26 | 15.31 | |
| 6 | 5 | 9 | 8721 | Craig Campbell | X-Ray | 18 / 304.96 | 16.94 | 15.54 |
| 7 | 2 | 51 | 8030 | Dan Horton | 3 / 56.04 | 18.68 | 15.14 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 16.24 | 21.63 | 16.70 | 17.85 | 21.48 | 16.97 | 18.75 |
| 2 | 15.14 | 19.27 | 15.41 | 15.01 | 15.54 | 15.31 | 15.31 |
| 3 | 14.79 | 15.14 | 18.57 | 15.25 | 18.79 | 16.39 | 15.73 |
| 4 | 14.92 | 15.78 | 15.34 | 17.41 | 15.54 | 16.00 | |
| 5 | 15.00 | 15.52 | 15.27 | 16.20 | 15.23 | 15.32 | |
| 6 | 14.97 | 15.12 | 15.08 | 15.82 | 15.29 | 15.47 | |
| 7 | 16.54 | 15.41 | 15.20 | 16.13 | 16.79 | 15.84 | |
| 8 | 15.54 | 15.87 | 15.19 | 16.20 | 15.45 | 15.86 | |
| 9 | 14.95 | 16.66 | 15.83 | 16.53 | 15.47 | 21.72 | |
| 10 | 15.09 | 17.17 | 15.16 | 16.61 | 15.14 | 15.92 | |
| 11 | 15.10 | 15.79 | 15.15 | 16.25 | 15.80 | 15.98 | |
| 12 | 14.95 | 15.09 | 14.99 | 15.82 | 15.48 | 16.72 | |
| 13 | 14.87 | 15.37 | 15.22 | 16.28 | 15.30 | 15.71 | |
| 14 | 15.10 | 15.30 | 15.35 | 17.81 | 15.37 | 15.44 | |
| 15 | 15.20 | 17.55 | 15.47 | 16.33 | 15.52 | 15.74 | |
| 16 | 15.20 | 16.00 | 15.40 | 16.39 | 15.58 | 15.79 | |
| 17 | 15.12 | 15.32 | 15.60 | 17.38 | 15.50 | 15.78 | |
| 18 | 15.24 | 15.33 | 15.59 | 17.99 | 15.49 | 16.03 | |
| 19 | 15.28 | 15.27 | 16.64 | 15.62 | 15.96 | ||
| 20 | 15.19 | 15.59 | 15.64 | ||||
| 21 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 8 | 21 | 14216 | Ross Campbell | Stock | X-Ray | 16 / 312.54 | 19.53 | 17.53 |
| 2 | 3 | 27 | 0 | Steve Morris | Stock | 16 / 324.92 | 20.30 | 17.61 | |
| 3 | 5 | 53 | 0 | Alan Bolt | Stock | 15 / 311.40 | 20.76 | 17.68 | |
| 4 | 7 | 49 | 0 | Ben Jones | Stock | 13 / 302.06 | 23.23 | 19.89 | |
| 5 | 2 | 50 | 0 | Martin Challis | Stock | 12 / 303.12 | 25.26 | 17.74 | |
| 6 | 6 | 30 | 0 | Dean Saunders | Ansmann | 12 / 320.59 | 26.71 | 22.89 | |
| 7 | 4 | 24 | 0 | Robert Young | Stock | 11 / 252.29 | 22.93 | 18.61 | |
| 8 | 1 | 2 | 1482 | Derek Chapman | Stock | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 19.98 | 18.57 | 22.97 | 25.76 | 27.17 | 25.41 | 23.72 | |
| 2 | 17.74 | 18.05 | 20.21 | 25.84 | 24.08 | 22.31 | 20.74 | |
| 3 | 18.54 | 18.09 | 22.65 | 17.68 | 25.52 | 28.72 | 18.65 | |
| 4 | 21.78 | 20.07 | 18.61 | 19.77 | 22.89 | 20.94 | 17.82 | |
| 5 | 18.57 | 18.53 | 26.33 | 23.23 | 23.01 | 26.36 | 18.55 | |
| 6 | 18.42 | 17.61 | 25.83 | 18.76 | 23.29 | 19.97 | 23.25 | |
| 7 | 18.50 | 18.18 | 20.03 | 23.58 | 55.90 | 22.28 | 21.00 | |
| 8 | 90.41 | 20.61 | 26.58 | 18.46 | 23.13 | 20.56 | 18.51 | |
| 9 | 20.01 | 18.77 | 22.40 | 18.63 | 23.37 | 19.89 | 17.80 | |
| 10 | 18.30 | 21.48 | 21.66 | 19.68 | 23.33 | 25.78 | 17.53 | |
| 11 | 19.88 | 18.96 | 25.02 | 19.73 | 23.79 | 27.48 | 18.42 | |
| 12 | 20.99 | 19.68 | 24.24 | 25.11 | 22.05 | 18.34 | ||
| 13 | 22.99 | 18.14 | 20.31 | 18.25 | ||||
| 14 | 23.32 | 18.53 | 18.95 | |||||
| 15 | 22.21 | 19.37 | 19.24 | |||||
| 16 | 27.80 | 21.77 | ||||||
| 17 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 1 | 4 | 4088 | Robin Howett | Stock | 19 / 311.98 | 16.42 | 15.51 | |
| 2 | 5 | 19 | 14138 | Reuben Manning | Stock | 19 / 316.40 | 16.65 | 15.88 | |
| 3 | 2 | 55 | 0 | Ian Loyd | Stock | 18 / 302.82 | 16.82 | 15.90 | |
| 4 | 4 | 26 | 0 | Martin Young | Stock | 18 / 303.75 | 16.87 | 16.21 | |
| 5 | 6 | 33 | 0 | Terry Crew | Ansmann | 17 / 308.02 | 18.11 | 17.38 | |
| 6 | 7 | 52 | 0 | Mark Jones 2 | Stock | 17 / 317.74 | 18.69 | 17.68 | |
| 7 | 3 | 23 | 18534 | Simon Crabb | Stock | 9 / 159.34 | 17.70 | 16.08 | |
| 8 | 8 | 29 | 0 | Jason Findlay | Stock | 9 / 170.37 | 18.93 | 17.62 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 22.22 | 17.82 | 22.87 | 21.08 | 19.02 | 20.37 | 21.81 | 22.18 |
| 2 | 15.89 | 16.66 | 16.14 | 16.44 | 16.10 | 18.34 | 19.93 | 19.99 |
| 3 | 15.82 | 16.16 | 16.58 | 16.36 | 16.33 | 18.35 | 18.07 | 18.22 |
| 4 | 17.63 | 15.96 | 16.15 | 18.36 | 15.88 | 17.84 | 17.68 | 17.63 |
| 5 | 16.09 | 16.20 | 20.14 | 16.51 | 16.27 | 17.69 | 18.00 | 18.22 |
| 6 | 15.85 | 15.91 | 18.67 | 16.21 | 15.93 | 17.60 | 18.23 | 18.16 |
| 7 | 15.51 | 17.28 | 16.45 | 16.53 | 17.03 | 18.46 | 18.14 | 18.47 |
| 8 | 15.78 | 15.90 | 16.26 | 16.43 | 16.31 | 17.77 | 19.95 | 19.88 |
| 9 | 15.99 | 16.42 | 16.08 | 16.25 | 17.16 | 17.48 | 18.06 | 17.62 |
| 10 | 15.98 | 16.25 | 16.44 | 16.26 | 18.29 | 18.79 | ||
| 11 | 16.09 | 16.61 | 16.50 | 16.31 | 19.16 | 18.89 | ||
| 12 | 16.16 | 23.37 | 16.87 | 16.38 | 17.38 | 18.06 | ||
| 13 | 17.31 | 16.73 | 16.62 | 18.04 | 17.40 | 18.21 | ||
| 14 | 16.03 | 16.01 | 16.48 | 16.42 | 18.83 | 17.87 | ||
| 15 | 15.80 | 16.67 | 16.61 | 16.88 | 17.75 | 18.65 | ||
| 16 | 16.07 | 16.43 | 16.36 | 16.55 | 17.47 | 18.78 | ||
| 17 | 15.95 | 16.33 | 17.24 | 16.40 | 17.84 | 18.62 | ||
| 18 | 15.68 | 16.11 | 16.46 | 16.46 | ||||
| 19 | 16.13 | 16.67 | ||||||
| 20 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 18 | 14137 | Matt Sedgley | Hot Bodie | 19 / 309.67 | 16.29 | 15.23 |
| 2 | 3 | 13 | 11480 | Simon Newbery | 18 / 302.93 | 16.82 | 15.92 | |
| 3 | 4 | 44 | 19942 | Darren Willcock | X-Ray | 18 / 312.27 | 17.34 | 16.62 |
| 4 | 5 | 43 | 19496 | Pete Hammock | X-Ray | 17 / 306.10 | 18.00 | 16.56 |
| 5 | 7 | 45 | 0 | Charlie Jones | Tamiya | 17 / 316.49 | 18.61 | 17.20 |
| 6 | 6 | 46 | 1488 | Mark Jones | Yokomo | 16 / 314.75 | 19.67 | 17.23 |
| 7 | 2 | 20 | 14209 | Adam Roe | 8 / 130.74 | 16.34 | 15.36 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 16.68 | 17.16 | 19.80 | 23.23 | 26.17 | 24.24 | 21.07 |
| 2 | 15.23 | 16.40 | 16.62 | 17.11 | 17.74 | 21.35 | 17.20 |
| 3 | 15.79 | 17.07 | 17.17 | 16.72 | 16.56 | 17.23 | 17.45 |
| 4 | 15.82 | 15.63 | 16.40 | 17.00 | 16.80 | 18.34 | 19.85 |
| 5 | 15.64 | 16.37 | 15.92 | 16.62 | 18.35 | 18.20 | 24.60 |
| 6 | 22.26 | 15.36 | 16.10 | 17.18 | 16.77 | 17.60 | 21.56 |
| 7 | 15.92 | 17.03 | 16.14 | 16.71 | 17.07 | 18.95 | 17.21 |
| 8 | 15.41 | 15.72 | 16.16 | 16.68 | 17.54 | 18.51 | 17.21 |
| 9 | 16.81 | 16.55 | 16.74 | 17.75 | 17.63 | 17.51 | |
| 10 | 15.96 | 16.16 | 17.09 | 17.54 | 21.59 | 17.71 | |
| 11 | 15.96 | 16.42 | 17.86 | 17.49 | 18.34 | 17.89 | |
| 12 | 15.95 | 16.20 | 16.85 | 18.98 | 24.10 | 18.14 | |
