Use back button to return to Championship index

Summer Round 5: 21/06/09

Race Results

Stock - A Final Leg 1

Pos Car Name Car Make Result Ave Best
1 2 Darren Willcock Xray 17 / 300.01 17.64 17.04
2 3 Michael Vale   17 / 307.37 18.08 16.93
3 5 Mark Jones 2 Yokomo  17 / 312.34 18.37 17.44
4 6 Dean Saunders Corally  16 / 303.26 18.95 17.61
5 4 Charlie Jones Tamiya 16 / 310.02 19.37 17.84
6 1 Reuben Manning Hot Bodies  11 / 177.35 16.12 15.75

Pro-stock - A Final Leg 1

Pos Car Name Car Make Result Ave Best
1 1 Sam Martin Schumacher 20 / 312.90 15.64 15.14
2 2 Adam Smith Schumacher 19 / 303.21 15.95 15.21
3 5 Matt Sedgley Hot Bodies 18 / 301.00 16.72 15.99
4 4 Les Baldry Hot Bodies 18 / 313.71 17.42 15.55
5 3 Craig Campbell Xray 11 / 178.60 16.23 15.49
6 6 Simon Newbery Hot Bodies  1 / 25.71 25.71 25.71

Stock - A Final Leg 2

Pos Car Name Car Make Result Ave Best
1 1 Reuben Manning Hot Bodies  19 / 313.03 16.47 15.88
2 3 Michael Vale   18 / 316.87 17.60 16.67
3 2 Darren Willcock Xray 17 / 304.09 17.88 17.14
4 5 Mark Jones 2 Yokomo  16 / 300.50 18.78 17.79
5 4 Charlie Jones Tamiya 16 / 309.93 19.37 18.22
6 6 Dean Saunders Corally  16 / 311.49 19.46 17.73

Pro-stock - A Final Leg 2

Pos Car Name Car Make Result Ave Best
1 1 Sam Martin Schumacher  19 / 300.26 15.80 15.38
2 2 Adam Smith Schumacher  19 / 307.96 16.20 15.65
3 4 Les Baldry Hot Bodies 17 / 300.43 17.67 15.78
4 6 Simon Newbery Hot Bodies  17 / 320.07 18.82 16.09
5 5 Matt Sedgley Hot Bodies 16 / 301.18 18.82 16.16
6 3 Craig Campbell X-Ray 1 / 153.16 153.16 153.16

Stock - A Final Leg 3

Pos Car Name Car Make Result Ave Best
1 1 Reuben Manning Hot Bodies  19 / 314.70 16.56 16.18
2 2 Darren Willcock X-Ray 17 / 310.43 18.26 17.66
3 3 Michael Vale   17 / 310.55 18.26 17.12
4 5 Mark Jones 2 Yokomo  17 / 310.71 18.27 17.46
5 6 Dean Saunders Corally  16 / 304.75 19.04 18.12
6 4 Charlie Jones Tamiya 16 / 311.52 19.47 17.78

Pro-stock - A Final Leg 3

Pos Car Name Car Make Result Ave Best
1 1 Sam Martin Schumacher  20 / 314.08 15.70 15.48
2 2 Adam Smith Schumacher  19 / 301.65 15.87 15.48
3 4 Les Baldry Hot Bodies 18 / 300.90 16.71 15.77
4 6 Simon Newbery Hot Bodies  16 / 307.26 19.20 16.11
5 5 Matt Sedgley Hot Bodies 15 / 293.28 19.55 16.89
6 3 Craig Campbell Xray 0 / 0.00 0.00 0.00

Produced by RC-Timing 2006. www.RC-Timing.com