Use back button to return to Championship index

Summer Round 7: 28/06/09

Race Results

<Class Group> - B Final Leg 1

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 52 0 Mark Jones 2   17 / 305.66 17.98 17.44
2 3 49 0 Ben Jones   16 / 317.94 19.87 18.37
3 4 21 14216 Ross Campbell X-Ray 8 / 222.42 27.80 19.22
4 2 2 1482 Derek Chapman   0 / 0.00 0.00 0.00

<Class Group> - A Final Leg 1

Pos Car Arc BRCA Name Car Make Result Ave Best
1 2 44 19942 Darren Willcock X-Ray 18 / 307.03 17.05 16.25
2 1 29 0 Jason Findlay   18 / 308.27 17.12 16.37
3 3 50 0 Martin Challis   11 / 193.31 17.57 16.31

Pro-stock - B Final Leg 1

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 2 18 14137 Matt Sedgley Pro-stock Hot Bodie 19 / 308.24 16.22 15.52
2 5 33 0 Terry Crew Ansmann   19 / 313.03 16.47 16.13
3 4 5 5857 Ian Newton     18 / 302.22 16.79 15.69
4 3 20 14209 Adam Roe Pro-stock   17 / 311.03 18.29 15.76
5 1 9 8721 Craig Campbell Pro-stock X-Ray 15 / 248.04 16.53 15.20

Pro-stock - A Final Leg 1

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 2 39 17596 Barry Staples Pro-stock X-Ray 20 / 301.66 15.08 14.75
2 1 38 17595 Graham Staples Pro-stock X-Ray 20 / 309.05 15.45 14.89
3 4 31 0 Mark Townsend Pro-stock Tamiya 20 / 310.14 15.50 14.91
4 5 19 14138 Reuben Manning Stock   19 / 303.69 15.98 15.17
5 3 23 18534 Simon Crabb Stock   4 / 66.40 16.60 14.89

<Class Group> - B Final Leg 2

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 52 0 Mark Jones 2   17 / 302.71 17.80 17.29
2 3 49 0 Ben Jones   15 / 305.46 20.36 18.58
=3 2 2 1482 Derek Chapman   0 / 0.00 0.00 0.00
=3 4 21 14216 Ross Campbell X-Ray 0 / 0.00 0.00 0.00

<Class Group> - A Final Leg 2

Pos Car Arc BRCA Name Car Make Result Ave Best
1 2 44 19942 Darren Willcock X-Ray 18 / 301.82 16.76 16.16
2 3 50 0 Martin Challis   18 / 307.66 17.09 16.32
3 1 29 0 Jason Findlay   18 / 310.11 17.22 16.14

Pro-stock - B Final Leg 2

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 1 9 8721 Craig Campbell Pro-stock X-Ray 19 / 311.77 16.40 15.93
2 2 18 14137 Matt Sedgley Pro-stock Hot Bodie 18 / 300.40 16.68 15.81
3 5 33 0 Terry Crew Ansmann   18 / 301.89 16.77 16.04
4 3 20 14209 Adam Roe Pro-stock   13 / 248.85 19.14 15.61
5 4 5 5857 Ian Newton     1 / 22.98 22.98 22.98

Pro-stock - A Final Leg 2

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 2 39 17596 Barry Staples Pro-stock X-Ray 20 / 304.61 15.23 14.97
2 4 31 0 Mark Townsend Pro-stock Tamiya 20 / 312.48 15.62 15.12
3 1 38 17595 Graham Staples Pro-stock X-Ray 19 / 301.18 15.85 15.01
4 5 19 14138 Reuben Manning Stock   18 / 308.96 17.16 15.47
5 3 23 18534 Simon Crabb Stock   4 / 74.44 18.61 16.89

<Class Group> - B Final Leg 3

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 52 0 Mark Jones 2   16 / 301.22 18.82 17.49
2 3 49 0 Ben Jones   15 / 311.59 20.77 18.87
=3 2 2 1482 Derek Chapman   0 / 0.00 0.00 0.00
=3 4 21 14216 Ross Campbell X-Ray 0 / 0.00 0.00 0.00

<Class Group> - A Final Leg 3

Pos Car Arc BRCA Name Car Make Result Ave Best
1 2 44 19942 Darren Willcock X-Ray 18 / 305.60 16.97 16.42
2 3 50 0 Martin Challis   18 / 310.64 17.25 16.19
3 1 29 0 Jason Findlay   15 / 259.76 17.31 16.35

Pro-stock - B Final Leg 3

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 4 5 5857 Ian Newton     19 / 301.75 15.88 15.46
2 1 9 8721 Craig Campbell Pro-stock X-Ray 19 / 313.20 16.48 15.20
3 2 18 14137 Matt Sedgley Pro-stock Hot Bodie 19 / 313.44 16.49 15.44
4 5 33 0 Terry Crew Ansmann   19 / 313.99 16.52 15.77
5 3 20 14209 Adam Roe Pro-stock   11 / 195.54 17.77 15.69

Pro-stock - A Final Leg 3

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 2 39 17596 Barry Staples Pro-stock X-Ray 20 / 307.73 15.38 14.86
2 1 38 17595 Graham Staples Pro-stock X-Ray 20 / 310.56 15.52 15.07
3 5 19 14138 Reuben Manning Stock   19 / 306.42 16.12 15.21
4 4 31 0 Mark Townsend Pro-stock Tamiya 15 / 232.43 15.49 14.92
5 3 23 18534 Simon Crabb Stock   8 / 161.50 20.18 15.95

Produced by RC-Timing 2006. www.RC-Timing.com