| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 1 | 14 | 12707 | Geoff Garland | Stock | HPI | 15 / 305.78 | 20.38 | 18.12 |
| 2 | 3 | 21 | 14216 | Ross Campbell | Stock | X-Ray | 13 / 310.46 | 23.88 | 18.25 |
| 3 | 4 | 37 | 0 | Adam Wilkinson | Ansmann | 9 / 285.76 | 31.75 | 24.14 | |
| 4 | 2 | 48 | 0 | Darren Bowen | Stock | Hot Bodies | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 23.59 | 19.52 | 37.93 | |
| 2 | 19.44 | 34.24 | 31.15 | |
| 3 | 26.72 | 18.85 | 24.90 | |
| 4 | 18.48 | 18.25 | 32.25 | |
| 5 | 19.77 | 23.68 | 24.14 | |
| 6 | 21.08 | 40.09 | 29.20 | |
| 7 | 18.63 | 21.02 | 47.16 | |
| 8 | 18.67 | 19.11 | 27.61 | |
| 9 | 18.94 | 24.70 | 31.42 | |
| 10 | 18.28 | 19.12 | ||
| 11 | 19.15 | 19.34 | ||
| 12 | 18.97 | 23.19 | ||
| 13 | 19.29 | 29.35 | ||
| 14 | 26.65 | |||
| 15 | 18.12 | |||
| 16 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 23 | 18534 | Simon Crabb | 17 / 303.31 | 17.84 | 16.23 | |
| 2 | 3 | 10 | 9674 | Darren Knight | 17 / 317.37 | 18.66 | 17.55 | |
| 3 | 2 | 44 | 19942 | Darren Willcock | X-Ray | 16 / 314.18 | 19.63 | 17.46 |
| 4 | 4 | 40 | 0 | Ollie Davis | Hot Bodies | 3 / 113.75 | 37.91 | 19.21 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 16.62 | 18.06 | 25.40 | 19.21 |
| 2 | 16.23 | 23.64 | 18.23 | 73.23 |
| 3 | 23.72 | 18.13 | 17.86 | 21.31 |
| 4 | 16.76 | 18.29 | 17.82 | |
| 5 | 16.73 | 17.97 | 18.91 | |
| 6 | 16.95 | 23.22 | 17.91 | |
| 7 | 17.52 | 32.87 | 17.61 | |
| 8 | 16.84 | 17.95 | 17.74 | |
| 9 | 16.92 | 17.66 | 21.20 | |
| 10 | 22.14 | 18.18 | 18.12 | |
| 11 | 16.97 | 17.91 | 17.72 | |
| 12 | 17.06 | 17.84 | 17.76 | |
| 13 | 20.84 | 17.46 | 19.21 | |
| 14 | 17.02 | 18.74 | 17.72 | |
| 15 | 17.11 | 17.82 | 18.56 | |
| 16 | 16.99 | 18.44 | 17.55 | |
| 17 | 16.89 | 18.05 | ||
| 18 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 18 | 14137 | Matt Sedgley | Hot Bodies | 18 / 311.74 | 17.31 | 15.89 |
| 2 | 4 | 46 | 1488 | Mark Jones | Yokomo | 17 / 313.76 | 18.45 | 17.88 |
| 3 | 5 | 43 | 19496 | Pete Hammock | X-Ray | 17 / 317.39 | 18.67 | 17.80 |
| 4 | 3 | 20 | 14209 | Adam Roe | 14 / 268.11 | 19.15 | 16.28 | |
| 5 | 6 | 45 | 0 | Charlie Jones | Tamiya | 14 / 306.77 | 21.91 | 18.08 |
| 6 | 7 | 47 | 20042 | Allan Bolt | X-Ray | 9 / 297.90 | 33.10 | 27.02 |
| 7 | 2 | 36 | 0 | Jeff Smith | Schumacher | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 16.11 | 16.84 | 18.22 | 18.39 | 19.20 | 29.87 | |
| 2 | 23.78 | 17.42 | 18.11 | 18.74 | 18.08 | 30.68 | |
| 3 | 16.21 | 16.99 | 18.02 | 18.97 | 18.67 | 29.81 | |
| 4 | 16.40 | 16.29 | 18.67 | 17.82 | 18.94 | 37.90 | |
| 5 | 16.02 | 17.34 | 17.93 | 18.50 | 25.12 | 31.70 | |
| 6 | 19.86 | 20.74 | 18.39 | 17.80 | 24.51 | 35.52 | |
| 7 | 15.99 | 16.68 | 18.35 | 17.89 | 18.69 | 33.74 | |
| 8 | 16.17 | 17.60 | 18.61 | 23.50 | 23.79 | 41.66 | |
| 9 | 23.12 | 16.28 | 18.83 | 18.10 | 31.83 | 27.02 | |
| 10 | 16.94 | 17.20 | 17.88 | 19.94 | 22.41 | ||
| 11 | 15.89 | 26.60 | 18.57 | 17.84 | 19.14 | ||
| 12 | 16.34 | 27.21 | 19.39 | 18.27 | 26.30 | ||
| 13 | 16.37 | 23.61 | 18.91 | 18.14 | 18.98 | ||
| 14 | 16.16 | 17.31 | 18.66 | 18.54 | 21.11 | ||
| 15 | 16.94 | 18.40 | 18.36 | ||||
| 16 | 16.24 | 18.34 | 17.86 | ||||
| 17 | 16.77 | 18.48 | 18.73 | ||||
| 18 | 16.43 | ||||||
| 19 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 3 | 9 | 8721 | Craig Campbell | X-Ray | 20 / 310.14 | 15.50 | 15.18 |
| 2 | 2 | 38 | 17595 | Graham Staples | X-Ray | 20 / 310.37 | 15.51 | 15.13 |
| 3 | 7 | 15 | 13107 | Les Baldry | Hot Bodies | 20 / 313.23 | 15.66 | 15.15 |
| 4 | 1 | 39 | 17596 | Barry Staples | X-Ray | 19 / 306.84 | 16.14 | 15.38 |
| 5 | 6 | 3 | 3805 | Adam Smith | Hot Bodies | 19 / 307.30 | 16.17 | 15.50 |
| 6 | 4 | 32 | 739 | Ed Clark | Tamiya | 18 / 303.06 | 16.83 | 15.42 |
| 7 | 8 | 19 | 14138 | Reuben Manning | 18 / 303.26 | 16.84 | 15.66 | |
| 8 | 5 | 42 | 837 | John Pryor | X-Ray | 17 / 302.08 | 17.76 | 16.07 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 15.59 | 15.68 | 15.95 | 15.55 | 21.48 | 16.15 | 15.51 | 16.07 |
| 2 | 15.95 | 15.21 | 15.28 | 16.72 | 17.04 | 16.67 | 15.68 | 18.07 |
| 3 | 17.09 | 15.53 | 15.52 | 17.47 | 16.83 | 16.68 | 15.43 | 16.82 |
| 4 | 15.90 | 15.71 | 15.96 | 18.35 | 17.24 | 16.27 | 15.34 | 15.84 |
| 5 | 16.01 | 15.58 | 15.48 | 23.02 | 17.23 | 15.93 | 15.15 | 15.86 |
| 6 | 15.61 | 17.40 | 15.75 | 17.47 | 19.56 | 16.03 | 16.16 | 16.28 |
| 7 | 16.31 | 15.20 | 15.54 | 16.73 | 17.06 | 16.25 | 15.39 | 15.87 |
| 8 | 15.62 | 15.75 | 15.39 | 15.49 | 16.12 | 15.93 | 15.32 | 16.43 |
| 9 | 15.62 | 15.57 | 15.37 | 17.37 | 16.31 | 15.82 | 15.50 | 16.86 |
| 10 | 15.59 | 15.23 | 15.39 | 17.55 | 16.17 | 16.03 | 17.22 | 16.54 |
| 11 | 16.58 | 15.16 | 15.55 | 15.79 | 16.07 | 15.88 | 15.95 | 16.27 |
| 12 | 15.89 | 15.51 | 15.45 | 16.70 | 16.99 | 17.34 | 15.95 | 21.44 |
| 13 | 15.51 | 15.14 | 15.79 | 15.91 | 24.70 | 15.50 | 15.62 | 19.76 |
| 14 | 15.42 | 15.44 | 15.49 | 15.42 | 16.71 | 15.91 | 15.34 | 15.78 |
| 15 | 15.93 | 15.44 | 15.71 | 15.62 | 17.13 | 16.36 | 15.36 | 15.66 |
| 16 | 15.44 | 15.44 | 15.18 | 15.59 | 16.95 | 16.21 | 15.39 | 15.70 |
| 17 | 15.38 | 15.59 | 15.39 | 16.04 | 18.49 | 15.94 | 16.98 | 16.83 |
| 18 | 15.73 | 15.31 | 15.34 | 16.27 | 16.31 | 15.39 | 17.18 | |
| 19 | 21.67 | 15.35 | 15.26 | 16.09 | 15.38 | |||
| 20 | 15.13 | 15.35 | 15.17 | |||||
| 21 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 1 | 14 | 12707 | Geoff Garland | Stock | HPI | 16 / 322.51 | 20.15 | 18.01 |
| 2 | 3 | 21 | 14216 | Ross Campbell | Stock | X-Ray | 15 / 316.48 | 21.09 | 17.92 |
| 3 | 2 | 48 | 0 | Darren Bowen | Stock | Hot Bodies | 12 / 312.41 | 26.03 | 20.43 |
| 4 | 4 | 37 | 0 | Adam Wilkinson | Ansmann | 1 / 133.38 | 133.38 | 133.38 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 20.76 | 29.29 | 18.19 | 133.38 |
| 2 | 18.55 | 33.37 | 18.40 | |
| 3 | 18.49 | 28.84 | 18.84 | |
| 4 | 18.03 | 20.43 | 21.93 | |
| 5 | 18.38 | 24.08 | 19.74 | |
| 6 | 18.28 | 26.49 | 19.22 | |
| 7 | 20.87 | 30.56 | 18.42 | |
| 8 | 18.01 | 27.62 | 20.01 | |
| 9 | 32.23 | 21.12 | 21.10 | |
| 10 | 18.37 | 23.34 | 28.52 | |
| 11 | 18.62 | 26.75 | 21.98 | |
| 12 | 18.71 | 20.52 | 25.43 | |
| 13 | 19.07 | 17.92 | ||
| 14 | 18.16 | 20.64 | ||
| 15 | 19.53 | 26.14 | ||
| 16 | 26.45 | |||
| 17 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 23 | 18534 | Simon Crabb | 19 / 313.32 | 16.49 | 15.99 | |
| 2 | 3 | 10 | 9674 | Darren Knight | 17 / 306.65 | 18.03 | 17.22 | |
| 3 | 2 | 44 | 19942 | Darren Willcock | X-Ray | 17 / 306.80 | 18.04 | 17.43 |
| 4 | 4 | 40 | 0 | Ollie Davis | Hot Bodies | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 16.59 | 17.55 | 17.62 | |
| 2 | 16.10 | 19.07 | 17.23 | |
| 3 | 16.41 | 19.22 | 17.62 | |
| 4 | 17.78 | 17.72 | 17.99 | |
| 5 | 16.41 | 17.74 | 17.42 | |
| 6 | 16.24 | 18.00 | 17.90 | |
| 7 | 15.99 | 18.26 | 17.79 | |
| 8 | 16.70 | 17.46 | 17.22 | |
| 9 | 16.29 | 17.94 | 17.92 | |
| 10 | 16.55 | 18.31 | 18.34 | |
| 11 | 16.42 | 17.82 | 17.65 | |
| 12 | 16.34 | 18.23 | 19.42 | |
| 13 | 16.62 | 17.43 | 18.38 | |
| 14 | 16.31 | 17.74 | 20.77 | |
| 15 | 16.43 | 18.03 | 17.57 | |
| 16 | 16.50 | 18.17 | 18.12 | |
| 17 | 16.71 | 18.11 | 17.69 | |
| 18 | 16.44 | |||
| 19 | 16.49 | |||
| 20 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 18 | 14137 | Matt Sedgley | Hot Bodies | 19 / 310.21 | 16.32 | 15.82 |
| 2 | 3 | 20 | 14209 | Adam Roe | 17 / 300.27 | 17.66 | 16.28 | |
| 3 | 4 | 46 | 1488 | Mark Jones | Yokomo | 17 / 303.67 | 17.86 | 17.44 |
| 4 | 5 | 43 | 19496 | Pete Hammock | X-Ray | 17 / 309.18 | 18.18 | 16.99 |
| 5 | 2 | 36 | 0 | Jeff Smith | Schumacher | 16 / 308.82 | 19.30 | 15.49 |
| 6 | 6 | 45 | 0 | Charlie Jones | Tamiya | 15 / 313.13 | 20.87 | 18.14 |
| 7 | 7 | 47 | 20042 | Allan Bolt | X-Ray | 9 / 281.08 | 31.23 | 23.18 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 16.34 | 15.87 | 17.30 | 18.23 | 19.79 | 19.71 | 23.18 |
| 2 | 15.82 | 23.06 | 22.49 | 17.46 | 17.09 | 28.60 | 26.99 |
| 3 | 15.85 | 23.56 | 16.28 | 17.76 | 18.27 | 22.07 | 40.82 |
| 4 | 16.18 | 16.03 | 16.36 | 17.56 | 18.07 | 18.73 | 25.94 |
| 5 | 16.27 | 19.72 | 17.55 | 17.85 | 17.39 | 22.66 | 23.39 |
| 6 | 16.04 | 17.49 | 16.48 | 17.82 | 17.62 | 18.14 | 36.23 |
| 7 | 16.42 | 16.92 | 18.29 | 17.73 | 18.28 | 22.64 | 25.63 |
| 8 | 15.98 | 15.87 | 16.32 | 18.29 | 18.29 | 20.34 | 48.64 |
| 9 | 18.05 | 26.55 | 16.90 | 17.66 | 18.24 | 21.03 | 30.26 |
| 10 | 15.89 | 18.14 | 16.62 | 17.46 | 16.99 | 20.71 | |
| 11 | 16.22 | 16.82 | 16.40 | 18.26 | 20.38 | 21.98 | |
| 12 | 15.98 | 31.72 | 17.10 | 17.61 | 17.75 | 19.45 | |
| 13 | 16.05 | 16.52 | 19.40 | 17.44 | 18.15 | 18.50 | |
| 14 | 16.26 | 17.92 | 18.18 | 18.13 | 17.79 | 19.00 | |
| 15 | 16.36 | 15.49 | 16.78 | 17.80 | 18.30 | 19.57 | |
| 16 | 16.84 | 17.14 | 20.18 | 18.30 | 18.80 | ||
| 17 | 16.46 | 17.64 | 18.31 | 17.98 | |||
| 18 | 16.50 | ||||||
| 19 | 16.70 | ||||||
| 20 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 38 | 17595 | Graham Staples | X-Ray | 20 / 311.55 | 15.57 | 15.01 |
| 2 | 3 | 9 | 8721 | Craig Campbell | X-Ray | 20 / 315.06 | 15.75 | 15.25 |
| 3 | 4 | 32 | 739 | Ed Clark | Tamiya | 19 / 302.21 | 15.90 | 15.42 |
| 4 | 8 | 19 | 14138 | Reuben Manning | 19 / 305.88 | 16.09 | 15.68 | |
| 5 | 6 | 3 | 3805 | Adam Smith | 19 / 314.71 | 16.56 | 15.49 | |
| 6 | 7 | 15 | 13107 | Les Baldry | Hot Bodies | 17 / 269.82 | 15.87 | 15.26 |
| 7 | 1 | 39 | 17596 | Barry Staples | X-Ray | 11 / 169.96 | 15.45 | 15.09 |
| 8 | 5 | 42 | 837 | John Pryor | X-Ray | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 15.99 | 15.80 | 15.32 | 15.75 | 16.45 | 16.73 | 15.75 | |
| 2 | 15.88 | 15.43 | 15.71 | 15.70 | 16.08 | 15.72 | 15.73 | |
| 3 | 15.46 | 15.08 | 15.41 | 15.53 | 16.76 | 15.33 | 16.32 | |
| 4 | 15.44 | 15.51 | 15.47 | 15.91 | 16.15 | 15.51 | 17.13 | |
| 5 | 15.58 | 15.32 | 15.29 | 15.46 | 17.49 | 15.29 | 16.05 | |
| 6 | 15.62 | 15.16 | 15.46 | 16.44 | 15.64 | 15.60 | 16.17 | |
| 7 | 15.22 | 15.13 | 16.32 | 16.19 | 15.49 | 15.37 | 16.23 | |
| 8 | 15.14 | 15.11 | 15.65 | 16.17 | 15.96 | 15.51 | 15.71 | |
| 9 | 15.26 | 15.82 | 15.25 | 15.76 | 15.91 | 15.26 | 15.78 | |
| 10 | 15.09 | 15.35 | 16.94 | 15.94 | 16.14 | 15.97 | 15.88 | |
| 11 | 15.28 | 15.33 | 15.49 | 15.42 | 16.00 | 15.36 | 15.68 | |
| 12 | 15.03 | 15.46 | 16.35 | 21.28 | 15.27 | 16.27 | ||
| 13 | 20.32 | 15.82 | 16.40 | 15.88 | 15.32 | 16.03 | ||
| 14 | 15.47 | 15.55 | 16.30 | 15.54 | 16.07 | 16.23 | ||
| 15 | 15.10 | 15.90 | 15.69 | 16.42 | 15.33 | 16.09 | ||
| 16 | 15.76 | 15.65 | 15.43 | 15.54 | 20.15 | 15.91 | ||
| 17 | 15.01 | 16.04 | 15.81 | 20.11 | 16.03 | 16.87 | ||
| 18 | 15.01 | 15.84 | 15.84 | 15.87 | 16.03 | |||
| 19 | 15.36 | 16.75 | 16.12 | 16.00 | 16.02 | |||
| 20 | 15.45 | 15.74 | ||||||
| 21 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 1 | 14 | 12707 | Geoff Garland | Stock | HPI | 15 / 302.83 | 20.18 | 18.10 |
| 2 | 3 | 21 | 14216 | Ross Campbell | Stock | X-Ray | 15 / 320.12 | 21.34 | 17.73 |
| 3 | 2 | 48 | 0 | Darren Bowen | Stock | Hot Bodie | 13 / 303.99 | 23.38 | 19.54 |
| 4 | 4 | 37 | 0 | Adam Wilkinson | Ansmann | 10 / 311.38 | 31.13 | 23.62 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 19.14 | 21.56 | 20.08 | 24.66 |
| 2 | 19.93 | 31.43 | 17.73 | 32.60 |
| 3 | 18.35 | 19.72 | 18.79 | 30.92 |
| 4 | 19.98 | 24.98 | 19.86 | 25.24 |
| 5 | 18.31 | 19.55 | 23.19 | 31.51 |
| 6 | 20.26 | 24.38 | 19.90 | 26.43 |
| 7 | 19.34 | 26.96 | 20.26 | 34.35 |
| 8 | 18.10 | 25.01 | 25.67 | 23.62 |
| 9 | 19.87 | 19.54 | 18.42 | 51.37 |
| 10 | 23.53 | 20.88 | 26.74 | 30.68 |
| 11 | 18.77 | 24.51 | 24.48 | |
| 12 | 18.99 | 24.64 | 18.94 | |
| 13 | 23.19 | 20.83 | 19.83 | |
| 14 | 19.59 | 20.28 | ||
| 15 | 25.48 | 25.95 | ||
| 16 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 23 | 18534 | Simon Crabb | 18 / 307.20 | 17.06 | 15.98 | |
| 2 | 2 | 44 | 19942 | Darren Willcock | X-Ray | 17 / 304.68 | 17.92 | 17.16 |
| 3 | 3 | 10 | 9674 | Darren Knight | 16 / 300.76 | 18.79 | 17.18 | |
| 4 | 4 | 40 | 0 | Ollie Davis | Hot Bodies | 7 / 140.53 | 20.07 | 18.49 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 16.54 | 19.05 | 17.56 | 19.21 |
| 2 | 16.56 | 18.36 | 19.06 | 25.38 |
| 3 | 16.42 | 18.63 | 17.61 | 20.07 |
| 4 | 16.70 | 18.69 | 17.18 | 18.49 |
| 5 | 15.98 | 17.31 | 17.28 | 18.57 |
| 6 | 16.53 | 17.68 | 17.76 | 18.72 |
| 7 | 16.75 | 17.65 | 17.68 | 20.09 |
| 8 | 16.24 | 17.85 | 23.07 | |
| 9 | 16.91 | 17.78 | 18.49 | |
| 10 | 16.28 | 17.16 | 18.01 | |
| 11 | 16.50 | 17.29 | 18.87 | |
| 12 | 16.72 | 17.96 | 18.09 | |
| 13 | 17.40 | 17.33 | 24.08 | |
| 14 | 16.91 | 17.97 | 18.39 | |
| 15 | 16.44 | 17.85 | 18.16 | |
| 16 | 21.91 | 17.71 | 19.47 | |
| 17 | 19.76 | 18.41 | ||
| 18 | 16.65 | |||
| 19 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 18 | 14137 | Matt Sedgley | Hot Bodies | 19 / 314.29 | 16.54 | 15.90 |
| 2 | 2 | 36 | 0 | Jeff Smith | Schumacher | 18 / 314.68 | 17.48 | 15.12 |
| 3 | 3 | 20 | 14209 | Adam Roe | 18 / 318.93 | 17.71 | 16.04 | |
| 4 | 4 | 46 | 1488 | Mark Jones | Yokomo | 17 / 311.83 | 18.34 | 17.42 |
| 5 | 5 | 43 | 19496 | Pete Hammock | X-Ray | 16 / 313.30 | 19.58 | 17.07 |
| 6 | 6 | 45 | 0 | Charlie Jones | Tamiya | 15 / 305.78 | 20.38 | 18.14 |
| 7 | 7 | 47 | 20042 | Allan Bolt | X-Ray | 7 / 190.79 | 27.25 | 21.81 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 16.27 | 16.90 | 16.53 | 17.82 | 18.44 | 20.32 | 22.82 |
| 2 | 16.42 | 16.86 | 16.23 | 19.59 | 20.75 | 19.53 | 22.41 |
| 3 | 16.49 | 15.13 | 16.04 | 18.42 | 17.93 | 18.14 | 31.89 |
| 4 | 16.04 | 15.80 | 17.91 | 17.86 | 17.26 | 20.78 | 25.70 |
| 5 | 16.71 | 17.03 | 19.37 | 17.73 | 17.07 | 22.59 | 36.74 |
| 6 | 16.34 | 15.12 | 16.83 | 17.63 | 17.68 | 18.20 | 21.81 |
| 7 | 16.38 | 16.46 | 16.43 | 17.75 | 20.66 | 19.13 | 29.42 |
| 8 | 16.11 | 15.14 | 17.37 | 17.65 | 21.92 | 19.26 | |
| 9 | 16.29 | 20.34 | 16.60 | 17.77 | 17.42 | 20.52 | |
| 10 | 15.90 | 15.52 | 18.39 | 17.94 | 18.23 | 25.47 | |
| 11 | 16.69 | 17.95 | 16.51 | 17.42 | 21.06 | 18.28 | |
| 12 | 16.20 | 16.12 | 16.28 | 17.68 | 18.32 | 27.62 | |
| 13 | 16.34 | 15.33 | 16.94 | 18.36 | 18.11 | 18.95 | |
| 14 | 16.37 | 15.24 | 18.99 | 18.26 | 24.67 | 18.50 | |
| 15 | 16.26 | 26.52 | 17.27 | 23.17 | 24.61 | 18.49 | |
| 16 | 16.21 | 23.77 | 21.14 | 18.07 | 19.17 | ||
| 17 | 20.59 | 15.93 | 17.52 | 18.71 | |||
| 18 | 16.35 | 19.52 | 22.58 | ||||
| 19 | 16.33 | ||||||
| 20 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 38 | 17595 | Graham Staples | X-Ray | 20 / 306.83 | 15.34 | 14.99 |
| 2 | 1 | 39 | 17596 | Barry Staples | X-Ray | 20 / 310.07 | 15.50 | 14.90 |
| 3 | 4 | 32 | 739 | Ed Clark | Tamiya | 19 / 302.51 | 15.92 | 15.32 |
| 4 | 3 | 9 | 8721 | Craig Campbell | X-Ray | 19 / 302.82 | 15.93 | 15.56 |
| 5 | 6 | 3 | 3805 | Adam Smith | Hot Bodies | 19 / 305.65 | 16.08 | 15.71 |
| 6 | 8 | 19 | 14138 | Reuben Manning | 19 / 306.02 | 16.10 | 15.56 | |
| 7 | 5 | 42 | 837 | John Pryor | X-Ray | 18 / 300.54 | 16.69 | 15.86 |
| 8 | 7 | 15 | 13107 | Les Baldry | Hot Bodied | 12 / 193.65 | 16.13 | 14.94 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 15.52 | 15.49 | 15.62 | 15.99 | 16.25 | 15.93 | 15.78 | 15.57 |
| 2 | 15.84 | 14.99 | 15.56 | 15.53 | 16.31 | 15.73 | 14.96 | 15.56 |
| 3 | 14.95 | 15.11 | 16.20 | 15.44 | 16.07 | 16.06 | 15.19 | 16.64 |
| 4 | 14.90 | 15.13 | 16.23 | 15.73 | 17.01 | 16.18 | 15.12 | 15.68 |
| 5 | 15.12 | 15.31 | 15.59 | 15.81 | 18.55 | 16.01 | 15.31 | 15.64 |
| 6 | 16.92 | 15.22 | 15.84 | 16.00 | 16.16 | 16.63 | 15.29 | 15.86 |
| 7 | 15.23 | 15.12 | 16.34 | 16.58 | 15.86 | 16.00 | 14.94 | 16.35 |
| 8 | 15.83 | 15.10 | 16.09 | 15.82 | 21.70 | 16.06 | 20.38 | 16.71 |
| 9 | 15.35 | 15.07 | 15.66 | 19.63 | 16.23 | 16.03 | 15.36 | 15.79 |
| 10 | 15.50 | 15.69 | 16.08 | 15.52 | 16.30 | 15.96 | 15.72 | 16.06 |
| 11 | 15.76 | 15.42 | 16.05 | 15.74 | 16.22 | 15.78 | 16.08 | 16.26 |
| 12 | 15.43 | 15.29 | 16.29 | 15.69 | 16.06 | 16.01 | 19.52 | 17.16 |
| 13 | 15.59 | 15.35 | 15.88 | 15.32 | 16.26 | 16.07 | 16.56 | |
| 14 | 15.48 | 15.49 | 16.07 | 15.50 | 16.09 | 16.07 | 15.71 | |
| 15 | 15.39 | 15.31 | 16.10 | 15.52 | 16.42 | 17.13 | 16.28 | |
| 16 | 15.62 | 15.27 | 15.93 | 15.56 | 16.54 | 16.07 | 16.10 | |
| 17 | 15.64 | 16.11 | 15.64 | 15.53 | 16.45 | 16.03 | 16.19 | |
| 18 | 15.35 | 15.89 | 15.91 | 15.63 | 16.06 | 16.19 | 15.73 | |
| 19 | 15.44 | 15.15 | 15.74 | 15.97 | 15.71 | 16.17 | ||
| 20 | 15.21 | 15.32 | ||||||
| 21 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 1 | 14 | 12707 | Geoff Garland | Stock | HPI | 15 / 300.86 | 20.05 | 18.50 |
| 2 | 2 | 48 | 0 | Darren Bowen | Stock | Hot Bodie | 15 / 310.71 | 20.71 | 18.84 |
| 3 | 4 | 37 | 0 | Adam Wilkinson | Ansmann | 12 / 321.23 | 26.76 | 21.88 | |
| 4 | 3 | 21 | 14216 | Ross Campbell | Stock | X-Ray | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 20.81 | 19.53 | 24.61 | |
| 2 | 19.96 | 23.96 | 25.90 | |
| 3 | 21.65 | 21.94 | 26.16 | |
| 4 | 21.28 | 19.95 | 26.22 | |
| 5 | 20.34 | 19.34 | 24.43 | |
| 6 | 22.40 | 18.96 | 28.36 | |
| 7 | 19.12 | 21.21 | 37.28 | |
| 8 | 18.50 | 22.17 | 26.08 | |
| 9 | 20.35 | 19.04 | 24.09 | |
| 10 | 18.86 | 24.27 | 29.40 | |
| 11 | 19.31 | 18.84 | 26.82 | |
| 12 | 18.77 | 23.08 | 21.88 | |
| 13 | 21.08 | 20.27 | ||
| 14 | 19.64 | 18.87 | ||
| 15 | 18.79 | 19.28 | ||
| 16 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 23 | 18534 | Simon Crabb | 19 / 309.93 | 16.31 | 15.92 | |
| 2 | 3 | 10 | 9674 | Darren Knight | 17 / 304.89 | 17.93 | 17.17 | |
| 3 | 2 | 44 | 19942 | Darren Willcock | X-Ray | 17 / 314.04 | 18.47 | 17.38 |
| 4 | 4 | 40 | 0 | Ollie Davis | Hot Bodies | 16 / 304.70 | 19.04 | 17.28 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 16.45 | 17.79 | 17.56 | 20.35 |
| 2 | 16.06 | 17.49 | 18.93 | 21.42 |
| 3 | 16.12 | 18.93 | 17.82 | 19.04 |
| 4 | 16.32 | 18.15 | 17.38 | 25.46 |
| 5 | 16.33 | 17.64 | 17.83 | 17.79 |
| 6 | 15.92 | 17.39 | 17.58 | 17.99 |
| 7 | 16.29 | 18.22 | 17.28 | 17.46 |
| 8 | 16.30 | 18.64 | 17.64 | 18.51 |
| 9 | 16.25 | 17.45 | 17.58 | 17.61 |
| 10 | 16.09 | 17.38 | 17.17 | 21.93 |
| 11 | 16.58 | 20.18 | 18.63 | 17.28 |
| 12 | 16.12 | 25.60 | 17.92 | 18.54 |
| 13 | 16.44 | 17.72 | 19.12 | 18.62 |
| 14 | 16.28 | 17.63 | 17.69 | 17.76 |
| 15 | 16.25 | 17.85 | 17.79 | 17.43 |
| 16 | 16.61 | 17.99 | 18.44 | 17.51 |
| 17 | 16.56 | 17.99 | 18.53 | |
| 18 | 16.31 | |||
| 19 | 16.65 | |||
| 20 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
