Use back button to return to Championship index

Summer Round 5: 21/06/09

Race Results

Heat 1 - Round 1 (Stock)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 19 14138 Reuben Manning   17 / 303.44 17.84 16.23
2 2 44 19942 Darren Willcock X-Ray 17 / 308.00 18.11 17.44
3 3 57 0 Michael Vale   17 / 313.71 18.45 17.53
4 6 30 0 Dean Saunders   16 / 309.56 19.34 18.36
5 4 45 0 Charlie Jones Tamiya 16 / 310.91 19.43 17.99
6 5 52 0 Mark Jones 2   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.66 24.01 17.72 18.24   18.76
2 20.64 18.13 18.29 18.57   18.83
3 22.74 17.89 18.12 18.46   18.94
4 16.89 17.54 18.31 20.05   22.42
5 16.81 18.04 18.19 18.60   18.85
6 16.61 17.50 17.77 18.78   19.09
7 16.52 17.53 17.60 23.71   18.36
8 16.94 17.49 17.59 17.99   18.59
9 16.44 17.44 19.22 19.00   18.61
10 16.70 17.55 17.53 18.58   18.65
11 18.20 18.05 18.30 18.62   18.56
12 22.32 17.93 18.16 18.62   18.92
13 18.50 17.50 17.97 18.86   19.54
14 16.31 17.63 17.77 19.95   19.99
15 18.16 18.12 17.89 24.49   22.85
16 16.77 17.92 20.57 18.39   18.60
17 16.23 17.73 22.71      
18            

Heat 2 - Round 1 (Pro-stock)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 4 15 13107 Les Baldry Hot Bodie 19 / 306.04 16.10 15.46
2 5 18 14137 Matt Sedgley Hot Bodie 18 / 301.08 16.72 16.02
3 3 9 8721 Craig Campbell X-Ray 8 / 138.55 17.31 15.68
4 6 13 11480 Simon Newbery   6 / 110.58 18.43 15.70
=5 1 58 0 Sam Martin   0 / 0.00 0.00 0.00
=5 2 3 3805 Adam Smith   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1     15.92 16.17 16.56 23.66
2     18.75 16.08 18.23 16.89
3     20.06 16.86 16.81 15.70
4     15.73 16.22 16.39 17.48
5     15.78 15.82 16.07 16.37
6     20.10 16.07 19.85 20.48
7     15.68 15.91 16.23  
8     16.53 16.68 16.64  
9       15.93 16.15  
10       16.03 16.31  
11       16.06 16.13  
12       16.23 16.19  
13       15.83 16.32  
14       16.45 16.24  
15       16.47 16.26  
16       16.15 16.02  
17       15.46 18.11  
18       15.91 16.57  
19       15.71    
20            

Heat 1 - Round 2 (Stock)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 19 14138 Reuben Manning   19 / 315.83 16.62 16.15
2 2 44 19942 Darren Willcock X-Ray 18 / 317.75 17.65 17.10
3 6 30 0 Dean Saunders   16 / 316.58 19.78 18.17
4 3 57 0 Michael Vale   15 / 267.16 17.81 16.95
5 4 45 0 Charlie Jones Tamiya 4 / 74.01 18.50 18.00
6 5 52 0 Mark Jones 2   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.49 17.10 16.95 18.00   19.45
2 16.22 17.48 17.60 18.81   18.49
3 16.35 17.63 17.63 19.18   20.89
4 16.50 17.56 17.31 18.02   18.99
5 16.85 17.56 17.31     23.33
6 18.41 17.60 17.50     21.35
7 16.77 17.63 17.36     18.37
8 16.55 17.10 17.70     18.17
9 16.15 17.37 18.85     18.40
10 16.76 17.92 17.98     20.91
11 16.39 17.94 17.61     18.90
12 16.38 17.66 17.87     20.41
13 16.39 17.48 17.58     19.21
14 16.62 17.70 18.15     19.06
15 16.71 17.65 19.76     18.67
16 16.61 17.60       21.98
17 16.49 18.51        
18 16.21 18.26        
19 16.98          
20            

Heat 2 - Round 2 (Pro-stock)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 58 0 Sam Martin   20 / 309.25 15.46 15.16
2 3 9 8721 Craig Campbell X-Ray 19 / 305.62 16.08 15.32
3 2 3 3805 Adam Smith   19 / 306.59 16.13 15.48
4 4 15 13107 Les Baldry Hot Bodie 13 / 296.49 22.80 15.85
5 6 13 11480 Simon Newbery   10 / 172.00 17.20 15.89
6 5 18 14137 Matt Sedgley Hot Bodie 4 / 67.78 16.94 16.51

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 15.51 15.80 15.78 16.04 16.51 20.39
2 15.38 15.48 16.96 15.88 17.05 17.33
3 15.29 17.44 15.48 16.29 17.33 16.45
4 15.36 16.01 16.29 15.85 16.89 16.11
5 15.26 16.09 15.77 20.10   16.18
6 15.68 16.02 16.28 21.35   16.44
7 15.51 16.30 16.24 18.35   17.44
8 15.53 16.18 15.84 83.49   16.45
9 15.71 15.99 15.32 16.17   15.89
10 15.31 15.86 15.80 16.48   19.32
11 15.44 16.31 16.20 17.28    
12 15.54 15.80 16.25 22.84    
13 15.28 16.23 16.04 16.37    
14 15.81 16.33 15.67      
15 15.47 16.34 15.95      
16 15.74 15.86 16.30      
17 15.35 15.81 15.67      
18 15.16 16.33 17.15      
19 15.34 16.41 16.63      
20 15.58          
21            

Heat 1 - Round 3 (Stock)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 19 14138 Reuben Manning   19 / 319.05 16.79 15.72
2 2 44 19942 Darren Willcock X-Ray 18 / 317.88 17.66 17.07
3 3 57 0 Michael Vale   17 / 306.00 18.00 17.13
4 4 45 0 Charlie Jones Tamiya 16 / 303.35 18.95 18.03
5 6 30 0 Dean Saunders   16 / 313.31 19.58 17.94
6 5 52 0 Mark Jones 2   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 17.00 17.31 20.25 19.10   18.22
2 15.72 17.07 18.07 18.20   17.94
3 16.09 17.07 17.44 18.32   21.93
4 18.90 17.21 17.39 20.26   19.65
5 15.92 17.42 17.76 18.49   18.89
6 16.46 19.22 17.13 19.22   19.19
7 16.77 17.20 17.13 18.08   18.69
8 16.09 17.57 17.28 18.09   18.65
9 16.74 17.27 17.65 22.69   18.22
10 16.16 17.69 17.62 18.15   18.26
11 16.87 17.26 19.43 18.06   26.20
12 17.43 17.54 18.98 18.03   18.36
13 16.64 17.73 17.67 19.97   18.52
14 16.30 18.49 17.77 18.05   18.62
15 16.99 18.63 18.88 19.90   20.59
16 16.27 17.57 17.63 18.74   21.38
17 16.20 17.74 17.92      
18 16.33 17.89        
19 20.17          
20            

Heat 2 - Round 3 (Pro-stock)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 2 3 3805 Adam Smith   20 / 313.41 15.67 15.16
2 5 18 14137 Matt Sedgley Hot Bodie 18 / 300.43 16.69 15.99
3 1 58 0 Sam Martin   15 / 308.99 20.59 15.56
4 3 9 8721 Craig Campbell X-Ray 12 / 258.35 21.52 16.12
5 4 15 13107 Les Baldry Hot Bodie 12 / 304.55 25.37 15.73
6 6 13 11480 Simon Newbery   6 / 126.11 21.01 16.14

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 15.89 15.81 17.25 95.41 16.14 18.01
2 15.60 15.16 22.06 16.13 16.26 16.75
3 86.63 15.39 16.13 16.16 17.43 21.49
4 16.03 15.50 17.61 25.13 16.50 16.14
5 16.12 15.22 16.12 32.06 16.24 31.07
6 15.93 15.97 16.16 16.45 16.56 22.65
7 15.76 15.77 16.44 15.73 16.53  
8 15.56 15.59 16.29 20.20 15.99  
9 16.35 15.78 16.49 16.16 17.22  
10 15.63 15.76 16.74 16.11 16.42  
11 15.90 15.92 16.51 17.40 16.32  
12 16.19 15.74 70.55 17.61 16.77  
13 15.59 15.64     19.91  
14 15.90 15.75     16.50  
15 15.91 15.77     16.56  
16   15.81     16.55  
17   15.49     16.38  
18   15.75     16.15  
19   15.59        
20   16.00        
21            

Heat 1 - Round 4 (Stock)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 19 14138 Reuben Manning   19 / 311.16 16.37 15.94
2 2 44 19942 Darren Willcock X-Ray 17 / 301.16 17.71 17.37
3 3 57 0 Michael Vale   17 / 302.80 17.81 17.43
4 4 45 0 Charlie Jones Tamiya 16 / 304.82 19.05 16.78
5 5 52 0 Mark Jones 2   16 / 307.83 19.23 17.82
6 6 30 0 Dean Saunders   16 / 311.95 19.49 17.83

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 15.94 17.80 17.74 18.29 18.50 18.85
2 16.43 17.67 17.87 18.72 18.25 17.83
3 16.23 17.58 17.65 23.34 18.21 18.44
4 16.29 17.61 17.43 18.52 21.42 20.40
5 16.49 17.37 17.75 18.05 20.87 19.32
6 16.31 17.54 18.13 18.25 18.16 18.16
7 16.30 17.71 17.98 18.14 18.00 18.04
8 16.25 17.63 17.64 18.28 18.32 19.05
9 16.16 17.74 18.38 17.79 17.94 17.91
10 16.39 17.43 17.64 17.87 18.93 23.13
11 16.17 18.80 17.59 18.75 18.72 18.55
12 16.62 17.71 18.08 18.95 17.82 19.26
13 16.55 17.63 17.62 18.34 25.67 19.79
14 16.36 18.11 17.89 25.37 19.26 18.50
15 16.37 17.78 18.13 19.38 18.19 18.96
16 16.52 17.58 17.71 16.78 19.57 25.76
17 16.86 17.47 17.57      
18 16.36          
19 16.56          
20            

Heat 2 - Round 4 (Pro-stock)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 58 0 Sam Martin   20 / 314.11 15.70 15.24
2 3 9 8721 Craig Campbell X-Ray 20 / 315.90 15.79 15.22
3 5 18 14137 Matt Sedgley Hot Bodie 19 / 314.88 16.57 15.79
4 4 15 13107 Les Baldry Hot Bodie 9 / 300.18 33.35 16.22
5 6 13 11480 Simon Newbery   2 / 136.71 68.35 16.76
6 2 3 3805 Adam Smith   1 / 15.40 15.40 15.40

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 15.31 15.40 15.23 16.68 16.32 119.95
2 15.24   15.84 165.16 16.48 16.76
3 15.52   15.81 16.42 19.75  
4 15.36   15.45 16.27 16.65  
5 15.37   15.32 16.86 16.22  
6 15.50   15.75 17.50 16.48  
7 15.62   16.12 16.22 16.01  
8 15.48   15.67 16.53 16.28  
9 15.61   15.51 18.54 15.79  
10 15.70   15.22   16.40  
11 15.61   15.70   16.85  
12 15.76   15.77   16.70  
13 15.99   15.94   16.53  
14 16.01   16.02   16.24  
15 15.74   15.98   16.96  
16 16.30   15.96   16.09  
17 15.94   15.75   16.50  
18 16.15   15.79   16.12  
19 15.92   15.87   16.51  
20 15.98   17.20      
21            

Produced by RC-Timing 2006. www.RC-Timing.com