Use back button to return to Championship index

Summer Round 7: 28/06/09

Race Results

Heat 1 - Round 1 (<Class Group>)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 52 0 Mark Jones 2   17 / 306.64 18.03 17.73
2 2 2 1482 Derek Chapman   16 / 300.29 18.76 17.04
3 3 49 0 Ben Jones   15 / 302.49 20.16 18.65
4 4 21 14216 Ross Campbell X-Ray 0 / 0.00 0.00 0.00

Heat 2 - Round 1 (<Class Group>)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 29 0 Jason Findlay   18 / 311.57 17.30 16.78
2 3 50 0 Martin Challis   9 / 314.30 34.92 16.99
3 2 44 19942 Darren Willcock X-Ray 5 / 83.54 16.70 16.55

Heat 3 - Round 1 (Pro-stock)

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 1 9 8721 Craig Campbell Pro-stock X-Ray 20 / 312.53 15.62 15.03
2 4 5 5857 Ian Newton     19 / 313.76 16.51 15.70
3 5 33 0 Terry Crew Ansmann   19 / 315.01 16.57 15.88
4 2 18 14137 Matt Sedgley Pro-stock Hot Bodie 19 / 316.76 16.67 15.83
5 3 20 14209 Adam Roe Pro-stock   17 / 301.89 17.75 15.67

Heat 4 - Round 1 (Pro-stock)

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 1 38 17595 Graham Staples Pro-stock X-Ray 20 / 302.95 15.14 14.92
2 2 39 17596 Barry Staples Pro-stock X-Ray 20 / 304.10 15.20 14.79
3 3 23 18534 Simon Crabb Stock   19 / 301.26 15.85 15.40
4 5 19 14138 Reuben Manning Stock   19 / 302.20 15.90 15.24
5 4 31 0 Mark Townsend Pro-stock Tamiya 12 / 183.74 15.31 14.76

Heat 1 - Round 2 (<Class Group>)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 52 0 Mark Jones 2   17 / 300.51 17.67 17.10
2 2 2 1482 Derek Chapman   17 / 308.13 18.12 17.16
3 3 49 0 Ben Jones   15 / 310.82 20.72 18.60
4 4 21 14216 Ross Campbell X-Ray 0 / 0.00 0.00 0.00

Heat 2 - Round 2 (<Class Group>)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 2 44 19942 Darren Willcock X-Ray 18 / 309.20 17.17 16.36
2 3 50 0 Martin Challis   18 / 310.34 17.24 16.29
3 1 29 0 Jason Findlay   18 / 313.63 17.42 16.74

Heat 3 - Round 2 (Pro-stock)

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 2 18 14137 Matt Sedgley Pro-stock Hot Bodie 19 / 307.21 16.16 15.78
2 3 20 14209 Adam Roe Pro-stock   19 / 307.83 16.20 15.47
3 5 33 0 Terry Crew Ansmann   17 / 301.37 17.72 16.05
4 4 5 5857 Ian Newton     11 / 177.46 16.13 15.79
5 1 9 8721 Craig Campbell Pro-stock X-Ray 0 / 0.00 0.00 0.00

Heat 4 - Round 2 (Pro-stock)

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 1 38 17595 Graham Staples Pro-stock X-Ray 20 / 301.43 15.07 14.69
2 3 23 18534 Simon Crabb Stock   20 / 310.06 15.50 14.99
3 2 39 17596 Barry Staples Pro-stock X-Ray 20 / 312.15 15.60 14.76
4 4 31 0 Mark Townsend Pro-stock Tamiya 19 / 314.05 16.52 15.35
5 5 19 14138 Reuben Manning Stock   15 / 279.61 18.64 15.56

Heat 1 - Round 3 (<Class Group>)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 3 49 0 Ben Jones   14 / 308.09 22.00 19.40
2 2 2 1482 Derek Chapman   1 / 208.19 208.19 208.19
=3 1 52 0 Mark Jones 2   0 / 0.00 0.00 0.00
=3 4 21 14216 Ross Campbell X-Ray 0 / 0.00 0.00 0.00

Heat 2 - Round 3 (<Class Group>)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 29 0 Jason Findlay   18 / 304.21 16.90 16.46
2 2 44 19942 Darren Willcock X-Ray 18 / 305.62 16.97 16.34
3 3 50 0 Martin Challis   18 / 319.65 17.75 16.73

Heat 3 - Round 3 (Pro-stock)

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 2 18 14137 Matt Sedgley Pro-stock Hot Bodie 19 / 303.42 15.96 15.34
2 5 33 0 Terry Crew Ansmann   19 / 327.05 17.21 16.03
3 3 20 14209 Adam Roe Pro-stock   13 / 226.00 17.38 15.89
4 4 5 5857 Ian Newton     8 / 135.68 16.96 15.82
5 1 9 8721 Craig Campbell Pro-stock X-Ray 0 / 0.00 0.00 0.00

Heat 4 - Round 3 (Pro-stock)

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 1 38 17595 Graham Staples Pro-stock X-Ray 20 / 307.45 15.37 14.93
2 2 39 17596 Barry Staples Pro-stock X-Ray 20 / 307.78 15.38 14.70
3 4 31 0 Mark Townsend Pro-stock Tamiya 20 / 310.42 15.52 15.20
4 5 19 14138 Reuben Manning Stock   20 / 312.11 15.60 15.15
5 3 23 18534 Simon Crabb Stock   13 / 210.06 16.15 15.21

Heat 1 - Round 4 (<Class Group>)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 52 0 Mark Jones 2   17 / 302.04 17.76 17.51
2 2 2 1482 Derek Chapman   17 / 304.13 17.89 17.35
3 3 49 0 Ben Jones   15 / 306.07 20.40 18.87
4 4 21 14216 Ross Campbell X-Ray 9 / 269.40 29.93 19.49

Heat 2 - Round 4 (<Class Group>)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 2 44 19942 Darren Willcock X-Ray 18 / 308.08 17.11 16.63
2 1 29 0 Jason Findlay   18 / 313.87 17.43 16.32
3 3 50 0 Martin Challis   18 / 317.81 17.65 16.43

Heat 3 - Round 4 (Pro-stock)

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 5 33 0 Terry Crew Ansmann   18 / 300.13 16.67 16.12
2 3 20 14209 Adam Roe Pro-stock   18 / 314.59 17.47 15.18
3 2 18 14137 Matt Sedgley Pro-stock Hot Bodie 17 / 305.26 17.95 16.06
4 1 9 8721 Craig Campbell Pro-stock X-Ray 16 / 314.64 19.66 15.37
5 4 5 5857 Ian Newton     3 / 48.24 16.08 15.80

Heat 4 - Round 4 (Pro-stock)

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 2 39 17596 Barry Staples Pro-stock X-Ray 20 / 308.91 15.44 15.00
2 1 38 17595 Graham Staples Pro-stock X-Ray 20 / 309.23 15.46 15.06
3 4 31 0 Mark Townsend Pro-stock Tamiya 20 / 312.51 15.62 15.25
4 5 19 14138 Reuben Manning Stock   19 / 302.20 15.90 15.38
5 3 23 18534 Simon Crabb Stock   8 / 166.52 20.81 15.57

Produced by RC-Tim