| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 2 | 20 | 14209 | Adam Roe | Pro-stock | 18 / 323.95 | 17.99 | 15.81 | |
| 2 | 3 | 44 | 19942 | Darren Willcock | Stock | X-Ray | 17 / 301.44 | 17.73 | 17.08 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 1 | 15 | 13107 | Les Baldry | Pro-stock | Hot Bodie | 20 / 312.20 | 15.61 | 15.19 |
| 2 | 2 | 3 | 3805 | Adam Smith | Pro-stock | 20 / 315.51 | 15.77 | 15.10 | |
| 3 | 4 | 19 | 14138 | Reuben Manning | Stock | 18 / 303.71 | 16.87 | 15.47 | |
| =4 | 3 | 18 | 14137 | Matt Sedgley | Pro-stock | Hot Bodie | 0 / 0.00 | 0.00 | 0.00 |
| =4 | 5 | 32 | 739 | Ed Clark | Pro-stock | Tamiya | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 2 | 20 | 14209 | Adam Roe | Pro-stock | 18 / 305.30 | 16.96 | 15.50 | |
| 2 | 3 | 44 | 19942 | Darren Willcock | Stock | X-Ray | 18 / 318.58 | 17.69 | 16.68 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 4 | 19 | 14138 | Reuben Manning | Stock | 19 / 306.67 | 16.14 | 15.47 | |
| 2 | 1 | 15 | 13107 | Les Baldry | Pro-stock | Hot Bodie | 19 / 308.82 | 16.25 | 15.02 |
| 3 | 2 | 3 | 3805 | Adam Smith | Pro-stock | 9 / 142.23 | 15.80 | 15.16 | |
| =4 | 3 | 18 | 14137 | Matt Sedgley | Pro-stock | Hot Bodie | 0 / 0.00 | 0.00 | 0.00 |
| =4 | 5 | 32 | 739 | Ed Clark | Pro-stock | Tamiya | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 2 | 20 | 14209 | Adam Roe | Pro-stock | 17 / 305.55 | 17.97 | 15.74 | |
| 2 | 3 | 44 | 19942 | Darren Willcock | Stock | X-Ray | 5 / 311.45 | 62.29 | 16.77 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 2 | 3 | 3805 | Adam Smith | Pro-stock | 20 / 313.12 | 15.65 | 14.99 | |
| 2 | 3 | 18 | 14137 | Matt Sedgley | Pro-stock | Hot Bodie | 19 / 304.37 | 16.01 | 15.59 |
| 3 | 1 | 15 | 13107 | Les Baldry | Pro-stock | Hot Bodie | 18 / 289.31 | 16.07 | 15.07 |
| 4 | 4 | 19 | 14138 | Reuben Manning | Stock | 18 / 312.53 | 17.36 | 15.53 | |
| 5 | 5 | 32 | 739 | Ed Clark | Pro-stock | Tamiya | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 3 | 44 | 19942 | Darren Willcock | Stock | X-Ray | 18 / 316.81 | 17.60 | 16.95 |
| 2 | 2 | 20 | 14209 | Adam Roe | Pro-stock | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 4 | 19 | 14138 | Reuben Manning | Stock | 19 / 304.45 | 16.02 | 15.68 | |
| 2 | 3 | 18 | 14137 | Matt Sedgley | Pro-stock | Hot Bodie | 19 / 306.46 | 16.12 | 15.35 |
| 3 | 5 | 32 | 739 | Ed Clark | Pro-stock | Tamiya | 19 / 307.11 | 16.16 | 15.20 |
| 4 | 1 | 15 | 13107 | Les Baldry | Pro-stock | Hot Bodie | 17 / 304.88 | 17.93 | 15.23 |
| 5 | 2 | 3 | 3805 | Adam Smith | Pro-stock | 5 / 81.37 | 16.27 | 14.68 |
Produced by RC-Timing 2006. www.RC-Timing.com