| Pos | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 23 | 18534 | Simon Crabb | 19 / 309.93 | 16.31 | 15.92 | |
| 2 | 44 | 19942 | Darren Willcock | X-Ray | 17 / 304.68 | 17.92 | 17.16 |
| 3 | 10 | 9674 | Darren Knight | 17 / 304.89 | 17.93 | 17.17 | |
| 4 | 40 | 0 | Ollie Davis | Hot Bodies | 16 / 304.70 | 19.04 | 17.28 |
| 5 | 14 | 12707 | Geoff Garland | HPI | 16 / 322.51 | 20.15 | 18.01 |
| 6 | 48 | 0 | Darren Bowen | Hot Bodies | 15 / 310.71 | 20.71 | 18.84 |
| 7 | 21 | 14216 | Ross Campbell | X-Ray | 15 / 316.48 | 21.09 | 17.92 |
| Pos | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 39 | 17596 | Barry Staples | X-Ray | 20 / 306.51 | 15.32 | 14.93 |
| 2 | 38 | 17595 | Graham Staples | X-Ray | 20 / 306.83 | 15.34 | 14.99 |
| 3 | 9 | 8721 | Craig Campbell | X-Ray | 20 / 310.14 | 15.50 | 15.18 |
| 4 | 32 | 739 | Ed Clark | Tamiya | 20 / 310.71 | 15.53 | 15.21 |
| 5 | 42 | 837 | John Pryor | X-Ray | 20 / 313.03 | 15.65 | 15.21 |
| 6 | 3 | 3805 | Adam Smith | 20 / 313.17 | 15.65 | 15.27 | |
| 7 | 15 | 13107 | Les Baldry | Hot Bodies | 20 / 313.23 | 15.66 | 15.15 |
| 8 | 19 | 14138 | Reuben Manning | 20 / 314.99 | 15.74 | 15.36 | |
| 9 | 18 | 14137 | Matt Sedgley | Hot Bodies | 19 / 306.05 | 16.10 | 15.69 |
| 10 | 36 | 0 | Jeff Smith | Schumacher | 19 / 312.45 | 16.44 | 15.08 |
| 11 | 20 | 14209 | Adam Roe | 18 / 318.93 | 17.71 | 16.04 | |
| 12 | 46 | 1488 | Mark Jones | Yokomo | 17 / 303.67 | 17.86 | 17.44 |
| 13 | 43 | 19496 | Pete Hammock | X-Ray | 17 / 309.18 | 18.18 | 16.99 |
| 14 | 45 | 0 | Charlie Jones | Tamiya | 15 / 303.61 | 20.24 | 17.84 |
| 15 | 47 | 20042 | Allan Bolt | X-Ray | 9 / 281.08 | 31.23 | 23.18 |
| Pos | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 37 | 0 | Adam Wilkinson | 12 / 321.23 | 26.76 | 21.88 |
Produced by RC-Timing 2006. www.RC-Timing.com