Spring/Summer 2009

Best 5 Rounds To Count. Tie Break: None

Stock

Pos Arc BRCA Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8
=1 19 14138 Reuben Manning   99% 496 97 0 97 0 100 100 99 100
=1 44 19942 Darren Willcock X-Ray 99% 496 0 99 0 0 99 99 100 99
3 52 0 Mark Jones 2   96% 384 0 0 95 0 97 97 95 0
4 23 18534 Simon Crabb   99% 296 0 100 98 0 0 0 98 0
5 29 0 Jason Findlay   97% 290 0 0 94 100 0 0 96 0
6 50 0 Martin Challis   96% 289 0 0 93 99 0 0 97 0
=7 2 1482 Derek Chapman   93% 279 99 0 87 0 0 0 93 0
=7 21 14216 Ross Campbell X-Ray 93% 279 0 95 92 0 0 0 92 0
=7 49 0 Ben Jones   93% 279 0 0 89 96 0 0 94 0
10 57 0 Michael Vale   98% 196 0 0 0 0 98 98 0 0
11 22 19317 Iain Miller   97% 194 96 0 0 98 0 0 0 0
12 30 0 Dean Saunders   96% 192 0 0 0 0 96 96 0 0
13 45 0 Charlie Jones Tamiya 95% 190 0 0 0 0 95 95 0 0
14 24 0 Robert Young   93% 185 0 0 88 97 0 0 0 0
=15 32 739 Ed Clark Tamiya 100% 100 100 0 0 0 0 0 0 0
=15 4 4088 Robin Howett   100% 100 0 0 100 0 0 0 0 0
17 55 0 Ian Loyd   99% 99 0 0 99 0 0 0 0 0
=18 12 11479 Chris Newbery   98% 98 98 0 0 0 0 0 0 0
=18 10 9674 Darren Knight   98% 98 0 98 0 0 0 0 0 0
20 40 0 Ollie Davis Hot Bodie 97% 97 0 97 0 0 0 0 0 0
=21 48 0 Darren Bowen Hot Bodie 96% 96 0 96 0 0 0 0 0 0
=21 26 0 Martin Young   96% 96 0 0 96 0 0 0 0 0
23 14 12707 Geoff Garland HPI 94% 94 0 94 0 0 0 0 0 0
24 27 0 Steve Morris   91% 91 0 0 91 0 0 0 0 0
25 53 0 Alan Bolt   90% 90 0 0 90 0 0 0 0 0

Pro-stock

Pos Arc BRCA Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 3 3805 Adam Smith   98% 492 97 97 95 0 99 99 0 100
2 18 14137 Matt Sedgley Hot Bodie 97% 486 98 92 93 0 97 97 96 98
3 9 8721 Craig Campbell X-Ray 96% 481 99 95 94 0 95 95 97 0
4 20 14209 Adam Roe   93% 464 0 86 89 98 0 0 95 96
5 15 13107 Les Baldry Hot Bodie 97% 388 0 93 0 0 98 98 0 99
6 13 11480 Simon Newbery   95% 380 96 0 92 0 96 96 0 0
7 38 17595 Graham Staples X-Ray 99% 298 0 99 100 0 0 0 99 0
8 39 17596 Barry Staples X-Ray 99% 297 0 100 97 0 0 0 100 0
9 31 0 Mark Townsend Tamiya 98% 294 100 0 96 0 0 0 98 0
10 58 0 Sam Martin   100% 200 0 0 0 0 100 100 0 0
=11 32 739 Ed Clark Tamiya 96% 193 0 96 0 0 0 0 0 97
=11 19 14138 Reuben Manning   96% 193 0 94 0 99 0 0 0 0
13 36 0 Jeff Smith Schumacher 93% 186 0 89 0 97 0 0 0 0
14 43 19496 Pete Hammock X-Ray 90% 181 0 91 90 0 0 0 0 0
15 46 1488 Mark Jones Yokomo 89% 178 0 90 88 0 0 0 0 0
16 45 0 Charlie Jones Tamiya 88% 175 0 88 87 0 0 0 0 0
17 26 0 Martin Young   100% 100 0 0 0 100 0 0 0 0
18 51 8030 Dan Horton   99% 99 0 0 99 0 0 0 0 0
=19 42 837 John Pryor X-Ray 98% 98 0 98 0 0 0 0 0 0
=19 54 0 Jamie Traylor   98% 98 0 0 98 0 0 0 0 0
21 44 19942 Darren Willcock X-Ray 91% 91 0 0 91 0 0 0 0 0
22 47 20042 Allan Bolt X-Ray 87% 87 0 87 0 0 0 0 0 0