Use back button to return to Championship index

Spring Indoors Rd3: 11/2/09

Qualifying Results - Round 2

FTQ Qualifying

Mini

Pos Arc BRCA Name Car Make Result Ave Best
1 23 0 Simon Crabb Tamiya 31 / 306.84 9.89 9.01
2 10 0 Owen Isaacs Tamiya 27 / 303.58 11.24 9.76
3 3 0 Martin Smith Tamiya 26 / 305.89 11.76 10.12
4 61 0 Paul Magee Tamiya 24 / 307.82 12.82 10.65

Stock Touring

Pos Arc BRCA Name Car Make Result Ave Best
1 59 0 Martin Young Yokomo 40 / 307.62 7.69 7.26
2 21 0 Les Baldry X-Ray 39 / 303.46 7.78 7.29
3 41 14137 Matt Sedgley   36 / 303.88 8.44 7.57
4 26 0 Terry Crew ABC Hobby 34 / 304.31 8.95 8.25
5 58 0 Lucas Young Tamiya 32 / 302.39 9.44 8.74
6 57 0 Gary Goodman Tamiya 32 / 311.60 9.73 8.90
7 81 0 Jason Findlay Hot Bodies 29 / 308.14 10.62 9.04
8 56 0 Pete Ciaputa-Moore Tamiya 28 / 305.35 10.90 9.32
9 60 0 Robert Young Tamiya 24 / 301.84 12.57 9.75
10 83 0 Paul Magee2 Tamiya 24 / 307.80 12.82 11.15
11 82 0 Keith Emery Losi 20 / 313.15 15.65 13.09
12 80 0 Dean Saunders   18 / 227.31 12.62 10.13
13 84 0 Steve Morris Yokomo 17 / 230.86 13.58 10.23

Pro Stock Touring

Pos Arc BRCA Name Car Make Result Ave Best
1 79 0 Stuart Barber Tamiya 40 / 300.52 7.51 7.01
2 8 0 Jim Goodall X-Ray 36 / 303.18 8.42 7.59