Use back button to return to Championship index

Wednesday Indoors Winter 2009

Best 5 Rounds To Count. Tie Break: Countback

Mini

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 Simon Crabb Tamiya 100% 500 100 100 100 0 100 0 0 100
2 Owen Isaacs Tamiya 99% 496 99 0 99 0 98 99 100 99
3 Derek Chapman Tamiya 98% 490 98 97 0 100 96 97 98 97
4 Martin Smith Tamiya 98% 488 0 0 98 99 97 96 0 98
5 Paul Longhurst Tamiya 98% 392 97 98 0 0 0 98 99 0
6 Terry Crew ABC Hobby 97% 290 0 0 0 0 99 0 96 95
7 James Isaacs Tamiya 96% 193 0 0 0 0 0 0 97 96
8 Ed Clark Tamiya 100% 100 0 0 0 0 0 100 0 0
9 Reuben Manning Hot Bodies 99% 99 0 99 0 0 0 0 0 0

Stock Touring

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 Matt Sedgley Hot Bodies  100% 499 99 100 99 100 100 0 100 0
2 Lucas Young Tamiya 99% 497 0 99 96 98 99 100 99 100
3 Jason Findlay Hot Bodies 98% 490 98 0 94 97 98 97 98 99
4 Mike Young Yokomo 98% 488 0 0 0 99 96 98 97 98
5 Mark Young Tamiya 97% 486 0 98 0 0 97 99 95 97
6 Keith Emery Losi 95% 477 97 0 90 95 95 95 93 95
7 Robert Young Tamiya 95% 477 0 97 92 94 0 96 94 96
8 Gary Goodman Tamiya 98% 195 100 0 95 0 0 0 0 0
9 Terry Crew ABC Hobby 95% 190 0 0 97 93 0 0 0 0
10 Pete Ciaputa-Moore Tamiya 94% 189 96 0 93 0 0 0 0 0
11 Paul Magee2 Tamiya 94% 187 0 96 91 0 0 0 0 0
12 Martin Young Yokomo 100% 100 0 0 100 0 0 0 0 0
13 Les Baldry X-Ray 98% 98 0 0 98 0 0 0 0 0
=14 Luke Goodall Associated 96% 96 0 0 0 96 0 0 0 0
=14 Reuben Manning Hot Bodies 96% 96 0 0 0 0 0 0 96 0

Pro Stock Touring

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 Jamie Traylor X-Ray 100% 500 0 100 0 100 0 100 100 100
2 Adam Smith Hot Bodies 99% 493 0 0 0 97 99 99 99 99
=3 Jim Goodall X-Ray 99% 492 100 98 100 96 97 0 97 97
=3 Martin Young Yokomo 99% 492 0 97 0 99 100 0 98 98
5 Les Baldry X-Ray 99% 295 99 0 0 98 98 0 0 0
6 Robin Howett Schumacher 100% 99 0 99 0 0 0 0 0 0