F1 Spring 2010 Round 1

Best 4 Rounds To Count. Tie Break: Countback

F1

Pos Arc BRCA Name Car Make Abil Points R1 R2 R3 R4 R5 R6
1 4 0 Darren Wilcock   100% 100 100 0 0 0 0 0
2 5 0 Tony Chapman   99% 99 99 0 0 0 0 0
3 1 0 Terry Crew   98% 98 98 0 0 0 0 0
4 3 0 Simon Newbery   97% 97 97 0 0 0 0 0
5 2 0 Chris Newbery   96% 96 96 0 0 0 0 0
6 6 0 Paul Beecroft   95% 95 95 0 0 0 0 0

Produced by RC-Timing 2006. www.RC-Timing.com