| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| 1 | 65 | Mike Vale | 99% | 592 | 98 | 98 | 97 | 0 | 99 | 0 | 100 | 100 | 0 | 0 |
| 2 | 77 | Shaun Mcfarland | 95% | 572 | 95 | 91 | 92 | 100 | 97 | 0 | 0 | 97 | 0 | 0 |
| 3 | 55 | Liam Pettit | 97% | 486 | 97 | 97 | 93 | 0 | 100 | 0 | 0 | 99 | 0 | 0 |
| 4 | 22 | Rob Dean | 97% | 290 | 0 | 93 | 0 | 0 | 0 | 0 | 99 | 98 | 0 | 0 |
| 5 | 32 | Anthony Chamberlain | 96% | 288 | 96 | 94 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 |
| 6 | 85 | Phillip Wiles | 93% | 279 | 0 | 89 | 94 | 0 | 0 | 0 | 0 | 96 | 0 | 0 |
| 7 | 2 | Derek Chapman | 93% | 278 | 94 | 86 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 |
| 8 | 50 | Reuben Manning | 100% | 200 | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 29 | Jason Findlay | 99% | 198 | 99 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 31 | Dean Saunders | 97% | 194 | 0 | 95 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 95 | Darren Eyers | 95% | 190 | 0 | 92 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 15 | Les Baldry | 100% | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 26 | Martin Young | 99% | 99 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 18 | Matt Sedgley | 98% | 98 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 12 | Chris Newbery | 97% | 97 | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
| =16 | 5 | Ian Newton | 96% | 96 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =16 | 68 | Martin Challis | 96% | 96 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =16 | 90 | Paul Beecroft | 96% | 96 | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 44 | Ben Webber | 95% | 95 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 10 | Darren Knight | 90% | 90 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 25 | Lucas Young | 88% | 88 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 24 | Robert Young | 87% | 87 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| =1 | 45 | Dave Chamberlain | 100% | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =1 | 51 | Ian Lloyd | 100% | 100 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| =1 | 99 | Steve Tilbury | 100% | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| 4 | 98 | Adam Tilbury | 99% | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| 1 | 29 | Jason Findlay | 99% | 396 | 0 | 99 | 0 | 97 | 100 | 0 | 0 | 100 | 0 | 0 |
| 2 | 50 | Reuben Manning | 100% | 299 | 0 | 100 | 0 | 100 | 0 | 0 | 0 | 99 | 0 | 0 |
| 3 | 68 | Martin Challis | 97% | 290 | 0 | 0 | 0 | 93 | 99 | 0 | 0 | 98 | 0 | 0 |
| 4 | 9 | Craig Campbell | 98% | 196 | 0 | 98 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 15 | Les Baldry | 94% | 188 | 0 | 0 | 0 | 91 | 0 | 0 | 0 | 97 | 0 | 0 |
| 6 | 32 | Anthony Chamberlain | 100% | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| 7 | 60 | Graham Staples | 99% | 99 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 18 | Matt Sedgley | 96% | 96 | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 13 | Simon Newbery | 95% | 95 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 55 | Liam Pettit | 94% | 94 | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 65 | Mike Vale | 92% | 92 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| 1 | 66 | Chris Day | 99% | 494 | 0 | 0 | 99 | 99 | 97 | 0 | 99 | 100 | 0 | 0 |
| 2 | 93 | Terry Crew | 100% | 400 | 0 | 100 | 100 | 0 | 100 | 0 | 100 | 0 | 0 | 0 |
| 3 | 45 | Dave Chamberlain | 99% | 296 | 0 | 0 | 0 | 100 | 0 | 0 | 97 | 99 | 0 | 0 |
| 4 | 13 | Simon Newbery | 100% | 199 | 100 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 12 | Chris Newbery | 99% | 197 | 99 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 51 | Ian Lloyd | 99% | 99 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 |
| =7 | 44 | Ben Webber | 98% | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 |
| =7 | 2 | Derek Chapman | 98% | 98 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 |
| 9 | 56 | Neil Pettit | 97% | 97 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2010. www.RC-Timing.com