2010 Sunday Outdoor Champ 2 Rnd 1: 25/07/2010

Race Results

Heat 1 - Round 1 (<Class Group>)

Pos Car Arc Name Class Result Ave Best
1 1 77 Shaun Mcfarland Stock 18 / 300.59 16.69 16.11
2 2 13 Simon Newbery Eco Pro 17 / 303.53 17.85 17.04
3 4 2 Derek Chapman Stock 17 / 306.68 18.04 17.22
4 3 12 Chris Newbery Eco Pro 17 / 307.71 18.10 17.16
5 5 45 Dave Chamberlain Eco 15 / 306.86 20.45 18.56

Heat 2 - Round 1 (<Class Group>)

Pos Car Arc Name Result Ave Best
1 1 50 Reuben Manning 20 / 307.38 15.36 15.09
2 2 29 Jason Findlay 20 / 314.24 15.71 15.34
3 3 32 Anthony Chamberlain 19 / 305.29 16.06 15.55
4 5 65 Mike Vale 19 / 312.12 16.42 15.45
5 4 55 Liam Pettit 18 / 309.52 17.19 15.44

Heat 1 - Round 2 (<Class Group>)

Pos Car Arc Name Class Result Ave Best
1 1 77 Shaun Mcfarland Stock 18 / 300.40 16.68 16.12
2 3 12 Chris Newbery Eco Pro 18 / 316.68 17.59 16.74
3 2 13 Simon Newbery Eco Pro 17 / 304.56 17.91 16.80
4 5 45 Dave Chamberlain Eco 16 / 309.81 19.36 17.64
5 4 2 Derek Chapman Stock 11 / 311.29 28.29 16.69

Heat 2 - Round 2 (<Class Group>)

Pos Car Arc Name Result Ave Best
1 1 50 Reuben Manning 20 / 304.14 15.20 14.91
2 2 29 Jason Findlay 20 / 312.46 15.62 15.12
3 3 32 Anthony Chamberlain 19 / 305.04 16.05 15.55
4 5 65 Mike Vale 18 / 307.76 17.09 15.52
5 4 55 Liam Pettit 4 / 78.02 19.50 15.71

Heat 1 - Round 3 (<Class Group>)

Pos Car Arc Name Class Result Ave Best
1 1 77 Shaun Mcfarland Stock 18 / 305.60 16.97 16.15
2 2 13 Simon Newbery Eco Pro 18 / 310.62 17.25 16.52
3 3 12 Chris Newbery Eco Pro 17 / 301.33 17.72 16.85
4 5 45 Dave Chamberlain Eco 15 / 301.30 20.08 17.73
5 4 2 Derek Chapman Stock 13 / 240.86 18.52 16.87

Heat 2 - Round 3 (<Class Group>)

Pos Car Arc Name Result Ave Best
1 1 50 Reuben Manning 20 / 300.90 15.04 14.79
2 2 29 Jason Findlay 20 / 305.98 15.29 14.99
3 4 55 Liam Pettit 19 / 309.37 16.28 15.61
4 3 32 Anthony Chamberlain 17 / 309.25 18.19 15.43
5 5 65 Mike Vale 16 / 301.95 18.87 15.48

Produced by RC-Timing 2010. www.RC-Timing.com