| Pos | Arc | Name | Result | Ave | Best |
| 1 | 50 | Reuben Manning | 20 / 300.90 | 15.04 | 14.79 |
| 2 | 29 | Jason Findlay | 20 / 305.98 | 15.29 | 14.99 |
| 3 | 32 | Anthony Chamberlain | 19 / 305.04 | 16.05 | 15.55 |
| 4 | 55 | Liam Pettit | 19 / 309.37 | 16.28 | 15.61 |
| 5 | 65 | Mike Vale | 19 / 312.12 | 16.42 | 15.45 |
| 6 | 77 | Shaun Mcfarland | 18 / 300.40 | 16.68 | 16.12 |
| 7 | 2 | Derek Chapman | 17 / 306.68 | 18.04 | 17.22 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 45 | Dave Chamberlain | 16 / 309.81 | 19.36 | 17.64 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 13 | Simon Newbery | 18 / 310.62 | 17.25 | 16.52 |
| 2 | 12 | Chris Newbery | 18 / 316.68 | 17.59 | 16.74 |
Produced by RC-Timing 2010. www.RC-Timing.com