| Pos | Car | Arc | BRCA | Name | Car Make | Points | R1 | R2 | R3 |
| 1 | 1 | 93 | 0 | Terry Crew | 2 | 1 | 1 | 1 | |
| 2 | 2 | 13 | 11480 | Simon Newbery | 4 | 4 | 2 | 2 | |
| 3 | 3 | 12 | 11479 | Chris Newbery | 5 | 2 | 3 | 3 | |
| 4 | 4 | 56 | 0 | Neil Pettit | Ansmann | 7 | 3 | 4 | 4 |
| Pos | Car | Arc | BRCA | Name | Car Make | Points | R1 | R2 | R3 |
| 1 | 3 | 77 | 0 | Shaun Mcfarland | 2 | 1 | 1 | 5 | |
| 2 | 2 | 10 | 9674 | Darren Knight | 3 | 2 | 2 | 1 | |
| 3 | 4 | 85 | 0 | Phillip Wiles | 5 | 3 | 5 | 2 | |
| 4 | 5 | 25 | 0 | Lucas Young | Hot Bodie | 7 | 6 | 3 | 4 |
| 5 | 6 | 24 | 0 | Robert Young | 7 | 5 | 4 | 3 | |
| 6 | 1 | 2 | 1482 | Derek Chapman | 10 | 4 | 6 | 6 |
| Pos | Car | Arc | BRCA | Name | Car Make | Points | R1 | R2 | R3 |
| 1 | 3 | 55 | 0 | Liam Pettit | Hot Bodie | 2 | 1 | 1 | 1 |
| 2 | 1 | 5 | 5857 | Ian Newton | 4 | 2 | 2 | 3 | |
| 3 | 2 | 31 | 0 | Dean Saunders | 6 | 3 | 3 | 6 | |
| 4 | 4 | 32 | 0 | Anthony Chamberlain | Hot Bodie | 7 | 5 | 6 | 2 |
| 5 | 5 | 22 | 0 | Rob Dean | 8 | 4 | 4 | 4 | |
| 6 | 6 | 95 | 0 | Darren Eyers | 10 | 6 | 5 | 5 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Points | R1 | R2 | R3 |
| 1 | 1 | 50 | 0 | Reuben Manning | OpenTC | Schumacher | 2 | 1 | 2 | 1 |
| 2 | 2 | 29 | 0 | Jason Findlay | OpenTC | Hot Bodie | 5 | 3 | 3 | 2 |
| 3 | 4 | 15 | 13107 | Les Baldry | Stock | 5 | 4 | 1 | 6 | |
| 4 | 3 | 9 | 8721 | Craig Campbell | OpenTC | 6 | 2 | 6 | 4 | |
| 5 | 5 | 26 | 0 | Martin Young | Stock | Tamiya | 7 | 6 | 4 | 3 |
| 6 | 6 | 65 | 0 | Mike Vale | Stock | 10 | 5 | 5 | 5 |
Produced by RC-Timing 2006. www.RC-Timing.com