| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 93 | 0 | Terry Crew | 18 / 307.36 | 17.07 | 16.64 | |
| 2 | 3 | 12 | 11479 | Chris Newbery | 17 / 308.94 | 18.17 | 16.87 | |
| 3 | 4 | 56 | 0 | Neil Pettit | Ansmann | 16 / 304.52 | 19.03 | 17.89 |
| 4 | 2 | 13 | 11480 | Simon Newbery | 8 / 142.54 | 17.81 | 16.66 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 3 | 77 | 0 | Shaun Mcfarland | 18 / 311.79 | 17.32 | 15.92 | |
| 2 | 2 | 10 | 9674 | Darren Knight | 17 / 303.56 | 17.85 | 16.43 | |
| 3 | 4 | 85 | 0 | Phillip Wiles | 17 / 312.19 | 18.36 | 16.06 | |
| 4 | 1 | 2 | 1482 | Derek Chapman | 16 / 300.62 | 18.78 | 17.03 | |
| 5 | 6 | 24 | 0 | Robert Young | 14 / 302.69 | 21.62 | 18.88 | |
| 6 | 5 | 25 | 0 | Lucas Young | Hot Bodie | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 3 | 55 | 0 | Liam Pettit | Hot Bodie | 19 / 310.59 | 16.34 | 15.68 |
| 2 | 1 | 5 | 5857 | Ian Newton | 19 / 311.30 | 16.38 | 15.74 | |
| 3 | 2 | 31 | 0 | Dean Saunders | 18 / 301.52 | 16.75 | 15.60 | |
| 4 | 5 | 22 | 0 | Rob Dean | 18 / 306.59 | 17.03 | 15.81 | |
| 5 | 4 | 32 | 0 | Anthony Chamberlain | Hot Bodie | 18 / 308.05 | 17.11 | 16.02 |
| 6 | 6 | 95 | 0 | Darren Eyers | 17 / 313.81 | 18.45 | 16.69 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 1 | 50 | 0 | Reuben Manning | OpenTC | Schumacher | 21 / 312.89 | 14.89 | 14.52 |
| 2 | 3 | 9 | 8721 | Craig Campbell | OpenTC | 20 / 302.06 | 15.10 | 14.69 | |
| 3 | 2 | 29 | 0 | Jason Findlay | OpenTC | Hot Bodie | 20 / 307.39 | 15.36 | 14.96 |
| 4 | 4 | 15 | 13107 | Les Baldry | Stock | 20 / 313.57 | 15.67 | 15.08 | |
| 5 | 6 | 65 | 0 | Mike Vale | Stock | 19 / 302.50 | 15.92 | 15.36 | |
| 6 | 5 | 26 | 0 | Martin Young | Stock | Tamiya | 19 / 302.84 | 15.93 | 15.08 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 93 | 0 | Terry Crew | 18 / 309.00 | 17.16 | 16.76 | |
| 2 | 2 | 13 | 11480 | Simon Newbery | 18 / 310.22 | 17.23 | 16.74 | |
| 3 | 3 | 12 | 11479 | Chris Newbery | 16 / 304.02 | 19.00 | 17.14 | |
| 4 | 4 | 56 | 0 | Neil Pettit | Ansmann | 16 / 316.26 | 19.76 | 17.48 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 3 | 77 | 0 | Shaun Mcfarland | 17 / 300.87 | 17.69 | 16.18 | |
| 2 | 2 | 10 | 9674 | Darren Knight | 17 / 307.03 | 18.06 | 16.57 | |
| 3 | 5 | 25 | 0 | Lucas Young | Hot Bodie | 14 / 316.58 | 22.61 | 17.67 |
| 4 | 6 | 24 | 0 | Robert Young | 13 / 311.78 | 23.98 | 18.62 | |
| 5 | 4 | 85 | 0 | Phillip Wiles | 12 / 273.42 | 22.78 | 16.15 | |
| 6 | 1 | 2 | 1482 | Derek Chapman | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 3 | 55 | 0 | Liam Pettit | Hot Bodie | 19 / 312.37 | 16.44 | 15.92 |
| 2 | 1 | 5 | 5857 | Ian Newton | 19 / 315.64 | 16.61 | 15.91 | |
| 3 | 2 | 31 | 0 | Dean Saunders | 18 / 304.82 | 16.93 | 15.84 | |
| 4 | 5 | 22 | 0 | Rob Dean | 17 / 309.90 | 18.22 | 16.81 | |
| 5 | 6 | 95 | 0 | Darren Eyers | 17 / 314.04 | 18.47 | 16.46 | |
| 6 | 4 | 32 | 0 | Anthony Chamberlain | Hot Bodie | 9 / 169.25 | 18.80 | 16.51 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 4 | 15 | 13107 | Les Baldry | Stock | 20 / 313.90 | 15.69 | 15.18 | |
| 2 | 1 | 50 | 0 | Reuben Manning | OpenTC | Schumacher | 19 / 306.90 | 16.15 | 14.75 |
| 3 | 2 | 29 | 0 | Jason Findlay | OpenTC | Hot Bodie | 19 / 308.58 | 16.24 | 15.11 |
| 4 | 5 | 26 | 0 | Martin Young | Stock | Tamiya | 19 / 310.79 | 16.35 | 15.38 |
| 5 | 6 | 65 | 0 | Mike Vale | Stock | 18 / 302.16 | 16.78 | 15.71 | |
| 6 | 3 | 9 | 8721 | Craig Campbell | OpenTC | 18 / 306.58 | 17.03 | 15.29 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 93 | 0 | Terry Crew | 18 / 309.18 | 17.17 | 16.87 | |
| 2 | 2 | 13 | 11480 | Simon Newbery | 18 / 310.13 | 17.22 | 16.67 | |
| 3 | 3 | 12 | 11479 | Chris Newbery | 17 / 300.15 | 17.65 | 17.16 | |
| 4 | 4 | 56 | 0 | Neil Pettit | Ansmann | 16 / 314.67 | 19.66 | 17.96 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 10 | 9674 | Darren Knight | 17 / 312.57 | 18.38 | 17.07 | |
| 2 | 4 | 85 | 0 | Phillip Wiles | 17 / 315.17 | 18.53 | 16.20 | |
| 3 | 6 | 24 | 0 | Robert Young | 15 / 318.14 | 21.20 | 18.86 | |
| 4 | 5 | 25 | 0 | Lucas Young | Hot Bodie | 14 / 301.15 | 21.51 | 17.26 |
| 5 | 3 | 77 | 0 | Shaun Mcfarland | 13 / 313.00 | 24.07 | 16.90 | |
| 6 | 1 | 2 | 1482 | Derek Chapman | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 3 | 55 | 0 | Liam Pettit | Hot Bodie | 19 / 315.60 | 16.61 | 15.68 |
| 2 | 4 | 32 | 0 | Anthony Chamberlain | Hot Bodie | 18 / 302.74 | 16.81 | 16.17 |
| 3 | 1 | 5 | 5857 | Ian Newton | 18 / 303.75 | 16.87 | 15.82 | |
| 4 | 5 | 22 | 0 | Rob Dean | 17 / 307.63 | 18.09 | 16.32 | |
| 5 | 6 | 95 | 0 | Darren Eyers | 17 / 310.91 | 18.28 | 16.24 | |
| 6 | 2 | 31 | 0 | Dean Saunders | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 1 | 50 | 0 | Reuben Manning | OpenTC | Schumacher | 20 / 301.57 | 15.07 | 14.75 |
| 2 | 2 | 29 | 0 | Jason Findlay | OpenTC | Hot Bodie | 20 / 309.29 | 15.46 | 15.14 |
| 3 | 5 | 26 | 0 | Martin Young | Stock | Tamiya | 19 / 303.67 | 15.98 | 15.39 |
| 4 | 3 | 9 | 8721 | Craig Campbell | OpenTC | 19 / 304.85 | 16.04 | 15.10 | |
| 5 | 6 | 65 | 0 | Mike Vale | Stock | 19 / 311.24 | 16.38 | 15.67 | |
| 6 | 4 | 15 | 13107 | Les Baldry | Stock | 7 / 203.67 | 29.09 | 15.50 |
Produced by RC-Timing 2006. www.RC-Timing.com