2010 Sunday Outdoor Champ 2 Rnd 2: 08/08/2010

Race Results

Heat 1 - Round 1 (Eco Pro)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 93 0 Terry Crew   18 / 311.76 17.32 16.82
2 3 12 11479 Chris Newbery   17 / 309.64 18.21 17.05
3 2 13 11480 Simon Newbery   16 / 307.84 19.24 16.92
4 4 56 0 Neil Pettit Ansmann 15 / 308.34 20.55 18.37

Heat 2 - Round 1 (<Class Group>)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 2 1482 Derek Chapman   17 / 315.94 18.58 17.17
2 5 25 0 Lucas Young Hot Bodie 16 / 311.34 19.45 16.94
3 2 10 9674 Darren Knight   8 / 150.48 18.81 18.01
4 3 77 0 Shaun Mcfarland   5 / 84.66 16.93 16.26
5 6 24 0 Robert Young   3 / 309.62 103.20 29.30
6 4 85 0 Phillip Wiles   0 / 0.00 0.00 0.00

Heat 3 - Round 1 (<Class Group>)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 3 55 0 Liam Pettit Hot Bodie 19 / 310.44 16.33 15.80
2 5 22 0 Rob Dean   18 / 306.77 17.04 15.75
3 6 95 0 Darren Eyers   17 / 300.52 17.67 16.71
4 4 32 0 Anthony Chamberlain Hot Bodie 16 / 308.77 19.29 16.24
5 2 31 0 Dean Saunders   16 / 319.36 19.96 16.64
6 1 5 5857 Ian Newton   0 / 0.00 0.00 0.00

Heat 4 - Round 1 (<Class Group>)

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 1 50 0 Reuben Manning OpenTC Schumacher 21 / 311.72 14.84 14.54
2 2 29 0 Jason Findlay OpenTC Hot Bodie 20 / 303.62 15.18 14.97
3 4 15 13107 Les Baldry Stock   20 / 307.98 15.39 15.06
4 5 26 0 Martin Young Stock Tamiya 20 / 316.88 15.84 15.29
5 6 65 0 Mike Vale Stock   19 / 308.49 16.23 15.41
6 3 9 8721 Craig Campbell OpenTC   17 / 303.09 17.82 14.85

Heat 1 - Round 2 (Eco Pro)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 93 0 Terry Crew   18 / 305.64 16.98 16.47
2 3 12 11479 Chris Newbery   16 / 308.68 19.29 17.06
3 4 56 0 Neil Pettit Ansmann 15 / 302.40 20.16 18.00
4 2 13 11480 Simon Newbery   7 / 302.87 43.26 16.72

Heat 2 - Round 2 (<Class Group>)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 3 77 0 Shaun Mcfarland   17 / 304.54 17.91 16.31
2 1 2 1482 Derek Chapman   16 / 303.80 18.98 16.45
3 2 10 9674 Darren Knight   15 / 300.11 20.00 16.54
4 6 24 0 Robert Young   12 / 312.68 26.05 19.07
5 5 25 0 Lucas Young Hot Bodie 6 / 145.08 24.18 17.61
6 4 85 0 Phillip Wiles   0 / 0.00 0.00 0.00

Heat 3 - Round 2 (<Class Group>)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 5 5857 Ian Newton   19 / 307.00 16.15 15.69
2 3 55 0 Liam Pettit Hot Bodie 19 / 311.40 16.38 15.87
3 4 32 0 Anthony Chamberlain Hot Bodie 19 / 311.82 16.41 15.91
4 2 31 0 Dean Saunders   19 / 311.84 16.41 15.52
5 6 95 0 Darren Eyers   17 / 303.48 17.85 16.56
6 5 22 0 Rob Dean   8 / 134.35 16.79 15.69

Heat 4 - Round 2 (<Class Group>)

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 4 15 13107 Les Baldry Stock   20 / 307.97 15.39 14.99
2 5 26 0 Martin Young Stock Tamiya 20 / 314.66 15.73 15.30
3 1 50 0 Reuben Manning OpenTC Schumacher 19 / 285.92 15.04 14.57
4 6 65 0 Mike Vale Stock   19 / 302.97 15.94 15.44
5 3 9 8721 Craig Campbell OpenTC   19 / 314.87 16.57 14.75
6 2 29 0 Jason Findlay OpenTC Hot Bodie 7 / 117.42 16.77 14.97

Heat 1 - Round 3 (Eco Pro)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 2 13 11480 Simon Newbery   18 / 307.43 17.07 16.36
2 1 93 0 Terry Crew   18 / 312.90 17.38 16.25
3 3 12 11479 Chris Newbery   17 / 312.11 18.35 16.79
4 4 56 0 Neil Pettit Ansmann 16 / 314.56 19.66 17.76

Heat 2 - Round 3 (<Class Group>)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 2 1482 Derek Chapman   17 / 302.71 17.80 17.26
2 2 10 9674 Darren Knight   17 / 303.85 17.87 16.95
3 4 85 0 Phillip Wiles   17 / 306.80 18.04 16.40
4 3 77 0 Shaun Mcfarland   17 / 310.24 18.24 16.29
5 5 25 0 Lucas Young Hot Bodie 15 / 304.71 20.31 17.34
6 6 24 0 Robert Young   14 / 309.97 22.14 18.90

Heat 3 - Round 3 (<Class Group>)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 2 31 0 Dean Saunders   19 / 309.88 16.30 15.56
2 4 32 0 Anthony Chamberlain Hot Bodie 18 / 312.80 17.37 15.95
3 6 95 0 Darren Eyers   18 / 318.47 17.69 16.63
4 5 22 0 Rob Dean   17 / 312.86 18.40 16.06
5 3 55 0 Liam Pettit Hot Bodie 10 / 175.49 17.54 15.99
6 1 5 5857 Ian Newton   5 / 83.18 16.63 16.11

Heat 4 - Round 3 (<Class Group>)

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 1 50 0 Reuben Manning OpenTC Schumacher 21 / 310.51 14.78 14.42
2 2 29 0 Jason Findlay OpenTC Hot Bodie 20 / 301.98 15.09 14.81
3 3 9 8721 Craig Campbell OpenTC   20 / 303.81 15.19 14.70
4 5 26 0 Martin Young Stock Tamiya 20 / 313.62 15.68 15.25
5 4 15 13107 Les Baldry Stock   11 / 166.33 15.12 14.73
6 6 65 0 Mike Vale Stock   1 / 15.95 15.95 15.95

Produced by RC-Timing 2006. www.RC-Timing.com