| Pos | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 15 | 13107 | Les Baldry | 20 / 307.97 | 15.39 | 14.99 | |
| 2 | 26 | 0 | Martin Young | Tamiya | 20 / 313.62 | 15.68 | 15.25 |
| 3 | 65 | 0 | Mike Vale | 19 / 302.97 | 15.94 | 15.44 | |
| 4 | 5 | 5857 | Ian Newton | 19 / 307.00 | 16.15 | 15.69 | |
| 5 | 31 | 0 | Dean Saunders | 19 / 309.88 | 16.30 | 15.56 | |
| 6 | 55 | 0 | Liam Pettit | Hot Bodie | 19 / 310.44 | 16.33 | 15.80 |
| 7 | 32 | 0 | Anthony Chamberlain | Hot Bodie | 19 / 311.82 | 16.41 | 15.91 |
| 8 | 22 | 0 | Rob Dean | 18 / 306.77 | 17.04 | 15.75 | |
| 9 | 95 | 0 | Darren Eyers | 18 / 318.47 | 17.69 | 16.63 | |
| 10 | 2 | 1482 | Derek Chapman | 17 / 302.71 | 17.80 | 17.26 | |
| 11 | 10 | 9674 | Darren Knight | 17 / 303.85 | 17.87 | 16.95 | |
| 12 | 77 | 0 | Shaun Mcfarland | 17 / 304.54 | 17.91 | 16.31 | |
| 13 | 85 | 0 | Phillip Wiles | 17 / 306.80 | 18.04 | 16.40 | |
| 14 | 25 | 0 | Lucas Young | Hot Bodie | 16 / 311.34 | 19.45 | 16.94 |
| 15 | 24 | 0 | Robert Young | 14 / 309.97 | 22.14 | 18.90 |
| Pos | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 50 | 0 | Reuben Manning | Schumacher | 21 / 310.51 | 14.78 | 14.42 |
| 2 | 29 | 0 | Jason Findlay | Hot Bodie | 20 / 301.98 | 15.09 | 14.81 |
| 3 | 9 | 8721 | Craig Campbell | 20 / 303.81 | 15.19 | 14.70 |
| Pos | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 93 | 0 | Terry Crew | 18 / 305.64 | 16.98 | 16.47 | |
| 2 | 13 | 11480 | Simon Newbery | 18 / 307.43 | 17.07 | 16.36 | |
| 3 | 12 | 11479 | Chris Newbery | 17 / 309.64 | 18.21 | 17.05 | |
| 4 | 56 | 0 | Neil Pettit | Ansmann | 16 / 314.56 | 19.66 | 17.76 |
Produced by RC-Timing 2006. www.RC-Timing.com